Newplicate Pairs Wednesday Eve Session April 16, 2008
Scores after 27 boards Average: 63.0 Section K North-South
Pair Pct Score Section Rank MPs
A B C
7 63.89 80.50 A 1 0.45(A) Conrad Reifel - Bruce Morris
9 57.94 73.00 B 2 1 0.32(A) Gary Cameron - Susan Lamorre
2 55.95 70.50 B 3/4 2/3 0.20(A) Margaret Beck - Fran Berrigan
6 55.95 70.50 B 3/4 2/3 0.20(A) Brian Alkenbrack - Ali Ryder
3 49.60 62.50 C 1 0.09(C) Deborah Darke - Henry Vandyke
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 5 0 2 4 2 6
-170 ---- ---- 150 -450 -170 -150 -170 500
2> 1- 3 0 6 4- 1- 4-
-300 ---- ---- -200 -500 630 130 -300 130
3> 1- 4 0 6 4 1- 4
-120 ---- ---- 100 -130 200 100 -120 100
4> 0 2 5 4 6 1 3
100 600 ---- ---- 650 630 660 120 620
5> - 5 3 - 5 2 5
-100 650 ---- ---- 210 -100 650 170 650
6> 2- 2- 2- 2- 6 2- 2-
-620 -620 ---- ---- -620 -620 -50 -620 -620
7> 4 - - 3 5- 2 5-
130 -200 -200 ---- ---- 100 200 -140 200
8> 2- 2- 4 5 6 - -
-170 -170 -140 ---- ---- -110 100 -420 -420
9> 1 6 2 0 5 4 3
-140 200 -110 ---- ---- -150 120 100 -100
10> 2 6 4 0 2 5 2
-630 100 -600 -660 ---- ---- -630 -140 -630
11> 5 2 3 1 0 5 5
150 90 110 -50 ---- ---- -100 150 150
12> - 4- 4- 2 4- 4- -
230 680 680 650 ---- ---- 680 680 230
13> 4 5- 1- 5- 1- 1- 1-
-620 -200 -650 -200 -650 ---- ---- -650 -650
14> 0 4 2 6 4 1 4
-150 PASS -100 50 PASS ---- ---- -140 PASS
15> 1 4- 0 2 6 3 4-
210 650 -100 620 660 ---- ---- 630 650
16> 5- 3- 2 1 3- 5- 0
140 100 -50 -110 100 140 ---- ---- -130
17> 0 2- 6 4 1 2- 5
-50 140 420 170 90 140 ---- ---- 200
18> 2 0 1 4 3 5 6
230 -100 130 660 630 680 ---- ---- 690
19> 2 2 5- 2 5- 4 0
-650 -650 100 -650 100 -170 -680 ---- ----
20> 0 5 2- 2- 1 5 5
230 680 650 650 620 680 680 ---- ----
21> 2 6 4- 1 3 0 4-
80 600 130 -100 110 -200 130 ---- ----
22> 3 6 0 4 1- 1- 5
---- -50 1100 -200 110 -100 -100 120 ----
23> 3 3 1 3 5- 0 5-
---- 100 100 -120 100 200 -150 200 ----
24> - 5- - 5- 3 4 2
---- -140 100 -140 100 -50 50 -110 ----
25> 4 4 2 4 1 0 6
---- ---- 420 420 180 420 -50 -150 460
26> 1 5 0 3 6 4 2
---- ---- -100 650 -200 230 680 620 170
27> 0 2- 5 2- 6 2- 2-
---- ---- -140 PASS 50 PASS 120 PASS PASS
Newplicate Pairs Wednesday Eve Session April 16, 2008
Scores after 27 boards Average: 63.0 Section K East-West
Pair Pct Score Section Rank MPs
A B C
1 65.48 82.50 C 1 1 1 0.45(A) Kathleen O'Reilly - Rob K. Bennett
9 64.68 81.50 A 2 0.32(A) Maurice Thibodeau - Simone Thibodeau
4 57.54 72.50 A 3 0.23(A) Donna Burnett - Garry Magrichuk
6 55.95 70.50 A 4 0.16(A) Gonny Moncur - Neil Payne
5 51.98 65.50 B 2 0.11(B) Sylvia Little - Shirley McNicol
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4 4 2 4 1 0 6
170 170 ---- 150 ---- 170 -150 -500 450
2> 4- 0 1- 4- 3 1- 6
300 -630 ---- -130 ---- 300 200 -130 500
3> 4- 0 2 4- 2 2 6
120 -200 ---- -100 ---- 120 -100 -100 130
4> 2 4 0 5 3 1 6
-630 -600 -660 ---- -120 ---- -620 -650 -100
5> 5- 1 1 4 1 3 5-
100 -650 -650 ---- -170 ---- -650 -210 100
6> 3- 3- 0 3- 3- 3- 3-
620 620 50 ---- 620 ---- 620 620 620
7> 5- - 5- 4 - 2 3
200 -200 200 140 ---- -200 ---- -130 -100
8> 3- 0 2 5- 5- 3- 1
170 -100 140 420 ---- 420 ---- 170 110
9> 0 1 4 2 3 5 6
-200 -120 110 -100 ---- 100 ---- 140 150
10> 4 2 1 6 4 4 0
630 600 140 660 630 ---- 630 ---- -100
11> 6 3 1 5 1 1 4
100 -110 -150 50 -150 ---- -150 ---- -90
12> 1- 1- 1- 4 5- 5- 1-
-680 -680 -680 -650 -230 ---- -230 ---- -680
13> 4- 4- - 4- 4- 2 -
650 650 200 650 650 620 ---- 200 ----
14> 4 5 0 2 2 6 2
100 140 -50 PASS PASS 150 ---- PASS ----
15> 6 3 4 1- 0 5 1-
100 -630 -620 -650 -660 -210 ---- -650 ----
16> 5 6 2- - - 2- 4
---- 110 130 -100 -140 -140 -100 ---- 50
17> 2 1 5 6 3- 3- 0
---- -170 -200 -90 50 -140 -140 ---- -420
18> 2 0 3 4 1 6 5
---- -660 -690 -630 -230 -680 100 ---- -130
19> 4 - 4 2 4 6 -
650 ---- -100 650 170 650 680 -100 ----
20> 3- 5 6 1 1 1 3-
-650 ---- -620 -230 -680 -680 -680 -650 ----
21> 5 3 4 6 0 1- 1-
100 ---- -110 -80 200 -600 -130 -130 ----
22> 2 4- 3 4- 0 1 6
---- -110 ---- 100 50 100 -1100 -120 200
23> 3 - 3 6 3 - 5
---- -100 ---- -200 -100 150 -100 -200 120
24> - 3 5- 2 - 4 5-
---- -100 ---- 50 140 -50 -100 110 140
25> 4 2 5 2 6 2 0
-180 ---- -420 ---- 50 -420 150 -420 -460
26> 6 3 0 5 2 1 4
200 ---- -230 ---- -680 100 -620 -650 -170
27> 1 3- 0 6 3- 3- 3-
-50 ---- PASS ---- -120 140 PASS PASS PASS