Newplicate Pairs Wednesday Eve Session April 16, 2008
Scores after 27 boards  Average:   63.0      Section  K  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   63.89   80.50  A   1                0.45(A)  Conrad Reifel - Bruce Morris
  9   57.94   73.00  B   2     1          0.32(A)  Gary Cameron - Susan Lamorre
  2   55.95   70.50  B  3/4   2/3         0.20(A)  Margaret Beck - Fran Berrigan
  6   55.95   70.50  B  3/4   2/3         0.20(A)  Brian Alkenbrack - Ali Ryder
  3   49.60   62.50  C               1    0.09(C)  Deborah Darke - Henry Vandyke


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2                 5     0     2     4     2     6 
        -170   ----  ----  150  -450  -170  -150  -170   500 

   2>     1-                3     0     6     4-    1-    4-
        -300   ----  ---- -200  -500   630   130  -300   130 

   3>     1-                4     0     6     4     1-    4 
        -120   ----  ----  100  -130   200   100  -120   100 

   4>     0     2                 5     4     6     1     3 
         100   600   ----  ----  650   630   660   120   620 

   5>      -    5                 3      -    5     2     5 
        -100   650   ----  ----  210  -100   650   170   650 

   6>     2-    2-                2-    2-    6     2-    2-
        -620  -620   ----  ---- -620  -620   -50  -620  -620 

   7>     4      -     -                3     5-    2     5-
         130  -200  -200   ----  ----  100   200  -140   200 

   8>     2-    2-    4                 5     6      -     -
        -170  -170  -140   ----  ---- -110   100  -420  -420 

   9>     1     6     2                 0     5     4     3 
        -140   200  -110   ----  ---- -150   120   100  -100 

  10>     2     6     4     0                 2     5     2 
        -630   100  -600  -660   ----  ---- -630  -140  -630 

  11>     5     2     3     1                 0     5     5 
         150    90   110   -50   ----  ---- -100   150   150 

  12>      -    4-    4-    2                 4-    4-     -
         230   680   680   650   ----  ----  680   680   230 

  13>     4     5-    1-    5-    1-                1-    1-
        -620  -200  -650  -200  -650   ----  ---- -650  -650 

  14>     0     4     2     6     4                 1     4 
        -150  PASS  -100    50  PASS   ----  ---- -140  PASS 

  15>     1     4-    0     2     6                 3     4-
         210   650  -100   620   660   ----  ----  630   650 

  16>     5-    3-    2     1     3-    5-                0 
         140   100   -50  -110   100   140   ----  ---- -130 

  17>     0     2-    6     4     1     2-                5 
         -50   140   420   170    90   140   ----  ----  200 

  18>     2     0     1     4     3     5                 6 
         230  -100   130   660   630   680   ----  ----  690 

  19>     2     2     5-    2     5-    4     0             
        -650  -650   100  -650   100  -170  -680   ----  ----

  20>     0     5     2-    2-    1     5     5             
         230   680   650   650   620   680   680   ----  ----

  21>     2     6     4-    1     3     0     4-            
          80   600   130  -100   110  -200   130   ----  ----

  22>           3     6     0     4     1-    1-    5       
         ----  -50  1100  -200   110  -100  -100   120   ----

  23>           3     3     1     3     5-    0     5-      
         ----  100   100  -120   100   200  -150   200   ----

  24>            -    5-     -    5-    3     4     2       
         ---- -140   100  -140   100   -50    50  -110   ----

  25>                 4     4     2     4     1     0     6 
         ----  ----  420   420   180   420   -50  -150   460 

  26>                 1     5     0     3     6     4     2 
         ----  ---- -100   650  -200   230   680   620   170 

  27>                 0     2-    5     2-    6     2-    2-
         ----  ---- -140  PASS    50  PASS   120  PASS  PASS 









Newplicate Pairs Wednesday Eve Session April 16, 2008
Scores after 27 boards  Average:   63.0      Section  K  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   65.48   82.50  C   1     1     1    0.45(A)  Kathleen O'Reilly - Rob K. Bennett
  9   64.68   81.50  A   2                0.32(A)  Maurice Thibodeau - Simone Thibodeau
  4   57.54   72.50  A   3                0.23(A)  Donna Burnett - Garry Magrichuk
  6   55.95   70.50  A   4                0.16(A)  Gonny Moncur - Neil Payne
  5   51.98   65.50  B         2          0.11(B)  Sylvia Little - Shirley McNicol


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     4     4           2           4     1     0     6 
         170   170   ----  150   ----  170  -150  -500   450 

   2>     4-    0           1-          4-    3     1-    6 
         300  -630   ---- -130   ----  300   200  -130   500 

   3>     4-    0           2           4-    2     2     6 
         120  -200   ---- -100   ----  120  -100  -100   130 

   4>     2     4     0           5           3     1     6 
        -630  -600  -660   ---- -120   ---- -620  -650  -100 

   5>     5-    1     1           4           1     3     5-
         100  -650  -650   ---- -170   ---- -650  -210   100 

   6>     3-    3-    0           3-          3-    3-    3-
         620   620    50   ----  620   ----  620   620   620 

   7>     5-     -    5-    4            -          2     3 
         200  -200   200   140   ---- -200   ---- -130  -100 

   8>     3-    0     2     5-          5-          3-    1 
         170  -100   140   420   ----  420   ----  170   110 

   9>     0     1     4     2           3           5     6 
        -200  -120   110  -100   ----  100   ----  140   150 

  10>     4     2     1     6     4           4           0 
         630   600   140   660   630   ----  630   ---- -100 

  11>     6     3     1     5     1           1           4 
         100  -110  -150    50  -150   ---- -150   ----  -90 

  12>     1-    1-    1-    4     5-          5-          1-
        -680  -680  -680  -650  -230   ---- -230   ---- -680 

  13>     4-    4-     -    4-    4-    2            -      
         650   650   200   650   650   620   ----  200   ----

  14>     4     5     0     2     2     6           2       
         100   140   -50  PASS  PASS   150   ---- PASS   ----

  15>     6     3     4     1-    0     5           1-      
         100  -630  -620  -650  -660  -210   ---- -650   ----

  16>           5     6     2-     -     -    2-          4 
         ----  110   130  -100  -140  -140  -100   ----   50 

  17>           2     1     5     6     3-    3-          0 
         ---- -170  -200   -90    50  -140  -140   ---- -420 

  18>           2     0     3     4     1     6           5 
         ---- -660  -690  -630  -230  -680   100   ---- -130 

  19>     4            -    4     2     4     6      -      
         650   ---- -100   650   170   650   680  -100   ----

  20>     3-          5     6     1     1     1     3-      
        -650   ---- -620  -230  -680  -680  -680  -650   ----

  21>     5           3     4     6     0     1-    1-      
         100   ---- -110   -80   200  -600  -130  -130   ----

  22>           2           4-    3     4-    0     1     6 
         ---- -110   ----  100    50   100 -1100  -120   200 

  23>           3            -    3     6     3      -    5 
         ---- -100   ---- -200  -100   150  -100  -200   120 

  24>            -          3     5-    2      -    4     5-
         ---- -100   ----   50   140   -50  -100   110   140 

  25>     4           2           5     2     6     2     0 
        -180   ---- -420   ----   50  -420   150  -420  -460 

  26>     6           3           0     5     2     1     4 
         200   ---- -230   ---- -680   100  -620  -650  -170 

  27>     1           3-          0     6     3-    3-    3-
         -50   ---- PASS   ---- -120   140  PASS  PASS  PASS 






Stratified Open Pairs Wednesday Eve Session April 16, 2008
Scores after 28 boards  Average:  156.0      Section  F  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 13   69.07  215.50  A   1                 1                2.30(OA) H Onstein - J Dennis Johnston
  4   61.70  192.50  C   2     1     1     2     1     1    1.73(OA) Joche Katan - Wayne Griffin
  1   61.38  191.50  A   3                 3                1.29(OA) Shona Donovan - Moira O'Reilly
 11   59.62  186.00  A   4                 4                0.97(OA) David Crausen - Patricia Briggs
  6   53.37  166.50  B   5     2                 5          0.90(SB) Christel Rogers - Madeleine Chown
 10   51.12  159.50  B   6     3                            0.64(SB) Rosalie Wintle - Karen Smith
  8   50.48  157.50  C               2                 3    0.73(SC) Maureen Thompson - Susanna Hum


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     2           4-    4-    7-    7-   11     7-    2     7-    0    11     2    11 
        -140   ---- -110  -110    50    50   100    50  -140    50  -170   100  -140   100 

   2>     6           6    11     1     6    11     6     6    11     6     1     6     1 
         620   ----  620   650   170   620   650   620   620   650   620   170   620   170 

   3>     4     4           8-    1-    1-    8-   12     8-    8-    4     0     8-    8-
         450   450   ----  480   230   230   480   510   480   480   450   110   480   480 

   4>     8    12           8     1     2     8     8     3-    8     8     0     8     3-
         110   200   ----  110  -670  -300   110   110  -100   110   110  -890   110  -100 

   5>     6-    6-    6-          6-    6-    0     6-    6-   12     6-    1     6-    6-
         170   170   170   ----  170   170  -110   170   170   620   170  -100   170   170 

   6>    12     2-    8-          8-    6-    1     2-    4-   10     4-    0    11     6-
         830   170   300   ----  300   230   100   170   200   420   200   -50   800   230 

   7>     8-    5    12    10           6-   11     8-    3-    3-     -    2     6-     -
         660   630  1430   680   ----  650   720   660   620   620  -100    90   650  -100 

   8>    10    10     5    12           7-    7-    2-    0     5    10     1     5     2-
         100   100   -90   150   ----   50    50  -120  -300   -90   100  -150   -90  -120 

   9>     4     4     4    10     0           4     4     4    10    10    10    10     4 
        -650  -650  -650  -620  -680   ---- -650  -650  -650  -620  -620  -620  -620  -650 

  10>     7     3-   12    10      -          7      -    3-   10    10     2     7     5 
         720   640  1470  1390   190   ----  720   190   640  1390  1390   620   720   690 

  11>    11     9     5     5     2    12           9     0     5     5     1     9     5 
         240   180   150   150   130   460   ----  180   -50   150   150    50   180   150 

  12>     9-    3-    3-    9-   12     9-          3-    3-    7     9-     -    6      -
         620  -200  -200   620   630   620   ---- -200  -200   300   620  -400  -100  -400 

  13>     8     3     3    10     3     3    10           3     3     3     7    10    12 
         100  -100  -100   110  -100  -100   110   ---- -100  -100  -100   -90   110   200 

  14>     9     7     3-   11     6     1     1          12     3-    9     5     9     1 
         480   420  -450  1090   400  -650  -650   ---- 1210  -450   480  -100   480  -650 

  15>     5    11     5     0    11    11     5     5           5     5     5     5     5 
        -430  -400  -430  -460  -400  -400  -430  -430   ---- -430  -430  -430  -430  -430 

  16>     9-    9-    9-    4-    4-    4-    1     0           4-    7     2    12     9-
         920   920   920   420   420   420   -50  -100   ----  420   460   170  1090   920 

  17>     5     5     5      -     -    5     5    10-   10-         10-    5    10-    5 
        -120  -120  -120  -150  -150  -120  -120   -90   -90   ----  -90  -120   -90  -120 

  18>     4-   10     7-   10     4-   10     0     7-    1-          4-    1-    4-   12 
        -420    50  -170    50  -420    50  -500  -170  -450   ---- -420  -450  -420   850 

  19>    11     2-    1     7     5     2-    5    11    11     5           0     8-    8-
         100  -140  -150   -80  -110  -140  -110   100   100  -110   ---- -200   -50   -50 

  20>     6     3     6    12     9     9     1-    4    11     6           0     9     1-
        -110  -180  -110   200   -90   -90  -300  -120   100  -110   ---- -800   -90  -300 

  21>     8-    0     3-    3-    8-    8-    8-    1     8-    3-    8-         12     3-
        -150  -470  -400  -400  -150  -150  -150  -460  -150  -400  -150   ---- -140  -400 

  22>    12     5-    5-    5-    2-    8-    0    10-    1     2-    8-         10-    5-
         400   130   130   130   100   150  -150   200  -100   100   150   ----  200   130 

  23>     3-    3-    9     6      -    9     9     9    12     3-    9      -          3-
        -120  -120   -90  -110  -150   -90   -90   -90  PASS  -120   -90  -150   ---- -120 

  24>     9     4-    4-   12     4-    9     9     9     1-    1-    4-    0           9 
         430   400   400   460   400   430   430   430   180   180   400    90   ----  430 

  25>     3-    6-   11-   10     5     6-    1-    3-    0     8    11-    1-    9       
         200   400   460   450   210   400   180   200   170   420   460   180   430   ----

  26>     8-    8-    1     5     4     3    12     1     8-    1    11     6     8-      
         600   600  -100   150   120   110   660  -100   600  -100   630   400   600   ----

  27>           5     5     1-   12     5     5     9-    1-    9-    9-    0     9-    5 
         ---- -400  -400  -460   100  -400  -400    50  -460    50    50  -490    50  -400 

  28>           5-    5-    5-     -    5-    5-    5-   10-    5-   10-     -   12     5-
         ----  -90   -90   -90  -120   -90   -90   -90    50   -90    50  -120   100   -90 









Stratified Open Pairs Wednesday Eve Session April 16, 2008
Scores after 28 boards  Average:  156.0      Section  F  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   58.81  183.50  A   1                 5                1.50(SA) Brian Moorby - C. Anne Maceachen
 11   56.73  177.00  A   2                 6                1.13(SA) K Oberai - Roderick Lindsay
 10   55.93  174.50  B   3     1                 2          1.20(SB) Robert Palmer - Doug Hamilton
  5   54.97  171.50  A  4/5                                 0.57(SA) Gaylia Ohlman - Marvin Baer
  8   54.97  171.50  C  4/5    2     1           3     2    1.04(SC) Naomi Mori - Susan Weih
 13   54.65  170.50  A   6                                  0.38(SA) Terry Demers - Harry Dikland
  3   54.49  170.00  B         3                 4          0.68(SB) Muriel Gilroy - John Finucan
 12   46.15  144.00  C               2                      0.73(SC) Gerry Beck - Gillian Turnbull


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>    10          10     7-    4-    7-   12     4-    1     4-   10     1     1     4-
         140   ----  140   110   -50   110   170   -50  -100   -50   140  -100  -100   -50 

   2>     6           6     6     1     1     6    11    11     6     6     1    11     6 
        -620   ---- -620  -620  -650  -650  -620  -170  -170  -620  -620  -650  -170  -620 

   3>     3-    8           3-    3-    8    10-   12    10-    3-    3-    3-    0     8 
        -480  -450   ---- -480  -480  -450  -230  -110  -230  -480  -480  -480  -510  -450 

   4>     8-    0           4     4     4    11    12    10     4     4     8-    4     4 
         100  -200   ---- -110  -110  -110   670   890   300  -110  -110   100  -110  -110 

   5>     5-    0     5-          5-    5-   11     5-    5-   12     5-    5-    5-    5-
        -170  -620  -170   ---- -170  -170   100  -170  -170   110  -170  -170  -170  -170 

   6>     9-    2     3-          7-    3-   12     5-    1    11     5-    9-    0     7-
        -170  -420  -300   ---- -200  -300    50  -230  -800  -100  -230  -170  -830  -200 

   7>     8-    0    11-    2          10     5-    5-    1    11-    3-    3-    8-    7 
        -620 -1430   100  -680   ----  -90  -650  -650  -720   100  -660  -660  -620  -630 

   8>     7     7     2     0          11     4-    7     4-    9-    9-    2    12     2 
          90    90  -100  -150   ----  150   -50    90   -50   120   120  -100   300  -100 

   9>     8     2     2     2    12           2     8     8     8     8     8     8     2 
         650   620   620   620   680   ----  620   650   650   650   650   650   650   620 

  10>     0     2     2    10    11-          5     5     7    11-    5     8-    8-    2 
       -1470 -1390 -1390  -620  -190   ---- -720  -720  -690  -190  -720  -640  -640 -1390 

  11>     7     7    11    10     3     0           7     3     1    12     3     7     7 
        -150  -150   -50  -130  -180  -460   ---- -150  -180  -240    50  -180  -150  -150 

  12>     2-    2-   11-    0     6     2-         11-    8-    2-    8-    8-    5     8-
        -620  -620   400  -630   100  -620   ----  400   200  -620   200   200  -300   200 

  13>     2     5     9     2     9     0     2           4     9     9     9     9     9 
        -110    90   100  -110   100  -200  -110   ---- -100   100   100   100   100   100 

  14>     1     7     6     3    11    11    11           3     0     5     8-    8-    3 
       -1090   100  -400  -480   650   650   650   ---- -480 -1210  -420   450   450  -480 

  15>     7     1     7     1     7     7     7     7           1     7     7     7    12 
         430   400   430   400   430   430   430   430   ----  400   430   430   430   460 

  16>    10     7-    0     7-    2-   11     2-   12           2-    7-    2-    5     7-
        -170  -420 -1090  -420  -920    50  -920   100   ---- -920  -420  -920  -460  -420 

  17>    11-    1-    7     7     7     7     1-    7     1-          7     1-   11-    7 
         150    90   120   120   120   120    90   120    90   ----  120    90   150   120 

  18>     7-    7-    2     0    12     7-    4-    2    10-          4-    7-    2    10-
         420   420   -50  -850   500   420   170   -50   450   ----  170   420   -50   450 

  19>     3-    9-    3-    7     1     1     9-    1    11     7           5    12     7 
          50   140    50   110  -100  -100   140  -100   150   110   ----   80   200   110 

  20>     3     3    10-   10-    6     8     9     1     6     6           0    12     3 
          90    90   300   300   110   120   180  -100   110   110   ---- -200   800    90 

  21>     3-    8-    3-    3-   11    12     3-    8-    8-    8-    3-          3-    0 
         150   400   150   150   460   470   150   400   400   400   150   ----  150   140 

  22>     3-    6-   12     0     1-    6-   11     6-    9-    6-    3-          9-    1-
        -150  -130   150  -400  -200  -130   100  -130  -100  -130  -150   ---- -100  -200 

  23>     8-    3     8-    3     8-    0     3     8-    6     3    11-   11-          3 
         120    90   120    90   120  PASS    90   120   110    90   150   150   ----   90 

  24>     3     3     3     3     7-   10-    7-   10-    0     7-    7-   12           3 
        -430  -430  -430  -430  -400  -180  -400  -180  -460  -400  -400   -90   ---- -430 

  25>    10-    8-    8-    5-   12      -    4     2      -    7    10-    5-    3       
        -180  -200  -200  -400  -170  -460  -420  -450  -460  -210  -180  -400  -430   ----

  26>     0     3-   11     3-    3-   11    11     7     1     8     6     9     3-      
        -660  -600   100  -600  -600   100   100  -150  -630  -120  -400  -110  -600   ----

  27>           2-    7    10-    7     2-   10-    2-    0    12     7     2-    7     7 
         ----  -50   400   460   400   -50   460   -50  -100   490   400   -50   400   400 

  28>           6-    6-    1-    6-    6-    6-    1-   11-   11-    6-    0     6-    6-
         ----   90    90   -50    90    90    90   -50   120   120    90  -100    90    90