STaC 199er Pairs Monday Eve Session April 21, 2008
Scores after 24 boards  Average:   40.0      Section  K  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   62.50   50.00  C   1     1     1     2     2     1    1.14(OA) Joan Medd - Virginia Williams
  2   59.38   47.50  A   2                 4                0.64(OA) Shirley Grundy - Thomas MacIntosh
  5   53.75   43.00  C         2                4/5   2/3   0.57(OC) Karla Henderson - June Leach


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0           1     4     3     2 
         -50   ----   90   400   150   140 

   2>     0           1     3     3     3 
        -100   ----  -90    80    80    80 

   3>     2           3     4      -     -
         100   ----  110   200   -50   -50 

   4>     2-          0     2-    1     4 
        -660   -----1430  -660  -680  -650 

   5>     3     1-          1-    4     0 
        -210  -430   ---- -430   100  -460 

   6>      -    4           2     3      -
         -50   400   ----  150   180   -50 

   7>     1     0           4     3     2 
        -130  -200   ----  300  -100  -110 

   8>     1     4           1     3     1 
          50   180   ----   50   130    50 

   9>     0     1     3           3     3 
         -50   170   420   ----  420   420 

  10>     1     4     1           3     1 
        -100   620  -100   ----  600  -100 

  11>     1-    4     1-          0     3 
        -430    50  -430   ---- -460  -150 

  12>     2     2     2           2     2 
         150   150   150   ----  150   150 

  13>     1-    3-    0     1-          3-
        -110   140  -140  -110   ----  140 

  14>     3     1     4     1           1 
        -400  -460  -130  -460   ---- -460 

  15>     1-    4     0     1-          3 
         140   620   110   140   ----  150 

  16>     1     3-    1     3-          1 
        -680  -650  -680  -650   ---- -680 

  17>     0     1-    4     3     1-      
         150   400   430   420   400   ----

  18>     2-     -    4      -    2-      
         100  -400   150  -400   100   ----

  19>      -    2     3     4      -      
        -200  -150  -140   100  -200   ----

  20>     1-    0     3     4     1-      
        -110  -150  -100   100  -110   ----

  21>           2     2     4     0     2 
         ---- -140  -140    50  -170  -140 

  22>           2-    0     1     2-    4 
         ----  110   -50   100   110   130 

  23>           3      -     -    4     2 
         ---- -100  -200  -200   140  -130 

  24>           3-     -    3-    2      -
         ---- -450  -510  -450  -480  -510 









STaC 199er Pairs Monday Eve Session April 21, 2008
Scores after 24 boards  Average:   40.0      Section  K  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   64.38   51.50  B   1     1           1     1          1.52(OA) Marion Atack - Daniel Atack
  5   60.63   48.50  B   2     2           3     3          0.86(OA) Lynda Overgaard - Connie Burns
  2   53.75   43.00  C               1          4/5   2/3   0.57(OC) Susan Perez - Garry Magrichuk
  3   44.38   35.50  C               2                      0.30(SC) Helen Fantham - Rita Campbell


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     4           1     3     2     0 
          50   ---- -150   -90  -140  -400 

   2>     4           1     3     1     1 
         100   ----  -80    90   -80   -80 

   3>     2           3-    1     3-    0 
        -100   ----   50  -110    50  -200 

   4>     1-          3     4     0     1-
         660   ----  680  1430   650   660 

   5>     0     2-          4     2-    1 
        -100   430   ----  460   430   210 

   6>     1     0           3-    2     3-
        -180  -400   ----   50  -150    50 

   7>     1     4           2     0     3 
         100   200   ----  110  -300   130 

   8>     1     0           3     3     3 
        -130  -180   ----  -50   -50   -50 

   9>     3     1     1           4     1 
        -170  -420  -420   ----   50  -420 

  10>     0     3     3           3     1 
        -620   100   100   ----  100  -600 

  11>     0     1     2-          2-    4 
         -50   150   430   ----  430   460 

  12>     2     2     2           2     2 
        -150  -150  -150   ---- -150  -150 

  13>      -    4     2-    2-           -
        -140   140   110   110   ---- -140 

  14>     3     0     1     3           3 
         460   130   400   460   ----  460 

  15>     1     4     2-    2-          0 
        -150  -110  -140  -140   ---- -620 

  16>     3     3     3      -           -
         680   680   680   650   ----  650 

  17>     0     4     1     2-    2-      
        -430  -150  -420  -400  -400   ----

  18>     0     1-    3-    3-    1-      
        -150  -100   400   400  -100   ----

  19>     1     3-    0     2     3-      
         140   200  -100   150   200   ----

  20>     1     2-    0     4     2-      
         100   110  -100   150   110   ----

  21>           0     2     4     2     2 
         ----  -50   140   170   140   140 

  22>           3     1-    1-    4     0 
         ---- -100  -110  -110    50  -130 

  23>           3-    1     0     3-    2 
         ----  200   100  -140   200   130 

  24>            -     -    2     3-    3-
         ----  450   450   480   510   510 






STaC Pairs Monday Eve Session April 21, 2008
Scores after 27 boards  Average:   84.0      Section  F  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   65.77  110.50  A   1                1.58(A)  Greg McKellar - Beverley McKellar
  1   61.61  103.50  A   2                1.11(A)  Moira O'Reilly - Jack Connell
  2   55.95   94.00  B   3     1          0.87(B)  Bruce Corneil - Christel Rogers
  6   50.60   85.00  B   4     2          0.61(B)  Sylvia Moreau - Robert Fowkes


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           7     2     0     1     5     3     4     6 
         ----  500   -50  -150  -100   180    90   150   300 

   2>           5-    3     0     5-    3     3     7     1 
         ----   50   -90  -200    50   -90   -90   150  -120 

   3>           4-    2      -     -    6     3     4-    7 
         ----  110  -100  -300  -300   130   -50   110   170 

   4>     1-          1-    1-    7     1-    5     5     5 
       -1430   -----1430 -1430   100 -1430  -680  -680  -680 

   5>     2-          2-    2-    6-    2-    2-    2-    6-
        -460   ---- -460  -460  -430  -460  -460  -460  -430 

   6>     6-          1     4     1     1     4     4     6-
         430   ----  -50   130   -50   -50   130   130   430 

   7>     6     2           2     6     0     2     4     6 
         100  -110   ---- -110   100  -130  -110   -90   100 

   8>     6-    2-          4     1     6-    0     5     2-
         100  -100   ----  -50  -140   100  -150    50  -100 

   9>     5     5           5     2      -     -    5     5 
         420   420   ----  420   200   170   170   420   420 

  10>     3     3     6           6     6     1     0     3 
        -100  -100   600   ----  600   600  -200  -300  -100 

  11>     2     2     2           2     5-    2     5-    7 
        -460  -460  -460   ---- -460  -430  -460  -430  -170 

  12>     0     2     5           2     6-    6-    2     4 
        -100   130   600   ----  130   750   750   130   170 

  13>     6-    4-    6-    2-           -     -    4-    2-
         170   140   170  PASS   ---- -110  -110   140  PASS 

  14>     7     2     5     2           2     2     2     6 
        -150  -460  -430  -460   ---- -460  -460  -460  -400 

  15>     7     5-    3     5-          1     0     3     3 
         730   170   140   170   ---- -100  -200   140   140 

  16>     6-     -    3-    3-    3-          6-     -    3-
        -650 -1430  -680  -680  -680   ---- -650 -1430  -680 

  17>     4-    4-    1     6     0           2-    2-    7 
         420   420   -50   430  -100   ----  150   150   920 

  18>     2     6     2     6     0           6     2     4 
        -430   100  -430   100  -460   ----  100  -430    50 

  19>     6     0     7     1-    4-    3           1-    4-
        -130  -660  -110  -650  -170  -600   ---- -650  -170 

  20>     4     6     2     3     1     7           0     5 
        -110   670  -630  -600  -660   800   ---- -800   100 

  21>     5     7      -     -    6     3           3     3 
        -140  -110  -420  -420  -120  -170   ---- -170  -170 

  22>     1     4     4     1     4     6-    1           6-
        -100   -50   -50  -100   -50   430  -100   ----  430 

  23>     6     0     3     6     4     1-    1-          6 
         650   140   200   650   620   170   170   ----  650 

  24>     2-    6     2-    2-    6     2-    6           0 
        -510  -480  -510  -510  -480  -510  -480   ---- -980 

  25>     3-    3-    0     1-    1-    6     6     6       
         -50   -50  -150  -100  -100  PASS  PASS  PASS   ----

  26>     2     5     6-    2     2     6-    2     2       
        -620  -140   100  -620  -620   100  -620  -620   ----

  27>     7     6     1-    4-    1-    1-    4-    1-      
         100  -450  -980  -480  -980  -980  -480  -980   ----









STaC Pairs Monday Eve Session April 21, 2008
Scores after 27 boards  Average:   84.0      Section  F  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   67.56  113.50  A   1                1.58(A)  Shona Donovan - Mark Donovan
  1   60.71  102.00  A  2/3               0.95(A)  Susan Kerr - Marion Malo
  7   60.71  102.00  A  2/3               0.95(A)  H Onstein - Harry Dikland
  4   50.60   85.00  C   4     1          0.81(B)  Susan Weih - John Waddington


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>           2     0     4     5     3     7     1     6 
         ---- -180  -500   -90    50  -150   150  -300   100 

   2>           4     1-    4     4     0     7     6     1-
         ----   90   -50    90    90  -150   200   120   -50 

   3>           1     2-    4     5     2-    6-    0     6-
         ---- -130  -110    50   100  -110   300  -170   300 

   4>     5-          2     5-    2     5-    2     0     5-
        1430   ----  680  1430   680  1430   680  -100  1430 

   5>     4-          4-    4-    4-    4-     -     -    4-
         460   ----  460   460   460   460   430   430   460 

   6>     6           3     6     3     3      -    6      -
          50   ---- -130    50  -130  -130  -430    50  -430 

   7>     5     5           3     5     1     1     1     7 
         110   110   ----   90   110  -100  -100  -100   130 

   8>     4-    7           2     3     4-    6      -     -
         100   150   ----  -50    50   100   140  -100  -100 

   9>     2     6-          2     2     2     5     2     6-
        -420  -170   ---- -420  -420  -420  -200  -420  -170 

  10>     6     1     7           4     1     4     1     4 
         200  -600   300   ----  100  -600   100  -600   100 

  11>     5     5     1-          0     5     5     1-    5 
         460   460   430   ----  170   460   460   430   460 

  12>      -    2     5           3     5     7      -    5 
        -750  -600  -130   ---- -170  -130   100  -750  -130 

  13>      -    2-    4-    4-           -    6-    2-    6-
        -170  -140  PASS  PASS   ---- -170   110  -140   110 

  14>     2     5     5     1           0     5     5     5 
         430   460   460   400   ----  150   460   460   460 

  15>     4     4     1-    4           0     6     1-    7 
        -140  -140  -170  -140   ---- -730   100  -170   200 

  16>     6-    3-    3-    3-     -          6-     -    3-
        1430   680   680   680   650   ---- 1430   650   680 

  17>     4-    1     0     7     2-          2-    4-    6 
        -150  -430  -920   100  -420   ---- -420  -150    50 

  18>     5     1     3     7     5           1     1     5 
         430  -100   -50   460   430   ---- -100  -100   430 

  19>     5-    2-    2-    1     4     7           0     5-
         650   170   170   130   600   660   ----  110   650 

  20>     4     2     6     3     0     1           5     7 
         600  -100   660   110  -800  -670   ----  630   800 

  21>     6-    4     1     2     4     0           6-    4 
         420   170   120   140   170   110   ----  420   170 

  22>      -    3     6      -    3     6     3           6 
        -430    50   100  -430    50   100    50   ----  100 

  23>     1     3     1     5-    7     5-    4           1 
        -650  -620  -650  -170  -140  -170  -200   ---- -650 

  24>     7     1     4-    4-    1     1     4-          4-
         980   480   510   510   480   480   510   ----  510 

  25>     5-    3-    1     3-    1     7     1     5-      
         100    50  PASS    50  PASS   150  PASS   100   ----

  26>     5     5      -    2     5      -    5     5       
         620   620  -100   140   620  -100   620   620   ----

  27>     5-    0     5-    1     2-    5-    5-    2-      
         980  -100   980   450   480   980   980   480   ----