STaC Pairs Tuesday Aft Session April 22, 2008
Scores after 33 boards  Average:  108.0      Section  F  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   59.95  129.50  A   1                1.75(A)  Roberta Douglas - Kathleen Birchall
  7   55.09  119.00  B   2     1          1.23(A)  Wes Glenn - Stephen Howlett
  9   53.01  114.50  A   3                0.88(A)  Harry Dikland - Janet Dikland
 11   52.08  112.50  B   4     2          0.78(B)  Sylvia Moreau - John Waddington
  2   51.62  111.50  B         3          0.56(B)  Bruce Corneil - Robert Cadman
  4   51.62  111.50  A                             Althea Duffe - Florence Berard
  3   48.84  105.50  C               1    0.71(C)  Helen Fowler - Audrey Lusink
 10   47.45  102.50  C               2    0.50(C)  Peggy Harding - Leigh Cruess
  6   44.44   96.00  C                             Shirley Grundy - Jeanne Wolstencroft


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           3-    3-    3-    3-     -     -    7     7     7       
         ----  200   200   200   200   170   170   450   450   450   ----

   2>           8     2     2     7     5-    5-    4     0     2       
         ----  110  -150  -150  PASS  -100  -100  -110  -180  -150   ----

   3>           5-    2-    2-    7     2-    8     2-    5-    0       
         ----  450   420   420   460   420   490   420   450   400   ----

   4>                 6     6     3     1     8     6     0     3     3 
         ----  ----  100   100  -110  -140   200   100  -400  -110  -110 

   5>                 6     2     0     4-    8     4-    2     2     7 
         ----  ----  170  -100  -200   140   800   140  -100  -100   630 

   6>                 4     8     1     4     4     4     7     4     0 
         ----  ----  460  1010   450   460   460   460   480   460   -50 

   7>     0                 4     4     8     4     4     4     4     4 
        -200   ----  ----  650   650   680   650   650   650   650   650 

   8>     4                 4     4     8     4     0     4     4     4 
        PASS   ----  ---- PASS  PASS   100  PASS  -140  PASS  PASS  PASS 

   9>     3                 7     2     4-    8     1     6     4-    0 
        -200   ----  ---- -130  -300  -180  -100  -600  -150  -180  -630 

  10>     8     2                 7     3-     -    3-    6      -    5 
         200  -630   ----  ----  100  -600  -660  -600  -150  -660  -210 

  11>     1-    1-                7     3     7     7     4-    0     4-
         -50   -50   ----  ----  450   170   450   450   420  -100   420 

  12>     7     7                 2-    1     4-    0     7     4-    2-
         620   620   ----  ---- -100  -200   600  -300   620   600  -100 

  13>     8      -    3-                 -    3-    3-    6     3-    7 
         600  -200  -100   ----  ---- -200  -100  -100   110  -100   120 

  14>     5-    5-    5-                1     5-    0     5-    2     5-
         480   480   480   ----  ----  100   480  -420   480   450   480 

  15>     7-    1-    5                 5     5     1-    1-    7-    1-
         200  -100   140   ----  ----  140   140  -100  -100   200  -100 

  16>     2      -    7     4                 4      -    8     4     6 
         -70  -140   150   100   ----  ----  100  -140   300   100   120 

  17>     2     7     0     8                 5     5     2     2     5 
        -450  -400  -460  -200   ----  ---- -420  -420  -450  -450  -420 

  18>     6     1-    8     3                 0     6     4     1-    6 
         140  -100   170    90   ----  ---- -200   140   120  -100   140 

  19>     2     5-    2     0     7-                2     7-    5-    4 
        -150  -120  -150  -170  PASS   ----  ---- -150  PASS  -120  -130 

  20>     6-    3-    3-    1-    1-                6-    0     6-    6-
         620   140   140  -100  -100   ----  ----  620  -200   620   620 

  21>     5-    8      -     -    2-                5-    2-    5-    5-
         650   680   200   200   620   ----  ----  650   620   650   650 

  22>     2-    6-    8     4-    1     6-                0     4-    2-
        -230   100   200  -140  -650   100   ----  ---- -680  -140  -230 

  23>     3     0     6-    4     1     6-                2     6-    6-
         130  -150   200   170  -130   200   ----  ----  100   200   200 

  24>     3-    1     3-    8     1     1                 5-    7     5-
        -490  -520  -490  -400  -520  -520   ----  ---- -460  -420  -460 

  25>     8     5-    7     3-    2     3-    5-                 -     -
         300    90   120   -50   -90   -50    90   ----  ---- -100  -100 

  26>     5     5     0     8     1-    5     1-                5     5 
         -90   -90  -200   100  -110   -90  -110   ----  ----  -90   -90 

  27>     7-    2     2     2     7-    2     2                 5-    5-
         100  -420  -420  -420   100  -420  -420   ----  ----   50    50 

  28>      -    8     3     5     3     6-     -    6-                3 
        -140   100  -110   -90  -110    50  -140    50   ----  ---- -110 

  29>     8     4-     -    4-    4-     -    4-    4-                4-
        -200  -650  -680  -650  -650  -680  -650  -650   ----  ---- -650 

  30>     7     2-    2-    7     2-    2-    7     2-                2-
        -420  -450  -450  -420  -450  -450  -420  -450   ----  ---- -450 

  31>     1-    7-    1-    5     5     1-    5     1-    7-            
         620   660   620   650   650   620   650   620   660   ----  ----

  32>     6-    2-    6-    1     0     6-    2-    6-    4             
         420   170   420   140   -50   420   170   420   300   ----  ----

  33>     8     5-    5-    3     0     1-    5-    1-    5-            
         140  -100  -100  -130  -400  -150  -100  -150  -100   ----  ----









STaC Pairs Tuesday Aft Session April 22, 2008
Scores after 33 boards  Average:  108.0      Section  F  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   63.19  136.50  A   1                1.75(A)  J Dennis Johnston - Naomi Mori
  9   60.19  130.00  A   2                1.23(A)  Jack Connell - Beverley McKellar
 10   56.71  122.50  C   3     1     1    1.12(B)  E Hoaken - Louise Kimmerle
  7   55.32  119.50  A   4                0.61(A)  C. Anne Maceachen - Larry Potvin
  2   52.55  113.50  B         2          0.78(B)  Lillian Scott - Don Hopkins
  4   51.85  112.00  B         3          0.56(B)  Muriel Gilroy - Michael Picherack
  3   49.54  107.00  C               2    0.53(C)  Howard Lloyd - Wayne Walker


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           7-          7-    4-    1     4-    1     4-    1     4-
         ---- -170   ---- -170  -200  -450  -200  -450  -200  -450  -200 

   2>           2-          2-    0     4     6     8     6     6     1 
         ----  100   ----  100  -110   110   150   180   150   150  PASS 

   3>           5-          0     2-    5-    5-    2-    5-    8     1 
         ---- -420   ---- -490  -450  -420  -420  -450  -420  -400  -460 

   4>     7           0           2     2     8     2     5     5     5 
         140   ---- -200   ---- -100  -100   400  -100   110   110   110 

   5>     3-          0           3-    2     6     6     6     8     1 
        -140   ---- -800   ---- -140  -170   100   100   100   200  -630 

   6>     4           4           4     4     1     0     4     7     8 
        -460   ---- -460   ---- -460  -460  -480 -1010  -460  -450    50 

   7>     8     4           4           4     4     4     4     4     0 
         200  -650   ---- -650   ---- -650  -650  -650  -650  -650  -680 

   8>     4     4           8           4     4     4     4     4     0 
        PASS  PASS   ----  140   ---- PASS  PASS  PASS  PASS  PASS  -100 

   9>     5     0           7           2     1     3-    6     8     3-
         200   100   ----  600   ----  150   130   180   300   630   180 

  10>     7-    6     4-          2           7-    1     3     4-    0 
         660   630   600   ----  150   ----  660  -100   210   600  -200 

  11>     1     6-    1           3-          8     1     3-    5     6-
        -450    50  -450   ---- -420   ----  100  -450  -420  -170    50 

  12>     3-    1     8           1           3-    5-    5-    7     1 
        -600  -620   300   ---- -620   ---- -600   100   100   200  -620 

  13>     7-    4-    4-    2           4-          1     7-    0     4-
         200   100   100  -110   ----  100   ---- -120   200  -600   100 

  14>     2-    8     2-    2-          6           2-    7     2-    2-
        -480   420  -480  -480   ---- -450   ---- -480  -100  -480  -480 

  15>     6-    6-    3     6-           -          6-    3      -    3 
         100   100  -140   100   ---- -200   ----  100  -140  -200  -140 

  16>     7-    1     0     4     4           2           6     4     7-
         140  -150  -300  -100  -100   ---- -120   ----   70  -100   140 

  17>     3     8     6     0     6           3           6     3     1 
         420   460   450   200   450   ----  420   ----  450   420   400 

  18>     2     0     4     5     6-          2           2     8     6-
        -140  -170  -120   -90   100   ---- -140   ---- -140   200   100 

  19>     6      -    8     2-     -    4           6           2-    6 
         150  PASS   170   120  PASS   130   ----  150   ----  120   150 

  20>     4-    8     6-    1-    6-    1-          1-          4-    1-
        -140   200   100  -620   100  -620   ---- -620   ---- -140  -620 

  21>     7-    5-    7-    2-    5-    2-          2-          0     2-
        -200  -620  -200  -650  -620  -650   ---- -650   ---- -680  -650 

  22>     8     3-    3-    7     5-    1-    5-          1-          0 
         680   140   140   650   230  -100   230   ---- -100   ---- -200 

  23>     6     4     1-    7     1-    1-    5           8           1-
        -100  -170  -200   130  -200  -200  -130   ----  150   ---- -200 

  24>     2-    0     1     7     2-    7     4-          7           4-
         460   400   420   520   460   520   490   ----  520   ----  490 

  25>     4-    7-    6     7-    4-    0     2-    2-          1       
          50   100    90   100    50  -300   -90   -90   ---- -120   ----

  26>     0     3     6-    3     3     3     6-    3           8       
        -100    90   110    90    90    90   110    90   ----  200   ----

  27>     6     2-     -    2-    6      -    6     6           6       
         420   -50  -100   -50   420  -100   420   420   ----  420   ----

  28>           5     5     1-    7-    7-    0     1-    5           3 
         ----  110   110   -50   140   140  -100   -50   110   ----   90 

  29>           3-    3-    7-    0     3-    3-    3-    7-          3-
         ----  650   650   680   200   650   650   650   680   ----  650 

  30>           5-    5-    5-    1     1     5-    5-    5-          1 
         ----  450   450   450   420   420   450   450   450   ----  420 

  31>     3           6-    6-    3      -    6-    6-     -    3       
        -650   ---- -620  -620  -650  -660  -620  -620  -660  -650   ----

  32>     8           1-    1-    5-    5-    1-    1-    4     7       
          50   ---- -420  -420  -170  -170  -420  -420  -300  -140   ----

  33>     8           6-    0     2-    2-    6-    2-    2-    5       
         400   ----  150  -140   100   100   150   100   100   130   ----