STaC 199er Pairs Wednesday Eve Session April 23, 2008
Scores after 24 boards  Average:   63.0      Section  K  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   61.51   77.50  C   1     1     1     1     1     1    1.71(OA) Thomas MacIntosh - Sandra Gordon
  2   59.13   74.50  C   2     2     2     2     2     2    1.28(OA) Simone Thibodeau - Maurice Thibodeau
  6   56.35   71.00  C   3     3     3     4     4     4    0.72(OA) Margaret Beck - Fran Berrigan
  5   55.95   70.50  B                     5     5          0.54(OA) Lynda Overgaard - Doris Waddell


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>            -    5     4     6     2     3      -
         ---- -450  -110  -170   -50  -420  -230  -450 

   2>           4-    1     2-    6     2-    0     4-
         ----  630   120   600   660   600  -200   630 

   3>           6     0     1-    1-    4-    4-    3 
         ----  -50  -200  -110  -110   -90   -90  -100 

   4>     1           1     1     4     6     4     4 
        -110   ---- -110  -110  -100   -90  -100  -100 

   5>     0           3     6     1     5     3     3 
        -400   ---- -200  -100  -300  -130  -200  -200 

   6>     1-          1-    1-    4     1-    5     6 
        -660   ---- -660  -660  -650  -660  -620   100 

   7>     1     3           0     4     5     2     6 
        -100   150   ---- -400   200   630   130   660 

   8>     3     3           3     3     3     3     3 
        -420  -420   ---- -420  -420  -420  -420  -420 

   9>     3-    5-          1     5-    0     2     3-
         140   420   ---- -100   420  -110   -50   140 

  10>     3-    1-    5           6     1-    0     3-
        -100  -200    90   ----  630  -200  -300  -100 

  11>      -    4-    2           4-    4-     -    4-
         230   510   450   ----  510   510   230   510 

  12>     1     6     0           3     3     3     5 
        -130   150  -140   ---- -110  -110  -110  -100 

  13>     4     1-    0     5-          5-    1-    3 
         -90  -120  -200   100   ----  100  -120  -110 

  14>     5     4     6     2-          0     1     2-
         450   200   530   170   ----   50   140   170 

  15>     5     2     2     6           0     2     4 
         600   150   150  1540   ----   50   150   300 

  16>     4-     -    2-    6     2-          4-     -
         100   -50    90   120    90   ----  100   -50 

  17>     3-    3-     -    6      -          3-    3-
          50    50  -120   100  -120   ----   50    50 

  18>     0     4-    1     2     3           4-    6 
        -430    50  -400  -150   -90   ----   50   150 

  19>     3-    1     0     2     3-    6           5 
        -620  -650  -690  -630  -620   100   ---- -600 

  20>      -    3     3     5     6     3            -
        -100   110   110   130   140   110   ---- -100 

  21>     1     5     0     3     2     4           6 
        -400   120  -500  -100  -300   110   ----  300 

  22>     4-    6     1-    4-    0     3     1-      
         100   500   -50   100  -110    90   -50   ----

  23>     0     3     4-    4-    1-    6     1-      
        -210  -100   100   100  -200   110  -200   ----

  24>     1     6     0     2     3     5     4       
          50   400   -50   100   140   170   150   ----









STaC 199er Pairs Wednesday Eve Session April 23, 2008
Scores after 24 boards  Average:   63.0      Section  K  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   57.54   72.50  C   1     1     1     3     3     3    0.96(OA) Gary Larson - Eric Chase
  8   55.16   69.50  C   2     2     2                      0.60(SA) Garry Magrichuk - Susan Perez
  7   52.78   66.50  C   3     3                            0.43(SA) Suzanne Ryan - Mike Ryan


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>           0     5-    4     1     3     2     5-
         ----   50   450   420   110   230   170   450 

   2>           0     1-    3-    5     6     3-    1-
         ---- -660  -630  -600  -120   200  -600  -630 

   3>           4-    0     1-    6     1-    4-    3 
         ----  110    50    90   200    90   110   100 

   4>     5           0     5     2     5     2     2 
         110   ----   90   110   100   110   100   100 

   5>     6           1     3     3     0     3     5 
         400   ----  130   200   200   100   200   300 

   6>     4-          4-    4-    1     4-    0     2 
         660   ----  660   660   620   660  -100   650 

   7>     1     3           4     6     0     2     5 
        -630  -150   ---- -130   400  -660  -200   100 

   8>     3     3           3     3     3     3     3 
         420   420   ----  420   420   420   420   420 

   9>     6      -          4     5     2-     -    2-
         110  -420   ----   50   100  -140  -420  -140 

  10>     4-    6     1           2-    0     2-    4-
         200   300   -90   ----  100  -630   100   200 

  11>     1-    5-    4           1-    1-    5-    1-
        -510  -230  -450   ---- -510  -510  -230  -510 

  12>     0     3     6           1     3     5     3 
        -150   110   140   ----  100   110   130   110 

  13>     4-    6     3      -          2      -    4-
         120   200   110  -100   ----   90  -100   120 

  14>     5     0     3-    3-          1     6     2 
        -140  -530  -170  -170   ---- -450   -50  -200 

  15>     4     4     2     0           1     6     4 
        -150  -150  -300 -1540   ---- -600   -50  -150 

  16>     3-    5-    0     1-    3-          5-    1-
         -90    50  -120  -100   -90   ----   50  -100 

  17>     5-    2-    0     2-    5-          2-    2-
         120   -50  -100   -50   120   ----  -50   -50 

  18>     5     0     4     6     3           1-    1-
         400  -150   150   430    90   ----  -50   -50 

  19>     1     4     2-    2-    5     0           6 
         600   630   620   620   650  -100   ----  690 

  20>     5-    1     5-    0     3     3           3 
         100  -130   100  -140  -110  -110   ---- -110 

  21>     0     3     5     4     1     2           6 
        -300   100   400   300  -120  -110   ----  500 

  22>     1-    1-    6     0     3     4-    4-      
        -100  -100   110  -500   -90    50    50   ----

  23>     1-    6     4-    3     0     1-    4-      
        -100   210   200   100  -110  -100   200   ----

  24>     4     5     3     0     1     6     2       
        -100   -50  -140  -400  -170    50  -150   ----






STaC Pairs Wednesday Eve Session April 23, 2008
Scores after 28 boards  Average:  156.0      Section  F  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 11   62.66  195.50  C   1     1     1    2.00(A)  Wayne Walker - Peter Beseau
  9   58.49  182.50  C  2/3    2     2    1.20(A)  Maureen Thompson - Susanna Hum
 13   58.49  182.50  A  2/3               1.20(A)  Elaine Johannsson - Jack Connell
  4   54.17  169.00  A   4                0.70(A)  Patricia Briggs - Rosemary Jonas
 14   52.88  165.00  B   5     3          0.59(B)  Christel Rogers - Mary McInnis
  8   52.72  164.50  B   6     4          0.41(B)  Rosalie Wintle - Karen Smith


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           3-    3-    3-    3-    3-    3-   10     8-    3-    8-    3-   12    11 
         ---- -450  -450  -450  -450  -450  -450  -180  -420  -450  -420  -450  -110  -150 

   2>           6      -   11    11      -    6     6    11     6     6     2     6     6 
         ----  660  -100   690   690  -100   660   660   690   660   660   600   660   660 

   3>     3           4     6-    6-    0     1-   11-    6-    9     1-   11-    6-   10 
        -110   ---- -100    90    90  -200  -150   120    90   100  -150   120    90   110 

   4>     1           5-    3-    8     1    11     1     8     5-   12     3-    8    10 
        -200   ---- -100  -110    80  -200   110  -200    80  -100   140  -110    80   100 

   5>     8     8          10     0     8     2-    2-    2-   12    11     5     2-    6 
        -100  -100   ----   50  -800  -100  -550  -550  -550   500   100  -400  -550  -200 

   6>     7-    2          10     2     5    10    12     2     5    10     0     5     7-
        -200  -660   ----  100  -660  -650   100   200  -660  -650   100  -690  -650  -200 

   7>     7     7     0           1-    7     1-    7     7     7     7     7    12     7 
         630   630   500   ----  600   630   600   630   630   630   630   630   660   630 

   8>     3     3     8-          8-    3     3    12    11     3     8-    3     3     8-
        -450  -450  -420   ---- -420  -450  -450   100  -170  -450  -420  -450  -450  -420 

   9>     0    12     9-    9-          9-    2-    2-    9-    6     6     2-    2-    6 
        -150   500   200   200   ----  200  -100  -100   200   100   100  -100  -100   100 

  10>     9-    9-    5     9-           -    3     2     5     9-    9-    5     9-     -
         630   630   600   630   ---- -100   300   150   600   630   630   600   630  -100 

  11>     5-     -    5-    5-    5-          5-    5-    5-   12    10-     -   10-    5-
        1010   510  1010  1010  1010   ---- 1010  1010  1010  1520  1510   510  1510  1010 

  12>     9     9     1     9     6-          6-    3-   12     3-   11     3-    3-    0 
          50    50  -200    50  -110   ---- -110  -140   150  -140   100  -140  -140  -400 

  13>     1    11     8     8     5     0           8    12     8     8     2-    2-    4 
        -300   300   120   120   100  -800   ----  120   380   120   120   -90   -90    90 

  14>     9     1    10-    5-    1     1          12     5-    5-   10-    5-    5-    5-
         420   170   450   200   170   170   ----  690   200   200   450   200   200   200 

  15>    12     8-    8-    1     8-    3     1          11     5     1     5     8-    5 
        1370   950   950   170   950   300   170   ---- 1110   620   170   620   950   620 

  16>     8-    0     5     6     1    10-    2-         10-    7    12     2-    8-    4 
         180  -300   100   110  -110   200   -50   ----  200   150   400   -50   180    90 

  17>     6-    2-    4     6-   10-     -   10-     -          6-    2-   10-    6-   10-
          50  -140   -90    50   100  -420   100  -420   ----   50  -140   100    50   100 

  18>     6    10-    6     6     1-    1-   10-    6           1-    6     1-    9    12 
        -400   100  -400  -400  -430  -430   100  -400   ---- -430  -400  -430    50   150 

  19>     2-    8-    8-    2-    2-    8-    5-    0     2-         11    12     8-    5-
        -690   100   100  -690  -690   100  -620 -1370  -690   ----  200   300   100  -620 

  20>    12    11     2-    6-    4     1     8     6-    9-          9-    5     2-    0 
         660   620  -100   140   110  -200   170   140   600   ----  600   130  -100  -300 

  21>     1-    1-    7-   11     1-    9    11     4-    4-    7-          6    11     1-
        -300  -300  -100   600  -300    50   600  -200  -200  -100   ---- -140   600  -300 

  22>     5     8     0    11    12     3-    8     8     1-    1-          3-    8     8 
         -50   100  -670   180   300  -100   100   100  -110  -110   ---- -100   100   100 

  23>     6    11-    9     6      -    6    11-    3-     -    3-    9           9     2 
        -100   200   110  -100  -200  -100   200  -110  -200  -110   110   ----  110  -130 

  24>     1-    9-    8     3     7     1-    0     9-    5-    5-    4          11    12 
         -50   430   420    50   170   -50  -100   430   140   140   100   ----  590   800 

  25>     3     7     0     3     7     7    10     7    11-    3     1     7          11-
         450   460   -50   450   460   460   480   460   490   450   400   460   ----  490 

  26>    11     5-    0     5-    5-    5-    5-    5-    5-    5-    5-   12           5-
         680   650   170   650   650   650   650   650   650   650   650   990   ----  650 

  27>     6     6     1-    1-    1-   12     1-   10     6     6     6    10    10       
          50    50  -110  -110  -110   140  -110   100    50    50    50   100   100   ----

  28>     1     1     3     8     8     8     8     8     8     8     8     8     1       
         650   650   660   680   680   680   680   680   680   680   680   680   650   ----









STaC Pairs Wednesday Eve Session April 23, 2008
Scores after 28 boards  Average:  156.0      Section  F  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   63.94  199.50  A   1                2.00(A)  H Onstein - Terry Demers
  7   62.82  196.00  A   2                1.40(A)  Shona Donovan - Mark Donovan
  1   55.93  174.50  A   3                1.00(A)  Harpa Ardal - Marvin Baer
  8   53.69  167.50  B   4     1          1.18(B)  Sybil Forbes - Sarah Forbes
  4   53.37  166.50  A   5                0.40(A)  Betty Bishop - Myrna Kidnew
 13   51.76  161.50  A   6                0.33(A)  K Oberai - J Dennis Johnston
 11   50.64  158.00  C         2     1    0.83(B)  Liz McDonald - Ali Ryder
  3   49.36  154.00  C         3     2    0.59(B)  Shirley Grundy - Madeleine Chown
  6   49.20  153.50  C         4          0.41(B)  Susan Weih - Naomi Mori


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           2     8-    3-    8-    8-    8-    3-    8-    8-    8-    0     8-    1 
         ----  180   450   420   450   450   450   420   450   450   450   110   450   150 

   2>           6     6     1    11-    6     1     6     1    10    11-    6     6     6 
         ---- -660  -660  -690   100  -660  -690  -660  -690  -600   100  -660  -660  -660 

   3>     9           5-    8     3     5-   10-    5-     -   12     5-   10-    2      -
         110   ----  -90   100  -100   -90   150   -90  -120   200   -90   150  -110  -120 

   4>    11           4     6-    6-    8-    0     4     8-   11     4     1     2    11 
         200   ----  -80   100   100   110  -140   -80   110   200   -80  -110  -100   200 

   5>     9-    4           0     2     1    12     7     4     9-    9-    6     9-    4 
         550   100   ---- -500   -50  -100   800   400   100   550   550   200   550   100 

   6>    10    10           7     2     2    10    12     7     7     2     4-    0     4-
         660   660   ----  650  -100  -100   660   690   650   650  -100   200  -200   200 

   7>     5     5    12           5    10-    5     5     0    10-    5     5     5     5 
        -630  -630  -500   ---- -630  -600  -630  -630  -660  -600  -630  -630  -630  -630 

   8>     9     9     3-          3-    3-    9     9     9     9     3-    0     9     1 
         450   450   420   ----  420   420   450   450   450   450   420  -100   450   170 

   9>     6     2-    6     2-          9-    2-    9-    9-    6     9-   12     2-    0 
        -100  -200  -100  -200   ----  100  -200   100   100  -100   100   150  -200  -500 

  10>     2-    7     2-    2-          7    11-    2-    9    11-   10     2-    7     2-
        -630  -600  -630  -630   ---- -600   100  -630  -300   100  -150  -630  -600  -630 

  11>     6-    1-    6-   11-    6-          1-    6-    6-    6-    6-    6-   11-    0 
       -1010 -1510 -1010  -510 -1010   -----1510 -1010 -1010 -1010 -1010 -1010  -510 -1520 

  12>    11     1     3     8-    5-          8-    5-   12     8-    3     0     3     8-
         200  -100   -50   140   110   ----  140   110   400   140   -50  -150   -50   140 

  13>     4     4     9-    7     9-   12           8     4    11     0     1     4     4 
        -120  -120    90  -100    90   800   ----  -90  -120   300  -380  -300  -120  -120 

  14>     1-    6-    6-   11     6-   11           6-    0     3     6-   11     6-    1-
        -450  -200  -200  -170  -200  -170   ---- -200  -690  -420  -200  -170  -200  -450 

  15>    11     7     3-    3-    9     7    11           0     1     3-    7     3-   11 
        -170  -620  -950  -950  -300  -620  -170   -----1370 -1110  -950  -620  -950  -170 

  16>     6     9-   11     3-    1-    8     9-          3-    1-   12     5     7     0 
        -110    50   110  -180  -200   -90    50   ---- -180  -200   300  -150  -100  -400 

  17>     1-    1-    5-   11-    1-    1-    5-   11-          9-    5-    8     9-    5-
        -100  -100   -50   420  -100  -100   -50   420   ----  140   -50    90   140   -50 

  18>    10-   10-    3    10-    0     1-    6     6           1-   10-    6     6     6 
         430   430   -50   430  -150  -100   400   400   ---- -100   430   400   400   400 

  19>     9-    3-    3-    6-    6-    9-   12     3-    9-          3-    1     9-    0 
         690  -100  -100   620   620   690  1370  -100   690   ---- -100  -200   690  -300 

  20>     8     9-   11    12     4     0     5-    1     2-          9-    2-    5-    7 
        -110   100   200   300  -170  -660  -140  -620  -600   ----  100  -600  -140  -130 

  21>     1     3    10-    1    10-    7-   10-    7-    4-    4-          1     6    10-
        -600   -50   300  -600   300   200   300   200   100   100   ---- -600   140   300 

  22>     4     8-    4     4     7     4     4    10-   12    10-          1     8-    0 
        -100   100  -100  -100    50  -100  -100   110   670   110   ---- -180   100  -300 

  23>     6    10      -    6     8-     -   11-    3     8-    6     3          11-    3 
         100   130  -200   100   110  -200   200  -110   110   100  -110   ----  200  -110 

  24>    10-    0    12    10-    2-    2-    6-    4     6-    9     8           5     1 
          50  -800   100    50  -430  -430  -140  -420  -140   -50  -100   ---- -170  -590 

  25>      -    2     9     5     5      -   12     9     9    11     5     5           5 
        -490  -480  -450  -460  -460  -490    50  -450  -450  -400  -460  -460   ---- -460 

  26>     6-    6-    1     6-    6-    6-   12     6-    6-    6-    6-    0           6-
        -650  -650  -680  -650  -650  -650  -170  -650  -650  -650  -650  -990   ---- -650 

  27>    10-    6     2     6     6    10-    6    10-    6    10-    2     0     2       
         110   -50  -100   -50   -50   110   -50   110   -50   110  -100  -140  -100   ----

  28>     4    11     4    11     4     9     4     4     4     4     4     4    11       
        -680  -650  -680  -650  -680  -660  -680  -680  -680  -680  -680  -680  -650   ----