Stratified Open Pairs Tuesday Aft Session April 29, 2008
Scores after 27 boards Average: 108.0 Section F North-South
Pair Pct Score Section Rank MPs
A B C
1 59.72 129.00 A 1 0.90(A) Roberta Douglas - Kathleen Birchall
3 55.56 120.00 A 2 0.63(A) Douglas Caskey - C. Anne Maceachen
9 54.86 118.50 A 3 0.45(A) Patricia Briggs - Carol Harries
7 53.24 115.00 B 4 1 0.40(B) Anne Thomas - Judith Schumacher
5 48.84 105.50 C 2 1 0.28(B) Shirley Grundy - Susan Weih
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 3- 1- 6- 0 6- 8 5 1-
-100 -100 -140 110 -420 110 140 50 -140
2> 8 1- 3 5- 5- 1- 0 5- 5-
170 -100 120 140 140 -100 -200 140 140
3> 4 1- 6- 1- 8 6- 4 0 4
170 140 200 140 420 200 170 -50 170
4> 8 1 2- 4 2- 6 0 6 6
300 -150 -140 -120 -140 100 -600 100 100
5> 5- 2- - - 5- 5- 5- 2- 8
50 -200 -400 -400 50 50 50 -200 100
6> 1- 7 4- 3 8 1- 6 0 4-
-110 800 -50 -100 840 -110 100 -140 -50
7> 6 1 0 3 8 3 3 6 6
170 100 -300 140 200 140 140 170 170
8> 7- 4 4 4 4 7- 4 - -
500 100 100 100 100 500 100 50 50
9> 2- 8 6 2- 2- 2- 7 2- 2-
-50 450 400 -50 -50 -50 420 -50 -50
10> 4- 0 7- 4- 2 4- 4- 1 7-
140 -90 200 140 100 140 140 90 200
11> 6 6 2 6 3 1 6 0 6
1010 1010 520 1010 990 510 1010 480 1010
12> 1- 7 5 8 1- 5 1- 5 1-
-450 -170 -420 -140 -450 -420 -450 -420 -450
13> 4- 2 4- - 8 4- 7 - 4-
100 -170 100 -630 300 100 200 -630 100
14> 6 2 6 2 6 0 4 8 2
-170 -420 -170 -420 -170 -800 -190 -100 -420
15> 0 5- 3 5- 5- 5- 1 2 8
-200 100 50 100 100 100 -140 -100 150
16> 5- 0 2- 7- 2- 5- 7- 2- 2-
-140 -620 -170 100 -170 -140 100 -170 -170
17> 5 6 3- 8 0 1 3- 2 7
-100 -50 -110 110 -580 -400 -110 -140 50
18> 4- 1- 7 4- 1- 4- 8 4- 0
-100 -200 50 -100 -200 -100 90 -100 -300
19> 7 8 5 1 2- 5 0 2- 5
110 140 -50 -500 -130 -50 -660 -130 -50
20> 4 4 7- - 7- 4 4 - 4
100 100 200 -140 200 100 100 -140 100
21> 3 5 3 - - 6 3 8 7
-100 110 -100 -200 -200 120 -100 170 140
22> 5- 3 7- - 4 - 2 5- 7-
200 -50 300 -140 100 -140 -110 200 300
23> 7 7 7 4 4 1 2 0 4
650 650 650 620 620 170 200 100 620
24> 4 - 4 2 7 7 7 - 4
450 -50 450 240 480 480 480 -50 450
25> 7- 4 4 - - 4 4 7- 4
110 90 90 -50 -50 90 90 110 90
26> 1 5 5 1 5 5 8 1 5
600 630 630 600 630 630 660 600 630
27> 6 7- 7- 4- - 2- 4- 2- -
430 460 460 400 -100 150 400 150 -100
Stratified Open Pairs Tuesday Aft Session April 29, 2008
Scores after 27 boards Average: 108.0 Section F East-West
Pair Pct Score Section Rank MPs
A B C
3 58.33 126.00 B 1 1 0.90(A) John Finucan - Muriel Gilroy
1 53.94 116.50 B 2/3 2 0.54(A) Larry Potvin - David Crausen
6 53.94 116.50 A 2/3 0.54(A) Marion Freeman - Ray Freeman
4 51.62 111.50 B 4 3 0.32(A) Lillian Scott - Don Hopkins
8 49.31 106.50 C 1 0.24(C) John Piffl - Stephen Howlett
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 4- 1- 4- 0 6- 3 1- 6- 8
100 -110 100 -140 140 -50 -110 140 420
2> 0 6- 6- 8 5 2- 2- 2- 2-
-170 100 100 200 -120 -140 -140 -140 -140
3> 4 1- 6- 4 1- 8 6- 4 0
-170 -200 -140 -170 -200 50 -140 -170 -420
4> 2 7 8 5- 2 4 2 5- 0
-100 150 600 140 -100 120 -100 140 -300
5> 2- 5- 2- 7- 5- 7- 0 2- 2-
-50 200 -50 400 200 400 -100 -50 -50
6> 6- 1 2 3- 8 5 3- 0 6-
110 -800 -100 50 140 100 50 -840 110
7> 7 5 8 2 5 2 0 2 5
-100 -140 300 -170 -140 -170 -200 -170 -140
8> 4 4 4 7- 4 7- 4 - -
-100 -100 -100 -50 -100 -50 -100 -500 -500
9> 0 1 2 5- 5- 5- 5- 5- 5-
-450 -420 -400 50 50 50 50 50 50
10> 3- - 7 3- - 6 3- 3- 8
-140 -200 -90 -140 -200 -100 -140 -140 90
11> 2 6 8 2 2 5 2 7 2
-1010 -520 -480 -1010 -1010 -990 -1010 -510 -1010
12> 6- 3 3 0 6- 6- 6- 3 1
450 420 420 140 450 450 450 420 170
13> 3- 7- 7- 3- 0 3- 3- 6 1
-100 630 630 -100 -300 -100 -100 170 -200
14> 2 0 6 6 2 2 8 6 4
170 100 420 420 170 170 800 420 190
15> 5 6 2- 0 2- 8 2- 2- 7
-50 100 -100 -150 -100 200 -100 -100 140
16> 5- - 5- 5- 2- 2- 8 - 5-
170 -100 170 170 140 140 620 -100 170
17> 6 0 1 8 3 7 2 4- 4-
140 -110 -50 580 100 400 50 110 110
18> 3- 3- 8 6- 3- 3- 6- 0 1
100 100 300 200 100 100 200 -90 -50
19> 7 3 5- 1 3 0 8 3 5-
500 50 130 -110 50 -140 660 50 130
20> 7- 4 - 4 4 4 4 - 7-
140 -100 -200 -100 -100 -100 -100 -200 140
21> 7- 1 7- 5 2 3 5 5 0
200 -140 200 100 -120 -110 100 100 -170
22> - 4 2- 7- 5 6 - 2- 7-
-300 -100 -200 140 50 110 -300 -200 140
23> 4 4 1 7 1 6 1 8 4
-620 -620 -650 -170 -650 -200 -650 -100 -620
24> 4 1 4 1 7- 1 4 7- 6
-450 -480 -450 -480 50 -480 -450 50 -240
25> 7- - 4 4 4 4 - 7- 4
50 -110 -90 -90 -90 -90 -110 50 -90
26> 3 7 3 3 0 3 7 7 3
-630 -600 -630 -630 -660 -630 -600 -600 -630
27> 7- 2 5- - 3- - 5- 3- 7-
100 -430 -150 -460 -400 -460 -150 -400 100