Newplicate Pairs Wednesday Eve Session April 30, 2008
Scores after 21 boards  Average:   31.5      Section  K
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   61.11   38.50  A   1                0.40(A)  Simone Thibodeau - Maurice Thibodeau
  3   59.52   37.50  A  2/3               0.24(A)  Michael Lovie - Brenda Giffin
  7   59.52   37.50  B  2/3    1          0.24(A)  Sylvia Little - Shirley McNicol
  6   46.83   29.50  B         2          0.11(B)  Fran Berrigan - Margaret Beck


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1-    0     1-    3     3     0     1-    1-
        -480* -490* -480*  490  -440*  440   480   480 

   2>     3     1-    1-    1-    0     3     1-    0 
         140*  -50*  -50*   50  -100*  100    50  -140 

   3>     2-    1     2-    2     0     3      -     -
         170* -130*  170*  130  -300*  300  -170  -170 

   4>     0     1     0     3     3     2     1     2 
        -660  -200* -300*  660*  300   600* -600   200 

   5>     0     0     2     3     1     1     2     3 
        -400  -600*  100*  400* -100  -100*  100   600 

   6>     0     1-    1-    3     1-    0     3     1-
        -170   140*  140*  170* -140  PASS* PASS  -140 

   7>     2     2     3     1     1     2     1     0 
         100   100   140* -100* -100*  100  -100* -140 

   8>     1     2-     -    3      -    0     2     2-
        -110    50   -50*  140*  -50* -140   110*   50 

   9>     1     0     1     0     3     3     2     2 
        -110  -150   100* -100*  150*  100   110* -100 

  10>     1-    1-    1-    3     0     1-    3     0 
         140* -140  -140   660* -100*  140*  100  -660 

  11>     1-    1-    1-    1-    1-    1-    1-    1-
         480* -480  -480   480*  480*  480* -480  -480 

  12>     1     2     3     2     3     0     0     1 
        -130*  130   600  -110*  -50* -600*   50   110 

  13>     2     0     3      -    2-    1     2-     -
        -200   120* -120  -620   620*  200*  620* -620 

  14>     3     1     2     0     2     0     3     1 
          50   140* -140  -210   150*  -50*  210* -150 

  15>     0     1     2     3     2     3     0     1 
        -420   140* -140  -100   200*  420*  100* -200 

  16>     1      -    0     3     2     2-    2-     -
         620* -650   200* -200  -620   650*  650* -650 

  17>     0     1     3     0     3     1     2     2 
        -400* -100   150* -150   400    50*  100*  -50 

  18>     0     1     3     0     3     1     2     2 
         -50* -110   510* -510    50   100*  110* -100 

  19>     2     1     1     0     3     2     3     0 
          50* -200*  -50  -300*  300   200   100* -100 

  20>     1-    1-    1-    0     3     1-    3     0 
        -680* -680*  680 -1430* 1430   680  -600*  600 

  21>      -    2-    2-    2-     -     -     -    2-
        -620* -170*  620  -170*  170   170  -620*  620 






Helen Shields Rookie/Mast Wednesday Eve Session April 30, 2008
Scores after 32 boards  Average:   60.0      Section  N  North-South
Pair    Pct   Score  Rank   O/A   MPs     
  2   56.67   68.00  1/2   2/3   1.34(O)  Sylvia Moreau - Thomas MacIntosh
  5   56.67   68.00  1/2   2/3   1.34(O)  Jack Connell - Garry Magrichuk
  6   51.25   61.50   3          0.51(S)  Art Ley - Elizabeth Macdonald


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     0                 1-    4     5     3     1-
        -140   ----  ---- -100    50    90   -90  -100 

   2>     0                 2     4-    4-    2     2 
       -1020   ----  ---- -520  -460  -460  -520  -520 

   3>     4                 0     2     4     4     1 
         110   ----  ---- -100   100   110   110   -50 

   4>     5                 3-    1     0     3-    2 
         300   ----  ----  100  -630  -690   100  -620 

   5>     0     4                 2     4     4     1 
        -420  -140   ----  ---- -170  -140  -140  -200 

   6>     1     3-                3-    3-    0     3-
         450   460   ----  ----  460   460   430   460 

   7>     1     4                 4     4     2     0 
        -620  -140   ----  ---- -140  -140  -170  -870 

   8>     5     4                 0     1-    3     1-
         200   110   ----  ---- -140    50   100    50 

   9>     4-    4-    2                 2     2     0 
         510   510   450   ----  ----  450   450  -200 

  10>     2-    0     2-                5     2-    2-
        -680 -1430  -680   ----  ----  100  -680  -680 

  11>     1     0     3                 5     3     3 
         140  -130   170   ----  ----  420   170   170 

  12>     5     3     1-                0     1-    4 
         650   600   200   ----  ----  150   200   620 

  13>     2     0     2     5                 2     4 
        -620  -790  -620   100   ----  ---- -620  -170 

  14>     4     5     1     0                 2-    2-
         150   200  -110  -400   ----  ----   50    50 

  15>     3     0     3     5                 3     1 
         100  -120   100   150   ----  ----  100  -110 

  16>     2     1     5     4                 0     3 
          90   -50   420   210   ----  ---- -100   110 

  17>     1     2-    2-    4     0                 5 
         110   170   170   200  -100   ----  ----  430 

  18>     4     5     1-    1-    1-                1-
        -170    50  -420  -420  -420   ----  ---- -420 

  19>     1     0     4-    2     4-                3 
        -620  -650   100  -200   100   ----  ---- -170 

  20>     3     3     3     0     3                 3 
         620   620   620   170   620   ----  ----  620 

  21>     2-    2-    2-    2-    5     0             
          50    50    50    50   100  -110   ----  ----

  22>     5     2     2     2     2     2             
        -630  -650  -650  -650  -650  -650   ----  ----

  23>     1     5     0     2-    2-    4             
         600  1390   200   630   630   750   ----  ----

  24>     1     5     3-    1     3-    1             
         130   430   170   130   170   130   ----  ----

  25>           2     4      -    5      -    3       
         ----  -50   200  -110   300  -110   100   ----

  26>           5     2-    1     4     2-    0       
         ----  620  -100  -200   140  -100  -710   ----

  27>           2     0     3     4     1     5       
         ---- -100  -180   -50  PASS  -130    90   ----

  28>           5     4     1     0     2-    2-      
         ----  690   680   650   260   660   660   ----

  29>                 1     5     3-    2     0     3-
         ----  ---- -650  -140  -620  -630  -660  -620 

  30>                 3-    3-    0     3-    1     3-
         ----  ----  400   400  -100   400   -50   400 

  31>                 3-    3-    3-    1     3-    0 
         ----  ----  650   650   650   180   650   140 

  32>                 0     1     5     3     4     2 
         ----  ---- -170   -50   420   200   300   100 









Helen Shields Rookie/Mast Wednesday Eve Session April 30, 2008
Scores after 32 boards  Average:   60.0      Section  N  East-West
Pair    Pct   Score  Rank   O/A   MPs     
  6   58.33   70.00   1     1    2.04(O)  David Crausen - Donna Burnett
  8   55.42   66.50   2     4    0.86(O)  John Waddington - Eric Chase
  1   55.00   66.00   3     5    0.65(O)  Brian Moorby - Gary Larson


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     5           0           2     3-    3-    1 
         140   ----  -90   ----   90   100   100   -50 

   2>     5            -          3     3     3      -
        1020   ----  460   ----  520   520   520   460 

   3>     1           1           1     5     4     3 
        -110   ---- -110   ---- -110   100    50  -100 

   4>     0           5           1-    1-    3     4 
        -300   ----  690   ---- -100  -100   620   630 

   5>     1     1           1           4     3     5 
         140   140   ----  140   ----  200   170   420 

   6>     1-    1-          5           1-    1-    4 
        -460  -460   ---- -430   ---- -460  -460  -450 

   7>     1     1           3           5     1     4 
         140   140   ----  170   ----  870   140   620 

   8>     3-    1           2           3-    5     0 
         -50  -110   ---- -100   ----  -50   140  -200 

   9>      -    3     3           5            -    3 
        -510  -450  -450   ----  200   ---- -510  -450 

  10>     5     2-    2-          2-          2-    0 
        1430   680   680   ----  680   ----  680  -100 

  11>     5     2     2           2           4     0 
         130  -170  -170   ---- -170   ---- -140  -420 

  12>     2     3-    3-          1           0     5 
        -600  -200  -200   ---- -620   ---- -650  -150 

  13>     3     3     1     0           3           5 
         620   620   170  -100   ----  620   ----  790 

  14>     2-    4     2-    5           1           0 
         -50   110   -50   400   ---- -150   ---- -200 

  15>     2     2     4     0           2           5 
        -100  -100   110  -150   ---- -100   ----  120 

  16>     5     0     2     1           3           4 
         100  -420  -110  -210   ----  -90   ----   50 

  17>     2-    0     1     4     5           2-      
        -170  -430  -200  -110   100   ---- -170   ----

  18>     3-    3-    3-    1     3-          0       
         420   420   420   170   420   ----  -50   ----

  19>      -    2     3     4      -          5       
        -100   170   200   620  -100   ----  650   ----

  20>     2     2     5     2     2           2       
        -620  -620  -170  -620  -620   ---- -620   ----

  21>           2-    2-    0     2-    5           2-
         ----  -50   -50  -100   -50   110   ----  -50 

  22>           3     0     3     3     3           3 
         ----  650   630   650   650   650   ----  650 

  23>           2-    4     2-    0     1           5 
         ---- -630  -600  -630 -1390  -750   ---- -200 

  24>           4     4     1-    0     4           1-
         ---- -130  -130  -170  -430  -130   ---- -170 

  25>     4-          0     3     4-    1     2       
         110   ---- -300    50   110  -200  -100   ----

  26>     4           1     0     2-    2-    5       
         200   ---- -140  -620   100   100   710   ----

  27>     2           1     3     4     5     0       
          50   ---- PASS   100   130   180   -90   ----

  28>     4           5     0     2-    1     2-      
        -650   ---- -260  -690  -660  -680  -660   ----

  29>           1-          3     4     5     0     1-
         ----  620   ----  630   650   660   140   620 

  30>           5           1-    1-    4     1-    1-
         ----  100   ---- -400  -400    50  -400  -400 

  31>           1-          4     1-    1-    1-    5 
         ---- -650   ---- -180  -650  -650  -650  -140 

  32>           0           2     5     1     4     3 
         ---- -420   ---- -200   170  -300    50  -100 






Stratified Open Pairs Wednesday Eve Session April 30, 2008
Scores after 30 boards  Average:  108.0      Section  F  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   61.11  132.00  A   1                 1                1.80(OA) Patricia Briggs - Roderick Lindsay
  4   57.64  124.50  A   2                 4                1.13(SA) Marilyn Lindsay - John Finucan
  5   57.18  123.50  B   3     1           6     2          0.88(SB) Nelson Freedman - Robert Fowkes
  8   56.25  121.50  A   4                                  0.63(SA) H Onstein - J Dennis Johnston
  2   53.94  116.50  B         2                 4          0.62(SB) Wes Glenn - Cyril McDonald
  1   50.00  108.00  B         3                            0.44(SB) Jack Klaassen - Larry Potvin
  3   46.30  100.00  C               1                 2    0.56(SC) Shirley Grundy - Madeleine Chown


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>      -          2      -    7     8     4-    4-    4-    4-
        -450   ---- -430  -450  -170   100  -420  -420  -420  -420 

   2>     3-          1-    5-    5-    8     0     3-    7     1-
        -130   ---- -150  -120  -120   100  -180  -130  -110  -150 

   3>     0           4-    2-    2-    6-    4-    6-    1     8 
        -110   ----  100   -50   -50   140   100   140   -80   300 

   4>     6     4           8     5     1     3     7     1     1 
         200   100   ----  800   110  -500  -140   500  -500  -500 

   5>     8     3           0     5     6-    3     3     6-    1 
         100  -150   ---- -430  -130    50  -150  -150    50  -170 

   6>     8     0           3-    6-    6-    3-    3-    3-    1 
         140  -650   ----  -50   110   110   -50   -50   -50  -100 

   7>     2     8     5           2     5     7     5     2     0 
        -620   670   100   ---- -620   100   110   100  -620  -650 

   8>     2     3-    6-          1     6-    8     0     3-    5 
         170   200   450   ----  -50   450   460  -100   200   420 

   9>     8     2     0           5-    5-    5-    5-    2     2 
         400   110  -100   ----  150   150   150   150   110   110 

  10>      -    5     2-    7-          5      -    7-    5     2-
        -140   100  -120   200   ----  100  -140   200   100  -120 

  11>     5     6-    0     2           6-    4     2     2     8 
         100   140  -130   -50   ----  140    50   -50   -50   530 

  12>     2     5-    8     5-          1     0     5-    3     5-
        -150  -110    50  -110   ---- -200  -280  -110  -130  -110 

  13>     3-    7     3-    1-    5           6     8     1-    0 
         100   300   100  PASS   110   ----  200   400  PASS   -90 

  14>     2-    5      -    2-    7-          5     7-    5      -
         -50    50  -150   -50   120   ----   50   120    50  -150 

  15>     2-    5     1     4     8           2-    6-    6-    0 
         100   200    50   150   500   ----  100   300   300  -470 

  16>     4-    8     4-    4-    4-    1-          0     1-    7 
        -140   200  -140  -140  -140  -170   ---- -620  -170   100 

  17>     4-    0     8     6-    6-    3           4-    1-    1-
         140  -100   450   170   170   110   ----  140   100   100 

  18>     6     4-    7-    7-    3     1-          4-    0     1-
         110   100   150   150    50  -110   ----  100  -120  -110 

  19>     2     5-    0     2     8     5-    5-          2     5-
         -50   100  -140   -50   110   100   100   ----  -50   100 

  20>     4-    4-    4-    4-    4-    4-    4-          0     4-
         100   100   100   100   100   100   100   ---- -650   100 

  21>     5-    2-    2-    8     0     5-    5-          1     5-
         620   170   170   650  -100   620   620   ----  120   620 

  22>     5-    2     7     8     2     5-    2     0           4 
        -100  -130   140   170  -130  -100  -130  -710   ---- -110 

  23>     6-    2     6-    5     8     2     2     2           2 
        -170  -620  -170  -500   100  -620  -620  -620   ---- -620 

  24>     4     4     4     7-    0     6     1-    1-          7-
          50    50    50   300  -430   100  -400  -400   ----  300 

  25>     2     5-    5-    3     5-    5-    0     8     1       
        -140   100   100  -130   100   100  -630   400  -300   ----

  26>     4     4     1     6     4     8     2     7     0       
        -100  -100  -200   100  -100   500  -140   200  -620   ----

  27>     5     2-    2-    2-    0     7     7     7     2-      
        -400  -420  -420  -420  -480    50    50    50  -420   ----

  28>           8     6     2-    6     0     6     2-    2-    2-
         ----  680   650   620   650  -100   650   620   620   620 

  29>           8     1     6-    6-    3     0     3     5     3 
         ----  500  -120   200   200  PASS  -140  PASS    90  PASS 

  30>           1     4-    7-    4-    7-    1     6     1     3 
         ----  -90    50   100    50   100   -90    80   -90   -50 









Stratified Open Pairs Wednesday Eve Session April 30, 2008
Scores after 30 boards  Average:  108.0      Section  F  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   59.49  128.50  B   1     1           2     1          1.50(SA) Daryl Mc Elwain - John Moss
  6   59.03  127.50  A   2                 3                1.13(SA) Ray Freeman - George Hepburn
  8   57.41  124.00  A   3                 5                0.84(SA) Terry Demers - Harry Dikland
  4   55.79  120.50  A   4                                  0.63(SA) Sheina Kaye - Marvin Baer
  9   54.63  118.00  B         2                 3          0.62(SB) Robert Palmer - Doug Hamilton
  2   50.69  109.50  B         3                 5          0.44(SB) Bruce Corneil - Julie Plante
  3   46.99  101.50  C               1                 1    0.56(SC) Maureen Day - Raymond Smith


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     7-          3-    6     3-    7-    3-    1     3-    0 
         450   ----  420   430   420   450   420   170   420  -100 

   2>     4-          8     6-    4-    2-    1     2-    6-    0 
         130   ----  180   150   130   120   110   120   150  -100 

   3>     8           3-    3-    1-    5-    7     5-    0     1-
         110   ---- -100  -100  -140    50    80    50  -300  -140 

   4>     5     4           1     0     7     3     7     7     2 
         140  -100   ---- -500  -800   500  -110   500   500  -200 

   5>     5     5           5     8     1-    3     7     1-    0 
         150   150   ----  150   430   -50   130   170   -50  -100 

   6>     4-    8           4-    4-    4-    1-    7     1-    0 
          50   650   ----   50    50    50  -110   100  -110  -140 

   7>     0     3     3           6     6     8     3     6     1 
        -670  -100  -100   ----  620   620   650  -100   620  -110 

   8>     4-    8     1-          4-    7     3     1-    6     0 
        -200   100  -450   ---- -200    50  -420  -450  -170  -460 

   9>     6     2-    8           6     2-    6     2-    0     2-
        -110  -150   100   ---- -110  -150  -110  -150  -400  -150 

  10>      -    5-    3      -          5-    3     7-    7-    3 
        -200   120  -100  -200   ----  120  -100   140   140  -100 

  11>     6     8     6     6           0     1-    3     4     1-
          50   130    50    50   ---- -530  -140  -100   -50  -140 

  12>     2-    0     5     2-          2-    7     6     8     2-
         110   -50   130   110   ----  110   200   150   280   110 

  13>     4-    6-    6-    8     3           4-    2     1     0 
        -100  PASS  PASS    90  -110   ---- -100  -200  -300  -400 

  14>     7-    3     5-    7-     -          5-    3     3      -
         150   -50    50   150  -120   ----   50   -50   -50  -120 

  15>     7     1-    4     8     0           5-    5-    3     1-
         -50  -300  -150   470  -500   ---- -100  -100  -200  -300 

  16>     6-    3-    1     3-    3-    6-          0     8     3-
         170   140  -100   140   140   170   ---- -200   620   140 

  17>     6-    1-    6-    1-    3-    5           8     3-    0 
        -100  -170  -100  -170  -140  -110   ----  100  -140  -450 

  18>     8      -    6-    5     2     6-          3-    3-     -
         120  -150   110   -50  -110   110   ---- -100  -100  -150 

  19>     6     2-    0     6     2-    2-    2-          8     6 
          50  -100  -110    50  -100  -100  -100   ----  140    50 

  20>     3-    3-    3-    3-    3-    3-    3-          3-    8 
        -100  -100  -100  -100  -100  -100  -100   ---- -100   650 

  21>     0     2-    8     2-    2-    5-    2-          5-    7 
        -650  -620   100  -620  -620  -170  -620   ---- -170  -120 

  22>     4     6     2-    2-    6     6     1     8           0 
         110   130   100   100   130   130  -140   710   ---- -170 

  23>     6     0     1-    6     6     6     1-    6           3 
         620  -100   170   620   620   620   170   620   ----  500 

  24>      -    8     4     2     4     6-    4     6-           -
        -300   430   -50  -100   -50   400   -50   400   ---- -300 

  25>     2-    6     2-    2-    8     2-    0     5     7       
        -100   140  -100  -100   630  -100  -400   130   300   ----

  26>     4     4     0     4     6     7     1     2     8       
         100   100  -500   100   140   200  -200  -100   620   ----

  27>     8     3     1     5-    1     5-    1     5-    5-      
         480   400   -50   420   -50   420   -50   420   420   ----

  28>           8     0     2     2     5-    5-    5-    2     5-
         ----  100  -680  -650  -650  -620  -620  -620  -650  -620 

  29>           5     0     8     7     5     1-    3     1-    5 
         ---- PASS  -500   140   120  PASS  -200   -90  -200  PASS 

  30>            -    7     7     3-    2      -    7     3-    5 
         ---- -100    90    90   -50   -80  -100    90   -50    50