Newplicate Pairs Wednesday Eve Session May 7, 2008
Scores after 24 boards  Average:   63.0      Section  K  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   63.49   80.00  A  1/2               0.34(A)  Conrad Reifel - Bruce Morris
  6   63.49   80.00  B  1/2    1          0.34(A)  Margaret Beck - Fran Berrigan
  8   53.57   67.50  C   3     2          0.20(A)  Suzanne Ryan - Mike Ryan


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>      -          2-    6      -    4     5     2-
        -400   ---- -150   470  -400  -110    50  -150 

   2>     5           0     2-    2-    5     1     5 
         140   ---- -120   110   110   140   100   140 

   3>     5-          2-    2-    5-    2-    2-    0 
         200   ----  130   130   200   130   130   100 

   4>     6     2-          2-    2-    5     0     2-
         100  -300   ---- -300  -300  -170  -680  -300 

   5>     5     0           4     2-    6     2-    1 
        -400  -510   ---- -420  -440  -170  -440  -500 

   6>     6     4           2     0     2     2     5 
         -50  -150   ---- -600  -650  -600  -600  -130 

   7>     4     1     4           1     4     1     6 
        -620  -650  -620   ---- -650  -620  -650   500 

   8>     4     5-     -          2     3      -    5-
         -50   200  -420   ---- -140  -110  -420   200 

   9>     4     1     4           4     4     0     4 
         480   450   480   ----  480   480   420   480 

  10>     0     6     4-    3           4-    1-    1-
         150  2140   620   600   ----  620   170   170 

  11>     1-    1-    6     1-          4-    1-    4-
          50    50   110    50   ----  100    50   100 

  12>     5     4      -    2-          2-     -    6 
          50  -100  -200  -110   ---- -110  -200    90 

  13>     2-    0     2-    4-    6           1     4-
         140  -200   140   620   650   ---- -100   620 

  14>     5     1-    6     1-    3-          3-    0 
         100   -90   150   -90    50   ----   50  -470 

  15>      -     -    6     3-    3-          5     2 
        -460  -460   100  -400  -400   ---- -150  -430 

  16>     1     5-    5-    2-    2-    0           4 
        -150   100   100  -130  -130  -170   ---- -110 

  17>     6     1     4     3     5     1           1 
         420   -50   130   110   150   -50   ----  -50 

  18>     6     1     4     1     1     4           4 
        -150  -450  -420  -450  -450  -420   ---- -420 

  19>     4-    1     2     3     0     6     4-      
         170   110   130   140   -50   420   170   ----

  20>     6     4-    0     1     3     4-    2       
         100  -110  -600  -300  -200  -110  -210   ----

  21>     2     3-     -     -    5     6     3-      
          80   100   -90   -90   140   150   100   ----

  22>           1-    1-    3     5-    4     5-    0 
         ---- -150  -150  -140  -100  -110  -100  -170 

  23>           3-    0     1     2     6     5     3-
         ----  200  -800  -100   170   660   600   200 

  24>           3     6     4     1-    1-    0     5 
         ---- -450    50  -420  -480  -480  -490  -200 









Newplicate Pairs Wednesday Eve Session May 7, 2008
Scores after 24 boards  Average:   63.0      Section  K  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   59.52   75.00  A   1                0.40(A)  Joan House-Bird - John Bird
  2   57.54   72.50  B  2/3   1/2         0.24(A)  Sylvia Little - Shirley McNicol
  4   57.54   72.50  B  2/3   1/2         0.24(A)  Kathleen O'Reilly - Rob K. Bennett


                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     5-          2     3-    1     0     3-    5-
         400   ----  110   150   -50  -470   150   400 

   2>     1           1     6     5     3-    1     3-
        -140   ---- -140   120  -100  -110  -140  -110 

   3>      -          3-    3-    3-    3-    6      -
        -200   ---- -130  -130  -130  -130  -100  -200 

   4>     1     3-          6     3-    3-    3-    0 
         170   300   ----  680   300   300   300  -100 

   5>     0     6           3-    2     5     3-    1 
         170   510   ----  440   420   500   440   400 

   6>     4     2           4     4     1     6     0 
         600   150   ----  600   600   130   650    50 

   7>     5     5     2           0     5     2     2 
         650   650   620   ---- -500   650   620   620 

   8>      -    5-    5-           -    4     2     3 
        -200   420   420   ---- -200   140    50   110 

   9>     5     6     2           2     2     2     2 
        -450  -420  -480   ---- -480  -480  -480  -480 

  10>     4-    1-    4-    3           6     1-    0 
        -170  -620  -170  -600   ---- -150  -620 -2140 

  11>     4-    0     1-    4-          4-    1-    4-
         -50  -110  -100   -50   ----  -50  -100   -50 

  12>     5-    5-    0     3-          1     3-    2 
         200   200   -90   110   ----  -50   110   100 

  13>     3-    1-    1-    3-    0           6     5 
        -140  -620  -620  -140  -650   ----  200   100 

  14>     0     6     4-    1     2-          4-    2-
        -150   470    90  -100   -50   ----   90   -50 

  15>     0     4     2-    5-    2-          5-    1 
        -100   430   400   460   400   ----  460   150 

  16>     2     3-    5     3-     -    6            -
         110   130   150   130  -100   170   ---- -100 

  17>     5     3     0     1     5     5           2 
          50  -110  -420  -150    50    50   ---- -130 

  18>     2     5     0     5     5     2           2 
         420   450   150   450   450   420   ----  420 

  19>     3     1-    6     5     0     4     1-      
        -140  -170    50  -110  -420  -130  -170   ----

  20>     5     0     3     1-    1-    6     4       
         300  -100   200   110   110   600   210   ----

  21>     5-    4     1     2-    0     5-    2-      
          90   -80  -140  -100  -150    90  -100   ----

  22>            -    4-    2     4-     -    3     6 
         ----  100   150   110   150   100   140   170 

  23>           4     2-    0     6     1     5     2-
         ---- -170  -200  -660   800  -600   100  -200 

  24>           4-    3     4-    0     6     2     1 
         ----  480   450   480   -50   490   420   200 






Stratified Open Pairs Wednesday Eve Session May 7, 2008
Scores after 32 boards  Average:  156.0      Section  F  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   62.18  194.00  A   1                 3                1.50(SA) Elaine Johannsson - Jack Connell
 12   59.29  185.00  A   2                 6                1.13(SA) H Onstein - Terry Demers
  6   58.97  184.00  C   3     1     1           2     2    1.20(SB) Maureen Thompson - Susanna Hum
  8   56.25  175.50  C   4     2     2           4     3    0.90(SB) Peter Beseau - George Leduc
 15   54.01  168.50  B   5     3                 5          0.68(SB) Jack Klaassen - Larry Potvin
  1   53.53  167.00  A   6                                  0.40(SA) Brian Moorby - Rosemary Jonas
  5   52.24  163.00  B         4                 6          0.50(SB) M Jack Springer - Nelson Freedman


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>    12                       2     8     3     8      -   11     8     4-     -    8     8     4-
         160   ----  ----  ---- -170    50  -150    50  -420   100    50  -140  -420    50    50  -140 

   2>     7                      11     2     7     7     7     7     2    10     2    12     2     2 
        -420   ----  ----  ---- -140  -450  -420  -420  -420  -420  -450  -170  -450    50  -450  -450 

   3>     6     6                       6    11-    6     6     6     6     6    11-    6     0     1 
         460   460   ----  ----  ----  460   490   460   460   460   460   460   490   460   430   450 

   4>    12     8-                      6     8-   10-    6     4     2    10-    6     1     0     3 
         300  -100   ----  ----  ---- -110  -100   100  -110  -120  -140   100  -110  -170  -200  -130 

   5>     3     0     8-                      8-    8-    3     8-    3     3     8-    3    12     8-
        -140  -170  -110   ----  ----  ---- -110  -110  -140  -110  -140  -140  -110  -140   100  -110 

   6>     8     2     8                       8     8     1     4     0     8     4     4    11    12 
         450   200   450   ----  ----  ----  450   450   -50   420  -150   450   420   420   480   490 

   7>     4-    4-    4-    4-                      4-    4-   10     4-   12     4-    4-   11     4-
        -100  -100  -100  -100   ----  ----  ---- -100  -100   150  -100   630  -100  -100   600  -100 

   8>     8-    8-     -    8-                      8-    3     3      -    8-    3     8-    8-    8-
         430   430   150   430   ----  ----  ----  430   180   180   150   430   180   430   430   430 

   9>     3-    9-    0     3-    9-                      9-    9-    9-    3-    3-    3-    9-    3-
         420   450   -50   420   450   ----  ----  ----  450   450   450   420   420   420   450   420 

  10>    10-    1-    6     1-    6                       3     6     9    12     0    10-    6     6 
        1390  -100   650  -100   650   ----  ----  ----  620   650   990  2140  -200  1390   650   650 

  11>      -    3    11     8     2     8                      11     5     5     5      -    8    11 
         -50   400   450   430   170   430   ----  ----  ----  450   420   420   420   -50   430   450 

  12>     1     4    10     6-    4    10                       1     6-    4    10     1    10    10 
        -420  -170    50  -140  -170    50   ----  ----  ---- -420  -140  -170    50  -420    50    50 

  13>     6-    1     2     6-    0     6-    6-                     12    11     6-    6-    6-    6-
         640   200   620   640   190   640   640   ----  ----  ----  800   660   640   640   640   640 

  14>     3     1     6-    0     6-   10     8-                      5     8-   11-    3    11-    3 
        -400  -430  -150  -500  -150   -50  -120   ----  ----  ---- -300  -120    50  -400    50  -400 

  15>     9-     -    5     9-    5     5    11-    5                       5      -   11-    5     5 
        -150  -430  -400  -150  -400  -400    50  -400   ----  ----  ---- -400  -430    50  -400  -400 

  16>     9-     -    9-    6     4     5     9-    2-                      9-     -    2-    9-    9-
         100  -620   100  -100  -130  -110   100  -140   ----  ----  ----  100  -620  -140   100   100 

  17>     6      -    8-    8-    3     6     4    11     6                      11     2    11      -
         200   -50   420   420   140   200   170   450   200   ----  ----  ----  450   100   450   -50 

  18>     5-   11     9     9     2-    5-    1     5-    2-                      9     5-    0    12 
          50   150   100   100  -110    50  -120    50  -110   ----  ----  ----  100    50  -200   200 

  19>     9     2     1     4-   12     9     9     9     9     4-                      0     6     3 
         400  -110  -140   -50   430   400   400   400   400   -50   ----  ----  ---- -300   110  -100 

  20>     1     7-    7-    1     7-    7-    1     7-    7-    7-                      7-    7-    7-
         650   680   680   650   680   680   650   680   680   680   ----  ----  ----  680   680   680 

  21>    10-    7-     -    2     9    12    10-    5     5     3     7-                      5      -
         150   100  -430  -210   110   670   150    50    50  -110   100   ----  ----  ----   50  -430 

  22>     4-    4-   11     4-   11     4-   11     4-    4-    4-    4-                      4-    4-
         480   480   980   480   980   480   980   480   480   480   480   ----  ----  ----  480   480 

  23>    10    10     2     7     3     6      -    5     8      -   12     4                      10 
         850   850 -1370   650  -600   620 -1540  -100   790 -1540  1050  -200   ----  ----  ----  850 

  24>     5-    1-    5-    5-    9    11    10    12     5-    5-    1-    0                       5-
         -50  -100   -50   -50    50   110    90   300   -50   -50  -100  -110   ----  ----  ----  -50 

  25>     4     0     4     9-    1     9-    9-    4     4     9-    9-    4     9-                  
         480  -100   480   980   460   980   980   480   480   980   980   480   980   ----  ----  ----

  26>     6     9     3-   11-    1    11-    3-    6     0     9     9     6     2                   
         650   660   620   690  -100   690   620   650  -200   660   660   650   170   ----  ----  ----

  27>           2-   10     6-   10     4    10    10     6-     -    5    10     2-     -            
         ---- -420   100    50   100  -140   100   100    50  -430   -90   100  -420  -430   ----  ----

  28>            -    9-    2     9-    4-    9-    4-    4-    9-    9-    9-    4-     -            
         ---- -980  -450  -510  -450  -480  -450  -480  -480  -450  -450  -450  -480  -980   ----  ----

  29>                 3     3     9    11     9     9     7     3     3     3     6    12     0       
         ----  ---- -140  -140   100   180   100   100    90  -140  -140  -140  -100   300  -200   ----

  30>                 2     9-    9-    9-    9-    0     2     4     2     7     5-    5-   12       
         ----  ----  -50   420   420   420   420  -100   -50    50   -50   200   140   140   450   ----

  31>                       7    10     4    10     4    10      -     -   12     7     2     4     7 
         ----  ----  ----  -90    50  -120    50  -120    50  -400  -400   100   -90  -150  -120   -90 

  32>                      11     6     2     3-   10     6     6     1     8-   12     3-    0     8-
         ----  ----  ----  110   -50  -100   -90   100   -50   -50  -150    90   200   -90  -500    90 









Stratified Open Pairs Wednesday Eve Session May 7, 2008
Scores after 32 boards  Average:  156.0      Section  F  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 12   67.31  210.00  A   1                 1                2.40(OA) Harry Dikland - J Dennis Johnston
  1   64.74  202.00  A   2                 2                1.80(OA) K Oberai - Roderick Lindsay
  4   61.38  191.50  A   3                 4                1.01(OA) Sheina Kaye - Marvin Baer
  5   60.42  188.50  C   4     1     1     5     1     1    1.52(OB) John Waddington - Glen Torrie
 14   58.01  181.00  A   5                                  0.48(SA) Mark Donovan - David Crausen
  9   57.53  179.50  B   6     2                 3          0.90(SB) Daryl Mc Elwain - John Moss
  2   50.64  158.00  B         3                            0.68(SB) John Finucan - Robert Fowkes
 13   49.52  154.50  C         4     2                 4    0.84(SC) Larry Richardson - Howard Lloyd
  6   47.44  148.00  C               3                      0.60(SC) Elizabeth Macdonald - Ali Ryder


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     0           1           4           7-   10    11-    4     4     9     4     4     7-   11-
        -160   ---- -100   ----  -50   ----  140   170   420   -50   -50   150   -50   -50   140   420 

   2>     5           5          10           2     1    10    10     0     5    10     5    10     5 
         420   ----  420   ----  450   ----  170   140   450   450   -50   420   450   420   450   420 

   3>     6     6           6           6            -    6     6      -   12     6    11     6     6 
        -460  -460   ---- -460   ---- -460   ---- -490  -460  -460  -490  -430  -460  -450  -460  -460 

   4>     8     3-         10           1-          6     6    11     3-   12     1-    9     6     0 
         120   100   ----  140   ---- -100   ----  110   110   170   100   200  -100   130   110  -300 

   5>    12     9     3-          9           3-          9     3-    0     3-    3-    9     9     3-
         170   140   110   ----  140   ----  110   ----  140   110  -100   110   110   140   140   110 

   6>    10    12     4           4           8           8     4     1     4     0    11     4     8 
        -200   150  -450   ---- -450   ---- -420   ---- -420  -450  -480  -450  -490    50  -450  -420 

   7>     7-    7-    0     7-          7-          7-          1     7-    7-    7-    7-    2     7-
         100   100  -630   100   ----  100   ----  100   ---- -600   100   100   100   100  -150   100 

   8>    11-   11-    3-    3-          9           3-          3-    3-    3-    9     3-    9     3-
        -150  -150  -430  -430   ---- -180   ---- -430   ---- -430  -430  -430  -180  -430  -180  -430 

   9>    12     8-    8-    8-    2-          8-          2-          8-    2-    8-    2-    2-    2-
          50  -420  -420  -420  -450   ---- -420   ---- -450   ---- -420  -450  -420  -450  -450  -450 

  10>     6     0    10-   12     6           1-          6           6     9     1-    6    10-    3 
        -650 -2140   100   200  -650   -----1390   ---- -650   ---- -650  -620 -1390  -650   100  -990 

  11>     7     4     7    10    11-    4           4           1          11-    1     9     7     1 
        -420  -430  -420  -170    50  -430   ---- -430   ---- -450   ----   50  -450  -400  -420  -450 

  12>     8     5-    2     8    11     2           2           2          11    11     8     5-    2 
         170   140   -50   170   420   -50   ----  -50   ----  -50   ----  420   420   170   140   -50 

  13>     5-    5-   12     5-    5-    5-    5-          5-          5-         11     0    10     1 
        -640  -640  -190  -640  -640  -640  -640   ---- -640   ---- -640   ---- -200  -800  -620  -660 

  14>    12      -    5-    9     2      -    3-          9           9          11     7     5-    3-
         500   -50   150   400    50   -50   120   ----  400   ----  400   ----  430   300   150   120 

  15>    11-    7      -    7     7      -    7     7           2-         11-          7     7     2-
         430   400   -50   400   400   -50   400   400   ----  150   ----  430   ----  400   400   150 

  16>    11-    8     9-    7     2-    2-    2-    9-          2-         11-          2-    2-    6 
         620   130   140   110  -100  -100  -100   140   ---- -100   ----  620   ---- -100  -100   100 

  17>     9    10     6     1     8    11-    1     6     6          11-          3-          3-    1 
        -140  -100  -200  -450  -170    50  -450  -200  -200   ----   50   ---- -420   ---- -420  -450 

  18>     9-    6-    6-   12    11     0     6-    6-    9-          1           3           3     3 
         110   -50   -50   200   120  -200   -50   -50   110   ---- -150   ---- -100   ---- -100  -100 

  19>    12     3     6     3     9     3     3     3    10     7-         11           7-          0 
         300  -400  -110  -400   100  -400  -400  -400   110    50   ----  140   ----   50   ---- -430 

  20>     4-    4-    4-   11     4-    4-   11     4-    4-    4-          4-         11           4-
        -680  -680  -680  -650  -680  -680  -650  -680  -680  -680   ---- -680   ---- -650   ---- -680 

  21>     0     7     1-   11-    7     1-    7     4-    9    11-    4-         10           3       
        -670   -50  -150   430   -50  -150   -50  -100   110   430  -100   ----  210   ---- -110   ----

  22>     7-    7-    1     7-    7-    7-    7-    7-    7-    1     7-          7-          1       
        -480  -480  -980  -480  -480  -480  -480  -480  -480  -980  -480   ---- -480   ---- -980   ----

  23>          11-    2     7     2     4     2    11-   10     0     5     8           9           6 
         ---- 1540  -850   100  -850  -790  -850  1540  1370 -1050  -650   200   ----  600   ---- -620 

  24>           2     6-    0     6-    6-   10-    6-    6-   10-    6-   12           3           1 
         ----  -90    50  -300    50    50   100    50    50   100    50   110   ----  -50   ---- -110 

  25>     2-          8     8     8    12     2-    8     2-    2-    8    11     2-          2-      
        -980   ---- -480  -480  -480   100  -980  -480  -980  -980  -480  -460  -980   ---- -980   ----

  26>     8-          6     6    12     3     3     8-    3      -    6    11    10            -      
        -620   ---- -650  -650   200  -660  -660  -620  -660  -690  -650   100  -170   ---- -690   ----

  27>           2           5-    9-   11-    2     7     5-    2     2     9-    8    11-          2 
         ---- -100   ----  -50   420   430  -100    90   -50  -100  -100   420   140   430   ---- -100 

  28>           7-          7-   11-    2-    2-    2-   10     2-    2-    7-    7-   11-          2-
         ----  480   ----  480   980   450   450   450   510   450   450   480   480   980   ----  450 

  29>     3           5           9     9     9     9     9     3     6     1     0     3    12       
        -100   ----  -90   ----  140   140   140   140   140  -100   100  -180  -300  -100   200   ----

  30>    12          10           8    10    10     2-    5     2-    6-    2-    6-    2-    0       
         100   ----   50   ----  -50    50    50  -420  -200  -420  -140  -420  -140  -420  -450   ----

  31>           2          11-         11-    5     0     2     5     8    10     2     8     8     5 
         ----  -50   ----  400   ----  400    90  -100   -50    90   120   150   -50   120   120    90 

  32>           6           6          11     1     3-    6     0    10     8-    8-   12     2     3-
         ----   50   ----   50   ----  150  -110   -90    50  -200   100    90    90   500  -100   -90