Friday Afternoon Pairs Friday Aft Session February 12, 2010
Scores after 32 boards  Average:   84.0      Section  C  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   59.82  100.50  C   1     1     1    0.80(A)  S Boal - Marilyn J. Boucher
  1   56.40   94.76  A   2                0.56(A)  Christel Rogers - Florence Gagnon
  6   55.75   93.66  A   3                0.40(A)  Robert Cadman - Janet Dikland
  2   44.04   73.99  B         2          0.22(B)  Shirley Grundy - Rita Menninga

Friday Afternoon Pairs Friday Aft Session February 12, 2010
Scores after 32 boards  Average:   84.0      Section  C  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   59.18   99.43  A   1                0.80(A)  C. Anne Maceachen - G Raymond
  2   52.28   87.83  B   2     1          0.56(A)  Fred Stocovaz - Wayne Walker
  4   51.69   86.84  C   3     2     1    0.40(A)  Al Barden - Brenda Barden
  8   47.72   80.17  C               2    0.22(C)  Ann Taylor - Barry Taylor

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    3.50   2.50 1-Rogers-Gagnon vs 1-Delacretaz-Forbes
       1010    0.50   5.50 3-Bain-Williams vs 4-Barden-Barden
        510    3.50   2.50 4-Boal-Boucher vs 6-Maceachen-Raymond
       1010    0.50   5.50 5-Fobert-Baer vs 8-Taylor-Taylor
        510    3.50   2.50 6-Cadman-Dikland vs 3-Oberai-Harries
        510    3.50   2.50 7-Kehoe-McInnis vs 5-Leach-VanDyke
        420    6.00   0.00 8-Duffe-Berard vs 7-Delacretaz-Pataky
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          6.00   0.00 1-Rogers-Gagnon vs 1-Delacretaz-Forbes
        100    0.00   6.00 3-Bain-Williams vs 4-Barden-Barden
  600          2.00   4.00 4-Boal-Boucher vs 6-Maceachen-Raymond
  630          3.50   2.50 5-Fobert-Baer vs 8-Taylor-Taylor
  650          5.00   1.00 6-Cadman-Dikland vs 3-Oberai-Harries
  150          1.00   5.00 7-Kehoe-McInnis vs 5-Leach-VanDyke
  630          3.50   2.50 8-Duffe-Berard vs 7-Delacretaz-Pataky
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          6.00   0.00 1-Rogers-Gagnon vs 1-Delacretaz-Forbes
  400          0.00   6.00 3-Bain-Williams vs 4-Barden-Barden
  460          3.00   3.00 4-Boal-Boucher vs 6-Maceachen-Raymond
  490          5.00   1.00 5-Fobert-Baer vs 8-Taylor-Taylor
  460          3.00   3.00 6-Cadman-Dikland vs 3-Oberai-Harries
  460          3.00   3.00 7-Kehoe-McInnis vs 5-Leach-VanDyke
  430          1.00   5.00 8-Duffe-Berard vs 7-Delacretaz-Pataky
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   4.00 1-Rogers-Gagnon vs 1-Delacretaz-Forbes
  140          2.00   4.00 3-Bain-Williams vs 4-Barden-Barden
  200          6.00   0.00 4-Boal-Boucher vs 6-Maceachen-Raymond
  140          2.00   4.00 5-Fobert-Baer vs 8-Taylor-Taylor
  180          5.00   1.00 6-Cadman-Dikland vs 3-Oberai-Harries
  140          2.00   4.00 7-Kehoe-McInnis vs 5-Leach-VanDyke
  140          2.00   4.00 8-Duffe-Berard vs 7-Delacretaz-Pataky
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         70    0.00   6.00 1-Rogers-Gagnon vs 8-Taylor-Taylor
   50          2.00   4.00 2-Grundy-Menninga vs 2-Stocovaz-Walker
  100          5.00   1.00 4-Boal-Boucher vs 5-Leach-VanDyke
   50          2.00   4.00 5-Fobert-Baer vs 7-Delacretaz-Pataky
  150          6.00   0.00 6-Cadman-Dikland vs 1-Delacretaz-Forbes
   90          4.00   2.00 7-Kehoe-McInnis vs 4-Barden-Barden
   50          2.00   4.00 8-Duffe-Berard vs 6-Maceachen-Raymond
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   2.50 1-Rogers-Gagnon vs 8-Taylor-Taylor
  450          3.50   2.50 2-Grundy-Menninga vs 2-Stocovaz-Walker
  450          3.50   2.50 4-Boal-Boucher vs 5-Leach-VanDyke
  450          3.50   2.50 5-Fobert-Baer vs 7-Delacretaz-Pataky
  450          3.50   2.50 6-Cadman-Dikland vs 1-Delacretaz-Forbes
  450          3.50   2.50 7-Kehoe-McInnis vs 4-Barden-Barden
  420          0.00   6.00 8-Duffe-Berard vs 6-Maceachen-Raymond
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.75   1.25 1-Rogers-Gagnon vs 8-Taylor-Taylor
        790    0.08   5.92 2-Grundy-Menninga vs 2-Stocovaz-Walker
  300          5.92   0.08 4-Boal-Boucher vs 5-Leach-VanDyke
  100          3.00   3.00 5-Fobert-Baer vs 7-Delacretaz-Pataky
  100          3.00   3.00 6-Cadman-Dikland vs 1-Delacretaz-Forbes
        630    1.25   4.75 7-Kehoe-McInnis vs 4-Barden-Barden
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          3.00   3.00 1-Rogers-Gagnon vs 8-Taylor-Taylor
  230          0.00   6.00 2-Grundy-Menninga vs 2-Stocovaz-Walker
 1020          5.00   1.00 4-Boal-Boucher vs 5-Leach-VanDyke
  480          1.00   5.00 5-Fobert-Baer vs 7-Delacretaz-Pataky
 1020          5.00   1.00 6-Cadman-Dikland vs 1-Delacretaz-Forbes
 1020          5.00   1.00 7-Kehoe-McInnis vs 4-Barden-Barden
  510          2.00   4.00 8-Duffe-Berard vs 6-Maceachen-Raymond
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   1.50 1-Rogers-Gagnon vs 7-Delacretaz-Pataky
        100    0.50   5.50 2-Grundy-Menninga vs 1-Delacretaz-Forbes
         50    2.50   3.50 3-Bain-Williams vs 3-Oberai-Harries
         50    2.50   3.50 5-Fobert-Baer vs 6-Maceachen-Raymond
  140          4.50   1.50 6-Cadman-Dikland vs 8-Taylor-Taylor
        100    0.50   5.50 7-Kehoe-McInnis vs 2-Stocovaz-Walker
  420          6.00   0.00 8-Duffe-Berard vs 5-Leach-VanDyke
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   3.00 1-Rogers-Gagnon vs 7-Delacretaz-Pataky
  200          6.00   0.00 2-Grundy-Menninga vs 1-Delacretaz-Forbes
  110          3.00   3.00 3-Bain-Williams vs 3-Oberai-Harries
  150          5.00   1.00 5-Fobert-Baer vs 6-Maceachen-Raymond
        100    1.00   5.00 6-Cadman-Dikland vs 8-Taylor-Taylor
        140    0.00   6.00 7-Kehoe-McInnis vs 2-Stocovaz-Walker
  110          3.00   3.00 8-Duffe-Berard vs 5-Leach-VanDyke
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   6.00 1-Rogers-Gagnon vs 7-Delacretaz-Pataky
  420          5.50   0.50 2-Grundy-Menninga vs 1-Delacretaz-Forbes
         50    2.50   3.50 3-Bain-Williams vs 3-Oberai-Harries
  420          5.50   0.50 5-Fobert-Baer vs 6-Maceachen-Raymond
         50    2.50   3.50 6-Cadman-Dikland vs 8-Taylor-Taylor
         50    2.50   3.50 7-Kehoe-McInnis vs 2-Stocovaz-Walker
         50    2.50   3.50 8-Duffe-Berard vs 5-Leach-VanDyke
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   0.50 1-Rogers-Gagnon vs 7-Delacretaz-Pataky
        430    1.00   5.00 2-Grundy-Menninga vs 1-Delacretaz-Forbes
        460    0.00   6.00 3-Bain-Williams vs 3-Oberai-Harries
   50          3.00   3.00 5-Fobert-Baer vs 6-Maceachen-Raymond
   50          3.00   3.00 6-Cadman-Dikland vs 8-Taylor-Taylor
  100          5.50   0.50 7-Kehoe-McInnis vs 2-Stocovaz-Walker
   50          3.00   3.00 8-Duffe-Berard vs 5-Leach-VanDyke
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   5.00 1-Rogers-Gagnon vs 6-Maceachen-Raymond
  130          3.00   3.00 2-Grundy-Menninga vs 8-Taylor-Taylor
        100    0.00   6.00 3-Bain-Williams vs 2-Stocovaz-Walker
  600          6.00   0.00 4-Boal-Boucher vs 4-Barden-Barden
  130          3.00   3.00 6-Cadman-Dikland vs 7-Delacretaz-Pataky
  150          5.00   1.00 7-Kehoe-McInnis vs 1-Delacretaz-Forbes
  130          3.00   3.00 8-Duffe-Berard vs 3-Oberai-Harries
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    5.00   1.00 1-Rogers-Gagnon vs 6-Maceachen-Raymond
        480    6.00   0.00 2-Grundy-Menninga vs 8-Taylor-Taylor
        990    2.50   3.50 3-Bain-Williams vs 2-Stocovaz-Walker
        990    2.50   3.50 4-Boal-Boucher vs 4-Barden-Barden
       1020    0.00   6.00 6-Cadman-Dikland vs 7-Delacretaz-Pataky
        990    2.50   3.50 7-Kehoe-McInnis vs 1-Delacretaz-Forbes
        990    2.50   3.50 8-Duffe-Berard vs 3-Oberai-Harries
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.00   3.00 1-Rogers-Gagnon vs 6-Maceachen-Raymond
        480    3.00   3.00 2-Grundy-Menninga vs 8-Taylor-Taylor
        480    3.00   3.00 3-Bain-Williams vs 2-Stocovaz-Walker
        480    3.00   3.00 4-Boal-Boucher vs 4-Barden-Barden
        480    3.00   3.00 6-Cadman-Dikland vs 7-Delacretaz-Pataky
        480    3.00   3.00 7-Kehoe-McInnis vs 1-Delacretaz-Forbes
        480    3.00   3.00 8-Duffe-Berard vs 3-Oberai-Harries
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    3.00   3.00 1-Rogers-Gagnon vs 6-Maceachen-Raymond
        230    3.00   3.00 2-Grundy-Menninga vs 8-Taylor-Taylor
        680    0.00   6.00 3-Bain-Williams vs 2-Stocovaz-Walker
        230    3.00   3.00 4-Boal-Boucher vs 4-Barden-Barden
        200    5.50   0.50 6-Cadman-Dikland vs 7-Delacretaz-Pataky
        660    1.00   5.00 7-Kehoe-McInnis vs 1-Delacretaz-Forbes
        200    5.50   0.50 8-Duffe-Berard vs 3-Oberai-Harries
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   2.00 1-Rogers-Gagnon vs 4-Barden-Barden
   50          4.00   2.00 2-Grundy-Menninga vs 7-Delacretaz-Pataky
   90          6.00   0.00 3-Bain-Williams vs 1-Delacretaz-Forbes
        150    0.00   6.00 4-Boal-Boucher vs 3-Oberai-Harries
        110    2.00   4.00 5-Fobert-Baer vs 5-Leach-VanDyke
   50          4.00   2.00 7-Kehoe-McInnis vs 8-Taylor-Taylor
        120    1.00   5.00 8-Duffe-Berard vs 2-Stocovaz-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   1.50 1-Rogers-Gagnon vs 4-Barden-Barden
   50          4.50   1.50 2-Grundy-Menninga vs 7-Delacretaz-Pataky
        170    0.00   6.00 3-Bain-Williams vs 1-Delacretaz-Forbes
        110    1.00   5.00 4-Boal-Boucher vs 3-Oberai-Harries
   50          4.50   1.50 5-Fobert-Baer vs 5-Leach-VanDyke
         90    2.00   4.00 7-Kehoe-McInnis vs 8-Taylor-Taylor
   50          4.50   1.50 8-Duffe-Berard vs 2-Stocovaz-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   70          2.00   4.00 1-Rogers-Gagnon vs 4-Barden-Barden
        100    0.50   5.50 2-Grundy-Menninga vs 7-Delacretaz-Pataky
        100    0.50   5.50 3-Bain-Williams vs 1-Delacretaz-Forbes
  120          5.50   0.50 4-Boal-Boucher vs 3-Oberai-Harries
  120          5.50   0.50 5-Fobert-Baer vs 5-Leach-VanDyke
   80          3.00   3.00 7-Kehoe-McInnis vs 8-Taylor-Taylor
  110          4.00   2.00 8-Duffe-Berard vs 2-Stocovaz-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   4.00 1-Rogers-Gagnon vs 4-Barden-Barden
  200          5.50   0.50 2-Grundy-Menninga vs 7-Delacretaz-Pataky
        630    0.00   6.00 3-Bain-Williams vs 1-Delacretaz-Forbes
        140    2.00   4.00 4-Boal-Boucher vs 3-Oberai-Harries
  100          4.00   2.00 5-Fobert-Baer vs 5-Leach-VanDyke
        140    2.00   4.00 7-Kehoe-McInnis vs 8-Taylor-Taylor
  200          5.50   0.50 8-Duffe-Berard vs 2-Stocovaz-Walker
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   6.00 1-Rogers-Gagnon vs 3-Oberai-Harries
        120    4.00   2.00 2-Grundy-Menninga vs 5-Leach-VanDyke
        400    2.00   4.00 3-Bain-Williams vs 8-Taylor-Taylor
   50          5.50   0.50 4-Boal-Boucher vs 2-Stocovaz-Walker
   50          5.50   0.50 5-Fobert-Baer vs 4-Barden-Barden
        400    2.00   4.00 6-Cadman-Dikland vs 6-Maceachen-Raymond
        400    2.00   4.00 8-Duffe-Berard vs 1-Delacretaz-Forbes
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   3.00 1-Rogers-Gagnon vs 3-Oberai-Harries
        100    1.00   5.00 2-Grundy-Menninga vs 5-Leach-VanDyke
  100          3.00   3.00 3-Bain-Williams vs 8-Taylor-Taylor
  100          3.00   3.00 4-Boal-Boucher vs 2-Stocovaz-Walker
  300          6.00   0.00 5-Fobert-Baer vs 4-Barden-Barden
        600    0.00   6.00 6-Cadman-Dikland vs 6-Maceachen-Raymond
  170          5.00   1.00 8-Duffe-Berard vs 1-Delacretaz-Forbes
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   3.50 1-Rogers-Gagnon vs 3-Oberai-Harries
        620    2.50   3.50 2-Grundy-Menninga vs 5-Leach-VanDyke
        100    6.00   0.00 3-Bain-Williams vs 8-Taylor-Taylor
        620    2.50   3.50 4-Boal-Boucher vs 2-Stocovaz-Walker
        620    2.50   3.50 5-Fobert-Baer vs 4-Barden-Barden
        620    2.50   3.50 6-Cadman-Dikland vs 6-Maceachen-Raymond
        620    2.50   3.50 8-Duffe-Berard vs 1-Delacretaz-Forbes
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.00   2.00 1-Rogers-Gagnon vs 3-Oberai-Harries
        450    0.50   5.50 2-Grundy-Menninga vs 5-Leach-VanDyke
        420    4.00   2.00 3-Bain-Williams vs 8-Taylor-Taylor
        420    4.00   2.00 4-Boal-Boucher vs 2-Stocovaz-Walker
        450    0.50   5.50 5-Fobert-Baer vs 4-Barden-Barden
        420    4.00   2.00 6-Cadman-Dikland vs 6-Maceachen-Raymond
        420    4.00   2.00 8-Duffe-Berard vs 1-Delacretaz-Forbes
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.92   0.08 1-Rogers-Gagnon vs 2-Stocovaz-Walker
        620    0.67   5.33 2-Grundy-Menninga vs 4-Barden-Barden
        620    0.67   5.33 3-Bain-Williams vs 6-Maceachen-Raymond
        140    2.42   3.58 4-Boal-Boucher vs 1-Delacretaz-Forbes
  100          4.75   1.25 5-Fobert-Baer vs 3-Oberai-Harries
         50    3.58   2.42 6-Cadman-Dikland vs 5-Leach-VanDyke
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.42   3.58 1-Rogers-Gagnon vs 2-Stocovaz-Walker
  200          4.75   1.25 2-Grundy-Menninga vs 4-Barden-Barden
        140    0.67   5.33 3-Bain-Williams vs 6-Maceachen-Raymond
  100          3.58   2.42 4-Boal-Boucher vs 1-Delacretaz-Forbes
        140    0.67   5.33 5-Fobert-Baer vs 3-Oberai-Harries
  300          5.92   0.08 6-Cadman-Dikland vs 5-Leach-VanDyke
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.75   1.25 1-Rogers-Gagnon vs 2-Stocovaz-Walker
        150    0.08   5.92 2-Grundy-Menninga vs 4-Barden-Barden
  110          4.75   1.25 3-Bain-Williams vs 6-Maceachen-Raymond
   90          2.42   3.58 4-Boal-Boucher vs 1-Delacretaz-Forbes
  110          4.75   1.25 5-Fobert-Baer vs 3-Oberai-Harries
         50    1.25   4.75 6-Cadman-Dikland vs 5-Leach-VanDyke
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.92   0.08 1-Rogers-Gagnon vs 2-Stocovaz-Walker
  600          1.83   4.17 2-Grundy-Menninga vs 4-Barden-Barden
        100    0.08   5.92 3-Bain-Williams vs 6-Maceachen-Raymond
  620          3.58   2.42 4-Boal-Boucher vs 1-Delacretaz-Forbes
  650          4.75   1.25 5-Fobert-Baer vs 3-Oberai-Harries
  600          1.83   4.17 6-Cadman-Dikland vs 5-Leach-VanDyke
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.58   2.42 2-Grundy-Menninga vs 3-Oberai-Harries
        800    0.08   5.92 3-Bain-Williams vs 5-Leach-VanDyke
        100    3.58   2.42 4-Boal-Boucher vs 7-Delacretaz-Pataky
        100    3.58   2.42 5-Fobert-Baer vs 2-Stocovaz-Walker
        100    3.58   2.42 6-Cadman-Dikland vs 4-Barden-Barden
        100    3.58   2.42 8-Duffe-Berard vs 8-Taylor-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   6.00 2-Grundy-Menninga vs 3-Oberai-Harries
  100          6.00   0.00 3-Bain-Williams vs 5-Leach-VanDyke
        110    3.00   3.00 4-Boal-Boucher vs 7-Delacretaz-Pataky
   50          4.50   1.50 5-Fobert-Baer vs 2-Stocovaz-Walker
   50          4.50   1.50 6-Cadman-Dikland vs 4-Barden-Barden
        210    1.00   5.00 7-Kehoe-McInnis vs 6-Maceachen-Raymond
        130    2.00   4.00 8-Duffe-Berard vs 8-Taylor-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    1.00   5.00 2-Grundy-Menninga vs 3-Oberai-Harries
        480    3.50   2.50 3-Bain-Williams vs 5-Leach-VanDyke
        460    5.50   0.50 4-Boal-Boucher vs 7-Delacretaz-Pataky
        980    1.00   5.00 5-Fobert-Baer vs 2-Stocovaz-Walker
        480    3.50   2.50 6-Cadman-Dikland vs 4-Barden-Barden
        980    1.00   5.00 7-Kehoe-McInnis vs 6-Maceachen-Raymond
        460    5.50   0.50 8-Duffe-Berard vs 8-Taylor-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          6.00   0.00 2-Grundy-Menninga vs 3-Oberai-Harries
         50    0.50   5.50 3-Bain-Williams vs 5-Leach-VanDyke
  990          4.50   1.50 4-Boal-Boucher vs 7-Delacretaz-Pataky
  980          2.50   3.50 5-Fobert-Baer vs 2-Stocovaz-Walker
  990          4.50   1.50 6-Cadman-Dikland vs 4-Barden-Barden
         50    0.50   5.50 7-Kehoe-McInnis vs 6-Maceachen-Raymond
  980          2.50   3.50 8-Duffe-Berard vs 8-Taylor-Taylor
----------------------------------------------------------------------