Wednesday Newplicate Wednesday Eve Session February 17, 2010
Scores after 20 boards  Average:   40.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   63.29   50.63  B   1     1          0.71(A)  Liz Wellwood - Heidi Merz
  1   58.55   46.84  A   2                0.50(A)  Michael Lovie - Brenda Giffin
  2   51.41   41.13  B         2          0.37(B)  Susan Lamorre - Gonny Moncur

Wednesday Newplicate Wednesday Eve Session February 17, 2010
Scores after 20 boards  Average:   40.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   56.10   44.88  C   1     1          0.71(A)  Philomena Boucher - Sylvain Boucher
  1   55.16   44.13  B   2     2          0.50(A)  Joan Bird - John Bird

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   2.00 1-Lovie-Giffin vs 1-Bird-Bird
  420          3.50   0.50 2-Lamorre-Moncur vs 3-Merz-Wellwood
  420          3.50   0.50 3-Wellwood-Merz vs 5-Alkenbrack-Larson
         50    0.00   4.00 4-Williams-Medd vs 2-Boucher-Boucher
  140          1.00   3.00 5-Thibodeau-Thibodeau vs 4-Wesson-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Lovie-Giffin vs 1-Bird-Bird
        100    2.00   2.00 2-Lamorre-Moncur vs 3-Merz-Wellwood
  100          4.00   0.00 3-Wellwood-Merz vs 5-Alkenbrack-Larson
        450    0.00   4.00 4-Williams-Medd vs 2-Boucher-Boucher
        100    2.00   2.00 5-Thibodeau-Thibodeau vs 4-Wesson-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   0.50 1-Lovie-Giffin vs 1-Bird-Bird
  420          2.00   2.00 2-Lamorre-Moncur vs 3-Merz-Wellwood
  450          3.50   0.50 3-Wellwood-Merz vs 5-Alkenbrack-Larson
         50    0.50   3.50 4-Williams-Medd vs 2-Boucher-Boucher
         50    0.50   3.50 5-Thibodeau-Thibodeau vs 4-Wesson-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    0.00   4.00 1-Lovie-Giffin vs 1-Bird-Bird
        710    1.00   3.00 2-Lamorre-Moncur vs 3-Merz-Wellwood
  200          4.00   0.00 3-Wellwood-Merz vs 5-Alkenbrack-Larson
        690    2.00   2.00 4-Williams-Medd vs 2-Boucher-Boucher
        620    3.00   1.00 5-Thibodeau-Thibodeau vs 4-Wesson-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          3.00   1.00 1-Lovie-Giffin vs 5-Alkenbrack-Larson
  630          1.00   3.00 2-Lamorre-Moncur vs 2-Boucher-Boucher
  690          4.00   0.00 3-Wellwood-Merz vs 4-Wesson-Turner
  650          2.00   2.00 4-Williams-Medd vs 1-Bird-Bird
  600          0.00   4.00 5-Thibodeau-Thibodeau vs 3-Merz-Wellwood
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   0.50 1-Lovie-Giffin vs 5-Alkenbrack-Larson
        140    0.50   3.50 2-Lamorre-Moncur vs 2-Boucher-Boucher
        120    2.00   2.00 3-Wellwood-Merz vs 4-Wesson-Turner
        110    3.50   0.50 4-Williams-Medd vs 1-Bird-Bird
        140    0.50   3.50 5-Thibodeau-Thibodeau vs 3-Merz-Wellwood
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   1.00 1-Lovie-Giffin vs 5-Alkenbrack-Larson
  100          4.00   0.00 2-Lamorre-Moncur vs 2-Boucher-Boucher
        150    1.00   3.00 3-Wellwood-Merz vs 4-Wesson-Turner
        600    0.00   4.00 4-Williams-Medd vs 1-Bird-Bird
        130    2.00   2.00 5-Thibodeau-Thibodeau vs 3-Merz-Wellwood
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.63   1.38 2-Lamorre-Moncur vs 2-Boucher-Boucher
         50    0.13   3.88 3-Wellwood-Merz vs 4-Wesson-Turner
  130          3.88   0.13 4-Williams-Medd vs 1-Bird-Bird
  110          1.38   2.63 5-Thibodeau-Thibodeau vs 3-Merz-Wellwood
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   1.00 1-Lovie-Giffin vs 4-Wesson-Turner
        620    1.50   2.50 2-Lamorre-Moncur vs 1-Bird-Bird
        620    1.50   2.50 3-Wellwood-Merz vs 3-Merz-Wellwood
        120    4.00   0.00 4-Williams-Medd vs 5-Alkenbrack-Larson
        790    0.00   4.00 5-Thibodeau-Thibodeau vs 2-Boucher-Boucher
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   0.50 1-Lovie-Giffin vs 4-Wesson-Turner
  110          2.00   2.00 2-Lamorre-Moncur vs 1-Bird-Bird
  130          3.50   0.50 3-Wellwood-Merz vs 3-Merz-Wellwood
  100          1.00   3.00 4-Williams-Medd vs 5-Alkenbrack-Larson
        140    0.00   4.00 5-Thibodeau-Thibodeau vs 2-Boucher-Boucher
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.00   4.00 1-Lovie-Giffin vs 4-Wesson-Turner
  130          2.00   2.00 2-Lamorre-Moncur vs 1-Bird-Bird
  420          3.50   0.50 3-Wellwood-Merz vs 3-Merz-Wellwood
  420          3.50   0.50 4-Williams-Medd vs 5-Alkenbrack-Larson
  110          1.00   3.00 5-Thibodeau-Thibodeau vs 2-Boucher-Boucher
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    1.00   3.00 1-Lovie-Giffin vs 4-Wesson-Turner
  690          3.00   1.00 2-Lamorre-Moncur vs 1-Bird-Bird
   90          2.00   2.00 3-Wellwood-Merz vs 3-Merz-Wellwood
  950          4.00   0.00 4-Williams-Medd vs 5-Alkenbrack-Larson
        460    0.00   4.00 5-Thibodeau-Thibodeau vs 2-Boucher-Boucher
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    2.50   1.50 1-Lovie-Giffin vs 3-Merz-Wellwood
        720    2.50   1.50 2-Lamorre-Moncur vs 5-Alkenbrack-Larson
        720    2.50   1.50 3-Wellwood-Merz vs 2-Boucher-Boucher
        720    2.50   1.50 4-Williams-Medd vs 4-Wesson-Turner
       1470    0.00   4.00 5-Thibodeau-Thibodeau vs 1-Bird-Bird
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   0.50 1-Lovie-Giffin vs 3-Merz-Wellwood
  170          1.50   2.50 2-Lamorre-Moncur vs 5-Alkenbrack-Larson
  420          3.50   0.50 3-Wellwood-Merz vs 2-Boucher-Boucher
  170          1.50   2.50 4-Williams-Medd vs 4-Wesson-Turner
         50    0.00   4.00 5-Thibodeau-Thibodeau vs 1-Bird-Bird
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   4.00 1-Lovie-Giffin vs 3-Merz-Wellwood
  790          4.00   0.00 2-Lamorre-Moncur vs 5-Alkenbrack-Larson
  170          2.00   2.00 3-Wellwood-Merz vs 2-Boucher-Boucher
  170          2.00   2.00 4-Williams-Medd vs 4-Wesson-Turner
  170          2.00   2.00 5-Thibodeau-Thibodeau vs 1-Bird-Bird
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   1.50 1-Lovie-Giffin vs 3-Merz-Wellwood
         90    0.00   4.00 2-Lamorre-Moncur vs 5-Alkenbrack-Larson
  170          4.00   0.00 3-Wellwood-Merz vs 2-Boucher-Boucher
  110          1.00   3.00 4-Williams-Medd vs 4-Wesson-Turner
  140          2.50   1.50 5-Thibodeau-Thibodeau vs 1-Bird-Bird
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 1-Lovie-Giffin vs 2-Boucher-Boucher
         50    1.00   3.00 2-Lamorre-Moncur vs 4-Wesson-Turner
         90    0.00   4.00 3-Wellwood-Merz vs 1-Bird-Bird
  150          4.00   0.00 4-Williams-Medd vs 3-Merz-Wellwood
   50          2.00   2.00 5-Thibodeau-Thibodeau vs 5-Alkenbrack-Larson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   2.50 1-Lovie-Giffin vs 2-Boucher-Boucher
        430    0.00   4.00 2-Lamorre-Moncur vs 4-Wesson-Turner
  100          3.50   0.50 3-Wellwood-Merz vs 1-Bird-Bird
  100          3.50   0.50 4-Williams-Medd vs 3-Merz-Wellwood
   50          1.50   2.50 5-Thibodeau-Thibodeau vs 5-Alkenbrack-Larson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          4.00   0.00 1-Lovie-Giffin vs 2-Boucher-Boucher
  490          3.00   1.00 2-Lamorre-Moncur vs 4-Wesson-Turner
  170          1.50   2.50 3-Wellwood-Merz vs 1-Bird-Bird
         50    0.00   4.00 4-Williams-Medd vs 3-Merz-Wellwood
  170          1.50   2.50 5-Thibodeau-Thibodeau vs 5-Alkenbrack-Larson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 1-Lovie-Giffin vs 2-Boucher-Boucher
  600          4.00   0.00 2-Lamorre-Moncur vs 4-Wesson-Turner
        100    1.00   3.00 3-Wellwood-Merz vs 1-Bird-Bird
        100    1.00   3.00 4-Williams-Medd vs 3-Merz-Wellwood
        100    1.00   3.00 5-Thibodeau-Thibodeau vs 5-Alkenbrack-Larson
----------------------------------------------------------------------


Wednesday Evening Pairs Wednesday Eve Session February 17, 2010
Scores after 26 boards  Average:  143.0      Section  C  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   62.24  178.00  A   1                1.92(A)  Donald Kersey - Kenneth Allan
 12   61.54  176.00  A   2                1.34(A)  Brian Moorby - Marilyn Lindsay
  9   55.77  159.50  B   3     1          1.12(B)  Jack Klaassen - Larry Potvin
  6   54.90  157.00  C   4     2     1    0.78(B)  Rick Marsden - Helen Dansereau
  3   51.75  148.00  C   5     3          0.56(B)  Julie Plante - Garry Magrichuk

Wednesday Evening Pairs Wednesday Eve Session February 17, 2010
Scores after 26 boards  Average:  143.0      Section  C  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 12   65.72  187.96  A   1                1.92(A)  Marvin Baer - C. Anne Maceachen
  7   62.69  179.29  A   2                1.34(A)  Mark Donovan - Shona Donovan
  8   54.17  154.92  B   3     1          1.18(B)  Sybil Forbes - Sarah Forbes
  3   53.60  153.29  C   4     2     1    0.83(B)  Elna Licharson - John Licharson
 13   53.03  151.67  C   5     3     2    0.59(B)  Rob Bennett - Kathleen O'Reilly
  2   51.14  146.25  B         4          0.41(B)  Anne Sherlock - Ilona Ahrens

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   9.00 1-Glenn-Beseau vs 1-Connell-Johnston
  170          3.00   8.00 2-Oberai-Grundy vs 3-Licharson-Licharson
  420          6.50   4.50 3-Plante-Magrichuk vs 5-Walker-Tong
  420          6.50   4.50 4-Ardal-Finucan vs 7-Donovan-Donovan
        100    0.50  10.50 5-Moreau-Fowkes vs 9-Griffin-Katan
        100    0.50  10.50 6-Marsden-Dansereau vs 11-Oberai-Lindsay
  420          6.50   4.50 7-Demers-Briggs vs 13-Bennett-O'Reilly
  420          6.50   4.50 8-Wintle-Smith vs 2-Sherlock-Ahrens
  460         10.00   1.00 9-Klaassen-Potvin vs 4-Armstrong-Corneil
  420          6.50   4.50 10-Kersey-Allan vs 6-VanDyke-McDonald
  420          6.50   4.50 11-Hum-Thompson vs 8-Forbes-Forbes
  490         11.00   0.00 12-Moorby-Lindsay vs 10-Chown-Rogers
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    7.50   3.50 1-Glenn-Beseau vs 1-Connell-Johnston
        420    2.50   8.50 2-Oberai-Grundy vs 3-Licharson-Licharson
        140    7.50   3.50 3-Plante-Magrichuk vs 5-Walker-Tong
        420    2.50   8.50 4-Ardal-Finucan vs 7-Donovan-Donovan
        420    2.50   8.50 5-Moreau-Fowkes vs 9-Griffin-Katan
        140    7.50   3.50 6-Marsden-Dansereau vs 11-Oberai-Lindsay
        420    2.50   8.50 7-Demers-Briggs vs 13-Bennett-O'Reilly
        420    2.50   8.50 8-Wintle-Smith vs 2-Sherlock-Ahrens
        420    2.50   8.50 9-Klaassen-Potvin vs 4-Armstrong-Corneil
  100         10.00   1.00 10-Kersey-Allan vs 6-VanDyke-McDonald
        140    7.50   3.50 11-Hum-Thompson vs 8-Forbes-Forbes
  790         11.00   0.00 12-Moorby-Lindsay vs 10-Chown-Rogers
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.00  10.00 1-Glenn-Beseau vs 13-Bennett-O'Reilly
  480          6.50   4.50 2-Oberai-Grundy vs 2-Sherlock-Ahrens
  480          6.50   4.50 3-Plante-Magrichuk vs 4-Armstrong-Corneil
  980         10.50   0.50 4-Ardal-Finucan vs 6-VanDyke-McDonald
  430          2.00   9.00 5-Moreau-Fowkes vs 8-Forbes-Forbes
  480          6.50   4.50 6-Marsden-Dansereau vs 10-Chown-Rogers
  480          6.50   4.50 7-Demers-Briggs vs 12-Baer-Maceachen
         50    0.00  11.00 8-Wintle-Smith vs 1-Connell-Johnston
  980         10.50   0.50 9-Klaassen-Potvin vs 3-Licharson-Licharson
  480          6.50   4.50 10-Kersey-Allan vs 5-Walker-Tong
  450          3.00   8.00 11-Hum-Thompson vs 7-Donovan-Donovan
  480          6.50   4.50 12-Moorby-Lindsay vs 9-Griffin-Katan
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    7.50   3.50 1-Glenn-Beseau vs 13-Bennett-O'Reilly
        710    3.00   8.00 2-Oberai-Grundy vs 2-Sherlock-Ahrens
        680    5.50   5.50 3-Plante-Magrichuk vs 4-Armstrong-Corneil
        660    7.50   3.50 4-Ardal-Finucan vs 6-VanDyke-McDonald
        620   10.00   1.00 5-Moreau-Fowkes vs 8-Forbes-Forbes
  100         11.00   0.00 6-Marsden-Dansereau vs 10-Chown-Rogers
        710    3.00   8.00 7-Demers-Briggs vs 12-Baer-Maceachen
        710    3.00   8.00 8-Wintle-Smith vs 1-Connell-Johnston
        650    9.00   2.00 9-Klaassen-Potvin vs 3-Licharson-Licharson
       1460    0.00  11.00 10-Kersey-Allan vs 5-Walker-Tong
       1390    1.00  10.00 11-Hum-Thompson vs 7-Donovan-Donovan
        680    5.50   5.50 12-Moorby-Lindsay vs 9-Griffin-Katan
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.00   9.00 1-Glenn-Beseau vs 12-Baer-Maceachen
  710          4.50   6.50 2-Oberai-Grundy vs 1-Connell-Johnston
  200          0.00  11.00 3-Plante-Magrichuk vs 3-Licharson-Licharson
  620          1.00  10.00 4-Ardal-Finucan vs 5-Walker-Tong
 1460         10.50   0.50 5-Moreau-Fowkes vs 7-Donovan-Donovan
  710          4.50   6.50 6-Marsden-Dansereau vs 9-Griffin-Katan
  720          7.50   3.50 7-Demers-Briggs vs 11-Oberai-Lindsay
  710          4.50   6.50 8-Wintle-Smith vs 13-Bennett-O'Reilly
  710          4.50   6.50 9-Klaassen-Potvin vs 2-Sherlock-Ahrens
 1430          9.00   2.00 10-Kersey-Allan vs 4-Armstrong-Corneil
 1460         10.50   0.50 11-Hum-Thompson vs 6-VanDyke-McDonald
  720          7.50   3.50 12-Moorby-Lindsay vs 8-Forbes-Forbes
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00  11.00 1-Glenn-Beseau vs 12-Baer-Maceachen
         50    9.00   2.00 2-Oberai-Grundy vs 1-Connell-Johnston
  100         10.50   0.50 3-Plante-Magrichuk vs 3-Licharson-Licharson
         80    8.00   3.00 4-Ardal-Finucan vs 5-Walker-Tong
        140    4.00   7.00 5-Moreau-Fowkes vs 7-Donovan-Donovan
        170    1.00  10.00 6-Marsden-Dansereau vs 9-Griffin-Katan
        150    2.00   9.00 7-Demers-Briggs vs 11-Oberai-Lindsay
        100    6.50   4.50 8-Wintle-Smith vs 13-Bennett-O'Reilly
  100         10.50   0.50 9-Klaassen-Potvin vs 2-Sherlock-Ahrens
        100    6.50   4.50 10-Kersey-Allan vs 4-Armstrong-Corneil
        140    4.00   7.00 11-Hum-Thompson vs 6-VanDyke-McDonald
        140    4.00   7.00 12-Moorby-Lindsay vs 8-Forbes-Forbes
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    5.00   6.00 1-Glenn-Beseau vs 11-Oberai-Lindsay
        100    9.00   2.00 2-Oberai-Grundy vs 13-Bennett-O'Reilly
        210    0.00  11.00 3-Plante-Magrichuk vs 2-Sherlock-Ahrens
        110    7.00   4.00 4-Ardal-Finucan vs 4-Armstrong-Corneil
        200    1.00  10.00 5-Moreau-Fowkes vs 6-VanDyke-McDonald
  100         11.00   0.00 6-Marsden-Dansereau vs 8-Forbes-Forbes
        100    9.00   2.00 7-Demers-Briggs vs 10-Chown-Rogers
        170    2.50   8.50 8-Wintle-Smith vs 12-Baer-Maceachen
        150    5.00   6.00 9-Klaassen-Potvin vs 1-Connell-Johnston
        150    5.00   6.00 10-Kersey-Allan vs 3-Licharson-Licharson
        100    9.00   2.00 11-Hum-Thompson vs 5-Walker-Tong
        170    2.50   8.50 12-Moorby-Lindsay vs 7-Donovan-Donovan
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.50   6.50 1-Glenn-Beseau vs 11-Oberai-Lindsay
  110          0.50  10.50 2-Oberai-Grundy vs 13-Bennett-O'Reilly
  170          6.00   5.00 3-Plante-Magrichuk vs 2-Sherlock-Ahrens
  200          8.00   3.00 4-Ardal-Finucan vs 4-Armstrong-Corneil
  110          0.50  10.50 5-Moreau-Fowkes vs 6-VanDyke-McDonald
  400         10.50   0.50 6-Marsden-Dansereau vs 8-Forbes-Forbes
  130          2.00   9.00 7-Demers-Briggs vs 10-Chown-Rogers
  140          3.00   8.00 8-Wintle-Smith vs 12-Baer-Maceachen
  150          4.50   6.50 9-Klaassen-Potvin vs 1-Connell-Johnston
  400         10.50   0.50 10-Kersey-Allan vs 3-Licharson-Licharson
  200          8.00   3.00 11-Hum-Thompson vs 5-Walker-Tong
  200          8.00   3.00 12-Moorby-Lindsay vs 7-Donovan-Donovan
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.00   2.00 1-Glenn-Beseau vs 10-Chown-Rogers
        790    0.00  11.00 2-Oberai-Grundy vs 12-Baer-Maceachen
  300         10.50   0.50 3-Plante-Magrichuk vs 1-Connell-Johnston
        680    1.00  10.00 4-Ardal-Finucan vs 3-Licharson-Licharson
        500    5.00   6.00 5-Moreau-Fowkes vs 5-Walker-Tong
        620    3.00   8.00 6-Marsden-Dansereau vs 7-Donovan-Donovan
  300         10.50   0.50 7-Demers-Briggs vs 9-Griffin-Katan
        620    3.00   8.00 8-Wintle-Smith vs 11-Oberai-Lindsay
        150    6.50   4.50 9-Klaassen-Potvin vs 13-Bennett-O'Reilly
        100    8.00   3.00 10-Kersey-Allan vs 2-Sherlock-Ahrens
        620    3.00   8.00 11-Hum-Thompson vs 4-Armstrong-Corneil
        150    6.50   4.50 12-Moorby-Lindsay vs 6-VanDyke-McDonald
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   7.00 1-Glenn-Beseau vs 10-Chown-Rogers
        110    3.00   8.00 2-Oberai-Grundy vs 12-Baer-Maceachen
  130          9.50   1.50 3-Plante-Magrichuk vs 1-Connell-Johnston
        200    0.00  11.00 4-Ardal-Finucan vs 3-Licharson-Licharson
        150    1.00  10.00 5-Moreau-Fowkes vs 5-Walker-Tong
  100          6.00   5.00 6-Marsden-Dansereau vs 7-Donovan-Donovan
  100          6.00   5.00 7-Demers-Briggs vs 9-Griffin-Katan
  100          6.00   5.00 8-Wintle-Smith vs 11-Oberai-Lindsay
        140    2.00   9.00 9-Klaassen-Potvin vs 13-Bennett-O'Reilly
  130          9.50   1.50 10-Kersey-Allan vs 2-Sherlock-Ahrens
  110          8.00   3.00 11-Hum-Thompson vs 4-Armstrong-Corneil
  200         11.00   0.00 12-Moorby-Lindsay vs 6-VanDyke-McDonald
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.50   3.50 1-Glenn-Beseau vs 9-Griffin-Katan
  170          3.00   8.00 2-Oberai-Grundy vs 11-Oberai-Lindsay
  420          7.50   3.50 3-Plante-Magrichuk vs 13-Bennett-O'Reilly
  170          3.00   8.00 4-Ardal-Finucan vs 2-Sherlock-Ahrens
  170          3.00   8.00 5-Moreau-Fowkes vs 4-Armstrong-Corneil
         50    0.00  11.00 6-Marsden-Dansereau vs 6-VanDyke-McDonald
  420          7.50   3.50 7-Demers-Briggs vs 8-Forbes-Forbes
  130          1.00  10.00 8-Wintle-Smith vs 10-Chown-Rogers
  420          7.50   3.50 9-Klaassen-Potvin vs 12-Baer-Maceachen
  420          7.50   3.50 10-Kersey-Allan vs 1-Connell-Johnston
  420          7.50   3.50 11-Hum-Thompson vs 3-Licharson-Licharson
  450         11.00   0.00 12-Moorby-Lindsay vs 5-Walker-Tong
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.50   1.50 1-Glenn-Beseau vs 9-Griffin-Katan
  100          9.50   1.50 2-Oberai-Grundy vs 11-Oberai-Lindsay
  180         11.00   0.00 3-Plante-Magrichuk vs 13-Bennett-O'Reilly
   50          8.00   3.00 4-Ardal-Finucan vs 2-Sherlock-Ahrens
        170    4.00   7.00 5-Moreau-Fowkes vs 4-Armstrong-Corneil
        100    7.00   4.00 6-Marsden-Dansereau vs 6-VanDyke-McDonald
        200    1.50   9.50 7-Demers-Briggs vs 8-Forbes-Forbes
        590    0.00  11.00 8-Wintle-Smith vs 10-Chown-Rogers
        170    4.00   7.00 9-Klaassen-Potvin vs 12-Baer-Maceachen
        140    6.00   5.00 10-Kersey-Allan vs 1-Connell-Johnston
        170    4.00   7.00 11-Hum-Thompson vs 3-Licharson-Licharson
        200    1.50   9.50 12-Moorby-Lindsay vs 5-Walker-Tong
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1470    2.00   9.00 1-Glenn-Beseau vs 8-Forbes-Forbes
        720    6.50   4.50 2-Oberai-Grundy vs 10-Chown-Rogers
       1470    2.00   9.00 3-Plante-Magrichuk vs 12-Baer-Maceachen
        680    9.00   2.00 4-Ardal-Finucan vs 1-Connell-Johnston
       1440    5.00   6.00 5-Moreau-Fowkes vs 3-Licharson-Licharson
        190   10.00   1.00 6-Marsden-Dansereau vs 5-Walker-Tong
       1470    2.00   9.00 7-Demers-Briggs vs 7-Donovan-Donovan
  100         11.00   0.00 8-Wintle-Smith vs 9-Griffin-Katan
        690    8.00   3.00 9-Klaassen-Potvin vs 11-Oberai-Lindsay
       1470    2.00   9.00 10-Kersey-Allan vs 13-Bennett-O'Reilly
       1470    2.00   9.00 11-Hum-Thompson vs 2-Sherlock-Ahrens
        720    6.50   4.50 12-Moorby-Lindsay vs 4-Armstrong-Corneil
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00  10.00 1-Glenn-Beseau vs 8-Forbes-Forbes
  420          4.50   6.50 2-Oberai-Grundy vs 10-Chown-Rogers
   50          0.00  11.00 3-Plante-Magrichuk vs 12-Baer-Maceachen
  500         10.00   1.00 4-Ardal-Finucan vs 1-Connell-Johnston
  420          4.50   6.50 5-Moreau-Fowkes vs 3-Licharson-Licharson
  500         10.00   1.00 6-Marsden-Dansereau vs 5-Walker-Tong
  420          4.50   6.50 7-Demers-Briggs vs 7-Donovan-Donovan
  300          2.00   9.00 8-Wintle-Smith vs 9-Griffin-Katan
  500         10.00   1.00 9-Klaassen-Potvin vs 11-Oberai-Lindsay
  450          7.50   3.50 10-Kersey-Allan vs 13-Bennett-O'Reilly
  420          4.50   6.50 11-Hum-Thompson vs 2-Sherlock-Ahrens
  450          7.50   3.50 12-Moorby-Lindsay vs 4-Armstrong-Corneil
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.50  10.50 1-Glenn-Beseau vs 7-Donovan-Donovan
 1070         11.00   0.00 2-Oberai-Grundy vs 9-Griffin-Katan
  930         10.00   1.00 3-Plante-Magrichuk vs 11-Oberai-Lindsay
  170          3.00   8.00 4-Ardal-Finucan vs 13-Bennett-O'Reilly
  100          0.50  10.50 5-Moreau-Fowkes vs 2-Sherlock-Ahrens
  140          2.00   9.00 6-Marsden-Dansereau vs 4-Armstrong-Corneil
  790          6.00   5.00 7-Demers-Briggs vs 6-VanDyke-McDonald
  790          6.00   5.00 8-Wintle-Smith vs 8-Forbes-Forbes
  790          6.00   5.00 9-Klaassen-Potvin vs 10-Chown-Rogers
  800          9.00   2.00 10-Kersey-Allan vs 12-Baer-Maceachen
  790          6.00   5.00 11-Hum-Thompson vs 1-Connell-Johnston
  790          6.00   5.00 12-Moorby-Lindsay vs 3-Licharson-Licharson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00  10.00 1-Glenn-Beseau vs 7-Donovan-Donovan
  170         11.00   0.00 2-Oberai-Grundy vs 9-Griffin-Katan
  140          9.00   2.00 3-Plante-Magrichuk vs 11-Oberai-Lindsay
