199er Pairs Thursday Aft Session February 18, 2010
Scores after 20 boards  Average:   20.0      Section  B
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   57.50   23.00  B   1     1          0.42(A)  Gary Larson - Kathleen Elliott
  5   56.25   22.50  B   2     2          0.29(A)  Kathy Wirsig - Rita Sheridan
  4   48.75   19.50  C               1    0.12(C)  Sarah A. McEwen - Susan Porteous

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   1.00 2-Whitaker-Touchie vs 4-McEwen-Porteous
        110    0.00   2.00 3-Marsden-Marsden vs 5-Wirsig-Sheridan
   50          2.00   0.00 6-Larson-Elliott vs 1-Turkington-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   0.00 2-Whitaker-Touchie vs 4-McEwen-Porteous
        200    0.00   2.00 3-Marsden-Marsden vs 5-Wirsig-Sheridan
  170          1.00   1.00 6-Larson-Elliott vs 1-Turkington-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.50   1.50 2-Whitaker-Touchie vs 4-McEwen-Porteous
        680    0.50   1.50 3-Marsden-Marsden vs 5-Wirsig-Sheridan
        650    2.00   0.00 6-Larson-Elliott vs 1-Turkington-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   1.00 2-Whitaker-Touchie vs 4-McEwen-Porteous
  200          2.00   0.00 3-Marsden-Marsden vs 5-Wirsig-Sheridan
        400    0.00   2.00 6-Larson-Elliott vs 1-Turkington-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.00   0.00 3-Marsden-Marsden vs 4-McEwen-Porteous
        200    0.00   2.00 5-Wirsig-Sheridan vs 1-Turkington-Robertson
  600          1.00   1.00 6-Larson-Elliott vs 2-Whitaker-Touchie
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   2.00 3-Marsden-Marsden vs 4-McEwen-Porteous
  100          1.50   0.50 5-Wirsig-Sheridan vs 1-Turkington-Robertson
  100          1.50   0.50 6-Larson-Elliott vs 2-Whitaker-Touchie
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   1.50 3-Marsden-Marsden vs 4-McEwen-Porteous
        100    0.50   1.50 5-Wirsig-Sheridan vs 1-Turkington-Robertson
  600          2.00   0.00 6-Larson-Elliott vs 2-Whitaker-Touchie
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   2.00 3-Marsden-Marsden vs 4-McEwen-Porteous
        130    1.00   1.00 5-Wirsig-Sheridan vs 1-Turkington-Robertson
   50          2.00   0.00 6-Larson-Elliott vs 2-Whitaker-Touchie
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          0.50   1.50 1-Turkington-Robertson vs 2-Whitaker-Touchie
  420          0.50   1.50 4-McEwen-Porteous vs 5-Wirsig-Sheridan
  450          2.00   0.00 6-Larson-Elliott vs 3-Marsden-Marsden
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   0.00 1-Turkington-Robertson vs 2-Whitaker-Touchie
   90          1.00   1.00 4-McEwen-Porteous vs 5-Wirsig-Sheridan
        200    0.00   2.00 6-Larson-Elliott vs 3-Marsden-Marsden
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.00   2.00 1-Turkington-Robertson vs 2-Whitaker-Touchie
  100          1.00   1.00 4-McEwen-Porteous vs 5-Wirsig-Sheridan
  150          2.00   0.00 6-Larson-Elliott vs 3-Marsden-Marsden
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   0.00 1-Turkington-Robertson vs 2-Whitaker-Touchie
         90    0.50   1.50 4-McEwen-Porteous vs 5-Wirsig-Sheridan
         90    0.50   1.50 6-Larson-Elliott vs 3-Marsden-Marsden
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   1.00 1-Turkington-Robertson vs 3-Marsden-Marsden
  620          2.00   0.00 5-Wirsig-Sheridan vs 2-Whitaker-Touchie
        130    0.00   2.00 6-Larson-Elliott vs 4-McEwen-Porteous
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   1.00 1-Turkington-Robertson vs 3-Marsden-Marsden
   50          0.00   2.00 5-Wirsig-Sheridan vs 2-Whitaker-Touchie
  120          2.00   0.00 6-Larson-Elliott vs 4-McEwen-Porteous
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   1.00 1-Turkington-Robertson vs 3-Marsden-Marsden
        420    1.00   1.00 5-Wirsig-Sheridan vs 2-Whitaker-Touchie
        420    1.00   1.00 6-Larson-Elliott vs 4-McEwen-Porteous
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   1.00 1-Turkington-Robertson vs 3-Marsden-Marsden
  140          1.00   1.00 5-Wirsig-Sheridan vs 2-Whitaker-Touchie
  140          1.00   1.00 6-Larson-Elliott vs 4-McEwen-Porteous
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   1.00 2-Whitaker-Touchie vs 3-Marsden-Marsden
  150          2.00   0.00 4-McEwen-Porteous vs 1-Turkington-Robertson
        420    0.00   2.00 6-Larson-Elliott vs 5-Wirsig-Sheridan
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   0.50 2-Whitaker-Touchie vs 3-Marsden-Marsden
  140          1.50   0.50 4-McEwen-Porteous vs 1-Turkington-Robertson
        100    0.00   2.00 6-Larson-Elliott vs 5-Wirsig-Sheridan
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   1.00 2-Whitaker-Touchie vs 3-Marsden-Marsden
        170    0.00   2.00 4-McEwen-Porteous vs 1-Turkington-Robertson
  200          2.00   0.00 6-Larson-Elliott vs 5-Wirsig-Sheridan
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   0.00 2-Whitaker-Touchie vs 3-Marsden-Marsden
        100    0.00   2.00 4-McEwen-Porteous vs 1-Turkington-Robertson
  180          1.00   1.00 6-Larson-Elliott vs 5-Wirsig-Sheridan
----------------------------------------------------------------------


Thursday Afternoon Pairs Thursday Aft Session February 18, 2010
Scores after 27 boards  Average:   67.5      Section  C
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   62.52   84.40  C   1     1     1    1.83(A)  Frank Kimmerle - Louise Kimmerle
  1   59.85   80.80  A   2                1.28(A)  Kirti Oberai - Charles Waddell
  7   59.04   79.70  B   3     2          0.92(A)  Wayne Walker - Kai Tong
 11   58.96   79.60  C   4     3     2    0.64(A)  Donna Delacretaz - Fred Stocovaz
 12   49.78   67.20  B   5     4          0.41(B)  John Bantock - Joan Tobin

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   3.00 3-Delacretaz-Ryan vs 11-Delacretaz-Stocovaz
        170    3.50   1.50 5-Rogers-Pataky vs 2-Baer-Fobert
        170    3.50   1.50 6-Licharson-Licharson vs 10-Ross-Menninga
   50          5.00   0.00 8-Kimmerle-Kimmerle vs 4-Cadman-VanDyke
        480    0.00   5.00 9-Hirschorn-Hirschorn vs 7-Walker-Tong
        420    1.00   4.00 12-Bantock-Tobin vs 1-Oberai-Waddell
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 3-Delacretaz-Ryan vs 11-Delacretaz-Stocovaz
  100          3.00   2.00 5-Rogers-Pataky vs 2-Baer-Fobert
  200          5.00   0.00 6-Licharson-Licharson vs 10-Ross-Menninga
  100          3.00   2.00 8-Kimmerle-Kimmerle vs 4-Cadman-VanDyke
   50          0.50   4.50 9-Hirschorn-Hirschorn vs 7-Walker-Tong
   50          0.50   4.50 12-Bantock-Tobin vs 1-Oberai-Waddell
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.00   5.00 3-Delacretaz-Ryan vs 11-Delacretaz-Stocovaz
        650    3.50   1.50 5-Rogers-Pataky vs 2-Baer-Fobert
        680    1.50   3.50 6-Licharson-Licharson vs 10-Ross-Menninga
        200    5.00   0.00 8-Kimmerle-Kimmerle vs 4-Cadman-VanDyke
        680    1.50   3.50 9-Hirschorn-Hirschorn vs 7-Walker-Tong
        650    3.50   1.50 12-Bantock-Tobin vs 1-Oberai-Waddell
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   2.00 1-Oberai-Waddell vs 8-Kimmerle-Kimmerle
        200    0.00   5.00 6-Licharson-Licharson vs 3-Delacretaz-Ryan
  110          5.00   0.00 7-Walker-Tong vs 10-Ross-Menninga
         90    3.00   2.00 9-Hirschorn-Hirschorn vs 5-Rogers-Pataky
        100    1.00   4.00 11-Delacretaz-Stocovaz vs 4-Cadman-VanDyke
         90    3.00   2.00 12-Bantock-Tobin vs 2-Baer-Fobert
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.50   4.50 1-Oberai-Waddell vs 8-Kimmerle-Kimmerle
  630          4.50   0.50 6-Licharson-Licharson vs 3-Delacretaz-Ryan
  150          2.00   3.00 7-Walker-Tong vs 10-Ross-Menninga
  110          0.50   4.50 9-Hirschorn-Hirschorn vs 5-Rogers-Pataky
  630          4.50   0.50 11-Delacretaz-Stocovaz vs 4-Cadman-VanDyke
  600          3.00   2.00 12-Bantock-Tobin vs 2-Baer-Fobert
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   2.00 1-Oberai-Waddell vs 8-Kimmerle-Kimmerle
        100    0.00   5.00 6-Licharson-Licharson vs 3-Delacretaz-Ryan
         50    1.50   3.50 7-Walker-Tong vs 10-Ross-Menninga
         50    1.50   3.50 9-Hirschorn-Hirschorn vs 5-Rogers-Pataky
  300          4.50   0.50 11-Delacretaz-Stocovaz vs 4-Cadman-VanDyke
  300          4.50   0.50 12-Bantock-Tobin vs 2-Baer-Fobert
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.50   1.50 1-Oberai-Waddell vs 6-Licharson-Licharson
  620          3.50   1.50 2-Baer-Fobert vs 9-Hirschorn-Hirschorn
        200    0.50   4.50 7-Walker-Tong vs 4-Cadman-VanDyke
        100    2.00   3.00 10-Ross-Menninga vs 8-Kimmerle-Kimmerle
 1100          5.00   0.00 11-Delacretaz-Stocovaz vs 5-Rogers-Pataky
        200    0.50   4.50 12-Bantock-Tobin vs 3-Delacretaz-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Oberai-Waddell vs 6-Licharson-Licharson
   50          3.00   2.00 2-Baer-Fobert vs 9-Hirschorn-Hirschorn
   50          3.00   2.00 7-Walker-Tong vs 4-Cadman-VanDyke
        430    0.00   5.00 10-Ross-Menninga vs 8-Kimmerle-Kimmerle
   50          3.00   2.00 11-Delacretaz-Stocovaz vs 5-Rogers-Pataky
        130    1.00   4.00 12-Bantock-Tobin vs 3-Delacretaz-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   2.00 1-Oberai-Waddell vs 6-Licharson-Licharson
  480          3.00   2.00 2-Baer-Fobert vs 9-Hirschorn-Hirschorn
  480          3.00   2.00 7-Walker-Tong vs 4-Cadman-VanDyke
  450          0.00   5.00 10-Ross-Menninga vs 8-Kimmerle-Kimmerle
  480          3.00   2.00 11-Delacretaz-Stocovaz vs 5-Rogers-Pataky
  480          3.00   2.00 12-Bantock-Tobin vs 3-Delacretaz-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 2-Baer-Fobert vs 7-Walker-Tong
        120    1.00   4.00 3-Delacretaz-Ryan vs 1-Oberai-Waddell
  100          4.00   1.00 8-Kimmerle-Kimmerle vs 5-Rogers-Pataky
   90          3.00   2.00 10-Ross-Menninga vs 9-Hirschorn-Hirschorn
        140    0.00   5.00 11-Delacretaz-Stocovaz vs 6-Licharson-Licharson
        100    2.00   3.00 12-Bantock-Tobin vs 4-Cadman-VanDyke
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   3.00 2-Baer-Fobert vs 7-Walker-Tong
        150    0.00   5.00 3-Delacretaz-Ryan vs 1-Oberai-Waddell
   50          3.50   1.50 8-Kimmerle-Kimmerle vs 5-Rogers-Pataky
   50          3.50   1.50 10-Ross-Menninga vs 9-Hirschorn-Hirschorn
  150          5.00   0.00 11-Delacretaz-Stocovaz vs 6-Licharson-Licharson
        120    1.00   4.00 12-Bantock-Tobin vs 4-Cadman-VanDyke
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   3.00 2-Baer-Fobert vs 7-Walker-Tong
        110    0.00   5.00 3-Delacretaz-Ryan vs 1-Oberai-Waddell
         90    2.00   3.00 8-Kimmerle-Kimmerle vs 5-Rogers-Pataky
         90    2.00   3.00 10-Ross-Menninga vs 9-Hirschorn-Hirschorn
   50          4.00   1.00 11-Delacretaz-Stocovaz vs 6-Licharson-Licharson
  100          5.00   0.00 12-Bantock-Tobin vs 4-Cadman-VanDyke
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   3.00 1-Oberai-Waddell vs 10-Ross-Menninga
        620    0.00   5.00 3-Delacretaz-Ryan vs 8-Kimmerle-Kimmerle
  100          4.00   1.00 4-Cadman-VanDyke vs 2-Baer-Fobert
        140    1.00   4.00 7-Walker-Tong vs 11-Delacretaz-Stocovaz
  100          4.00   1.00 9-Hirschorn-Hirschorn vs 6-Licharson-Licharson
  100          4.00   1.00 12-Bantock-Tobin vs 5-Rogers-Pataky
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   0.50 1-Oberai-Waddell vs 10-Ross-Menninga
    PASS       2.00   3.00 3-Delacretaz-Ryan vs 8-Kimmerle-Kimmerle
  110          4.50   0.50 4-Cadman-VanDyke vs 2-Baer-Fobert
        100    1.00   4.00 7-Walker-Tong vs 11-Delacretaz-Stocovaz
   90          3.00   2.00 9-Hirschorn-Hirschorn vs 6-Licharson-Licharson
        150    0.00   5.00 12-Bantock-Tobin vs 5-Rogers-Pataky
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Oberai-Waddell vs 10-Ross-Menninga
   50          3.50   1.50 3-Delacretaz-Ryan vs 8-Kimmerle-Kimmerle
        450    0.00   5.00 4-Cadman-VanDyke vs 2-Baer-Fobert
        420    1.50   3.50 7-Walker-Tong vs 11-Delacretaz-Stocovaz
        420    1.50   3.50 9-Hirschorn-Hirschorn vs 6-Licharson-Licharson
   50          3.50   1.50 12-Bantock-Tobin vs 5-Rogers-Pataky
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   5.00 1-Oberai-Waddell vs 7-Walker-Tong
  140          3.50   1.50 2-Baer-Fobert vs 10-Ross-Menninga
  140          3.50   1.50 4-Cadman-VanDyke vs 9-Hirschorn-Hirschorn
  110          1.00   4.00 5-Rogers-Pataky vs 3-Delacretaz-Ryan
  140          3.50   1.50 8-Kimmerle-Kimmerle vs 11-Delacretaz-Stocovaz
  140          3.50   1.50 12-Bantock-Tobin vs 6-Licharson-Licharson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   5.00 1-Oberai-Waddell vs 7-Walker-Tong
        420    2.00   3.00 2-Baer-Fobert vs 10-Ross-Menninga
        420    2.00   3.00 4-Cadman-VanDyke vs 9-Hirschorn-Hirschorn
  150          5.00   0.00 5-Rogers-Pataky vs 3-Delacretaz-Ryan
        420    2.00   3.00 8-Kimmerle-Kimmerle vs 11-Delacretaz-Stocovaz
  110          4.00   1.00 12-Bantock-Tobin vs 6-Licharson-Licharson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.30   3.70 1-Oberai-Waddell vs 7-Walker-Tong
  170          2.50   2.50 2-Baer-Fobert vs 10-Ross-Menninga
  140          0.10   4.90 4-Cadman-VanDyke vs 9-Hirschorn-Hirschorn
  300          4.90   0.10 8-Kimmerle-Kimmerle vs 11-Delacretaz-Stocovaz
  250          3.70   1.30 12-Bantock-Tobin vs 6-Licharson-Licharson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 2-Baer-Fobert vs 8-Kimmerle-Kimmerle
        170    2.00   3.00 5-Rogers-Pataky vs 1-Oberai-Waddell
        200    0.00   5.00 6-Licharson-Licharson vs 4-Cadman-VanDyke
        150    4.00   1.00 10-Ross-Menninga vs 3-Delacretaz-Ryan
        170    2.00   3.00 11-Delacretaz-Stocovaz vs 9-Hirschorn-Hirschorn
        170    2.00   3.00 12-Bantock-Tobin vs 7-Walker-Tong
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.50   0.50 2-Baer-Fobert vs 8-Kimmerle-Kimmerle
        100    0.00   5.00 5-Rogers-Pataky vs 1-Oberai-Waddell
  630          3.00   2.00 6-Licharson-Licharson vs 4-Cadman-VanDyke
  620          1.50   3.50 10-Ross-Menninga vs 3-Delacretaz-Ryan
  650          4.50   0.50 11-Delacretaz-Stocovaz vs 9-Hirschorn-Hirschorn
  620          1.50   3.50 12-Bantock-Tobin vs 7-Walker-Tong
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   4.50 2-Baer-Fobert vs 8-Kimmerle-Kimmerle
  800          5.00   0.00 5-Rogers-Pataky vs 1-Oberai-Waddell
  130          2.50   2.50 6-Licharson-Licharson vs 4-Cadman-VanDyke
        200    0.50   4.50 10-Ross-Menninga vs 3-Delacretaz-Ryan
  150          4.00   1.00 11-Delacretaz-Stocovaz vs 9-Hirschorn-Hirschorn
  130          2.50   2.50 12-Bantock-Tobin vs 7-Walker-Tong
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 3-Delacretaz-Ryan vs 9-Hirschorn-Hirschorn
  100          4.00   1.00 6-Licharson-Licharson vs 2-Baer-Fobert
  100          4.00   1.00 7-Walker-Tong vs 5-Rogers-Pataky
         90    2.00   3.00 10-Ross-Menninga vs 4-Cadman-VanDyke
        170    0.00   5.00 11-Delacretaz-Stocovaz vs 1-Oberai-Waddell
  100          4.00   1.00 12-Bantock-Tobin vs 8-Kimmerle-Kimmerle
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.50   1.50 3-Delacretaz-Ryan vs 9-Hirschorn-Hirschorn
  300          3.50   1.50 6-Licharson-Licharson vs 2-Baer-Fobert
  800          5.00   0.00 7-Walker-Tong vs 5-Rogers-Pataky
  200          1.50   3.50 10-Ross-Menninga vs 4-Cadman-VanDyke
  200          1.50   3.50 11-Delacretaz-Stocovaz vs 1-Oberai-Waddell
        140    0.00   5.00 12-Bantock-Tobin vs 8-Kimmerle-Kimmerle
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 3-Delacretaz-Ryan vs 9-Hirschorn-Hirschorn
  400          4.50   0.50 6-Licharson-Licharson vs 2-Baer-Fobert
         50    2.50   2.50 7-Walker-Tong vs 5-Rogers-Pataky
  400          4.50   0.50 10-Ross-Menninga vs 4-Cadman-VanDyke
         50    2.50   2.50 11-Delacretaz-Stocovaz vs 1-Oberai-Waddell
        100    0.50   4.50 12-Bantock-Tobin vs 8-Kimmerle-Kimmerle
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   3.00 2-Baer-Fobert vs 11-Delacretaz-Stocovaz
  170          2.00   3.00 4-Cadman-VanDyke vs 1-Oberai-Waddell
  200          5.00   0.00 5-Rogers-Pataky vs 10-Ross-Menninga
  170          2.00   3.00 7-Walker-Tong vs 3-Delacretaz-Ryan
  170          2.00   3.00 8-Kimmerle-Kimmerle vs 6-Licharson-Licharson
  170          2.00   3.00 12-Bantock-Tobin vs 9-Hirschorn-Hirschorn
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   1.00 2-Baer-Fobert vs 11-Delacretaz-Stocovaz
        500    2.00   3.00 4-Cadman-VanDyke vs 1-Oberai-Waddell
        600    1.00   4.00 5-Rogers-Pataky vs 10-Ross-Menninga
  200          5.00   0.00 7-Walker-Tong vs 3-Delacretaz-Ryan
        620    0.00   5.00 8-Kimmerle-Kimmerle vs 6-Licharson-Licharson
        130    3.00   2.00 12-Bantock-Tobin vs 9-Hirschorn-Hirschorn
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   5.00 2-Baer-Fobert vs 11-Delacretaz-Stocovaz
  500          4.00   1.00 4-Cadman-VanDyke vs 1-Oberai-Waddell
  150          2.00   3.00 5-Rogers-Pataky vs 10-Ross-Menninga
  130          1.00   4.00 7-Walker-Tong vs 3-Delacretaz-Ryan
  420          3.00   2.00 8-Kimmerle-Kimmerle vs 6-Licharson-Licharson
  800          5.00   0.00 12-Bantock-Tobin vs 9-Hirschorn-Hirschorn
----------------------------------------------------------------------