Friday Afternoon Pairs Friday Aft Session February 19, 2010
Scores after 27 boards  Average:  108.0      Section  C  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   60.88  131.50  A   1                1.58(A)  Michael Fobert - Marvin Baer
  1   57.64  124.50  A   2                1.11(A)  Roberta Douglas - Florence Berard
  7   56.94  123.00  B   3     1          0.93(B)  Janet Dikland - Robert Cadman
  6   55.32  119.50  A   4                0.55(A)  Rosalie Wintle - Harpa Ardal
  4   51.62  111.50  C         2     1    0.66(C)  Judy Speagle - Rita Menninga

Friday Afternoon Pairs Friday Aft Session February 19, 2010
Scores after 27 boards  Average:  108.0      Section  C  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   66.67  144.00  A   1                1.58(A)  G Raymond - C. Anne Maceachen
  5   62.73  135.50  A   2                1.11(A)  Mark Donovan - Shona Donovan
  3   53.70  116.00  B   3     1          1.00(B)  Susanna Hum - Kai Tong
  1   51.39  111.00  A   4                0.55(A)  Kirti Oberai - Beverley McKellar
  4   48.61  105.00  C         2     1    0.71(C)  Fred Stocovaz - Betty Ross
  6   43.98   95.00  C              2/3   0.43(C)  Barry Taylor - Ann Taylor
  7   43.98   95.00  C              2/3   0.43(C)  Marilyn J. Boucher - S Boal

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.50   4.50 1-Douglas-Berard vs 1-Oberai-McKellar
        460    1.00   7.00 2-Bain-Williams vs 3-Hum-Tong
        920    0.00   8.00 3-Dansereau-Gagnon vs 5-Donovan-Donovan
        400    6.00   2.00 4-Speagle-Menninga vs 7-Boucher-Boal
  100          8.00   0.00 5-Armstrong-Corneil vs 9-Licharson-Licharson
        420    3.50   4.50 6-Wintle-Ardal vs 2-Rogers-VanDyke
        420    3.50   4.50 7-Dikland-Cadman vs 4-Stocovaz-Ross
   50          7.00   1.00 8-Fobert-Baer vs 6-Taylor-Taylor
        420    3.50   4.50 9-Overgaard-Leach vs 8-Raymond-Maceachen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.50   2.50 1-Douglas-Berard vs 1-Oberai-McKellar
 1190          7.50   0.50 2-Bain-Williams vs 3-Hum-Tong
        200    0.00   8.00 3-Dansereau-Gagnon vs 5-Donovan-Donovan
  620          5.50   2.50 4-Speagle-Menninga vs 7-Boucher-Boal
  150          4.00   4.00 5-Armstrong-Corneil vs 9-Licharson-Licharson
  100          2.50   5.50 6-Wintle-Ardal vs 2-Rogers-VanDyke
  100          2.50   5.50 7-Dikland-Cadman vs 4-Stocovaz-Ross
 1190          7.50   0.50 8-Fobert-Baer vs 6-Taylor-Taylor
   50          1.00   7.00 9-Overgaard-Leach vs 8-Raymond-Maceachen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   8.00 1-Douglas-Berard vs 1-Oberai-McKellar
         50    2.00   6.00 2-Bain-Williams vs 3-Hum-Tong
   90          3.00   5.00 3-Dansereau-Gagnon vs 5-Donovan-Donovan
  400          6.50   1.50 4-Speagle-Menninga vs 7-Boucher-Boal
  120          4.50   3.50 5-Armstrong-Corneil vs 9-Licharson-Licharson
  430          8.00   0.00 6-Wintle-Ardal vs 2-Rogers-VanDyke
  400          6.50   1.50 7-Dikland-Cadman vs 4-Stocovaz-Ross
        100    1.00   7.00 8-Fobert-Baer vs 6-Taylor-Taylor
  120          4.50   3.50 9-Overgaard-Leach vs 8-Raymond-Maceachen
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.50   1.50 1-Douglas-Berard vs 9-Licharson-Licharson
        100    1.50   6.50 2-Bain-Williams vs 2-Rogers-VanDyke
        100    1.50   6.50 3-Dansereau-Gagnon vs 4-Stocovaz-Ross
  620          6.50   1.50 4-Speagle-Menninga vs 6-Taylor-Taylor
        100    1.50   6.50 5-Armstrong-Corneil vs 8-Raymond-Maceachen
  620          6.50   1.50 6-Wintle-Ardal vs 1-Oberai-McKellar
  170          4.00   4.00 7-Dikland-Cadman vs 3-Hum-Tong
  620          6.50   1.50 8-Fobert-Baer vs 5-Donovan-Donovan
        100    1.50   6.50 9-Overgaard-Leach vs 7-Boucher-Boal
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.00   1.00 1-Douglas-Berard vs 9-Licharson-Licharson
        450    2.50   5.50 2-Bain-Williams vs 2-Rogers-VanDyke
  100          6.00   2.00 3-Dansereau-Gagnon vs 4-Stocovaz-Ross
        100    5.00   3.00 4-Speagle-Menninga vs 6-Taylor-Taylor
        200    4.00   4.00 5-Armstrong-Corneil vs 8-Raymond-Maceachen
        650    0.50   7.50 6-Wintle-Ardal vs 1-Oberai-McKellar
        450    2.50   5.50 7-Dikland-Cadman vs 3-Hum-Tong
        650    0.50   7.50 8-Fobert-Baer vs 5-Donovan-Donovan
  790          8.00   0.00 9-Overgaard-Leach vs 7-Boucher-Boal
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   6.50 1-Douglas-Berard vs 9-Licharson-Licharson
  130          4.00   4.00 2-Bain-Williams vs 2-Rogers-VanDyke
  420          7.00   1.00 3-Dansereau-Gagnon vs 4-Stocovaz-Ross
  110          1.50   6.50 4-Speagle-Menninga vs 6-Taylor-Taylor
         70    0.00   8.00 5-Armstrong-Corneil vs 8-Raymond-Maceachen
  140          5.50   2.50 6-Wintle-Ardal vs 1-Oberai-McKellar
  120          3.00   5.00 7-Dikland-Cadman vs 3-Hum-Tong
  590          8.00   0.00 8-Fobert-Baer vs 5-Donovan-Donovan
  140          5.50   2.50 9-Overgaard-Leach vs 7-Boucher-Boal
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 1-Douglas-Berard vs 8-Raymond-Maceachen
        200    1.00   7.00 2-Bain-Williams vs 1-Oberai-McKellar
  110          6.50   1.50 3-Dansereau-Gagnon vs 3-Hum-Tong
  110          6.50   1.50 4-Speagle-Menninga vs 5-Donovan-Donovan
   90          4.50   3.50 5-Armstrong-Corneil vs 7-Boucher-Boal
  170          8.00   0.00 6-Wintle-Ardal vs 9-Licharson-Licharson
        400    0.00   8.00 7-Dikland-Cadman vs 2-Rogers-VanDyke
   90          4.50   3.50 8-Fobert-Baer vs 4-Stocovaz-Ross
        100    2.50   5.50 9-Overgaard-Leach vs 6-Taylor-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    3.00   5.00 1-Douglas-Berard vs 8-Raymond-Maceachen
        980    3.00   5.00 2-Bain-Williams vs 1-Oberai-McKellar
        980    3.00   5.00 3-Dansereau-Gagnon vs 3-Hum-Tong
       1020    0.00   8.00 4-Speagle-Menninga vs 5-Donovan-Donovan
        990    1.00   7.00 5-Armstrong-Corneil vs 7-Boucher-Boal
        460    7.00   1.00 6-Wintle-Ardal vs 9-Licharson-Licharson
        490    5.00   3.00 7-Dikland-Cadman vs 2-Rogers-VanDyke
        480    6.00   2.00 8-Fobert-Baer vs 4-Stocovaz-Ross
   50          8.00   0.00 9-Overgaard-Leach vs 6-Taylor-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.50   1.50 1-Douglas-Berard vs 8-Raymond-Maceachen
         50    3.00   5.00 2-Bain-Williams vs 1-Oberai-McKellar
        100    0.50   7.50 3-Dansereau-Gagnon vs 3-Hum-Tong
        100    0.50   7.50 4-Speagle-Menninga vs 5-Donovan-Donovan
  420          6.50   1.50 5-Armstrong-Corneil vs 7-Boucher-Boal
         50    3.00   5.00 6-Wintle-Ardal vs 9-Licharson-Licharson
  420          6.50   1.50 7-Dikland-Cadman vs 2-Rogers-VanDyke
  420          6.50   1.50 8-Fobert-Baer vs 4-Stocovaz-Ross
         50    3.00   5.00 9-Overgaard-Leach vs 6-Taylor-Taylor
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   4.50 1-Douglas-Berard vs 7-Boucher-Boal
  170          6.00   2.00 2-Bain-Williams vs 9-Licharson-Licharson
  140          3.50   4.50 3-Dansereau-Gagnon vs 2-Rogers-VanDyke
  110          1.00   7.00 4-Speagle-Menninga vs 4-Stocovaz-Ross
  200          7.00   1.00 5-Armstrong-Corneil vs 6-Taylor-Taylor
  140          3.50   4.50 6-Wintle-Ardal vs 8-Raymond-Maceachen
  620          8.00   0.00 7-Dikland-Cadman vs 1-Oberai-McKellar
  140          3.50   4.50 8-Fobert-Baer vs 3-Hum-Tong
   80          0.00   8.00 9-Overgaard-Leach vs 5-Donovan-Donovan
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1020    1.00   7.00 1-Douglas-Berard vs 7-Boucher-Boal
       1020    1.00   7.00 2-Bain-Williams vs 9-Licharson-Licharson
        990    5.00   3.00 3-Dansereau-Gagnon vs 2-Rogers-VanDyke
        990    5.00   3.00 4-Speagle-Menninga vs 4-Stocovaz-Ross
        990    5.00   3.00 5-Armstrong-Corneil vs 6-Taylor-Taylor
        990    5.00   3.00 6-Wintle-Ardal vs 8-Raymond-Maceachen
        520    8.00   0.00 7-Dikland-Cadman vs 1-Oberai-McKellar
       1020    1.00   7.00 8-Fobert-Baer vs 3-Hum-Tong
        990    5.00   3.00 9-Overgaard-Leach vs 5-Donovan-Donovan
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   5.00 1-Douglas-Berard vs 7-Boucher-Boal
  150          8.00   0.00 2-Bain-Williams vs 9-Licharson-Licharson
         90    5.50   2.50 3-Dansereau-Gagnon vs 2-Rogers-VanDyke
         90    5.50   2.50 4-Speagle-Menninga vs 4-Stocovaz-Ross
        500    0.50   7.50 5-Armstrong-Corneil vs 6-Taylor-Taylor
        500    0.50   7.50 6-Wintle-Ardal vs 8-Raymond-Maceachen
   50          7.00   1.00 7-Dikland-Cadman vs 1-Oberai-McKellar
        200    3.00   5.00 8-Fobert-Baer vs 3-Hum-Tong
        200    3.00   5.00 9-Overgaard-Leach vs 5-Donovan-Donovan
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.50   3.50 1-Douglas-Berard vs 6-Taylor-Taylor
        620    1.50   6.50 2-Bain-Williams vs 8-Raymond-Maceachen
        200    4.50   3.50 3-Dansereau-Gagnon vs 1-Oberai-McKellar
        620    1.50   6.50 4-Speagle-Menninga vs 3-Hum-Tong
        620    1.50   6.50 5-Armstrong-Corneil vs 5-Donovan-Donovan
  580          7.00   1.00 6-Wintle-Ardal vs 7-Boucher-Boal
  600          8.00   0.00 7-Dikland-Cadman vs 9-Licharson-Licharson
        140    6.00   2.00 8-Fobert-Baer vs 2-Rogers-VanDyke
        620    1.50   6.50 9-Overgaard-Leach vs 4-Stocovaz-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.00   3.00 1-Douglas-Berard vs 6-Taylor-Taylor
        140    0.50   7.50 2-Bain-Williams vs 8-Raymond-Maceachen
         50    2.00   6.00 3-Dansereau-Gagnon vs 1-Oberai-McKellar
  120          4.00   4.00 4-Speagle-Menninga vs 3-Hum-Tong
   50          3.00   5.00 5-Armstrong-Corneil vs 5-Donovan-Donovan
  200          6.50   1.50 6-Wintle-Ardal vs 7-Boucher-Boal
  450          8.00   0.00 7-Dikland-Cadman vs 9-Licharson-Licharson
  200          6.50   1.50 8-Fobert-Baer vs 2-Rogers-VanDyke
        140    0.50   7.50 9-Overgaard-Leach vs 4-Stocovaz-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    7.00   1.00 1-Douglas-Berard vs 6-Taylor-Taylor
       1400    0.50   7.50 2-Bain-Williams vs 8-Raymond-Maceachen
        430    5.00   3.00 3-Dansereau-Gagnon vs 1-Oberai-McKellar
        430    5.00   3.00 4-Speagle-Menninga vs 3-Hum-Tong
       1400    0.50   7.50 5-Armstrong-Corneil vs 5-Donovan-Donovan
        460    3.00   5.00 6-Wintle-Ardal vs 7-Boucher-Boal
        430    5.00   3.00 7-Dikland-Cadman vs 9-Licharson-Licharson
        800    2.00   6.00 8-Fobert-Baer vs 2-Rogers-VanDyke
        400    8.00   0.00 9-Overgaard-Leach vs 4-Stocovaz-Ross
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   4.50 1-Douglas-Berard vs 5-Donovan-Donovan
  450          3.50   4.50 2-Bain-Williams vs 7-Boucher-Boal
  450          3.50   4.50 3-Dansereau-Gagnon vs 9-Licharson-Licharson
  480          8.00   0.00 4-Speagle-Menninga vs 2-Rogers-VanDyke
  450          3.50   4.50 5-Armstrong-Corneil vs 4-Stocovaz-Ross
  450          3.50   4.50 6-Wintle-Ardal vs 6-Taylor-Taylor
  450          3.50   4.50 7-Dikland-Cadman vs 8-Raymond-Maceachen
  450          3.50   4.50 8-Fobert-Baer vs 1-Oberai-McKellar
  450          3.50   4.50 9-Overgaard-Leach vs 3-Hum-Tong
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    4.00   4.00 1-Douglas-Berard vs 5-Donovan-Donovan
        150    5.00   3.00 2-Bain-Williams vs 7-Boucher-Boal
        430    0.50   7.50 3-Dansereau-Gagnon vs 9-Licharson-Licharson
        140    6.00   2.00 4-Speagle-Menninga vs 2-Rogers-VanDyke
        400    2.50   5.50 5-Armstrong-Corneil vs 4-Stocovaz-Ross
        110    8.00   0.00 6-Wintle-Ardal vs 6-Taylor-Taylor
        430    0.50   7.50 7-Dikland-Cadman vs 8-Raymond-Maceachen
        400    2.50   5.50 8-Fobert-Baer vs 1-Oberai-McKellar
        120    7.00   1.00 9-Overgaard-Leach vs 3-Hum-Tong
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.00   1.00 1-Douglas-Berard vs 5-Donovan-Donovan
  140          0.00   8.00 2-Bain-Williams vs 7-Boucher-Boal
  150          1.50   6.50 3-Dansereau-Gagnon vs 9-Licharson-Licharson
  200          3.50   4.50 4-Speagle-Menninga vs 2-Rogers-VanDyke
  200          3.50   4.50 5-Armstrong-Corneil vs 4-Stocovaz-Ross
  230          5.00   3.00 6-Wintle-Ardal vs 6-Taylor-Taylor
  150          1.50   6.50 7-Dikland-Cadman vs 8-Raymond-Maceachen
 1330          8.00   0.00 8-Fobert-Baer vs 1-Oberai-McKellar
  620          6.00   2.00 9-Overgaard-Leach vs 3-Hum-Tong
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   4.50 1-Douglas-Berard vs 4-Stocovaz-Ross
        180    0.00   8.00 2-Bain-Williams vs 6-Taylor-Taylor
        100    2.00   6.00 3-Dansereau-Gagnon vs 8-Raymond-Maceachen
        170    1.00   7.00 4-Speagle-Menninga vs 1-Oberai-McKellar
  200          5.50   2.50 5-Armstrong-Corneil vs 3-Hum-Tong
  100          3.50   4.50 6-Wintle-Ardal vs 5-Donovan-Donovan
  400          7.00   1.00 7-Dikland-Cadman vs 7-Boucher-Boal
  200          5.50   2.50 8-Fobert-Baer vs 9-Licharson-Licharson
  500          8.00   0.00 9-Overgaard-Leach vs 2-Rogers-VanDyke
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   6.00 1-Douglas-Berard vs 4-Stocovaz-Ross
  170          6.50   1.50 2-Bain-Williams vs 6-Taylor-Taylor
        150    0.50   7.50 3-Dansereau-Gagnon vs 8-Raymond-Maceachen
  140          5.00   3.00 4-Speagle-Menninga vs 1-Oberai-McKellar
        150    0.50   7.50 5-Armstrong-Corneil vs 3-Hum-Tong
  120          4.00   4.00 6-Wintle-Ardal vs 5-Donovan-Donovan
  100          3.00   5.00 7-Dikland-Cadman vs 7-Boucher-Boal
  200          8.00   0.00 8-Fobert-Baer vs 9-Licharson-Licharson
  170          6.50   1.50 9-Overgaard-Leach vs 2-Rogers-VanDyke
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.50   0.50 1-Douglas-Berard vs 4-Stocovaz-Ross
  110          7.50   0.50 2-Bain-Williams vs 6-Taylor-Taylor
        140    1.50   6.50 3-Dansereau-Gagnon vs 8-Raymond-Maceachen
   50          4.50   3.50 4-Speagle-Menninga vs 1-Oberai-McKellar
        140    1.50   6.50 5-Armstrong-Corneil vs 3-Hum-Tong
        200    0.00   8.00 6-Wintle-Ardal vs 5-Donovan-Donovan
        100    3.00   5.00 7-Dikland-Cadman vs 7-Boucher-Boal
   50          4.50   3.50 8-Fobert-Baer vs 9-Licharson-Licharson
   90          6.00   2.00 9-Overgaard-Leach vs 2-Rogers-VanDyke
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   3.00 1-Douglas-Berard vs 3-Hum-Tong
        110    0.50   7.50 2-Bain-Williams vs 5-Donovan-Donovan
  430          8.00   0.00 3-Dansereau-Gagnon vs 7-Boucher-Boal
  130          5.00   3.00 4-Speagle-Menninga vs 9-Licharson-Licharson
  130          5.00   3.00 5-Armstrong-Corneil vs 2-Rogers-VanDyke
  130          5.00   3.00 6-Wintle-Ardal vs 4-Stocovaz-Ross
        110    0.50   7.50 7-Dikland-Cadman vs 6-Taylor-Taylor
  130          5.00   3.00 8-Fobert-Baer vs 8-Raymond-Maceachen
  110          2.00   6.00 9-Overgaard-Leach vs 1-Oberai-McKellar
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.50   2.50 1-Douglas-Berard vs 3-Hum-Tong
  680          5.50   2.50 2-Bain-Williams vs 5-Donovan-Donovan
  680          5.50   2.50 3-Dansereau-Gagnon vs 7-Boucher-Boal
  620          0.50   7.50 4-Speagle-Menninga vs 9-Licharson-Licharson
  620          0.50   7.50 5-Armstrong-Corneil vs 2-Rogers-VanDyke
  680          5.50   2.50 6-Wintle-Ardal vs 4-Stocovaz-Ross
  680          5.50   2.50 7-Dikland-Cadman vs 6-Taylor-Taylor
  680          5.50   2.50 8-Fobert-Baer vs 8-Raymond-Maceachen
  650          2.00   6.00 9-Overgaard-Leach vs 1-Oberai-McKellar
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   4.00 1-Douglas-Berard vs 3-Hum-Tong
        100    0.00   8.00 2-Bain-Williams vs 5-Donovan-Donovan
         50    1.50   6.50 3-Dansereau-Gagnon vs 7-Boucher-Boal
  120          8.00   0.00 4-Speagle-Menninga vs 9-Licharson-Licharson
   90          4.00   4.00 5-Armstrong-Corneil vs 2-Rogers-VanDyke
         50    1.50   6.50 6-Wintle-Ardal vs 4-Stocovaz-Ross
  110          6.50   1.50 7-Dikland-Cadman vs 6-Taylor-Taylor
   90          4.00   4.00 8-Fobert-Baer vs 8-Raymond-Maceachen
  110          6.50   1.50 9-Overgaard-Leach vs 1-Oberai-McKellar
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          8.00   0.00 1-Douglas-Berard vs 2-Rogers-VanDyke
  140          3.00   5.00 2-Bain-Williams vs 4-Stocovaz-Ross
  130          2.00   6.00 3-Dansereau-Gagnon vs 6-Taylor-Taylor
  150          5.00   3.00 4-Speagle-Menninga vs 8-Raymond-Maceachen
  100          1.00   7.00 5-Armstrong-Corneil vs 1-Oberai-McKellar
  170          7.00   1.00 6-Wintle-Ardal vs 3-Hum-Tong
  150          5.00   3.00 7-Dikland-Cadman vs 5-Donovan-Donovan
  150          5.00   3.00 8-Fobert-Baer vs 7-Boucher-Boal
        100    0.00   8.00 9-Overgaard-Leach vs 9-Licharson-Licharson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   1.50 1-Douglas-Berard vs 2-Rogers-VanDyke
  200          6.50   1.50 2-Bain-Williams vs 4-Stocovaz-Ross
        110    1.00   7.00 3-Dansereau-Gagnon vs 6-Taylor-Taylor
  100          3.50   4.50 4-Speagle-Menninga vs 8-Raymond-Maceachen
   90          2.00   6.00 5-Armstrong-Corneil vs 1-Oberai-McKellar
  200          6.50   1.50 6-Wintle-Ardal vs 3-Hum-Tong
  100          3.50   4.50 7-Dikland-Cadman vs 5-Donovan-Donovan
  200          6.50   1.50 8-Fobert-Baer vs 7-Boucher-Boal
        300    0.00   8.00 9-Overgaard-Leach vs 9-Licharson-Licharson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.00   0.00 1-Douglas-Berard vs 2-Rogers-VanDyke
        140    1.50   6.50 2-Bain-Williams vs 4-Stocovaz-Ross
        110    4.00   4.00 3-Dansereau-Gagnon vs 6-Taylor-Taylor
        140    1.50   6.50 4-Speagle-Menninga vs 8-Raymond-Maceachen
        110    4.00   4.00 5-Armstrong-Corneil vs 1-Oberai-McKellar
        470    0.00   8.00 6-Wintle-Ardal vs 3-Hum-Tong
   50          6.00   2.00 7-Dikland-Cadman vs 5-Donovan-Donovan
        110    4.00   4.00 8-Fobert-Baer vs 7-Boucher-Boal
  100          7.00   1.00 9-Overgaard-Leach vs 9-Licharson-Licharson
----------------------------------------------------------------------