Wednesday Newplicate Wednesday Eve Session February 24, 2010
Scores after 20 boards  Average:   40.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   71.88   57.50  C   1     1     1    0.35(A)  Sylvain Boucher - Philomena Boucher
  1   51.88   41.50  A   2                0.25(A)  Michael Lovie - Brenda Giffin
  3   48.13   38.50  B         2          0.17(B)  Liz Wellwood - Heidi Merz

Wednesday Newplicate Wednesday Eve Session February 24, 2010
Scores after 20 boards  Average:   40.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   55.63   44.50  C   1     1     1    0.35(A)  Chris Wellwood - Dieter Merz
  5   51.88   41.50  C   2     2          0.25(A)  Simone Thibodeau - Maurice Thibodeau

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.50   3.50 1-Lovie-Giffin vs 1-Bird-Bird
        420    2.00   2.00 2-Williams-Matthews vs 3-Wellwood-Merz
        110    4.00   0.00 3-Wellwood-Merz vs 5-Thibodeau-Thibodeau
        400    3.00   1.00 4-Ryan-Ryan vs 2-Alkenbrack-Lamorre
        430    0.50   3.50 5-Boucher-Boucher vs 4-Hanlon-Moncur
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 1-Lovie-Giffin vs 1-Bird-Bird
        100    1.00   3.00 2-Williams-Matthews vs 3-Wellwood-Merz
        110    0.00   4.00 3-Wellwood-Merz vs 5-Thibodeau-Thibodeau
   50          2.00   2.00 4-Ryan-Ryan vs 2-Alkenbrack-Lamorre
  140          4.00   0.00 5-Boucher-Boucher vs 4-Hanlon-Moncur
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   2.50 1-Lovie-Giffin vs 1-Bird-Bird
        140    1.50   2.50 2-Williams-Matthews vs 3-Wellwood-Merz
  100          3.50   0.50 3-Wellwood-Merz vs 5-Thibodeau-Thibodeau
        630    0.00   4.00 4-Ryan-Ryan vs 2-Alkenbrack-Lamorre
  100          3.50   0.50 5-Boucher-Boucher vs 4-Hanlon-Moncur
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   0.00 1-Lovie-Giffin vs 1-Bird-Bird
  100          2.50   1.50 2-Williams-Matthews vs 3-Wellwood-Merz
        200    0.00   4.00 3-Wellwood-Merz vs 5-Thibodeau-Thibodeau
        170    1.00   3.00 4-Ryan-Ryan vs 2-Alkenbrack-Lamorre
  100          2.50   1.50 5-Boucher-Boucher vs 4-Hanlon-Moncur
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   2.00 1-Lovie-Giffin vs 5-Thibodeau-Thibodeau
  130          2.00   2.00 2-Williams-Matthews vs 2-Alkenbrack-Lamorre
  630          4.00   0.00 3-Wellwood-Merz vs 4-Hanlon-Moncur
        100    0.00   4.00 4-Ryan-Ryan vs 1-Bird-Bird
  130          2.00   2.00 5-Boucher-Boucher vs 3-Wellwood-Merz
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   2.00 1-Lovie-Giffin vs 5-Thibodeau-Thibodeau
  130          0.50   3.50 2-Williams-Matthews vs 2-Alkenbrack-Lamorre
  300          3.00   1.00 3-Wellwood-Merz vs 4-Hanlon-Moncur
  130          0.50   3.50 4-Ryan-Ryan vs 1-Bird-Bird
  480          4.00   0.00 5-Boucher-Boucher vs 3-Wellwood-Merz
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.50   2.50 1-Lovie-Giffin vs 5-Thibodeau-Thibodeau
        650    3.00   1.00 2-Williams-Matthews vs 2-Alkenbrack-Lamorre
       1430    0.00   4.00 3-Wellwood-Merz vs 4-Hanlon-Moncur
        680    1.50   2.50 4-Ryan-Ryan vs 1-Bird-Bird
        230    4.00   0.00 5-Boucher-Boucher vs 3-Wellwood-Merz
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   3.50 1-Lovie-Giffin vs 5-Thibodeau-Thibodeau
        420    2.50   1.50 2-Williams-Matthews vs 2-Alkenbrack-Lamorre
        450    0.50   3.50 3-Wellwood-Merz vs 4-Hanlon-Moncur
   50          4.00   0.00 4-Ryan-Ryan vs 1-Bird-Bird
        420    2.50   1.50 5-Boucher-Boucher vs 3-Wellwood-Merz
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   0.00 1-Lovie-Giffin vs 4-Hanlon-Moncur
        100    0.50   3.50 2-Williams-Matthews vs 1-Bird-Bird
        100    0.50   3.50 3-Wellwood-Merz vs 3-Wellwood-Merz
  170          2.00   2.00 4-Ryan-Ryan vs 5-Thibodeau-Thibodeau
  200          3.00   1.00 5-Boucher-Boucher vs 2-Alkenbrack-Lamorre
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   2.00 1-Lovie-Giffin vs 4-Hanlon-Moncur
        100    0.50   3.50 2-Williams-Matthews vs 1-Bird-Bird
  300          4.00   0.00 3-Wellwood-Merz vs 3-Wellwood-Merz
        100    0.50   3.50 4-Ryan-Ryan vs 5-Thibodeau-Thibodeau
  130          3.00   1.00 5-Boucher-Boucher vs 2-Alkenbrack-Lamorre
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   1.00 1-Lovie-Giffin vs 4-Hanlon-Moncur
  450          3.00   1.00 2-Williams-Matthews vs 1-Bird-Bird
        500    0.00   4.00 3-Wellwood-Merz vs 3-Wellwood-Merz
  420          1.00   3.00 4-Ryan-Ryan vs 5-Thibodeau-Thibodeau
  450          3.00   1.00 5-Boucher-Boucher vs 2-Alkenbrack-Lamorre
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   2.00 1-Lovie-Giffin vs 4-Hanlon-Moncur
        150    3.50   0.50 2-Williams-Matthews vs 1-Bird-Bird
        420    0.00   4.00 3-Wellwood-Merz vs 3-Wellwood-Merz
        200    1.00   3.00 4-Ryan-Ryan vs 5-Thibodeau-Thibodeau
        150    3.50   0.50 5-Boucher-Boucher vs 2-Alkenbrack-Lamorre
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   3.00 1-Lovie-Giffin vs 3-Wellwood-Merz
  100          3.00   1.00 2-Williams-Matthews vs 5-Thibodeau-Thibodeau
        620    1.00   3.00 3-Wellwood-Merz vs 2-Alkenbrack-Lamorre
  200          4.00   0.00 4-Ryan-Ryan vs 4-Hanlon-Moncur
        620    1.00   3.00 5-Boucher-Boucher vs 1-Bird-Bird
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   2.50 1-Lovie-Giffin vs 3-Wellwood-Merz
   50          1.50   2.50 2-Williams-Matthews vs 5-Thibodeau-Thibodeau
  100          3.50   0.50 3-Wellwood-Merz vs 2-Alkenbrack-Lamorre
        130    0.00   4.00 4-Ryan-Ryan vs 4-Hanlon-Moncur
  100          3.50   0.50 5-Boucher-Boucher vs 1-Bird-Bird
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   1.50 1-Lovie-Giffin vs 3-Wellwood-Merz
        300    0.00   4.00 2-Williams-Matthews vs 5-Thibodeau-Thibodeau
        100    1.00   3.00 3-Wellwood-Merz vs 2-Alkenbrack-Lamorre
  110          2.50   1.50 4-Ryan-Ryan vs 4-Hanlon-Moncur
  210          4.00   0.00 5-Boucher-Boucher vs 1-Bird-Bird
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.50   2.50 1-Lovie-Giffin vs 3-Wellwood-Merz
  480          4.00   0.00 2-Williams-Matthews vs 5-Thibodeau-Thibodeau
  450          1.50   2.50 3-Wellwood-Merz vs 2-Alkenbrack-Lamorre
  450          1.50   2.50 4-Ryan-Ryan vs 4-Hanlon-Moncur
  450          1.50   2.50 5-Boucher-Boucher vs 1-Bird-Bird
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   0.50 1-Lovie-Giffin vs 2-Alkenbrack-Lamorre
        200    0.00   4.00 2-Williams-Matthews vs 4-Hanlon-Moncur
        100    1.50   2.50 3-Wellwood-Merz vs 1-Bird-Bird
        100    1.50   2.50 4-Ryan-Ryan vs 3-Wellwood-Merz
  140          3.50   0.50 5-Boucher-Boucher vs 5-Thibodeau-Thibodeau
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   0.00 1-Lovie-Giffin vs 2-Alkenbrack-Lamorre
        500    0.00   4.00 2-Williams-Matthews vs 4-Hanlon-Moncur
  600          2.50   1.50 3-Wellwood-Merz vs 1-Bird-Bird
        200    1.00   3.00 4-Ryan-Ryan vs 3-Wellwood-Merz
  600          2.50   1.50 5-Boucher-Boucher vs 5-Thibodeau-Thibodeau
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Lovie-Giffin vs 2-Alkenbrack-Lamorre
  400          2.00   2.00 2-Williams-Matthews vs 4-Hanlon-Moncur
  450          4.00   0.00 3-Wellwood-Merz vs 1-Bird-Bird
         50    1.00   3.00 4-Ryan-Ryan vs 3-Wellwood-Merz
  430          3.00   1.00 5-Boucher-Boucher vs 5-Thibodeau-Thibodeau
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.50   2.50 1-Lovie-Giffin vs 2-Alkenbrack-Lamorre
        710    0.00   4.00 2-Williams-Matthews vs 4-Hanlon-Moncur
  100          4.00   0.00 3-Wellwood-Merz vs 1-Bird-Bird
        660    1.50   2.50 4-Ryan-Ryan vs 3-Wellwood-Merz
        210    3.00   1.00 5-Boucher-Boucher vs 5-Thibodeau-Thibodeau
----------------------------------------------------------------------


Wednesday Evening Pairs Wednesday Eve Session February 24, 2010
Scores after 33 boards  Average:  108.0      Section  C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   59.78  129.13  A   1                 2                1.50(SA) Greg McKellar - Jim McKellar
  2   56.97  123.05  B   2     1           3     1          1.12(SA) Shirley Grundy - Christel Rogers
  7   54.96  118.72  A   3                 5                0.80(SA) Susan Kerr - Marion Malo
 11   52.58  113.58  C   4     2     1           4     2    0.56(SA) Kathleen O'Reilly - Rob Bennett

Wednesday Evening Pairs Wednesday Eve Session February 24, 2010
Scores after 33 boards  Average:  108.0      Section  C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   60.35  130.36  A   1                 1                1.60(OA) Roderick Lindsay - John Finucan
  5   55.57  120.03  A   2                 4                1.12(SA) Kirti Oberai - J Dennis Johnston
 11   54.87  118.52  C   3     1     1     6     2     1    0.80(SA) Julie Plante - Liz Macdonald
  2   53.77  116.15  B   4     2                 3          0.56(SA) Robert Fowkes - Sylvia Moreau
  6   51.98  112.27  B         3                 5          0.28(SB) Larry Potvin - Jack Klaassen

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.88   5.13 1-Moorby-Briggs vs 1-Lindsay-Finucan
         50    4.56   3.44 4-Dikland-Lindsay vs 7-Demers-Connell
        100    2.88   5.13 5-Maceachen-Freeman vs 9-Forbes-Forbes
        150    0.63   7.38 6-Springer-Freedman vs 11-Plante-Macdonald
  140          6.25   1.75 7-Kerr-Malo vs 2-Fowkes-Moreau
  300          7.94   0.06 8-Griffin-Dutton vs 4-Licharson-Licharson
  140          6.25   1.75 9-Wintle-Smith vs 6-Potvin-Klaassen
        150    0.63   7.38 10-Baer-Ardal vs 8-Dressler-VanDyke
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          0.63   7.38 1-Moorby-Briggs vs 1-Lindsay-Finucan
  620          0.63   7.38 4-Dikland-Lindsay vs 7-Demers-Connell
  650          2.88   5.13 5-Maceachen-Freeman vs 9-Forbes-Forbes
  680          6.25   1.75 6-Springer-Freedman vs 11-Plante-Macdonald
  680          6.25   1.75 7-Kerr-Malo vs 2-Fowkes-Moreau
  680          6.25   1.75 8-Griffin-Dutton vs 4-Licharson-Licharson
  650          2.88   5.13 9-Wintle-Smith vs 6-Potvin-Klaassen
  680          6.25   1.75 10-Baer-Ardal vs 8-Dressler-VanDyke
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.56   3.44 1-Moorby-Briggs vs 1-Lindsay-Finucan
        500    3.44   4.56 4-Dikland-Lindsay vs 7-Demers-Connell
  200          7.94   0.06 5-Maceachen-Freeman vs 9-Forbes-Forbes
        660    0.63   7.38 6-Springer-Freedman vs 11-Plante-Macdonald
        660    0.63   7.38 7-Kerr-Malo vs 2-Fowkes-Moreau
        630    2.31   5.69 8-Griffin-Dutton vs 4-Licharson-Licharson
  100          6.25   1.75 9-Wintle-Smith vs 6-Potvin-Klaassen
  100          6.25   1.75 10-Baer-Ardal vs 8-Dressler-VanDyke
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.06   7.94 1-Moorby-Briggs vs 11-Plante-Macdonald
  660          4.00   4.00 2-Grundy-Rogers vs 2-Fowkes-Moreau
  690          6.25   1.75 5-Maceachen-Freeman vs 8-Dressler-VanDyke
  690          6.25   1.75 7-Kerr-Malo vs 1-Lindsay-Finucan
 1440          7.94   0.06 8-Griffin-Dutton vs 3-Chase-Glenn
        100    1.75   6.25 9-Wintle-Smith vs 5-Oberai-Johnston
        100    1.75   6.25 10-Baer-Ardal vs 7-Demers-Connell
  660          4.00   4.00 11-O'Reilly-Bennett vs 9-Forbes-Forbes
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.06   7.94 1-Moorby-Briggs vs 11-Plante-Macdonald
  300          7.94   0.06 2-Grundy-Rogers vs 2-Fowkes-Moreau
        110    4.00   4.00 5-Maceachen-Freeman vs 8-Dressler-VanDyke
        110    4.00   4.00 7-Kerr-Malo vs 1-Lindsay-Finucan
        110    4.00   4.00 8-Griffin-Dutton vs 3-Chase-Glenn
        170    1.19   6.81 9-Wintle-Smith vs 5-Oberai-Johnston
        110    4.00   4.00 10-Baer-Ardal vs 7-Demers-Connell
   50          6.81   1.19 11-O'Reilly-Bennett vs 9-Forbes-Forbes
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.56   3.44 1-Moorby-Briggs vs 11-Plante-Macdonald
         50    1.75   6.25 2-Grundy-Rogers vs 2-Fowkes-Moreau
  450          6.25   1.75 5-Maceachen-Freeman vs 8-Dressler-VanDyke
         50    1.75   6.25 7-Kerr-Malo vs 1-Lindsay-Finucan
  450          6.25   1.75 8-Griffin-Dutton vs 3-Chase-Glenn
  550          7.94   0.06 9-Wintle-Smith vs 5-Oberai-Johnston
         50    1.75   6.25 10-Baer-Ardal vs 7-Demers-Connell
         50    1.75   6.25 11-O'Reilly-Bennett vs 9-Forbes-Forbes
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.44   4.56 2-Grundy-Rogers vs 1-Lindsay-Finucan
  680          7.94   0.06 3-McKellar-McKellar vs 3-Chase-Glenn
  650          3.44   4.56 6-Springer-Freedman vs 9-Forbes-Forbes
  650          3.44   4.56 7-Kerr-Malo vs 11-Plante-Macdonald
  650          3.44   4.56 8-Griffin-Dutton vs 2-Fowkes-Moreau
  650          3.44   4.56 9-Wintle-Smith vs 4-Licharson-Licharson
  650          3.44   4.56 10-Baer-Ardal vs 6-Potvin-Klaassen
  650          3.44   4.56 11-O'Reilly-Bennett vs 8-Dressler-VanDyke
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.06   7.94 2-Grundy-Rogers vs 1-Lindsay-Finucan
    PASS       5.69   2.31 3-McKellar-McKellar vs 3-Chase-Glenn
         50    4.56   3.44 6-Springer-Freedman vs 9-Forbes-Forbes
        200    1.19   6.81 7-Kerr-Malo vs 11-Plante-Macdonald
        150    3.44   4.56 8-Griffin-Dutton vs 2-Fowkes-Moreau
   50          6.81   1.19 9-Wintle-Smith vs 4-Licharson-Licharson
        180    2.31   5.69 10-Baer-Ardal vs 6-Potvin-Klaassen
  200          7.94   0.06 11-O'Reilly-Bennett vs 8-Dressler-VanDyke
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.94   0.06 2-Grundy-Rogers vs 1-Lindsay-Finucan
        130    1.75   6.25 3-McKellar-McKellar vs 3-Chase-Glenn
        130    1.75   6.25 6-Springer-Freedman vs 9-Forbes-Forbes
        130    1.75   6.25 7-Kerr-Malo vs 11-Plante-Macdonald
  100          6.25   1.75 8-Griffin-Dutton vs 2-Fowkes-Moreau
        130    1.75   6.25 9-Wintle-Smith vs 4-Licharson-Licharson
         50    4.56   3.44 10-Baer-Ardal vs 6-Potvin-Klaassen
  100          6.25   1.75 11-O'Reilly-Bennett vs 8-Dressler-VanDyke
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.75   6.25 1-Moorby-Briggs vs 9-Forbes-Forbes
  200          6.81   1.19 2-Grundy-Rogers vs 11-Plante-Macdonald
        110    1.75   6.25 3-McKellar-McKellar vs 2-Fowkes-Moreau
  140          4.00   4.00 4-Dikland-Lindsay vs 4-Licharson-Licharson
  200          6.81   1.19 8-Griffin-Dutton vs 1-Lindsay-Finucan
  200          6.81   1.19 9-Wintle-Smith vs 3-Chase-Glenn
  140          4.00   4.00 10-Baer-Ardal vs 5-Oberai-Johnston
        130    0.06   7.94 11-O'Reilly-Bennett vs 7-Demers-Connell
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.56   3.44 1-Moorby-Briggs vs 9-Forbes-Forbes
        130    5.69   2.31 2-Grundy-Rogers vs 11-Plante-Macdonald
        430    0.63   7.38 3-McKellar-McKellar vs 2-Fowkes-Moreau
        400    3.44   4.56 4-Dikland-Lindsay vs 4-Licharson-Licharson
        430    0.63   7.38 8-Griffin-Dutton vs 1-Lindsay-Finucan
  150          7.94   0.06 9-Wintle-Smith vs 3-Chase-Glenn
        420    2.31   5.69 10-Baer-Ardal vs 5-Oberai-Johnston
   50          6.81   1.19 11-O'Reilly-Bennett vs 7-Demers-Connell
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   4.00 1-Moorby-Briggs vs 9-Forbes-Forbes
        150    2.31   5.69 2-Grundy-Rogers vs 11-Plante-Macdonald
        400    0.63   7.38 3-McKellar-McKellar vs 2-Fowkes-Moreau
   50          4.00   4.00 4-Dikland-Lindsay vs 4-Licharson-Licharson
        400    0.63   7.38 8-Griffin-Dutton vs 1-Lindsay-Finucan
  100          6.25   1.75 9-Wintle-Smith vs 3-Chase-Glenn
  100          6.25   1.75 10-Baer-Ardal vs 5-Oberai-Johnston
  150          7.94   0.06 11-O'Reilly-Bennett vs 7-Demers-Connell
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.69   2.31 1-Moorby-Briggs vs 8-Dressler-VanDyke
        110    2.88   5.13 3-McKellar-McKellar vs 1-Lindsay-Finucan
        630    0.63   7.38 4-Dikland-Lindsay vs 3-Chase-Glenn
        110    2.88   5.13 5-Maceachen-Freeman vs 5-Oberai-Johnston
  100          5.69   2.31 8-Griffin-Dutton vs 11-Plante-Macdonald
  200          7.94   0.06 9-Wintle-Smith vs 2-Fowkes-Moreau
  100          5.69   2.31 10-Baer-Ardal vs 4-Licharson-Licharson
        630    0.63   7.38 11-O'Reilly-Bennett vs 6-Potvin-Klaassen
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.31   5.69 1-Moorby-Briggs vs 8-Dressler-VanDyke
  180          7.38   0.63 3-McKellar-McKellar vs 1-Lindsay-Finucan
  180          7.38   0.63 4-Dikland-Lindsay vs 3-Chase-Glenn
  110          0.63   7.38 5-Maceachen-Freeman vs 5-Oberai-Johnston
  150          4.56   3.44 8-Griffin-Dutton vs 11-Plante-Macdonald
  150          4.56   3.44 9-Wintle-Smith vs 2-Fowkes-Moreau
  110          0.63   7.38 10-Baer-Ardal vs 4-Licharson-Licharson
  150          4.56   3.44 11-O'Reilly-Bennett vs 6-Potvin-Klaassen
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.13   2.88 1-Moorby-Briggs vs 8-Dressler-VanDyke
  100          6.81   1.19 3-McKellar-McKellar vs 1-Lindsay-Finucan
        100    5.13   2.88 4-Dikland-Lindsay vs 3-Chase-Glenn
        420    0.63   7.38 5-Maceachen-Freeman vs 5-Oberai-Johnston
        420    0.63   7.38 8-Griffin-Dutton vs 11-Plante-Macdonald
        400    2.31   5.69 9-Wintle-Smith vs 2-Fowkes-Moreau
  150          7.94   0.06 10-Baer-Ardal vs 4-Licharson-Licharson
        110    3.44   4.56 11-O'Reilly-Bennett vs 6-Potvin-Klaassen
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   5.00 1-Moorby-Briggs vs 7-Demers-Connell
        620    3.00   5.00 2-Grundy-Rogers vs 9-Forbes-Forbes
        140    6.50   1.50 3-McKellar-McKellar vs 11-Plante-Macdonald
  100          8.00   0.00 4-Dikland-Lindsay vs 2-Fowkes-Moreau
       1100    0.00   8.00 5-Maceachen-Freeman vs 4-Licharson-Licharson
        620    3.00   5.00 6-Springer-Freedman vs 6-Potvin-Klaassen
        620    3.00   5.00 9-Wintle-Smith vs 1-Lindsay-Finucan
        140    6.50   1.50 10-Baer-Ardal vs 3-Chase-Glenn
        620    3.00   5.00 11-O'Reilly-Bennett vs 5-Oberai-Johnston
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   5.00 1-Moorby-Briggs vs 7-Demers-Connell
         90    5.50   2.50 2-Grundy-Rogers vs 9-Forbes-Forbes
         90    5.50   2.50 3-McKellar-McKellar vs 11-Plante-Macdonald
        170    1.00   7.00 4-Dikland-Lindsay vs 2-Fowkes-Moreau
   50          8.00   0.00 5-Maceachen-Freeman vs 4-Licharson-Licharson
         50    7.00   1.00 6-Springer-Freedman vs 6-Potvin-Klaassen
        120    3.00   5.00 9-Wintle-Smith vs 1-Lindsay-Finucan
        400    0.00   8.00 10-Baer-Ardal vs 3-Chase-Glenn
        120    3.00   5.00 11-O'Reilly-Bennett vs 5-Oberai-Johnston
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.00   4.00 1-Moorby-Briggs vs 7-Demers-Connell
        420    4.00   4.00 2-Grundy-Rogers vs 9-Forbes-Forbes
   50          8.00   0.00 3-McKellar-McKellar vs 11-Plante-Macdonald
        420    4.00   4.00 4-Dikland-Lindsay vs 2-Fowkes-Moreau
        420    4.00   4.00 5-Maceachen-Freeman vs 4-Licharson-Licharson
        420    4.00   4.00 6-Springer-Freedman vs 6-Potvin-Klaassen
        450    0.00   8.00 9-Wintle-Smith vs 1-Lindsay-Finucan
        420    4.00   4.00 10-Baer-Ardal vs 3-Chase-Glenn
        420    4.00   4.00 11-O'Reilly-Bennett vs 5-Oberai-Johnston
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.44   4.56 1-Moorby-Briggs vs 6-Potvin-Klaassen
  200          7.94   0.06 2-Grundy-Rogers vs 8-Dressler-VanDyke
         50    4.56   3.44 4-Dikland-Lindsay vs 1-Lindsay-Finucan
   70          5.69   2.31 5-Maceachen-Freeman vs 3-Chase-Glenn
  100          6.81   1.19 6-Springer-Freedman vs 5-Oberai-Johnston
        300    0.06   7.94 7-Kerr-Malo vs 7-Demers-Connell
        140    2.31   5.69 10-Baer-Ardal vs 2-Fowkes-Moreau
        170    1.19   6.81 11-O'Reilly-Bennett vs 4-Licharson-Licharson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.94   0.06 1-Moorby-Briggs vs 6-Potvin-Klaassen
  630          6.81   1.19 2-Grundy-Rogers vs 8-Dressler-VanDyke
        300    0.63   7.38 4-Dikland-Lindsay vs 1-Lindsay-Finucan
        100    2.88   5.13 5-Maceachen-Freeman vs 3-Chase-Glenn
        300    0.63   7.38 6-Springer-Freedman vs 5-Oberai-Johnston
  600          5.13   2.88 7-Kerr-Malo vs 7-Demers-Connell
  600          5.13   2.88 10-Baer-Ardal vs 2-Fowkes-Moreau
        100    2.88   5.13 11-O'Reilly-Bennett vs 4-Licharson-Licharson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.06   7.94 1-Moorby-Briggs vs 6-Potvin-Klaassen
   50          1.75   6.25 2-Grundy-Rogers vs 8-Dressler-VanDyke
  140          3.44   4.56 4-Dikland-Lindsay vs 1-Lindsay-Finucan
  150          4.56   3.44 5-Maceachen-Freeman vs 3-Chase-Glenn
  200          6.81   1.19 6-Springer-Freedman vs 5-Oberai-Johnston
  800          7.94   0.06 7-Kerr-Malo vs 7-Demers-Connell
   50          1.75   6.25 10-Baer-Ardal vs 2-Fowkes-Moreau
  170          5.69   2.31 11-O'Reilly-Bennett vs 4-Licharson-Licharson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.50   7.50 1-Moorby-Briggs vs 5-Oberai-Johnston
