Thursday Afternoon Pairs Thursday Aft Session February 25, 2010
Scores after 32 boards Average: 84.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
1 68.11 114.42 A 1 0.80(A) John Bantock - Joan Tobin
4 63.59 106.83 B 2 1 0.56(A) Wayne Walker - Kai Tong
2 59.08 99.25 A 3 0.40(A) Roberta Douglas - Molly Bantock
3 47.32 79.50 C 2 1 0.28(B) Maureen Day - Bernadette Mulvenna
Thursday Afternoon Pairs Thursday Aft Session February 25, 2010
Scores after 32 boards Average: 84.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
5 66.77 112.17 A 1 0.80(A) Kirti Oberai - Charles Waddell
2 54.02 90.75 B 2 1 0.56(A) Betty Ross - Lillian Scott
1 52.33 87.92 A 3 0.40(A) Patricia Briggs - Robert Briggs
8 51.54 86.58 C 2 1 0.40(C) Sarah A. McEwen - Sylvain Boucher
4 50.55 84.92 C 2 0.28(C) E Hoaken - Louise Kimmerle
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 4.50 1-Bantock-Tobin vs 1-Briggs-Briggs
100 4.50 1.50 3-Day-Mulvenna vs 4-Hoaken-Kimmerle
110 6.00 0.00 4-Walker-Tong vs 6-Hirschorn-Hirschorn
100 4.50 1.50 5-Forbes-Delacretaz vs 8-McEwen-Boucher
100 0.00 6.00 6-Rogers-VanDyke vs 3-Speagle-Menninga
50 1.50 4.50 7-Fobert-Nolting vs 5-Oberai-Waddell
50 3.00 3.00 8-Elliott-Sheridan vs 7-Delacretaz-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 2.00 1-Bantock-Tobin vs 1-Briggs-Briggs
650 4.00 2.00 3-Day-Mulvenna vs 4-Hoaken-Kimmerle
650 4.00 2.00 4-Walker-Tong vs 6-Hirschorn-Hirschorn
650 4.00 2.00 5-Forbes-Delacretaz vs 8-McEwen-Boucher
650 4.00 2.00 6-Rogers-VanDyke vs 3-Speagle-Menninga
130 0.50 5.50 7-Fobert-Nolting vs 5-Oberai-Waddell
130 0.50 5.50 8-Elliott-Sheridan vs 7-Delacretaz-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 2.50 1-Bantock-Tobin vs 1-Briggs-Briggs
50 1.00 5.00 3-Day-Mulvenna vs 4-Hoaken-Kimmerle
120 6.00 0.00 4-Walker-Tong vs 6-Hirschorn-Hirschorn
50 1.00 5.00 5-Forbes-Delacretaz vs 8-McEwen-Boucher
50 1.00 5.00 6-Rogers-VanDyke vs 3-Speagle-Menninga
90 3.50 2.50 7-Fobert-Nolting vs 5-Oberai-Waddell
110 5.00 1.00 8-Elliott-Sheridan vs 7-Delacretaz-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 1-Bantock-Tobin vs 1-Briggs-Briggs
620 1.50 4.50 3-Day-Mulvenna vs 4-Hoaken-Kimmerle
180 3.50 2.50 4-Walker-Tong vs 6-Hirschorn-Hirschorn
180 3.50 2.50 5-Forbes-Delacretaz vs 8-McEwen-Boucher
620 1.50 4.50 6-Rogers-VanDyke vs 3-Speagle-Menninga
630 0.00 6.00 7-Fobert-Nolting vs 5-Oberai-Waddell
120 5.00 1.00 8-Elliott-Sheridan vs 7-Delacretaz-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Bantock-Tobin vs 8-McEwen-Boucher
170 3.00 3.00 2-Douglas-Bantock vs 2-Ross-Scott
50 6.00 0.00 4-Walker-Tong vs 5-Oberai-Waddell
200 2.00 4.00 5-Forbes-Delacretaz vs 7-Delacretaz-Ryan
500 0.00 6.00 6-Rogers-VanDyke vs 1-Briggs-Briggs
400 1.00 5.00 7-Fobert-Nolting vs 4-Hoaken-Kimmerle
140 4.00 2.00 8-Elliott-Sheridan vs 6-Hirschorn-Hirschorn
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.00 0.00 1-Bantock-Tobin vs 8-McEwen-Boucher
420 3.50 2.50 2-Douglas-Bantock vs 2-Ross-Scott
50 0.00 6.00 4-Walker-Tong vs 5-Oberai-Waddell
400 2.00 4.00 5-Forbes-Delacretaz vs 7-Delacretaz-Ryan
420 3.50 2.50 6-Rogers-VanDyke vs 1-Briggs-Briggs
430 5.00 1.00 7-Fobert-Nolting vs 4-Hoaken-Kimmerle
200 1.00 5.00 8-Elliott-Sheridan vs 6-Hirschorn-Hirschorn
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-Bantock-Tobin vs 8-McEwen-Boucher
600 5.50 0.50 2-Douglas-Bantock vs 2-Ross-Scott
600 5.50 0.50 4-Walker-Tong vs 5-Oberai-Waddell
120 2.00 4.00 5-Forbes-Delacretaz vs 7-Delacretaz-Ryan
130 3.50 2.50 6-Rogers-VanDyke vs 1-Briggs-Briggs
300 0.00 6.00 7-Fobert-Nolting vs 4-Hoaken-Kimmerle
130 3.50 2.50 8-Elliott-Sheridan vs 6-Hirschorn-Hirschorn
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.42 3.58 1-Bantock-Tobin vs 8-McEwen-Boucher
130 1.25 4.75 2-Douglas-Bantock vs 2-Ross-Scott
400 5.33 0.67 4-Walker-Tong vs 5-Oberai-Waddell
400 5.33 0.67 5-Forbes-Delacretaz vs 7-Delacretaz-Ryan
110 0.08 5.92 6-Rogers-VanDyke vs 1-Briggs-Briggs
150 3.58 2.42 7-Fobert-Nolting vs 4-Hoaken-Kimmerle
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 0.00 1-Bantock-Tobin vs 7-Delacretaz-Ryan
620 0.50 5.50 2-Douglas-Bantock vs 1-Briggs-Briggs
100 3.50 2.50 3-Day-Mulvenna vs 3-Speagle-Menninga
110 5.00 1.00 5-Forbes-Delacretaz vs 6-Hirschorn-Hirschorn
620 0.50 5.50 6-Rogers-VanDyke vs 8-McEwen-Boucher
100 3.50 2.50 7-Fobert-Nolting vs 2-Ross-Scott
200 2.00 4.00 8-Elliott-Sheridan vs 5-Oberai-Waddell
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 1-Bantock-Tobin vs 7-Delacretaz-Ryan
140 4.50 1.50 2-Douglas-Bantock vs 1-Briggs-Briggs
140 4.50 1.50 3-Day-Mulvenna vs 3-Speagle-Menninga
110 0.00 6.00 5-Forbes-Delacretaz vs 6-Hirschorn-Hirschorn
140 4.50 1.50 6-Rogers-VanDyke vs 8-McEwen-Boucher
140 4.50 1.50 7-Fobert-Nolting vs 2-Ross-Scott
100 1.50 4.50 8-Elliott-Sheridan vs 5-Oberai-Waddell
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 1-Bantock-Tobin vs 7-Delacretaz-Ryan
PASS 3.00 3.00 2-Douglas-Bantock vs 1-Briggs-Briggs
110 1.00 5.00 3-Day-Mulvenna vs 3-Speagle-Menninga
140 0.00 6.00 5-Forbes-Delacretaz vs 6-Hirschorn-Hirschorn
PASS 3.00 3.00 6-Rogers-VanDyke vs 8-McEwen-Boucher
PASS 3.00 3.00 7-Fobert-Nolting vs 2-Ross-Scott
50 5.00 1.00 8-Elliott-Sheridan vs 5-Oberai-Waddell
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 0.50 1-Bantock-Tobin vs 7-Delacretaz-Ryan
200 2.00 4.00 2-Douglas-Bantock vs 1-Briggs-Briggs
50 4.00 2.00 3-Day-Mulvenna vs 3-Speagle-Menninga
400 0.50 5.50 5-Forbes-Delacretaz vs 6-Hirschorn-Hirschorn
100 5.50 0.50 6-Rogers-VanDyke vs 8-McEwen-Boucher
170 3.00 3.00 7-Fobert-Nolting vs 2-Ross-Scott
400 0.50 5.50 8-Elliott-Sheridan vs 5-Oberai-Waddell
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 0.50 1-Bantock-Tobin vs 6-Hirschorn-Hirschorn
620 2.50 3.50 2-Douglas-Bantock vs 8-McEwen-Boucher
620 2.50 3.50 3-Day-Mulvenna vs 2-Ross-Scott
630 4.00 2.00 4-Walker-Tong vs 4-Hoaken-Kimmerle
650 5.50 0.50 6-Rogers-VanDyke vs 7-Delacretaz-Ryan
100 0.00 6.00 7-Fobert-Nolting vs 1-Briggs-Briggs
PASS 1.00 5.00 8-Elliott-Sheridan vs 3-Speagle-Menninga
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.50 1.50 1-Bantock-Tobin vs 6-Hirschorn-Hirschorn
400 4.50 1.50 2-Douglas-Bantock vs 8-McEwen-Boucher
50 0.50 5.50 3-Day-Mulvenna vs 2-Ross-Scott
430 6.00 0.00 4-Walker-Tong vs 4-Hoaken-Kimmerle
50 0.50 5.50 6-Rogers-VanDyke vs 7-Delacretaz-Ryan
120 3.00 3.00 7-Fobert-Nolting vs 1-Briggs-Briggs
PASS 2.00 4.00 8-Elliott-Sheridan vs 3-Speagle-Menninga
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 1.00 1-Bantock-Tobin vs 6-Hirschorn-Hirschorn
150 6.00 0.00 2-Douglas-Bantock vs 8-McEwen-Boucher
400 2.00 4.00 3-Day-Mulvenna vs 2-Ross-Scott
150 4.00 2.00 4-Walker-Tong vs 4-Hoaken-Kimmerle
200 3.00 3.00 6-Rogers-VanDyke vs 7-Delacretaz-Ryan
420 1.00 5.00 7-Fobert-Nolting vs 1-Briggs-Briggs
430 0.00 6.00 8-Elliott-Sheridan vs 3-Speagle-Menninga
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 3.00 1-Bantock-Tobin vs 6-Hirschorn-Hirschorn
90 3.00 3.00 2-Douglas-Bantock vs 8-McEwen-Boucher
50 0.00 6.00 3-Day-Mulvenna vs 2-Ross-Scott
110 5.00 1.00 4-Walker-Tong vs 4-Hoaken-Kimmerle
120 6.00 0.00 6-Rogers-VanDyke vs 7-Delacretaz-Ryan
90 3.00 3.00 7-Fobert-Nolting vs 1-Briggs-Briggs
PASS 1.00 5.00 8-Elliott-Sheridan vs 3-Speagle-Menninga
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 4.50 1-Bantock-Tobin vs 4-Hoaken-Kimmerle
430 3.50 2.50 2-Douglas-Bantock vs 7-Delacretaz-Ryan
460 5.50 0.50 3-Day-Mulvenna vs 1-Briggs-Briggs
460 5.50 0.50 4-Walker-Tong vs 3-Speagle-Menninga
400 1.50 4.50 5-Forbes-Delacretaz vs 5-Oberai-Waddell
430 3.50 2.50 7-Fobert-Nolting vs 8-McEwen-Boucher
140 0.00 6.00 8-Elliott-Sheridan vs 2-Ross-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 4.00 1-Bantock-Tobin vs 4-Hoaken-Kimmerle
130 6.00 0.00 2-Douglas-Bantock vs 7-Delacretaz-Ryan
100 5.00 1.00 3-Day-Mulvenna vs 1-Briggs-Briggs
100 3.50 2.50 4-Walker-Tong vs 3-Speagle-Menninga
200 0.00 6.00 5-Forbes-Delacretaz vs 5-Oberai-Waddell
100 3.50 2.50 7-Fobert-Nolting vs 8-McEwen-Boucher
140 1.00 5.00 8-Elliott-Sheridan vs 2-Ross-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 4.50 1-Bantock-Tobin vs 4-Hoaken-Kimmerle
170 6.00 0.00 2-Douglas-Bantock vs 7-Delacretaz-Ryan
50 1.50 4.50 3-Day-Mulvenna vs 1-Briggs-Briggs
140 5.00 1.00 4-Walker-Tong vs 3-Speagle-Menninga
110 4.00 2.00 5-Forbes-Delacretaz vs 5-Oberai-Waddell
100 3.00 3.00 7-Fobert-Nolting vs 8-McEwen-Boucher
100 0.00 6.00 8-Elliott-Sheridan vs 2-Ross-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 1.50 1-Bantock-Tobin vs 4-Hoaken-Kimmerle
140 4.50 1.50 2-Douglas-Bantock vs 7-Delacretaz-Ryan
140 4.50 1.50 3-Day-Mulvenna vs 1-Briggs-Briggs
140 4.50 1.50 4-Walker-Tong vs 3-Speagle-Menninga
170 1.00 5.00 5-Forbes-Delacretaz vs 5-Oberai-Waddell
170 1.00 5.00 7-Fobert-Nolting vs 8-McEwen-Boucher
170 1.00 5.00 8-Elliott-Sheridan vs 2-Ross-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 1.50 1-Bantock-Tobin vs 3-Speagle-Menninga
430 0.00 6.00 2-Douglas-Bantock vs 5-Oberai-Waddell
400 1.50 4.50 3-Day-Mulvenna vs 8-McEwen-Boucher
400 1.50 4.50 4-Walker-Tong vs 2-Ross-Scott
50 4.50 1.50 5-Forbes-Delacretaz vs 4-Hoaken-Kimmerle
150 6.00 0.00 6-Rogers-VanDyke vs 6-Hirschorn-Hirschorn
300 3.00 3.00 8-Elliott-Sheridan vs 1-Briggs-Briggs
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 2.50 1-Bantock-Tobin vs 3-Speagle-Menninga
420 3.50 2.50 2-Douglas-Bantock vs 5-Oberai-Waddell
450 5.50 0.50 3-Day-Mulvenna vs 8-McEwen-Boucher
50 2.00 4.00 4-Walker-Tong vs 2-Ross-Scott
100 0.50 5.50 5-Forbes-Delacretaz vs 4-Hoaken-Kimmerle
450 5.50 0.50 6-Rogers-VanDyke vs 6-Hirschorn-Hirschorn
100 0.50 5.50 8-Elliott-Sheridan vs 1-Briggs-Briggs
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.00 0.00 1-Bantock-Tobin vs 3-Speagle-Menninga
130 2.00 4.00 2-Douglas-Bantock vs 5-Oberai-Waddell
100 3.00 3.00 3-Day-Mulvenna vs 8-McEwen-Boucher
140 5.00 1.00 4-Walker-Tong vs 2-Ross-Scott
600 0.00 6.00 5-Forbes-Delacretaz vs 4-Hoaken-Kimmerle
200 1.00 5.00 6-Rogers-VanDyke vs 6-Hirschorn-Hirschorn
100 4.00 2.00 8-Elliott-Sheridan vs 1-Briggs-Briggs
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 0.00 1-Bantock-Tobin vs 3-Speagle-Menninga
450 1.00 5.00 2-Douglas-Bantock vs 5-Oberai-Waddell
450 1.00 5.00 3-Day-Mulvenna vs 8-McEwen-Boucher
450 1.00 5.00 4-Walker-Tong vs 2-Ross-Scott
420 3.50 2.50 5-Forbes-Delacretaz vs 4-Hoaken-Kimmerle
420 3.50 2.50 6-Rogers-VanDyke vs 6-Hirschorn-Hirschorn
200 5.00 1.00 8-Elliott-Sheridan vs 1-Briggs-Briggs
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 1.00 1-Bantock-Tobin vs 2-Ross-Scott
100 0.00 6.00 2-Douglas-Bantock vs 4-Hoaken-Kimmerle
140 4.00 2.00 3-Day-Mulvenna vs 6-Hirschorn-Hirschorn
120 3.00 3.00 4-Walker-Tong vs 1-Briggs-Briggs
50 1.50 4.50 5-Forbes-Delacretaz vs 3-Speagle-Menninga
50 1.50 4.50 6-Rogers-VanDyke vs 5-Oberai-Waddell
460 6.00 0.00 7-Fobert-Nolting vs 7-Delacretaz-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.00 3.00 1-Bantock-Tobin vs 2-Ross-Scott
130 4.00 2.00 2-Douglas-Bantock vs 4-Hoaken-Kimmerle
150 5.00 1.00 3-Day-Mulvenna vs 6-Hirschorn-Hirschorn
200 6.00 0.00 4-Walker-Tong vs 1-Briggs-Briggs
100 0.50 5.50 5-Forbes-Delacretaz vs 3-Speagle-Menninga
100 0.50 5.50 6-Rogers-VanDyke vs 5-Oberai-Waddell
90 2.00 4.00 7-Fobert-Nolting vs 7-Delacretaz-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 0.50 1-Bantock-Tobin vs 2-Ross-Scott
140 4.00 2.00 2-Douglas-Bantock vs 4-Hoaken-Kimmerle
50 2.50 3.50 3-Day-Mulvenna vs 6-Hirschorn-Hirschorn
50 2.50 3.50 4-Walker-Tong vs 1-Briggs-Briggs
100 0.50 5.50 5-Forbes-Delacretaz vs 3-Speagle-Menninga
100 0.50 5.50 6-Rogers-VanDyke vs 5-Oberai-Waddell
170 5.50 0.50 7-Fobert-Nolting vs 7-Delacretaz-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 1.00 1-Bantock-Tobin vs 2-Ross-Scott
650 5.00 1.00 2-Douglas-Bantock vs 4-Hoaken-Kimmerle
620 3.00 3.00 3-Day-Mulvenna vs 6-Hirschorn-Hirschorn
200 0.50 5.50 4-Walker-Tong vs 1-Briggs-Briggs
600 2.00 4.00 5-Forbes-Delacretaz vs 3-Speagle-Menninga
200 0.50 5.50 6-Rogers-VanDyke vs 5-Oberai-Waddell
650 5.00 1.00 7-Fobert-Nolting vs 7-Delacretaz-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 1.00 2-Douglas-Bantock vs 3-Speagle-Menninga
680 1.50 4.50 3-Day-Mulvenna vs 5-Oberai-Waddell
650 5.00 1.00 4-Walker-Tong vs 7-Delacretaz-Ryan
680 1.50 4.50 5-Forbes-Delacretaz vs 2-Ross-Scott
650 5.00 1.00 6-Rogers-VanDyke vs 4-Hoaken-Kimmerle
680 1.50 4.50 7-Fobert-Nolting vs 6-Hirschorn-Hirschorn
680 1.50 4.50 8-Elliott-Sheridan vs 8-McEwen-Boucher
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 1.00 2-Douglas-Bantock vs 3-Speagle-Menninga
150 2.50 3.50 3-Day-Mulvenna vs 5-Oberai-Waddell
110 0.50 5.50 4-Walker-Tong vs 7-Delacretaz-Ryan
400 5.00 1.00 5-Forbes-Delacretaz vs 2-Ross-Scott
400 5.00 1.00 6-Rogers-VanDyke vs 4-Hoaken-Kimmerle
150 2.50 3.50 7-Fobert-Nolting vs 6-Hirschorn-Hirschorn
110 0.50 5.50 8-Elliott-Sheridan vs 8-McEwen-Boucher
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 0.00 2-Douglas-Bantock vs 3-Speagle-Menninga
100 2.50 3.50 3-Day-Mulvenna vs 5-Oberai-Waddell
130 4.00 2.00 4-Walker-Tong vs 7-Delacretaz-Ryan
100 2.50 3.50 5-Forbes-Delacretaz vs 2-Ross-Scott
90 0.50 5.50 6-Rogers-VanDyke vs 4-Hoaken-Kimmerle
150 5.00 1.00 7-Fobert-Nolting vs 6-Hirschorn-Hirschorn
90 0.50 5.50 8-Elliott-Sheridan vs 8-McEwen-Boucher
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 1.50 2-Douglas-Bantock vs 3-Speagle-Menninga
90 2.00 4.00 3-Day-Mulvenna vs 5-Oberai-Waddell
90 2.00 4.00 4-Walker-Tong vs 7-Delacretaz-Ryan
140 6.00 0.00 5-Forbes-Delacretaz vs 2-Ross-Scott
90 2.00 4.00 6-Rogers-VanDyke vs 4-Hoaken-Kimmerle
110 4.50 1.50 7-Fobert-Nolting vs 6-Hirschorn-Hirschorn
100 0.00 6.00 8-Elliott-Sheridan vs 8-McEwen-Boucher
----------------------------------------------------------------------