Tuesday Afternoon Pairs Tuesday Aft Session March 2, 2010
Scores after 27 boards  Average:  108.0      Section  C  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   62.96  136.00  C   1     1     1    0.90(A)  Anne Thomas - Judith Schumacher
  2   55.09  119.00  A   2                0.63(A)  Marion Freeman - Ray Freeman
  5   53.96  116.56  A   3                0.45(A)  Roberta Douglas - Florence Gagnon
  1   52.52  113.44  A   4                0.32(A)  Joan Tobin - John Bantock
  9   47.22  102.00  B         2          0.22(B)  Christel Rogers - Aime Delacretaz

Tuesday Afternoon Pairs Tuesday Aft Session March 2, 2010
Scores after 27 boards  Average:  108.0      Section  C  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   62.04  134.00  A   1                0.90(A)  J Dennis Johnston - G Raymond
  7   58.31  125.94  B   2     1          0.63(A)  Robert Cadman - C Dennis Dressler
  6   58.10  125.50  A   3                0.45(A)  John Finucan - Patricia Briggs
  9   54.40  117.50  A   4                0.32(A)  Frank Pataky - Rick Marsden
  2   49.77  107.50  C         2     1    0.28(B)  E Hoaken - Louise Kimmerle

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 1-Tobin-Bantock vs 1-Johnston-Raymond
        110    3.00   5.00 2-Freeman-Freeman vs 3-Picherack-Scott
        140    1.00   7.00 3-Duffe-Berard vs 5-Oberai-Baer
        140    1.00   7.00 4-Harding-Cruess vs 7-Cadman-Dressler
  150          8.00   0.00 5-Douglas-Gagnon vs 9-Pataky-Marsden
        140    1.00   7.00 6-Kerr-Malo vs 2-Hoaken-Kimmerle
   50          5.00   3.00 7-Dikland-Wyborn vs 4-Walker-Stocovaz
   50          5.00   3.00 8-Thomas-Schumacher vs 6-Finucan-Briggs
  100          7.00   1.00 9-Rogers-Delacretaz vs 8-Delacretaz-VanDyke
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   5.00 1-Tobin-Bantock vs 1-Johnston-Raymond
        130    6.00   2.00 2-Freeman-Freeman vs 3-Picherack-Scott
        140    3.00   5.00 3-Duffe-Berard vs 5-Oberai-Baer
        130    6.00   2.00 4-Harding-Cruess vs 7-Cadman-Dressler
        130    6.00   2.00 5-Douglas-Gagnon vs 9-Pataky-Marsden
        200    0.00   8.00 6-Kerr-Malo vs 2-Hoaken-Kimmerle
        150    1.00   7.00 7-Dikland-Wyborn vs 4-Walker-Stocovaz
        140    3.00   5.00 8-Thomas-Schumacher vs 6-Finucan-Briggs
        110    8.00   0.00 9-Rogers-Delacretaz vs 8-Delacretaz-VanDyke
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   7.50 1-Tobin-Bantock vs 1-Johnston-Raymond
  420          8.00   0.00 2-Freeman-Freeman vs 3-Picherack-Scott
  110          3.50   4.50 3-Duffe-Berard vs 5-Oberai-Baer
   80          2.00   6.00 4-Harding-Cruess vs 7-Cadman-Dressler
  170          7.00   1.00 5-Douglas-Gagnon vs 9-Pataky-Marsden
  140          5.50   2.50 6-Kerr-Malo vs 2-Hoaken-Kimmerle
  110          3.50   4.50 7-Dikland-Wyborn vs 4-Walker-Stocovaz
         50    0.50   7.50 8-Thomas-Schumacher vs 6-Finucan-Briggs
  140          5.50   2.50 9-Rogers-Delacretaz vs 8-Delacretaz-VanDyke
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   4.50 1-Tobin-Bantock vs 9-Pataky-Marsden
  200          3.50   4.50 2-Freeman-Freeman vs 2-Hoaken-Kimmerle
  200          3.50   4.50 3-Duffe-Berard vs 4-Walker-Stocovaz
  620          7.50   0.50 4-Harding-Cruess vs 6-Finucan-Briggs
  200          3.50   4.50 5-Douglas-Gagnon vs 8-Delacretaz-VanDyke
        100    0.00   8.00 6-Kerr-Malo vs 1-Johnston-Raymond
  230          6.00   2.00 7-Dikland-Wyborn vs 3-Picherack-Scott
  620          7.50   0.50 8-Thomas-Schumacher vs 5-Oberai-Baer
  170          1.00   7.00 9-Rogers-Delacretaz vs 7-Cadman-Dressler
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          8.00   0.00 1-Tobin-Bantock vs 9-Pataky-Marsden
  620          7.00   1.00 2-Freeman-Freeman vs 2-Hoaken-Kimmerle
  140          3.00   5.00 3-Duffe-Berard vs 4-Walker-Stocovaz
   50          0.50   7.50 4-Harding-Cruess vs 6-Finucan-Briggs
  140          3.00   5.00 5-Douglas-Gagnon vs 8-Delacretaz-VanDyke
   50          0.50   7.50 6-Kerr-Malo vs 1-Johnston-Raymond
  140          3.00   5.00 7-Dikland-Wyborn vs 3-Picherack-Scott
  170          5.50   2.50 8-Thomas-Schumacher vs 5-Oberai-Baer
  170          5.50   2.50 9-Rogers-Delacretaz vs 7-Cadman-Dressler
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   6.00 1-Tobin-Bantock vs 9-Pataky-Marsden
        100    0.50   7.50 2-Freeman-Freeman vs 2-Hoaken-Kimmerle
  460          5.50   2.50 3-Duffe-Berard vs 4-Walker-Stocovaz
  460          5.50   2.50 4-Harding-Cruess vs 6-Finucan-Briggs
  430          3.00   5.00 5-Douglas-Gagnon vs 8-Delacretaz-VanDyke
  460          5.50   2.50 6-Kerr-Malo vs 1-Johnston-Raymond
        100    0.50   7.50 7-Dikland-Wyborn vs 3-Picherack-Scott
  490          8.00   0.00 8-Thomas-Schumacher vs 5-Oberai-Baer
  460          5.50   2.50 9-Rogers-Delacretaz vs 7-Cadman-Dressler
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.50   4.50 1-Tobin-Bantock vs 8-Delacretaz-VanDyke
        650    3.50   4.50 2-Freeman-Freeman vs 1-Johnston-Raymond
  100          8.00   0.00 3-Duffe-Berard vs 3-Picherack-Scott
        650    3.50   4.50 4-Harding-Cruess vs 5-Oberai-Baer
        660    0.00   8.00 5-Douglas-Gagnon vs 7-Cadman-Dressler
        630    7.00   1.00 6-Kerr-Malo vs 9-Pataky-Marsden
        650    3.50   4.50 7-Dikland-Wyborn vs 2-Hoaken-Kimmerle
        650    3.50   4.50 8-Thomas-Schumacher vs 4-Walker-Stocovaz
        650    3.50   4.50 9-Rogers-Delacretaz vs 6-Finucan-Briggs
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          7.94   0.06 1-Tobin-Bantock vs 8-Delacretaz-VanDyke
         50    4.00   4.00 2-Freeman-Freeman vs 1-Johnston-Raymond
         50    4.00   4.00 3-Duffe-Berard vs 3-Picherack-Scott
        150    0.06   7.94 5-Douglas-Gagnon vs 7-Cadman-Dressler
         50    4.00   4.00 6-Kerr-Malo vs 9-Pataky-Marsden
         50    4.00   4.00 7-Dikland-Wyborn vs 2-Hoaken-Kimmerle
         50    4.00   4.00 8-Thomas-Schumacher vs 4-Walker-Stocovaz
         50    4.00   4.00 9-Rogers-Delacretaz vs 6-Finucan-Briggs
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    6.00   2.00 1-Tobin-Bantock vs 8-Delacretaz-VanDyke
       1430    1.50   6.50 2-Freeman-Freeman vs 1-Johnston-Raymond
        660    5.00   3.00 3-Duffe-Berard vs 3-Picherack-Scott
        710    3.00   5.00 4-Harding-Cruess vs 5-Oberai-Baer
  100          7.50   0.50 5-Douglas-Gagnon vs 7-Cadman-Dressler
       1440    0.00   8.00 6-Kerr-Malo vs 9-Pataky-Marsden
        690    4.00   4.00 7-Dikland-Wyborn vs 2-Hoaken-Kimmerle
  100          7.50   0.50 8-Thomas-Schumacher vs 4-Walker-Stocovaz
       1430    1.50   6.50 9-Rogers-Delacretaz vs 6-Finucan-Briggs
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-Tobin-Bantock vs 7-Cadman-Dressler
  100          3.00   5.00 2-Freeman-Freeman vs 9-Pataky-Marsden
   90          2.00   6.00 3-Duffe-Berard vs 2-Hoaken-Kimmerle
  140          6.50   1.50 4-Harding-Cruess vs 4-Walker-Stocovaz
  140          6.50   1.50 5-Douglas-Gagnon vs 6-Finucan-Briggs
  120          4.00   4.00 6-Kerr-Malo vs 8-Delacretaz-VanDyke
        200    0.00   8.00 7-Dikland-Wyborn vs 1-Johnston-Raymond
  140          6.50   1.50 8-Thomas-Schumacher vs 3-Picherack-Scott
  140          6.50   1.50 9-Rogers-Delacretaz vs 5-Oberai-Baer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Tobin-Bantock vs 7-Cadman-Dressler
        110    0.00   8.00 2-Freeman-Freeman vs 9-Pataky-Marsden
        100    1.50   6.50 3-Duffe-Berard vs 2-Hoaken-Kimmerle
        100    1.50   6.50 4-Harding-Cruess vs 4-Walker-Stocovaz
         50    3.00   5.00 5-Douglas-Gagnon vs 6-Finucan-Briggs
  300          8.00   0.00 6-Kerr-Malo vs 8-Delacretaz-VanDyke
   50          4.00   4.00 7-Dikland-Wyborn vs 1-Johnston-Raymond
  100          6.00   2.00 8-Thomas-Schumacher vs 3-Picherack-Scott
  100          6.00   2.00 9-Rogers-Delacretaz vs 5-Oberai-Baer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   5.50 1-Tobin-Bantock vs 7-Cadman-Dressler
  150          8.00   0.00 2-Freeman-Freeman vs 9-Pataky-Marsden
   50          2.50   5.50 3-Duffe-Berard vs 2-Hoaken-Kimmerle
   50          2.50   5.50 4-Harding-Cruess vs 4-Walker-Stocovaz
   50          2.50   5.50 5-Douglas-Gagnon vs 6-Finucan-Briggs
  100          6.50   1.50 6-Kerr-Malo vs 8-Delacretaz-VanDyke
   50          2.50   5.50 7-Dikland-Wyborn vs 1-Johnston-Raymond
  100          6.50   1.50 8-Thomas-Schumacher vs 3-Picherack-Scott
   50          2.50   5.50 9-Rogers-Delacretaz vs 5-Oberai-Baer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.50   3.50 1-Tobin-Bantock vs 6-Finucan-Briggs
  620          4.50   3.50 2-Freeman-Freeman vs 8-Delacretaz-VanDyke
  620          4.50   3.50 3-Duffe-Berard vs 1-Johnston-Raymond
  620          4.50   3.50 4-Harding-Cruess vs 3-Picherack-Scott
  620          4.50   3.50 5-Douglas-Gagnon vs 5-Oberai-Baer
        100    0.00   8.00 6-Kerr-Malo vs 7-Cadman-Dressler
  100          1.00   7.00 7-Dikland-Wyborn vs 9-Pataky-Marsden
  650          8.00   0.00 8-Thomas-Schumacher vs 2-Hoaken-Kimmerle
  620          4.50   3.50 9-Rogers-Delacretaz vs 4-Walker-Stocovaz
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   6.50 1-Tobin-Bantock vs 6-Finucan-Briggs
  140          5.50   2.50 2-Freeman-Freeman vs 8-Delacretaz-VanDyke
        110    0.00   8.00 3-Duffe-Berard vs 1-Johnston-Raymond
  140          5.50   2.50 4-Harding-Cruess vs 3-Picherack-Scott
         50    1.50   6.50 5-Douglas-Gagnon vs 5-Oberai-Baer
  140          5.50   2.50 6-Kerr-Malo vs 7-Cadman-Dressler
  140          5.50   2.50 7-Dikland-Wyborn vs 9-Pataky-Marsden
  150          8.00   0.00 8-Thomas-Schumacher vs 2-Hoaken-Kimmerle
   50          3.00   5.00 9-Rogers-Delacretaz vs 4-Walker-Stocovaz
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.50   7.50 1-Tobin-Bantock vs 6-Finucan-Briggs
        460    4.50   3.50 2-Freeman-Freeman vs 8-Delacretaz-VanDyke
        490    0.50   7.50 3-Duffe-Berard vs 1-Johnston-Raymond
        460    4.50   3.50 4-Harding-Cruess vs 3-Picherack-Scott
        430    8.00   0.00 5-Douglas-Gagnon vs 5-Oberai-Baer
        460    4.50   3.50 6-Kerr-Malo vs 7-Cadman-Dressler
        460    4.50   3.50 7-Dikland-Wyborn vs 9-Pataky-Marsden
        460    4.50   3.50 8-Thomas-Schumacher vs 2-Hoaken-Kimmerle
        460    4.50   3.50 9-Rogers-Delacretaz vs 4-Walker-Stocovaz
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    0.50   7.50 1-Tobin-Bantock vs 5-Oberai-Baer
        630    5.50   2.50 2-Freeman-Freeman vs 7-Cadman-Dressler
        720    0.50   7.50 3-Duffe-Berard vs 9-Pataky-Marsden
        660    3.50   4.50 4-Harding-Cruess vs 2-Hoaken-Kimmerle
        660    3.50   4.50 5-Douglas-Gagnon vs 4-Walker-Stocovaz
        630    5.50   2.50 6-Kerr-Malo vs 6-Finucan-Briggs
        600    7.50   0.50 7-Dikland-Wyborn vs 8-Delacretaz-VanDyke
        600    7.50   0.50 8-Thomas-Schumacher vs 1-Johnston-Raymond
        690    2.00   6.00 9-Rogers-Delacretaz vs 3-Picherack-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    6.00   2.00 1-Tobin-Bantock vs 5-Oberai-Baer
        430    2.50   5.50 2-Freeman-Freeman vs 7-Cadman-Dressler
        430    2.50   5.50 3-Duffe-Berard vs 9-Pataky-Marsden
        430    2.50   5.50 4-Harding-Cruess vs 2-Hoaken-Kimmerle
        130    7.00   1.00 5-Douglas-Gagnon vs 4-Walker-Stocovaz
        430    2.50   5.50 6-Kerr-Malo vs 6-Finucan-Briggs
        460    0.00   8.00 7-Dikland-Wyborn vs 8-Delacretaz-VanDyke
   50          8.00   0.00 8-Thomas-Schumacher vs 1-Johnston-Raymond
        400    5.00   3.00 9-Rogers-Delacretaz vs 3-Picherack-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   3.00 1-Tobin-Bantock vs 5-Oberai-Baer
  110          5.00   3.00 2-Freeman-Freeman vs 7-Cadman-Dressler
  110          5.00   3.00 3-Duffe-Berard vs 9-Pataky-Marsden
  110          5.00   3.00 4-Harding-Cruess vs 2-Hoaken-Kimmerle
        100    0.50   7.50 5-Douglas-Gagnon vs 4-Walker-Stocovaz
        100    0.50   7.50 6-Kerr-Malo vs 6-Finucan-Briggs
  150          8.00   0.00 7-Dikland-Wyborn vs 8-Delacretaz-VanDyke
  110          5.00   3.00 8-Thomas-Schumacher vs 1-Johnston-Raymond
   90          2.00   6.00 9-Rogers-Delacretaz vs 3-Picherack-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   2.00 1-Tobin-Bantock vs 4-Walker-Stocovaz
        150    2.50   5.50 2-Freeman-Freeman vs 6-Finucan-Briggs
        200    1.00   7.00 3-Duffe-Berard vs 8-Delacretaz-VanDyke
        500    0.00   8.00 4-Harding-Cruess vs 1-Johnston-Raymond
        100    6.00   2.00 5-Douglas-Gagnon vs 3-Picherack-Scott
        150    2.50   5.50 6-Kerr-Malo vs 5-Oberai-Baer
        100    6.00   2.00 7-Dikland-Wyborn vs 7-Cadman-Dressler
        100    6.00   2.00 8-Thomas-Schumacher vs 9-Pataky-Marsden
        100    6.00   2.00 9-Rogers-Delacretaz vs 2-Hoaken-Kimmerle
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.00   3.00 1-Tobin-Bantock vs 4-Walker-Stocovaz
         90    5.00   3.00 2-Freeman-Freeman vs 6-Finucan-Briggs
        600    1.00   7.00 3-Duffe-Berard vs 8-Delacretaz-VanDyke
         90    5.00   3.00 4-Harding-Cruess vs 1-Johnston-Raymond
  100          8.00   0.00 5-Douglas-Gagnon vs 3-Picherack-Scott
         90    5.00   3.00 6-Kerr-Malo vs 5-Oberai-Baer
         90    5.00   3.00 7-Dikland-Wyborn vs 7-Cadman-Dressler
        630    0.00   8.00 8-Thomas-Schumacher vs 9-Pataky-Marsden
        130    2.00   6.00 9-Rogers-Delacretaz vs 2-Hoaken-Kimmerle
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   5.00 1-Tobin-Bantock vs 4-Walker-Stocovaz
        100    3.00   5.00 2-Freeman-Freeman vs 6-Finucan-Briggs
  120          8.00   0.00 3-Duffe-Berard vs 8-Delacretaz-VanDyke
   90          6.00   2.00 4-Harding-Cruess vs 1-Johnston-Raymond
        100    3.00   5.00 5-Douglas-Gagnon vs 3-Picherack-Scott
  110          7.00   1.00 6-Kerr-Malo vs 5-Oberai-Baer
        100    3.00   5.00 7-Dikland-Wyborn vs 7-Cadman-Dressler
        200    0.00   8.00 8-Thomas-Schumacher vs 9-Pataky-Marsden
        100    3.00   5.00 9-Rogers-Delacretaz vs 2-Hoaken-Kimmerle
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   3.50 1-Tobin-Bantock vs 3-Picherack-Scott
  140          4.50   3.50 2-Freeman-Freeman vs 5-Oberai-Baer
         50    1.50   6.50 3-Duffe-Berard vs 7-Cadman-Dressler
  420          8.00   0.00 4-Harding-Cruess vs 9-Pataky-Marsden
  140          4.50   3.50 5-Douglas-Gagnon vs 2-Hoaken-Kimmerle
  140          4.50   3.50 6-Kerr-Malo vs 4-Walker-Stocovaz
         50    1.50   6.50 7-Dikland-Wyborn vs 6-Finucan-Briggs
  170          7.00   1.00 8-Thomas-Schumacher vs 8-Delacretaz-VanDyke
        150    0.00   8.00 9-Rogers-Delacretaz vs 1-Johnston-Raymond
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.50   2.50 1-Tobin-Bantock vs 3-Picherack-Scott
  650          5.50   2.50 2-Freeman-Freeman vs 5-Oberai-Baer
  650          5.50   2.50 3-Duffe-Berard vs 7-Cadman-Dressler
        100    0.00   8.00 4-Harding-Cruess vs 9-Pataky-Marsden
  650          5.50   2.50 5-Douglas-Gagnon vs 2-Hoaken-Kimmerle
  650          5.50   2.50 6-Kerr-Malo vs 4-Walker-Stocovaz
  620          2.00   6.00 7-Dikland-Wyborn vs 6-Finucan-Briggs
  650          5.50   2.50 8-Thomas-Schumacher vs 8-Delacretaz-VanDyke
  600          1.00   7.00 9-Rogers-Delacretaz vs 1-Johnston-Raymond
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       6.00   2.00 1-Tobin-Bantock vs 3-Picherack-Scott
  530          8.00   0.00 2-Freeman-Freeman vs 5-Oberai-Baer
        400    2.00   6.00 3-Duffe-Berard vs 7-Cadman-Dressler
        420    1.00   7.00 4-Harding-Cruess vs 9-Pataky-Marsden
        100    4.50   3.50 5-Douglas-Gagnon vs 2-Hoaken-Kimmerle
        300    3.00   5.00 6-Kerr-Malo vs 4-Walker-Stocovaz
        450    0.00   8.00 7-Dikland-Wyborn vs 6-Finucan-Briggs
   50          7.00   1.00 8-Thomas-Schumacher vs 8-Delacretaz-VanDyke
        100    4.50   3.50 9-Rogers-Delacretaz vs 1-Johnston-Raymond
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.00   4.00 1-Tobin-Bantock vs 2-Hoaken-Kimmerle
  480          4.00   4.00 2-Freeman-Freeman vs 4-Walker-Stocovaz
  480          4.00   4.00 3-Duffe-Berard vs 6-Finucan-Briggs
  510          8.00   0.00 4-Harding-Cruess vs 8-Delacretaz-VanDyke
  480          4.00   4.00 5-Douglas-Gagnon vs 1-Johnston-Raymond
  480          4.00   4.00 6-Kerr-Malo vs 3-Picherack-Scott
  480          4.00   4.00 7-Dikland-Wyborn vs 5-Oberai-Baer
         50    0.00   8.00 8-Thomas-Schumacher vs 7-Cadman-Dressler
  480          4.00   4.00 9-Rogers-Delacretaz vs 9-Pataky-Marsden
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   1.50 1-Tobin-Bantock vs 2-Hoaken-Kimmerle
  130          5.00   3.00 2-Freeman-Freeman vs 4-Walker-Stocovaz
  200          6.50   1.50 3-Duffe-Berard vs 6-Finucan-Briggs
  100          2.00   6.00 4-Harding-Cruess vs 8-Delacretaz-VanDyke
  100          2.00   6.00 5-Douglas-Gagnon vs 1-Johnston-Raymond
  690          8.00   0.00 6-Kerr-Malo vs 3-Picherack-Scott
        200    0.00   8.00 7-Dikland-Wyborn vs 5-Oberai-Baer
  110          4.00   4.00 8-Thomas-Schumacher vs 7-Cadman-Dressler
  100          2.00   6.00 9-Rogers-Delacretaz vs 9-Pataky-Marsden
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.00   2.00 1-Tobin-Bantock vs 2-Hoaken-Kimmerle
        170    6.00   2.00 2-Freeman-Freeman vs 4-Walker-Stocovaz
    PASS       8.00   0.00 3-Duffe-Berard vs 6-Finucan-Briggs
        550    0.00   8.00 4-Harding-Cruess vs 8-Delacretaz-VanDyke
        420    4.00   4.00 5-Douglas-Gagnon vs 1-Johnston-Raymond
        170    6.00   2.00 6-Kerr-Malo vs 3-Picherack-Scott
        460    2.00   6.00 7-Dikland-Wyborn vs 5-Oberai-Baer
        460    2.00   6.00 8-Thomas-Schumacher vs 7-Cadman-Dressler
        460    2.00   6.00 9-Rogers-Delacretaz vs 9-Pataky-Marsden
----------------------------------------------------------------------