Wednesday Newplicate Wednesday Eve Session March 3, 2010
Scores after 20 boards  Average:   40.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   52.50   42.00  B   1     1          0.35(A)  Gonny Moncur - Neil Payne
  1   50.63   40.50  A   2                0.25(A)  Michael Lovie - Brenda Giffin
  2   50.00   40.00  C         2     1    0.17(B)  Joan Medd - Virginia Williams

Wednesday Newplicate Wednesday Eve Session March 3, 2010
Scores after 20 boards  Average:   40.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   58.75   47.00  B   1     1          0.35(A)  Rob Bennett - Kathleen O'Reilly
  1   57.50   46.00  A   2                0.25(A)  Joan Bird - John Bird
  4   50.63   40.50  C         2     1    0.17(B)  Sylvain Boucher - Philomena Boucher

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   3.50 1-Lovie-Giffin vs 1-Bird-Bird
        130    2.00   2.00 2-Medd-Williams vs 3-Turner-Wesson
   50          3.00   1.00 3-Merz-Wellwood vs 5-Thibodeau-Thibodeau
        150    0.50   3.50 4-Moncur-Payne vs 2-Bennett-O'Reilly
  100          4.00   0.00 5-Ryan-Ryan vs 4-Boucher-Boucher
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50   2.50 1-Lovie-Giffin vs 1-Bird-Bird
        460    0.00   4.00 2-Medd-Williams vs 3-Turner-Wesson
        130    3.00   1.00 3-Merz-Wellwood vs 5-Thibodeau-Thibodeau
        400    1.50   2.50 4-Moncur-Payne vs 2-Bennett-O'Reilly
        110    4.00   0.00 5-Ryan-Ryan vs 4-Boucher-Boucher
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 1-Lovie-Giffin vs 1-Bird-Bird
         90    2.00   2.00 2-Medd-Williams vs 3-Turner-Wesson
  100          4.00   0.00 3-Merz-Wellwood vs 5-Thibodeau-Thibodeau
        150    0.00   4.00 4-Moncur-Payne vs 2-Bennett-O'Reilly
         80    3.00   1.00 5-Ryan-Ryan vs 4-Boucher-Boucher
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   4.00 1-Lovie-Giffin vs 1-Bird-Bird
        620    2.00   2.00 2-Medd-Williams vs 3-Turner-Wesson
        620    2.00   2.00 3-Merz-Wellwood vs 5-Thibodeau-Thibodeau
  100          4.00   0.00 4-Moncur-Payne vs 2-Bennett-O'Reilly
        620    2.00   2.00 5-Ryan-Ryan vs 4-Boucher-Boucher
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   1.50 1-Lovie-Giffin vs 5-Thibodeau-Thibodeau
        450    0.50   3.50 2-Medd-Williams vs 2-Bennett-O'Reilly
        450    0.50   3.50 3-Merz-Wellwood vs 4-Boucher-Boucher
        200    4.00   0.00 4-Moncur-Payne vs 1-Bird-Bird
        420    2.50   1.50 5-Ryan-Ryan vs 3-Turner-Wesson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   0.00 1-Lovie-Giffin vs 5-Thibodeau-Thibodeau
        100    1.50   2.50 2-Medd-Williams vs 2-Bennett-O'Reilly
        150    0.00   4.00 3-Merz-Wellwood vs 4-Boucher-Boucher
         50    3.00   1.00 4-Moncur-Payne vs 1-Bird-Bird
        100    1.50   2.50 5-Ryan-Ryan vs 3-Turner-Wesson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   1.50 1-Lovie-Giffin vs 5-Thibodeau-Thibodeau
        630    0.50   3.50 2-Medd-Williams vs 2-Bennett-O'Reilly
        150    2.50   1.50 3-Merz-Wellwood vs 4-Boucher-Boucher
        630    0.50   3.50 4-Moncur-Payne vs 1-Bird-Bird
  300          4.00   0.00 5-Ryan-Ryan vs 3-Turner-Wesson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 1-Lovie-Giffin vs 5-Thibodeau-Thibodeau
  100          3.00   1.00 2-Medd-Williams vs 2-Bennett-O'Reilly
   50          2.00   2.00 3-Merz-Wellwood vs 4-Boucher-Boucher
         50    1.00   3.00 4-Moncur-Payne vs 1-Bird-Bird
  170          4.00   0.00 5-Ryan-Ryan vs 3-Turner-Wesson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   4.00 1-Lovie-Giffin vs 4-Boucher-Boucher
  200          4.00   0.00 2-Medd-Williams vs 1-Bird-Bird
  100          2.50   1.50 3-Merz-Wellwood vs 3-Turner-Wesson
         50    1.00   3.00 4-Moncur-Payne vs 5-Thibodeau-Thibodeau
  100          2.50   1.50 5-Ryan-Ryan vs 2-Bennett-O'Reilly
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   1.50 1-Lovie-Giffin vs 4-Boucher-Boucher
  100          4.00   0.00 2-Medd-Williams vs 1-Bird-Bird
        620    0.50   3.50 3-Merz-Wellwood vs 3-Turner-Wesson
        170    2.50   1.50 4-Moncur-Payne vs 5-Thibodeau-Thibodeau
        620    0.50   3.50 5-Ryan-Ryan vs 2-Bennett-O'Reilly
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   1.50 1-Lovie-Giffin vs 4-Boucher-Boucher
   50          2.50   1.50 2-Medd-Williams vs 1-Bird-Bird
        110    0.00   4.00 3-Merz-Wellwood vs 3-Turner-Wesson
   50          2.50   1.50 4-Moncur-Payne vs 5-Thibodeau-Thibodeau
   50          2.50   1.50 5-Ryan-Ryan vs 2-Bennett-O'Reilly
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.50   2.50 1-Lovie-Giffin vs 4-Boucher-Boucher
  650          1.50   2.50 2-Medd-Williams vs 1-Bird-Bird
  680          3.00   1.00 3-Merz-Wellwood vs 3-Turner-Wesson
  690          4.00   0.00 4-Moncur-Payne vs 5-Thibodeau-Thibodeau
  620          0.00   4.00 5-Ryan-Ryan vs 2-Bennett-O'Reilly
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   0.00 1-Lovie-Giffin vs 3-Turner-Wesson
        650    1.50   2.50 2-Medd-Williams vs 5-Thibodeau-Thibodeau
        650    1.50   2.50 3-Merz-Wellwood vs 2-Bennett-O'Reilly
        650    1.50   2.50 4-Moncur-Payne vs 4-Boucher-Boucher
        650    1.50   2.50 5-Ryan-Ryan vs 1-Bird-Bird
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 1-Lovie-Giffin vs 3-Turner-Wesson
         90    3.00   1.00 2-Medd-Williams vs 5-Thibodeau-Thibodeau
        130    1.50   2.50 3-Merz-Wellwood vs 2-Bennett-O'Reilly
        130    1.50   2.50 4-Moncur-Payne vs 4-Boucher-Boucher
        430    0.00   4.00 5-Ryan-Ryan vs 1-Bird-Bird
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   0.00 1-Lovie-Giffin vs 3-Turner-Wesson
        100    1.50   2.50 2-Medd-Williams vs 5-Thibodeau-Thibodeau
        100    1.50   2.50 3-Merz-Wellwood vs 2-Bennett-O'Reilly
  110          3.00   1.00 4-Moncur-Payne vs 4-Boucher-Boucher
       1100    0.00   4.00 5-Ryan-Ryan vs 1-Bird-Bird
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          1.00   3.00 1-Lovie-Giffin vs 3-Turner-Wesson
  460          4.00   0.00 2-Medd-Williams vs 5-Thibodeau-Thibodeau
  430          2.50   1.50 3-Merz-Wellwood vs 2-Bennett-O'Reilly
  430          2.50   1.50 4-Moncur-Payne vs 4-Boucher-Boucher
  130          0.00   4.00 5-Ryan-Ryan vs 1-Bird-Bird
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 1-Lovie-Giffin vs 2-Bennett-O'Reilly
        120    0.50   3.50 2-Medd-Williams vs 4-Boucher-Boucher
        120    0.50   3.50 3-Merz-Wellwood vs 1-Bird-Bird
  110          4.00   0.00 4-Moncur-Payne vs 3-Turner-Wesson
         50    3.00   1.00 5-Ryan-Ryan vs 5-Thibodeau-Thibodeau
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   1.00 1-Lovie-Giffin vs 2-Bennett-O'Reilly
  620          4.00   0.00 2-Medd-Williams vs 4-Boucher-Boucher
  110          2.00   2.00 3-Merz-Wellwood vs 1-Bird-Bird
        200    0.00   4.00 4-Moncur-Payne vs 3-Turner-Wesson
        100    1.00   3.00 5-Ryan-Ryan vs 5-Thibodeau-Thibodeau
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   0.00 1-Lovie-Giffin vs 2-Bennett-O'Reilly
        100    0.00   4.00 2-Medd-Williams vs 4-Boucher-Boucher
  100          3.00   1.00 3-Merz-Wellwood vs 1-Bird-Bird
         50    1.50   2.50 4-Moncur-Payne vs 3-Turner-Wesson
         50    1.50   2.50 5-Ryan-Ryan vs 5-Thibodeau-Thibodeau
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 1-Lovie-Giffin vs 2-Bennett-O'Reilly
  140          2.00   2.00 2-Medd-Williams vs 4-Boucher-Boucher
  300          3.50   0.50 3-Merz-Wellwood vs 1-Bird-Bird
  300          3.50   0.50 4-Moncur-Payne vs 3-Turner-Wesson
  100          1.00   3.00 5-Ryan-Ryan vs 5-Thibodeau-Thibodeau
----------------------------------------------------------------------


Wednesday Evening Pairs Wednesday Eve Session March 3, 2010
Scores after 26 boards  Average:  156.0      Section  C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   62.66  195.50  B   1     1           2     1          1.50(SA) Robert Fowkes - Sylvia Moreau
 13   58.33  182.00  A   2                4/5               1.13(SA) Shona Donovan - Mark Donovan
  9   53.69  167.50  A   3                                  0.84(SA) Susan Kerr - Marion Malo
  7   52.56  164.00  A   4                                  0.63(SA) Terry Demers - Peter Johannsson
  4   51.44  160.50  B   5     2                 5          0.39(SB) Janet Dikland - Julie Plante
  3   50.32  157.00  B         3                            0.28(SB) Henry VanDyke - Christel Rogers
 10   48.24  150.50  C               1                 2    0.24(SC) Susanna Hum - Maureen Thompson

Wednesday Evening Pairs Wednesday Eve Session March 3, 2010
Scores after 26 boards  Average:  156.0      Section  C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 11   66.03  206.00  A   1                 1                1.80(OA) Elaine Johannsson - Jack Connell
  3   59.78  186.50  A   2                 3                1.13(SA) Jim McKellar - Greg McKellar
  1   58.33  182.00  A   3                4/5               0.84(SA) Roderick Lindsay - Kirti Oberai
  5   56.09  175.00  B   4     1           6     2          0.72(SB) Larry Potvin - Jack Klaassen
  9   53.21  166.00  B   5     2                 3          0.50(SB) Robert Palmer - Doug Hamilton
 12   52.56  164.00  C         3     1           4     1    0.36(SB) Conrad Reifel - Rick Marsden
 10   47.28  147.50  B        4/5                           0.20(SB) M Jack Springer - Claudette Trudeau
 13   47.28  147.50  C        4/5    2                 3    0.22(SC) Tara Oberai - Elizabeth Stott

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00  12.00 1-Moorby-Jonas vs 1-Lindsay-Oberai
   50          4.00   8.00 2-Fowkes-Moreau vs 3-McKellar-McKellar
   50          4.00   8.00 3-VanDyke-Rogers vs 5-Potvin-Klaassen
  170         11.00   1.00 4-Dikland-Plante vs 7-Briggs-Johnston
   50          4.00   8.00 5-Glenn-Hanlon vs 9-Palmer-Hamilton
        100    1.00  11.00 6-Licharson-Licharson vs 11-Johannsson-Connell
   50          4.00   8.00 7-Demers-Johannsson vs 13-Oberai-Stott
  150         10.00   2.00 8-Wintle-Smith vs 2-Chown-Grundy
   50          4.00   8.00 9-Kerr-Malo vs 4-Griffin-Dutton
  100          7.50   4.50 10-Hum-Thompson vs 6-Magrichuk-Macdonald
  100          7.50   4.50 11-Baer-Ardal vs 8-Armstrong-Corneil
  140          9.00   3.00 12-Finucan-Lindsay vs 10-Springer-Trudeau
  800         12.00   0.00 13-Donovan-Donovan vs 12-Reifel-Marsden
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          9.00   3.00 1-Moorby-Jonas vs 1-Lindsay-Oberai
        110    5.00   7.00 2-Fowkes-Moreau vs 3-McKellar-McKellar
        110    5.00   7.00 3-VanDyke-Rogers vs 5-Potvin-Klaassen
        110    5.00   7.00 4-Dikland-Plante vs 7-Briggs-Johnston
        140    1.00  11.00 5-Glenn-Hanlon vs 9-Palmer-Hamilton
   50          9.00   3.00 6-Licharson-Licharson vs 11-Johannsson-Connell
        110    5.00   7.00 7-Demers-Johannsson vs 13-Oberai-Stott
        110    5.00   7.00 8-Wintle-Smith vs 2-Chown-Grundy
  100         11.50   0.50 9-Kerr-Malo vs 4-Griffin-Dutton
   50          9.00   3.00 10-Hum-Thompson vs 6-Magrichuk-Macdonald
        140    1.00  11.00 11-Baer-Ardal vs 8-Armstrong-Corneil
  100         11.50   0.50 12-Finucan-Lindsay vs 10-Springer-Trudeau
        140    1.00  11.00 13-Donovan-Donovan vs 12-Reifel-Marsden
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   9.00 1-Moorby-Jonas vs 13-Oberai-Stott
   90          6.00   6.00 2-Fowkes-Moreau vs 2-Chown-Grundy
   90          6.00   6.00 3-VanDyke-Rogers vs 4-Griffin-Dutton
  120          9.50   2.50 4-Dikland-Plante vs 6-Magrichuk-Macdonald
  120          9.50   2.50 5-Glenn-Hanlon vs 8-Armstrong-Corneil
         50    3.00   9.00 6-Licharson-Licharson vs 10-Springer-Trudeau
  120          9.50   2.50 7-Demers-Johannsson vs 12-Reifel-Marsden
        100    0.50  11.50 8-Wintle-Smith vs 1-Lindsay-Oberai
         50    3.00   9.00 9-Kerr-Malo vs 3-McKellar-McKellar
        100    0.50  11.50 10-Hum-Thompson vs 5-Potvin-Klaassen
   90          6.00   6.00 11-Baer-Ardal vs 7-Briggs-Johnston
  120          9.50   2.50 12-Finucan-Lindsay vs 9-Palmer-Hamilton
  500         12.00   0.00 13-Donovan-Donovan vs 11-Johannsson-Connell
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   9.00 1-Moorby-Jonas vs 13-Oberai-Stott
  100          4.50   7.50 2-Fowkes-Moreau vs 2-Chown-Grundy
  140          8.50   3.50 3-VanDyke-Rogers vs 4-Griffin-Dutton
  140          8.50   3.50 4-Dikland-Plante vs 6-Magrichuk-Macdonald
        140    1.50  10.50 5-Glenn-Hanlon vs 8-Armstrong-Corneil
  100          4.50   7.50 6-Licharson-Licharson vs 10-Springer-Trudeau
  140          8.50   3.50 7-Demers-Johannsson vs 12-Reifel-Marsden
        400    0.00  12.00 8-Wintle-Smith vs 1-Lindsay-Oberai
  140          8.50   3.50 9-Kerr-Malo vs 3-McKellar-McKellar
  140          8.50   3.50 10-Hum-Thompson vs 5-Potvin-Klaassen
  300         12.00   0.00 11-Baer-Ardal vs 7-Briggs-Johnston
  140          8.50   3.50 12-Finucan-Lindsay vs 9-Palmer-Hamilton
        140    1.50  10.50 13-Donovan-Donovan vs 11-Johannsson-Connell
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   7.00 1-Moorby-Jonas vs 12-Reifel-Marsden
        140    2.00  10.00 2-Fowkes-Moreau vs 1-Lindsay-Oberai
        140    2.00  10.00 3-VanDyke-Rogers vs 3-McKellar-McKellar
   50          7.50   4.50 4-Dikland-Plante vs 5-Potvin-Klaassen
        140    2.00  10.00 5-Glenn-Hanlon vs 7-Briggs-Johnston
  200         12.00   0.00 6-Licharson-Licharson vs 9-Palmer-Hamilton
   50          7.50   4.50 7-Demers-Johannsson vs 11-Johannsson-Connell
  100         10.50   1.50 8-Wintle-Smith vs 13-Oberai-Stott
        140    2.00  10.00 9-Kerr-Malo vs 2-Chown-Grundy
        140    2.00  10.00 10-Hum-Thompson vs 4-Griffin-Dutton
   50          7.50   4.50 11-Baer-Ardal vs 6-Magrichuk-Macdonald
  100         10.50   1.50 12-Finucan-Lindsay vs 8-Armstrong-Corneil
   50          7.50   4.50 13-Donovan-Donovan vs 10-Springer-Trudeau
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.50   7.50 1-Moorby-Jonas vs 12-Reifel-Marsden
        130    6.00   6.00 2-Fowkes-Moreau vs 1-Lindsay-Oberai
        150    3.00   9.00 3-VanDyke-Rogers vs 3-McKellar-McKellar
  100         10.00   2.00 4-Dikland-Plante vs 5-Potvin-Klaassen
        120    7.00   5.00 5-Glenn-Hanlon vs 7-Briggs-Johnston
        600    0.00  12.00 6-Licharson-Licharson vs 9-Palmer-Hamilton
        180    1.50  10.50 7-Demers-Johannsson vs 11-Johannsson-Connell
        180    1.50  10.50 8-Wintle-Smith vs 13-Oberai-Stott
  100         10.00   2.00 9-Kerr-Malo vs 2-Chown-Grundy
        140    4.50   7.50 10-Hum-Thompson vs 4-Griffin-Dutton
  100         10.00   2.00 11-Baer-Ardal vs 6-Magrichuk-Macdonald
  100         10.00   2.00 12-Finucan-Lindsay vs 8-Armstrong-Corneil
  100         10.00   2.00 13-Donovan-Donovan vs 10-Springer-Trudeau
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    6.00   6.00 1-Moorby-Jonas vs 11-Johannsson-Connell
        300    9.00   3.00 2-Fowkes-Moreau vs 13-Oberai-Stott
  100         10.50   1.50 3-VanDyke-Rogers vs 2-Chown-Grundy
       1100    0.00  12.00 4-Dikland-Plante vs 4-Griffin-Dutton
        650    2.50   9.50 5-Glenn-Hanlon vs 6-Magrichuk-Macdonald
  100         10.50   1.50 6-Licharson-Licharson vs 8-Armstrong-Corneil
        800    1.00  11.00 7-Demers-Johannsson vs 10-Springer-Trudeau
        620    6.00   6.00 8-Wintle-Smith vs 12-Reifel-Marsden
        620    6.00   6.00 9-Kerr-Malo vs 1-Lindsay-Oberai
        650    2.50   9.50 10-Hum-Thompson vs 3-McKellar-McKellar
        620    6.00   6.00 11-Baer-Ardal vs 5-Potvin-Klaassen
        620    6.00   6.00 12-Finucan-Lindsay vs 7-Briggs-Johnston
  400         12.00   0.00 13-Donovan-Donovan vs 9-Palmer-Hamilton
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00  11.00 1-Moorby-Jonas vs 11-Johannsson-Connell
        110    9.00   3.00 2-Fowkes-Moreau vs 13-Oberai-Stott
   50         11.00   1.00 3-VanDyke-Rogers vs 2-Chown-Grundy
        300    1.00  11.00 4-Dikland-Plante vs 4-Griffin-Dutton
        110    9.00   3.00 5-Glenn-Hanlon vs 6-Magrichuk-Macdonald
        140    6.00   6.00 6-Licharson-Licharson vs 8-Armstrong-Corneil
        300    1.00  11.00 7-Demers-Johannsson vs 10-Springer-Trudeau
  100         12.00   0.00 8-Wintle-Smith vs 12-Reifel-Marsden
        200    3.00   9.00 9-Kerr-Malo vs 1-Lindsay-Oberai
        140    6.00   6.00 10-Hum-Thompson vs 3-McKellar-McKellar
        150    4.00   8.00 11-Baer-Ardal vs 5-Potvin-Klaassen
        110    9.00   3.00 12-Finucan-Lindsay vs 7-Briggs-Johnston
        140    6.00   6.00 13-Donovan-Donovan vs 9-Palmer-Hamilton
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    8.00   4.00 1-Moorby-Jonas vs 10-Springer-Trudeau
         50    8.00   4.00 2-Fowkes-Moreau vs 12-Reifel-Marsden
        150    1.00  11.00 3-VanDyke-Rogers vs 1-Lindsay-Oberai
  110         11.50   0.50 4-Dikland-Plante vs 3-McKellar-McKellar
         90    6.00   6.00 5-Glenn-Hanlon vs 5-Potvin-Klaassen
        100    4.00   8.00 6-Licharson-Licharson vs 7-Briggs-Johnston
        100    4.00   8.00 7-Demers-Johannsson vs 9-Palmer-Hamilton
        110    2.00  10.00 8-Wintle-Smith vs 11-Johannsson-Connell
  100         10.00   2.00 9-Kerr-Malo vs 13-Oberai-Stott
        100    4.00   8.00 10-Hum-Thompson vs 2-Chown-Grundy
  110         11.50   0.50 11-Baer-Ardal vs 4-Griffin-Dutton
         50    8.00   4.00 12-Finucan-Lindsay vs 6-Magrichuk-Macdonald
        670    0.00  12.00 13-Donovan-Donovan vs 8-Armstrong-Corneil
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   4.00 1-Moorby-Jonas vs 10-Springer-Trudeau
  200          8.00   4.00 2-Fowkes-Moreau vs 12-Reifel-Marsden
  150          5.00   7.00 3-VanDyke-Rogers vs 1-Lindsay-Oberai
        110    1.00  11.00 4-Dikland-Plante vs 3-McKellar-McKellar
        100    2.50   9.50 5-Glenn-Hanlon vs 5-Potvin-Klaassen
  200          8.00   4.00 6-Licharson-Licharson vs 7-Briggs-Johnston
 1100         12.00   0.00 7-Demers-Johannsson vs 9-Palmer-Hamilton
  100          4.00   8.00 8-Wintle-Smith vs 11-Johannsson-Connell
  600         10.50   1.50 9-Kerr-Malo vs 13-Oberai-Stott
        100    2.50   9.50 10-Hum-Thompson vs 2-Chown-Grundy
        200    0.00  12.00 11-Baer-Ardal vs 4-Griffin-Dutton
  170          6.00   6.00 12-Finucan-Lindsay vs 6-Magrichuk-Macdonald
  600         10.50   1.50 13-Donovan-Donovan vs 8-Armstrong-Corneil
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.50  10.50 1-Moorby-Jonas vs 9-Palmer-Hamilton
        170    5.50   6.50 2-Fowkes-Moreau vs 11-Johannsson-Connell
  100         12.00   0.00 3-VanDyke-Rogers vs 13-Oberai-Stott
   50         10.50   1.50 4-Dikland-Plante vs 2-Chown-Grundy
        170    5.50   6.50 5-Glenn-Hanlon vs 4-Griffin-Dutton
   50         10.50   1.50 6-Licharson-Licharson vs 6-Magrichuk-Macdonald
        170    5.50   6.50 7-Demers-Johannsson vs 8-Armstrong-Corneil
        140    9.00   3.00 8-Wintle-Smith vs 10-Springer-Trudeau
        430    1.50  10.50 9-Kerr-Malo vs 12-Reifel-Marsden
        170    5.50   6.50 10-Hum-Thompson vs 1-Lindsay-Oberai
        170    5.50   6.50 11-Baer-Ardal vs 3-McKellar-McKellar
        170    5.50   6.50 12-Finucan-Lindsay vs 5-Potvin-Klaassen
        470    0.00  12.00 13-Donovan-Donovan vs 7-Briggs-Johnston
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.50   8.50 1-Moorby-Jonas vs 9-Palmer-Hamilton
   90          7.00   5.00 2-Fowkes-Moreau vs 11-Johannsson-Connell
        100    1.50  10.50 3-VanDyke-Rogers vs 13-Oberai-Stott
  630         12.00   0.00 4-Dikland-Plante vs 2-Chown-Grundy
   90          7.00   5.00 5-Glenn-Hanlon vs 4-Griffin-Dutton
    PASS       3.50   8.50 6-Licharson-Licharson vs 6-Magrichuk-Macdonald
  120         10.50   1.50 7-Demers-Johannsson vs 8-Armstrong-Corneil
        200    0.00  12.00 8-Wintle-Smith vs 10-Springer-Trudeau
        100    1.50  10.50 9-Kerr-Malo vs 12-Reifel-Marsden
  120         10.50   1.50 10-Hum-Thompson vs 1-Lindsay-Oberai
   90          7.00   5.00 11-Baer-Ardal vs 3-McKellar-McKellar
  110          9.00   3.00 12-Finucan-Lindsay vs 5-Potvin-Klaassen
   80          5.00   7.00 13-Donovan-Donovan vs 7-Briggs-Johnston
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.00   5.00 1-Moorby-Jonas vs 8-Armstrong-Corneil
  110         10.50   1.50 2-Fowkes-Moreau vs 10-Springer-Trudeau
  110         10.50   1.50 3-VanDyke-Rogers vs 12-Reifel-Marsden
        100    7.00   5.00 4-Dikland-Plante vs 1-Lindsay-Oberai
        200    1.00  11.00 5-Glenn-Hanlon vs 3-McKellar-McKellar
        100    7.00   5.00 6-Licharson-Licharson vs 5-Potvin-Klaassen
        130    3.00   9.00 7-Demers-Johannsson vs 7-Briggs-Johnston
        150    2.00  10.00 8-Wintle-Smith vs 9-Palmer-Hamilton
        100    7.00   5.00 9-Kerr-Malo vs 11-Johannsson-Connell
        100    7.00   5.00 10-Hum-Thompson vs 13-Oberai-Stott
  140         12.00   0.00 11-Baer-Ardal vs 2-Chown-Grundy
        300    0.00  12.00 12-Finucan-Lindsay vs 4-Griffin-Dutton
        110    4.00   8.00 13-Donovan-Donovan vs 6-Magrichuk-Macdonald
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          8.00   4.00 1-Moorby-Jonas vs 8-Armstrong-Corneil
  420          8.00   4.00 2-Fowkes-Moreau vs 10-Springer-Trudeau
  420          8.00   4.00 3-VanDyke-Rogers vs 12-Reifel-Marsden
        150    0.00  12.00 4-Dikland-Plante vs 1-Lindsay-Oberai
  140          3.00   9.00 5-Glenn-Hanlon vs 3-McKellar-McKellar
         50    1.50  10.50 6-Licharson-Licharson vs 5-Potvin-Klaassen
         50    1.50  10.50 7-Demers-Johannsson vs 7-Briggs-Johnston
  420          8.00   4.00 8-Wintle-Smith vs 9-Palmer-Hamilton
  420          8.00   4.00 9-Kerr-Malo vs 11-Johannsson-Connell
  420          8.00   4.00 10-Hum-Thompson vs 13-Oberai-Stott
