Friday Afternoon Pairs Friday Aft Session March 5, 2010
Scores after 27 boards Average: 67.5 Section C
Pair Pct Score Section Rank MPs
A B C
8 70.00 94.50 A 1 1.20(A) Edward O'Reilly - Michael Fobert
11 62.59 84.50 B 2 1 0.84(A) Althea Duffe - Florence Berard
4 57.78 78.00 A 3 0.60(A) Kirti Oberai - J Dennis Johnston
12 54.44 73.50 C 4 2 1 0.50(B) Helen Dansereau - Sybil Forbes
6 52.22 70.50 B 5 3 0.36(B) Henry VanDyke - Frank Pataky
2 47.04 63.50 B 4 0.25(B) Janet Dikland - Robert Cadman
5 45.56 61.50 C 2 0.28(C) June Leach - Lynda Overgaard
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 3-Ross-Stocovaz vs 11-Duffe-Berard
50 1.00 4.00 5-Leach-Overgaard vs 2-Dikland-Cadman
140 4.00 1.00 6-VanDyke-Pataky vs 10-Grundy-Gagnon
130 2.50 2.50 8-O'Reilly-Fobert vs 4-Oberai-Johnston
150 5.00 0.00 9-Wintle-Ardal vs 7-Williams-Bain
130 2.50 2.50 12-Dansereau-Forbes vs 1-Licharson-Licharson
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 4.50 3-Ross-Stocovaz vs 11-Duffe-Berard
90 3.00 2.00 5-Leach-Overgaard vs 2-Dikland-Cadman
100 5.00 0.00 6-VanDyke-Pataky vs 10-Grundy-Gagnon
90 3.00 2.00 8-O'Reilly-Fobert vs 4-Oberai-Johnston
110 0.50 4.50 9-Wintle-Ardal vs 7-Williams-Bain
90 3.00 2.00 12-Dansereau-Forbes vs 1-Licharson-Licharson
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.00 5.00 3-Ross-Stocovaz vs 11-Duffe-Berard
150 1.50 3.50 5-Leach-Overgaard vs 2-Dikland-Cadman
140 3.50 1.50 6-VanDyke-Pataky vs 10-Grundy-Gagnon
150 1.50 3.50 8-O'Reilly-Fobert vs 4-Oberai-Johnston
140 3.50 1.50 9-Wintle-Ardal vs 7-Williams-Bain
200 5.00 0.00 12-Dansereau-Forbes vs 1-Licharson-Licharson
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 4.00 1-Licharson-Licharson vs 8-O'Reilly-Fobert
130 4.50 0.50 6-VanDyke-Pataky vs 3-Ross-Stocovaz
100 3.00 2.00 7-Williams-Bain vs 10-Grundy-Gagnon
200 1.00 4.00 9-Wintle-Ardal vs 5-Leach-Overgaard
130 4.50 0.50 11-Duffe-Berard vs 4-Oberai-Johnston
200 1.00 4.00 12-Dansereau-Forbes vs 2-Dikland-Cadman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 4.00 1-Licharson-Licharson vs 8-O'Reilly-Fobert
50 2.00 3.00 6-VanDyke-Pataky vs 3-Ross-Stocovaz
110 3.50 1.50 7-Williams-Bain vs 10-Grundy-Gagnon
110 3.50 1.50 9-Wintle-Ardal vs 5-Leach-Overgaard
400 0.00 5.00 11-Duffe-Berard vs 4-Oberai-Johnston
140 5.00 0.00 12-Dansereau-Forbes vs 2-Dikland-Cadman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 5.00 1-Licharson-Licharson vs 8-O'Reilly-Fobert
150 4.00 1.00 6-VanDyke-Pataky vs 3-Ross-Stocovaz
300 1.00 4.00 7-Williams-Bain vs 10-Grundy-Gagnon
150 4.00 1.00 9-Wintle-Ardal vs 5-Leach-Overgaard
150 4.00 1.00 11-Duffe-Berard vs 4-Oberai-Johnston
170 2.00 3.00 12-Dansereau-Forbes vs 2-Dikland-Cadman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 3.00 1-Licharson-Licharson vs 6-VanDyke-Pataky
120 4.00 1.00 2-Dikland-Cadman vs 9-Wintle-Ardal
150 2.00 3.00 7-Williams-Bain vs 4-Oberai-Johnston
150 2.00 3.00 10-Grundy-Gagnon vs 8-O'Reilly-Fobert
170 0.00 5.00 11-Duffe-Berard vs 5-Leach-Overgaard
100 5.00 0.00 12-Dansereau-Forbes vs 3-Ross-Stocovaz
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 1.00 1-Licharson-Licharson vs 6-VanDyke-Pataky
110 4.00 1.00 2-Dikland-Cadman vs 9-Wintle-Ardal
420 0.00 5.00 7-Williams-Bain vs 4-Oberai-Johnston
400 1.00 4.00 10-Grundy-Gagnon vs 8-O'Reilly-Fobert
110 4.00 1.00 11-Duffe-Berard vs 5-Leach-Overgaard
180 2.00 3.00 12-Dansereau-Forbes vs 3-Ross-Stocovaz
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 1-Licharson-Licharson vs 6-VanDyke-Pataky
100 1.00 4.00 2-Dikland-Cadman vs 9-Wintle-Ardal
90 4.00 1.00 7-Williams-Bain vs 4-Oberai-Johnston
100 1.00 4.00 10-Grundy-Gagnon vs 8-O'Reilly-Fobert
120 5.00 0.00 11-Duffe-Berard vs 5-Leach-Overgaard
50 3.00 2.00 12-Dansereau-Forbes vs 3-Ross-Stocovaz
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 1.00 2-Dikland-Cadman vs 7-Williams-Bain
130 2.00 3.00 3-Ross-Stocovaz vs 1-Licharson-Licharson
620 5.00 0.00 8-O'Reilly-Fobert vs 5-Leach-Overgaard
140 1.00 4.00 10-Grundy-Gagnon vs 9-Wintle-Ardal
200 0.00 5.00 11-Duffe-Berard vs 6-VanDyke-Pataky
170 3.00 2.00 12-Dansereau-Forbes vs 4-Oberai-Johnston
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 1.50 2-Dikland-Cadman vs 7-Williams-Bain
50 3.50 1.50 3-Ross-Stocovaz vs 1-Licharson-Licharson
420 0.50 4.50 8-O'Reilly-Fobert vs 5-Leach-Overgaard
100 5.00 0.00 10-Grundy-Gagnon vs 9-Wintle-Ardal
420 0.50 4.50 11-Duffe-Berard vs 6-VanDyke-Pataky
400 2.00 3.00 12-Dansereau-Forbes vs 4-Oberai-Johnston
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 3.00 2-Dikland-Cadman vs 7-Williams-Bain
500 1.00 4.00 3-Ross-Stocovaz vs 1-Licharson-Licharson
100 4.50 0.50 8-O'Reilly-Fobert vs 5-Leach-Overgaard
50 3.00 2.00 10-Grundy-Gagnon vs 9-Wintle-Ardal
100 4.50 0.50 11-Duffe-Berard vs 6-VanDyke-Pataky
530 0.00 5.00 12-Dansereau-Forbes vs 4-Oberai-Johnston
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 5.00 0.00 1-Licharson-Licharson vs 10-Grundy-Gagnon
650 2.00 3.00 3-Ross-Stocovaz vs 8-O'Reilly-Fobert
650 2.00 3.00 4-Oberai-Johnston vs 2-Dikland-Cadman
650 2.00 3.00 7-Williams-Bain vs 11-Duffe-Berard
650 2.00 3.00 9-Wintle-Ardal vs 6-VanDyke-Pataky
650 2.00 3.00 12-Dansereau-Forbes vs 5-Leach-Overgaard
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 2.00 1-Licharson-Licharson vs 10-Grundy-Gagnon
480 0.00 5.00 3-Ross-Stocovaz vs 8-O'Reilly-Fobert
420 3.00 2.00 4-Oberai-Johnston vs 2-Dikland-Cadman
420 3.00 2.00 7-Williams-Bain vs 11-Duffe-Berard
50 5.00 0.00 9-Wintle-Ardal vs 6-VanDyke-Pataky
450 1.00 4.00 12-Dansereau-Forbes vs 5-Leach-Overgaard
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 2.50 1-Licharson-Licharson vs 10-Grundy-Gagnon
460 0.00 5.00 3-Ross-Stocovaz vs 8-O'Reilly-Fobert
430 1.00 4.00 4-Oberai-Johnston vs 2-Dikland-Cadman
400 2.50 2.50 7-Williams-Bain vs 11-Duffe-Berard
50 5.00 0.00 9-Wintle-Ardal vs 6-VanDyke-Pataky
170 4.00 1.00 12-Dansereau-Forbes vs 5-Leach-Overgaard
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 3.50 1-Licharson-Licharson vs 7-Williams-Bain
50 1.50 3.50 2-Dikland-Cadman vs 10-Grundy-Gagnon
100 4.00 1.00 4-Oberai-Johnston vs 9-Wintle-Ardal
110 0.00 5.00 5-Leach-Overgaard vs 3-Ross-Stocovaz
90 3.00 2.00 8-O'Reilly-Fobert vs 11-Duffe-Berard
280 5.00 0.00 12-Dansereau-Forbes vs 6-VanDyke-Pataky
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 3.50 1-Licharson-Licharson vs 7-Williams-Bain
420 1.50 3.50 2-Dikland-Cadman vs 10-Grundy-Gagnon
100 5.00 0.00 4-Oberai-Johnston vs 9-Wintle-Ardal
170 4.00 1.00 5-Leach-Overgaard vs 3-Ross-Stocovaz
420 1.50 3.50 8-O'Reilly-Fobert vs 11-Duffe-Berard
420 1.50 3.50 12-Dansereau-Forbes vs 6-VanDyke-Pataky
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 3.50 1-Licharson-Licharson vs 7-Williams-Bain
100 4.00 1.00 2-Dikland-Cadman vs 10-Grundy-Gagnon
100 4.00 1.00 4-Oberai-Johnston vs 9-Wintle-Ardal
110 1.50 3.50 5-Leach-Overgaard vs 3-Ross-Stocovaz
100 4.00 1.00 8-O'Reilly-Fobert vs 11-Duffe-Berard
200 0.00 5.00 12-Dansereau-Forbes vs 6-VanDyke-Pataky
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 4.00 2-Dikland-Cadman vs 8-O'Reilly-Fobert
650 1.00 4.00 5-Leach-Overgaard vs 1-Licharson-Licharson
650 1.00 4.00 6-VanDyke-Pataky vs 4-Oberai-Johnston
620 3.50 1.50 10-Grundy-Gagnon vs 3-Ross-Stocovaz
100 5.00 0.00 11-Duffe-Berard vs 9-Wintle-Ardal
620 3.50 1.50 12-Dansereau-Forbes vs 7-Williams-Bain
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 2-Dikland-Cadman vs 8-O'Reilly-Fobert
620 2.00 3.00 5-Leach-Overgaard vs 1-Licharson-Licharson
620 2.00 3.00 6-VanDyke-Pataky vs 4-Oberai-Johnston
620 2.00 3.00 10-Grundy-Gagnon vs 3-Ross-Stocovaz
650 4.50 0.50 11-Duffe-Berard vs 9-Wintle-Ardal
650 4.50 0.50 12-Dansereau-Forbes vs 7-Williams-Bain
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 4.00 2-Dikland-Cadman vs 8-O'Reilly-Fobert
100 2.00 3.00 5-Leach-Overgaard vs 1-Licharson-Licharson
420 0.00 5.00 6-VanDyke-Pataky vs 4-Oberai-Johnston
300 5.00 0.00 10-Grundy-Gagnon vs 3-Ross-Stocovaz
100 4.00 1.00 11-Duffe-Berard vs 9-Wintle-Ardal
50 3.00 2.00 12-Dansereau-Forbes vs 7-Williams-Bain
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.00 3.00 3-Ross-Stocovaz vs 9-Wintle-Ardal
980 5.00 0.00 6-VanDyke-Pataky vs 2-Dikland-Cadman
480 2.00 3.00 7-Williams-Bain vs 5-Leach-Overgaard
480 2.00 3.00 10-Grundy-Gagnon vs 4-Oberai-Johnston
480 2.00 3.00 11-Duffe-Berard vs 1-Licharson-Licharson
480 2.00 3.00 12-Dansereau-Forbes vs 8-O'Reilly-Fobert
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 4.00 1.00 3-Ross-Stocovaz vs 9-Wintle-Ardal
140 2.00 3.00 6-VanDyke-Pataky vs 2-Dikland-Cadman
170 0.50 4.50 7-Williams-Bain vs 5-Leach-Overgaard
170 0.50 4.50 10-Grundy-Gagnon vs 4-Oberai-Johnston
PASS 4.00 1.00 11-Duffe-Berard vs 1-Licharson-Licharson
PASS 4.00 1.00 12-Dansereau-Forbes vs 8-O'Reilly-Fobert
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 3.50 3-Ross-Stocovaz vs 9-Wintle-Ardal
50 3.00 2.00 6-VanDyke-Pataky vs 2-Dikland-Cadman
90 1.50 3.50 7-Williams-Bain vs 5-Leach-Overgaard
100 4.50 0.50 10-Grundy-Gagnon vs 4-Oberai-Johnston
100 4.50 0.50 11-Duffe-Berard vs 1-Licharson-Licharson
120 0.00 5.00 12-Dansereau-Forbes vs 8-O'Reilly-Fobert
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 4.00 2-Dikland-Cadman vs 11-Duffe-Berard
50 1.00 4.00 4-Oberai-Johnston vs 1-Licharson-Licharson
420 3.50 1.50 5-Leach-Overgaard vs 10-Grundy-Gagnon
50 1.00 4.00 7-Williams-Bain vs 3-Ross-Stocovaz
420 3.50 1.50 8-O'Reilly-Fobert vs 6-VanDyke-Pataky
430 5.00 0.00 12-Dansereau-Forbes vs 9-Wintle-Ardal
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 2-Dikland-Cadman vs 11-Duffe-Berard
620 0.50 4.50 4-Oberai-Johnston vs 1-Licharson-Licharson
620 0.50 4.50 5-Leach-Overgaard vs 10-Grundy-Gagnon
100 3.00 2.00 7-Williams-Bain vs 3-Ross-Stocovaz
200 5.00 0.00 8-O'Reilly-Fobert vs 6-VanDyke-Pataky
100 3.00 2.00 12-Dansereau-Forbes vs 9-Wintle-Ardal
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.50 3.50 2-Dikland-Cadman vs 11-Duffe-Berard
480 4.00 1.00 4-Oberai-Johnston vs 1-Licharson-Licharson
460 5.00 0.00 5-Leach-Overgaard vs 10-Grundy-Gagnon
490 1.50 3.50 7-Williams-Bain vs 3-Ross-Stocovaz
490 1.50 3.50 8-O'Reilly-Fobert vs 6-VanDyke-Pataky
490 1.50 3.50 12-Dansereau-Forbes vs 9-Wintle-Ardal
----------------------------------------------------------------------