Tuesday Afternoon Pairs Tuesday Aft Session March 9, 2010
Scores after 26 boards  Average:  143.0      Section  C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   66.56  190.37  A   1                 1                2.49(OA) Edward O'Reilly - Michael Fobert
  9   57.20  163.58  A   2                 3                1.40(OA) Rosalie Wintle - Florence Berard
 11   54.29  155.26  B   3     1           5     1          1.56(OB) Janet Dikland - Kathryn J Wyborn
  5   53.53  153.10  A   4                 6                0.59(OA) Roberta Douglas - Sybil Forbes
  3   52.17  149.21  A   5                                  0.26(SA) John Bantock - Joan Tobin
  8   48.42  138.47  B         2                            0.39(SB) Wayne Walker - Florence Hawkey
  6   46.90  134.14  B         3                            0.28(SB) Michael Picherack - Peter Beseau
  4   43.49  124.39  C               1                 3    0.68(OC) Helen Dansereau - Rick Marsden

Tuesday Afternoon Pairs Tuesday Aft Session March 9, 2010
Scores after 26 boards  Average:  143.0      Section  C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   64.18  183.56  A   1                 2                1.87(OA) Marvin Baer - Patricia Briggs
  9   54.53  155.95  A   2                 4                1.05(OA) G Raymond - Althea Duffe
  2   52.16  149.18  A  3/4                                 0.56(SA) Beverley McKellar - Kirti Oberai
  3   52.16  149.18  B  3/4    1                 2          1.17(OB) Don Hopkins - Lillian Scott
  8   51.67  147.77  B   5     2                 3          0.88(OB) Robert Cadman - C Dennis Dressler
  7   51.49  147.27  B         3                 4          0.66(OB) Nelson Freedman - Bruce Corneil
 13   50.09  143.27  B         4                 5          0.49(OB) John Finucan - Robert Briggs
  5   48.62  139.05  C               1                 1    1.21(OC) Elna Licharson - John Licharson
  4   48.31  138.18  C               2                 2    0.91(OC) Henry VanDyke - Gertrude Bain

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00  11.00 1-Glenn-Ball vs 1-Baer-Briggs
  400          3.50   7.50 2-O'Reilly-Fobert vs 3-Hopkins-Scott
  940         11.00   0.00 3-Bantock-Tobin vs 5-Licharson-Licharson
  420          8.00   3.00 4-Dansereau-Marsden vs 7-Freedman-Corneil
  420          8.00   3.00 5-Douglas-Forbes vs 9-Raymond-Duffe
  490         10.00   1.00 6-Picherack-Beseau vs 11-Thomas-Wolstencroft
  400          3.50   7.50 7-Malo-Kerr vs 13-Finucan-Briggs
  400          3.50   7.50 8-Walker-Hawkey vs 2-McKellar-Oberai
  400          3.50   7.50 9-Wintle-Berard vs 4-VanDyke-Bain
  400          3.50   7.50 10-Harding-Cruess vs 6-Delacretaz-Stocovaz
  420          8.00   3.00 11-Dikland-Wyborn vs 8-Cadman-Dressler
  400          3.50   7.50 12-Crausen-Ardal vs 10-Day-Mulvenna
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   6.00 1-Glenn-Ball vs 1-Baer-Briggs
        200    3.50   7.50 2-O'Reilly-Fobert vs 3-Hopkins-Scott
        300    1.50   9.50 3-Bantock-Tobin vs 5-Licharson-Licharson
        100    7.00   4.00 4-Dansereau-Marsden vs 7-Freedman-Corneil
        300    1.50   9.50 5-Douglas-Forbes vs 9-Raymond-Duffe
        100    7.00   4.00 6-Picherack-Beseau vs 11-Thomas-Wolstencroft
   50          9.00   2.00 7-Malo-Kerr vs 13-Finucan-Briggs
        100    7.00   4.00 8-Walker-Hawkey vs 2-McKellar-Oberai
        200    3.50   7.50 9-Wintle-Berard vs 4-VanDyke-Bain
  100         10.00   1.00 10-Harding-Cruess vs 6-Delacretaz-Stocovaz
        800    0.00  11.00 11-Dikland-Wyborn vs 8-Cadman-Dressler
  110         11.00   0.00 12-Crausen-Ardal vs 10-Day-Mulvenna
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          9.50   1.50 1-Glenn-Ball vs 13-Finucan-Briggs
         50    5.00   6.00 2-O'Reilly-Fobert vs 2-McKellar-Oberai
  200         11.00   0.00 3-Bantock-Tobin vs 4-VanDyke-Bain
         50    5.00   6.00 4-Dansereau-Marsden vs 6-Delacretaz-Stocovaz
        150    1.00  10.00 5-Douglas-Forbes vs 8-Cadman-Dressler
         50    5.00   6.00 6-Picherack-Beseau vs 10-Day-Mulvenna
         50    5.00   6.00 8-Walker-Hawkey vs 1-Baer-Briggs
  110          8.00   3.00 9-Wintle-Berard vs 3-Hopkins-Scott
        150    1.00  10.00 10-Harding-Cruess vs 5-Licharson-Licharson
  140          9.50   1.50 11-Dikland-Wyborn vs 7-Freedman-Corneil
         50    5.00   6.00 12-Crausen-Ardal vs 9-Raymond-Duffe
        150    1.00  10.00 13-Kimmerle-Kimmerle vs 11-Thomas-Wolstencroft
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.00   6.00 1-Glenn-Ball vs 13-Finucan-Briggs
  680         11.00   0.00 2-O'Reilly-Fobert vs 2-McKellar-Oberai
  650          5.00   6.00 3-Bantock-Tobin vs 4-VanDyke-Bain
  650          5.00   6.00 4-Dansereau-Marsden vs 6-Delacretaz-Stocovaz
  650          5.00   6.00 5-Douglas-Forbes vs 8-Cadman-Dressler
  650          5.00   6.00 6-Picherack-Beseau vs 10-Day-Mulvenna
  650          5.00   6.00 8-Walker-Hawkey vs 1-Baer-Briggs
  650          5.00   6.00 9-Wintle-Berard vs 3-Hopkins-Scott
  650          5.00   6.00 10-Harding-Cruess vs 5-Licharson-Licharson
  650          5.00   6.00 11-Dikland-Wyborn vs 7-Freedman-Corneil
  650          5.00   6.00 12-Crausen-Ardal vs 9-Raymond-Duffe
  650          5.00   6.00 13-Kimmerle-Kimmerle vs 11-Thomas-Wolstencroft
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   7.00 2-O'Reilly-Fobert vs 1-Baer-Briggs
        100    4.00   7.00 3-Bantock-Tobin vs 3-Hopkins-Scott
  600         10.00   1.00 4-Dansereau-Marsden vs 5-Licharson-Licharson
        100    4.00   7.00 5-Douglas-Forbes vs 7-Freedman-Corneil
        200    0.00  11.00 6-Picherack-Beseau vs 9-Raymond-Duffe
        100    4.00   7.00 7-Malo-Kerr vs 11-Thomas-Wolstencroft
  120          8.00   3.00 8-Walker-Hawkey vs 13-Finucan-Briggs
  150          9.00   2.00 9-Wintle-Berard vs 2-McKellar-Oberai
        100    4.00   7.00 10-Harding-Cruess vs 4-VanDyke-Bain
        100    4.00   7.00 11-Dikland-Wyborn vs 6-Delacretaz-Stocovaz
        100    4.00   7.00 12-Crausen-Ardal vs 8-Cadman-Dressler
  620         11.00   0.00 13-Kimmerle-Kimmerle vs 10-Day-Mulvenna
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          9.50   1.50 2-O'Reilly-Fobert vs 1-Baer-Briggs
   90          8.00   3.00 3-Bantock-Tobin vs 3-Hopkins-Scott
        150    1.00  10.00 4-Dansereau-Marsden vs 5-Licharson-Licharson
        100    5.50   5.50 5-Douglas-Forbes vs 7-Freedman-Corneil
        130    3.50   7.50 6-Picherack-Beseau vs 9-Raymond-Duffe
        130    3.50   7.50 7-Malo-Kerr vs 11-Thomas-Wolstencroft
        100    5.50   5.50 8-Walker-Hawkey vs 13-Finucan-Briggs
  110          9.50   1.50 9-Wintle-Berard vs 2-McKellar-Oberai
        150    1.00  10.00 10-Harding-Cruess vs 4-VanDyke-Bain
  140         11.00   0.00 11-Dikland-Wyborn vs 6-Delacretaz-Stocovaz
         50    7.00   4.00 12-Crausen-Ardal vs 8-Cadman-Dressler
        150    1.00  10.00 13-Kimmerle-Kimmerle vs 10-Day-Mulvenna
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.00   6.00 1-Glenn-Ball vs 11-Thomas-Wolstencroft
  630          8.50   2.50 2-O'Reilly-Fobert vs 13-Finucan-Briggs
  630          8.50   2.50 3-Bantock-Tobin vs 2-McKellar-Oberai
  180          4.00   7.00 4-Dansereau-Marsden vs 4-VanDyke-Bain
  630          8.50   2.50 5-Douglas-Forbes vs 6-Delacretaz-Stocovaz
  630          8.50   2.50 6-Picherack-Beseau vs 8-Cadman-Dressler
  630          8.50   2.50 7-Malo-Kerr vs 10-Day-Mulvenna
  150          2.00   9.00 9-Wintle-Berard vs 1-Baer-Briggs
  150          2.00   9.00 10-Harding-Cruess vs 3-Hopkins-Scott
  130          0.00  11.00 11-Dikland-Wyborn vs 5-Licharson-Licharson
  630          8.50   2.50 12-Crausen-Ardal vs 7-Freedman-Corneil
  150          2.00   9.00 13-Kimmerle-Kimmerle vs 9-Raymond-Duffe
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   7.50 1-Glenn-Ball vs 11-Thomas-Wolstencroft
         50    3.50   7.50 2-O'Reilly-Fobert vs 13-Finucan-Briggs
        300    0.00  11.00 3-Bantock-Tobin vs 2-McKellar-Oberai
  300          8.00   3.00 4-Dansereau-Marsden vs 4-VanDyke-Bain
  420          9.00   2.00 5-Douglas-Forbes vs 6-Delacretaz-Stocovaz
  170          6.50   4.50 6-Picherack-Beseau vs 8-Cadman-Dressler
  590         10.50   0.50 7-Malo-Kerr vs 10-Day-Mulvenna
        100    1.50   9.50 9-Wintle-Berard vs 1-Baer-Briggs
  590         10.50   0.50 10-Harding-Cruess vs 3-Hopkins-Scott
  170          6.50   4.50 11-Dikland-Wyborn vs 5-Licharson-Licharson
        100    1.50   9.50 12-Crausen-Ardal vs 7-Freedman-Corneil
   50          5.00   6.00 13-Kimmerle-Kimmerle vs 9-Raymond-Duffe
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   8.50 1-Glenn-Ball vs 10-Day-Mulvenna
  100          2.50   8.50 3-Bantock-Tobin vs 1-Baer-Briggs
  110          4.00   7.00 4-Dansereau-Marsden vs 3-Hopkins-Scott
  140          5.50   5.50 5-Douglas-Forbes vs 5-Licharson-Licharson
        100    0.50  10.50 6-Picherack-Beseau vs 7-Freedman-Corneil
  200          9.00   2.00 7-Malo-Kerr vs 9-Raymond-Duffe
        100    0.50  10.50 8-Walker-Hawkey vs 11-Thomas-Wolstencroft
  200          9.00   2.00 9-Wintle-Berard vs 13-Finucan-Briggs
  200          9.00   2.00 10-Harding-Cruess vs 2-McKellar-Oberai
  200          9.00   2.00 11-Dikland-Wyborn vs 4-VanDyke-Bain
  140          5.50   5.50 12-Crausen-Ardal vs 6-Delacretaz-Stocovaz
  200          9.00   2.00 13-Kimmerle-Kimmerle vs 8-Cadman-Dressler
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.00   1.00 1-Glenn-Ball vs 10-Day-Mulvenna
        110    5.00   6.00 3-Bantock-Tobin vs 1-Baer-Briggs
        140    1.00  10.00 4-Dansereau-Marsden vs 3-Hopkins-Scott
         90    8.50   2.50 5-Douglas-Forbes vs 5-Licharson-Licharson
        110    5.00   6.00 6-Picherack-Beseau vs 7-Freedman-Corneil
        100    7.00   4.00 7-Malo-Kerr vs 9-Raymond-Duffe
        140    1.00  10.00 8-Walker-Hawkey vs 11-Thomas-Wolstencroft
        140    1.00  10.00 9-Wintle-Berard vs 13-Finucan-Briggs
        110    5.00   6.00 10-Harding-Cruess vs 2-McKellar-Oberai
  300         11.00   0.00 11-Dikland-Wyborn vs 4-VanDyke-Bain
         90    8.50   2.50 12-Crausen-Ardal vs 6-Delacretaz-Stocovaz
        120    3.00   8.00 13-Kimmerle-Kimmerle vs 8-Cadman-Dressler
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.05  10.95 1-Glenn-Ball vs 9-Raymond-Duffe
  110          8.23   2.77 2-O'Reilly-Fobert vs 11-Thomas-Wolstencroft
  110          8.23   2.77 3-Bantock-Tobin vs 13-Finucan-Briggs
         50    3.32   7.68 4-Dansereau-Marsden vs 2-McKellar-Oberai
         50    3.32   7.68 5-Douglas-Forbes vs 4-VanDyke-Bain
         50    3.32   7.68 6-Picherack-Beseau vs 6-Delacretaz-Stocovaz
  110          8.23   2.77 7-Malo-Kerr vs 8-Cadman-Dressler
         50    3.32   7.68 8-Walker-Hawkey vs 10-Day-Mulvenna
         50    3.32   7.68 11-Dikland-Wyborn vs 3-Hopkins-Scott
  140         10.95   0.05 12-Crausen-Ardal vs 5-Licharson-Licharson
  110          8.23   2.77 13-Kimmerle-Kimmerle vs 7-Freedman-Corneil
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.50   6.50 1-Glenn-Ball vs 9-Raymond-Duffe
        150    7.00   4.00 2-O'Reilly-Fobert vs 11-Thomas-Wolstencroft
   50          9.00   2.00 3-Bantock-Tobin vs 13-Finucan-Briggs
        430    1.00  10.00 4-Dansereau-Marsden vs 2-McKellar-Oberai
        430    1.00  10.00 5-Douglas-Forbes vs 4-VanDyke-Bain
  150         11.00   0.00 6-Picherack-Beseau vs 6-Delacretaz-Stocovaz
        400    4.50   6.50 7-Malo-Kerr vs 8-Cadman-Dressler
   50          9.00   2.00 8-Walker-Hawkey vs 10-Day-Mulvenna
        400    4.50   6.50 10-Harding-Cruess vs 1-Baer-Briggs
   50          9.00   2.00 11-Dikland-Wyborn vs 3-Hopkins-Scott
        400    4.50   6.50 12-Crausen-Ardal vs 5-Licharson-Licharson
        430    1.00  10.00 13-Kimmerle-Kimmerle vs 7-Freedman-Corneil
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          8.50   2.50 1-Glenn-Ball vs 8-Cadman-Dressler
  690          8.50   2.50 2-O'Reilly-Fobert vs 10-Day-Mulvenna
  630          4.00   7.00 4-Dansereau-Marsden vs 1-Baer-Briggs
  690          8.50   2.50 5-Douglas-Forbes vs 3-Hopkins-Scott
  690          8.50   2.50 6-Picherack-Beseau vs 5-Licharson-Licharson
  630          4.00   7.00 7-Malo-Kerr vs 7-Freedman-Corneil
  600          1.00  10.00 8-Walker-Hawkey vs 9-Raymond-Duffe
  690          8.50   2.50 9-Wintle-Berard vs 11-Thomas-Wolstencroft
  630          4.00   7.00 10-Harding-Cruess vs 13-Finucan-Briggs
  600          1.00  10.00 11-Dikland-Wyborn vs 2-McKellar-Oberai
  690          8.50   2.50 12-Crausen-Ardal vs 4-VanDyke-Bain
  600          1.00  10.00 13-Kimmerle-Kimmerle vs 6-Delacretaz-Stocovaz
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   8.50 1-Glenn-Ball vs 8-Cadman-Dressler
  480         11.00   0.00 2-O'Reilly-Fobert vs 10-Day-Mulvenna
  420          8.00   3.00 4-Dansereau-Marsden vs 1-Baer-Briggs
  420          8.00   3.00 5-Douglas-Forbes vs 3-Hopkins-Scott
  140          5.00   6.00 6-Picherack-Beseau vs 5-Licharson-Licharson
        100    0.50  10.50 7-Malo-Kerr vs 7-Freedman-Corneil
  110          4.00   7.00 8-Walker-Hawkey vs 9-Raymond-Duffe
  420          8.00   3.00 9-Wintle-Berard vs 11-Thomas-Wolstencroft
         50    2.50   8.50 10-Harding-Cruess vs 13-Finucan-Briggs
  450         10.00   1.00 11-Dikland-Wyborn vs 2-McKellar-Oberai
        100    0.50  10.50 12-Crausen-Ardal vs 4-VanDyke-Bain
  400          6.00   5.00 13-Kimmerle-Kimmerle vs 6-Delacretaz-Stocovaz
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   4.00 1-Glenn-Ball vs 7-Freedman-Corneil
  600         10.00   1.00 2-O'Reilly-Fobert vs 9-Raymond-Duffe
        100    3.00   8.00 3-Bantock-Tobin vs 11-Thomas-Wolstencroft
        100    3.00   8.00 4-Dansereau-Marsden vs 13-Finucan-Briggs
  170          8.00   3.00 5-Douglas-Forbes vs 2-McKellar-Oberai
        150    0.00  11.00 6-Picherack-Beseau vs 4-VanDyke-Bain
  620         11.00   0.00 7-Malo-Kerr vs 6-Delacretaz-Stocovaz
  300          9.00   2.00 8-Walker-Hawkey vs 8-Cadman-Dressler
        100    3.00   8.00 9-Wintle-Berard vs 10-Day-Mulvenna
   50          6.00   5.00 11-Dikland-Wyborn vs 1-Baer-Briggs
        100    3.00   8.00 12-Crausen-Ardal vs 3-Hopkins-Scott
        100    3.00   8.00 13-Kimmerle-Kimmerle vs 5-Licharson-Licharson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          9.50   1.50 1-Glenn-Ball vs 7-Freedman-Corneil
  300          9.50   1.50 2-O'Reilly-Fobert vs 9-Raymond-Duffe
  200          5.50   5.50 3-Bantock-Tobin vs 11-Thomas-Wolstencroft
  100          1.00  10.00 4-Dansereau-Marsden vs 13-Finucan-Briggs
  100          1.00  10.00 5-Douglas-Forbes vs 2-McKellar-Oberai
  300          9.50   1.50 6-Picherack-Beseau vs 4-VanDyke-Bain
  200          5.50   5.50 7-Malo-Kerr vs 6-Delacretaz-Stocovaz
  100          1.00  10.00 8-Walker-Hawkey vs 8-Cadman-Dressler
  300          9.50   1.50 9-Wintle-Berard vs 10-Day-Mulvenna
  200          5.50   5.50 11-Dikland-Wyborn vs 1-Baer-Briggs
  200          5.50   5.50 12-Crausen-Ardal vs 3-Hopkins-Scott
  170          3.00   8.00 13-Kimmerle-Kimmerle vs 5-Licharson-Licharson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.00   5.00 1-Glenn-Ball vs 6-Delacretaz-Stocovaz
         90    8.50   2.50 2-O'Reilly-Fobert vs 8-Cadman-Dressler
   50         11.00   0.00 3-Bantock-Tobin vs 10-Day-Mulvenna
        130    2.00   9.00 5-Douglas-Forbes vs 1-Baer-Briggs
        130    2.00   9.00 6-Picherack-Beseau vs 3-Hopkins-Scott
        110    6.00   5.00 7-Malo-Kerr vs 5-Licharson-Licharson
        120    4.00   7.00 8-Walker-Hawkey vs 7-Freedman-Corneil
        110    6.00   5.00 9-Wintle-Berard vs 9-Raymond-Duffe
        130    2.00   9.00 10-Harding-Cruess vs 11-Thomas-Wolstencroft
        150    0.00  11.00 11-Dikland-Wyborn vs 13-Finucan-Briggs
         50   10.00   1.00 12-Crausen-Ardal vs 2-McKellar-Oberai
         90    8.50   2.50 13-Kimmerle-Kimmerle vs 4-VanDyke-Bain
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    7.50   3.50 1-Glenn-Ball vs 6-Delacretaz-Stocovaz
        130    4.00   7.00 2-O'Reilly-Fobert vs 8-Cadman-Dressler
        110    7.50   3.50 3-Bantock-Tobin vs 10-Day-Mulvenna
        300    0.00  11.00 5-Douglas-Forbes vs 1-Baer-Briggs
   50          9.00   2.00 6-Picherack-Beseau vs 3-Hopkins-Scott
        200    1.00  10.00 7-Malo-Kerr vs 5-Licharson-Licharson
        130    4.00   7.00 8-Walker-Hawkey vs 7-Freedman-Corneil
        130    4.00   7.00 9-Wintle-Berard vs 9-Raymond-Duffe
  100         10.00   1.00 10-Harding-Cruess vs 11-Thomas-Wolstencroft
  150         11.00   0.00 11-Dikland-Wyborn vs 13-Finucan-Briggs
        130    4.00   7.00 12-Crausen-Ardal vs 2-McKellar-Oberai
        130    4.00   7.00 13-Kimmerle-Kimmerle vs 4-VanDyke-Bain
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.00   5.00 1-Glenn-Ball vs 5-Licharson-Licharson
  450          8.00   3.00 2-O'Reilly-Fobert vs 7-Freedman-Corneil
  500         10.00   1.00 3-Bantock-Tobin vs 9-Raymond-Duffe
        150    0.00  11.00 4-Dansereau-Marsden vs 11-Thomas-Wolstencroft
  510         11.00   0.00 5-Douglas-Forbes vs 13-Finucan-Briggs
  170          3.50   7.50 6-Picherack-Beseau vs 2-McKellar-Oberai
  170          3.50   7.50 7-Malo-Kerr vs 4-VanDyke-Bain
  450          8.00   3.00 8-Walker-Hawkey vs 6-Delacretaz-Stocovaz
  450          8.00   3.00 9-Wintle-Berard vs 8-Cadman-Dressler
        100    1.00  10.00 10-Harding-Cruess vs 10-Day-Mulvenna
  150          2.00   9.00 12-Crausen-Ardal vs 1-Baer-Briggs
  230          5.00   6.00 13-Kimmerle-Kimmerle vs 3-Hopkins-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    4.00   7.00 1-Glenn-Ball vs 5-Licharson-Licharson
  200         10.50   0.50 2-O'Reilly-Fobert vs 7-Freedman-Corneil
        650    1.00  10.00 3-Bantock-Tobin vs 9-Raymond-Duffe
        620    6.50   4.50 4-Dansereau-Marsden vs 11-Thomas-Wolstencroft
  100          8.50   2.50 5-Douglas-Forbes vs 13-Finucan-Briggs
        650    1.00  10.00 6-Picherack-Beseau vs 2-McKellar-Oberai
  100          8.50   2.50 7-Malo-Kerr vs 4-VanDyke-Bain
        630    4.00   7.00 8-Walker-Hawkey vs 6-Delacretaz-Stocovaz
  200         10.50   0.50 9-Wintle-Berard vs 8-Cadman-Dressler
        620    6.50   4.50 10-Harding-Cruess vs 10-Day-Mulvenna
        630    4.00   7.00 12-Crausen-Ardal vs 1-Baer-Briggs
        650    1.00  10.00 13-Kimmerle-Kimmerle vs 3-Hopkins-Scott
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   8.00 1-Glenn-Ball vs 4-VanDyke-Bain
  200          5.00   6.00 2-O'Reilly-Fobert vs 6-Delacretaz-Stocovaz
  230          6.50   4.50 3-Bantock-Tobin vs 8-Cadman-Dressler
  620          9.50   1.50 4-Dansereau-Marsden vs 10-Day-Mulvenna
  140          2.00   9.00 6-Picherack-Beseau vs 1-Baer-Briggs
  620          9.50   1.50 7-Malo-Kerr vs 3-Hopkins-Scott
  620          9.50   1.50 8-Walker-Hawkey vs 5-Licharson-Licharson
  230          6.50   4.50 9-Wintle-Berard vs 7-Freedman-Corneil
  620          9.50   1.50 10-Harding-Cruess vs 9-Raymond-Duffe
  170          4.00   7.00 11-Dikland-Wyborn vs 11-Thomas-Wolstencroft
        100    0.50  10.50 12-Crausen-Ardal vs 13-Finucan-Briggs
        100    0.50  10.50 13-Kimmerle-Kimmerle vs 2-McKellar-Oberai
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   9.00 1-Glenn-Ball vs 4-VanDyke-Bain
  200          8.00   3.00 2-O'Reilly-Fobert vs 6-Delacretaz-Stocovaz
        630    0.00  11.00 3-Bantock-Tobin vs 8-Cadman-Dressler
  200          8.00   3.00 4-Dansereau-Marsden vs 10-Day-Mulvenna
  200          8.00   3.00 6-Picherack-Beseau vs 1-Baer-Briggs
  100          4.00   7.00 7-Malo-Kerr vs 3-Hopkins-Scott
  300         11.00   0.00 8-Walker-Hawkey vs 5-Licharson-Licharson
  100          4.00   7.00 9-Wintle-Berard vs 7-Freedman-Corneil
        130    1.00  10.00 10-Harding-Cruess vs 9-Raymond-Duffe
  200          8.00   3.00 11-Dikland-Wyborn vs 11-Thomas-Wolstencroft
  100          4.00   7.00 12-Crausen-Ardal vs 13-Finucan-Briggs
  200          8.00   3.00 13-Kimmerle-Kimmerle vs 2-McKellar-Oberai
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   9.00 1-Glenn-Ball vs 3-Hopkins-Scott
        170    7.00   4.00 2-O'Reilly-Fobert vs 5-Licharson-Licharson
        170    7.00   4.00 3-Bantock-Tobin vs 7-Freedman-Corneil
       1100    0.00  11.00 4-Dansereau-Marsden vs 9-Raymond-Duffe
        170    7.00   4.00 5-Douglas-Forbes vs 11-Thomas-Wolstencroft
        170    7.00   4.00 6-Picherack-Beseau vs 13-Finucan-Briggs
        170    7.00   4.00 7-Malo-Kerr vs 2-McKellar-Oberai
        170    7.00   4.00 8-Walker-Hawkey vs 4-VanDyke-Bain
        170    7.00   4.00 9-Wintle-Berard vs 6-Delacretaz-Stocovaz
        170    7.00   4.00 10-Harding-Cruess vs 8-Cadman-Dressler
        620    1.00  10.00 11-Dikland-Wyborn vs 10-Day-Mulvenna
        170    7.00   4.00 13-Kimmerle-Kimmerle vs 1-Baer-Briggs
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   4.00 1-Glenn-Ball vs 3-Hopkins-Scott
        400    0.50  10.50 2-O'Reilly-Fobert vs 5-Licharson-Licharson
        180    2.00   9.00 3-Bantock-Tobin vs 7-Freedman-Corneil
  110         10.00   1.00 4-Dansereau-Marsden vs 9-Raymond-Duffe
  140         11.00   0.00 5-Douglas-Forbes vs 11-Thomas-Wolstencroft
        100    3.00   8.00 6-Picherack-Beseau vs 13-Finucan-Briggs
   50          7.00   4.00 7-Malo-Kerr vs 2-McKellar-Oberai
   50          7.00   4.00 8-Walker-Hawkey vs 4-VanDyke-Bain
   50          7.00   4.00 9-Wintle-Berard vs 6-Delacretaz-Stocovaz
        400    0.50  10.50 10-Harding-Cruess vs 8-Cadman-Dressler
   50          7.00   4.00 11-Dikland-Wyborn vs 10-Day-Mulvenna
         50    4.00   7.00 13-Kimmerle-Kimmerle vs 1-Baer-Briggs
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00  10.00 1-Glenn-Ball vs 2-McKellar-Oberai
  200         10.50   0.50 2-O'Reilly-Fobert vs 4-VanDyke-Bain
        100    7.50   3.50 3-Bantock-Tobin vs 6-Delacretaz-Stocovaz
        130    4.50   6.50 4-Dansereau-Marsden vs 8-Cadman-Dressler
        100    7.50   3.50 5-Douglas-Forbes vs 10-Day-Mulvenna
        150    2.00   9.00 7-Malo-Kerr vs 1-Baer-Briggs
        130    4.50   6.50 8-Walker-Hawkey vs 3-Hopkins-Scott
         50    9.00   2.00 9-Wintle-Berard vs 5-Licharson-Licharson
        870    0.00  11.00 10-Harding-Cruess vs 7-Freedman-Corneil
  200         10.50   0.50 11-Dikland-Wyborn vs 9-Raymond-Duffe
        130    4.50   6.50 12-Crausen-Ardal vs 11-Thomas-Wolstencroft
        130    4.50   6.50 13-Kimmerle-Kimmerle vs 13-Finucan-Briggs
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   8.00 1-Glenn-Ball vs 2-McKellar-Oberai
