Wednesday Newplicate Wednesday Eve Session March 10, 2010
Scores after 21 boards Average: 31.5 Section B
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
2 65.33 41.16 C 1 1 1 1 1 1.06(OA) Cam Hanlon - Brian Alkenbrack
3 52.90 33.33 A 2 2 0.80(OA) Joan Bird - John Bird
6 52.65 33.17 C 3 2 3 2 0.64(OB) Sylvain Boucher - Philomena Boucher
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 0.00 2-Hanlon-Alkenbrack vs 4-Ryan-Ryan
50 0.50 2.50 3-Bird-Bird vs 7-Lamorre-Payne
50 0.50 2.50 5-Turner-Wesson vs 6-Boucher-Boucher
170 2.00 1.00 8-Thibodeau-Thibodeau vs 1-Sheridan-Pataky
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 2-Hanlon-Alkenbrack vs 4-Ryan-Ryan
100 2.50 0.50 3-Bird-Bird vs 7-Lamorre-Payne
480 0.50 2.50 5-Turner-Wesson vs 6-Boucher-Boucher
480 0.50 2.50 8-Thibodeau-Thibodeau vs 1-Sheridan-Pataky
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.83 0.17 2-Hanlon-Alkenbrack vs 4-Ryan-Ryan
200 0.83 2.17 3-Bird-Bird vs 7-Lamorre-Payne
200 0.83 2.17 5-Turner-Wesson vs 6-Boucher-Boucher
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 0.00 3-Bird-Bird vs 5-Turner-Wesson
100 2.00 1.00 4-Ryan-Ryan vs 1-Sheridan-Pataky
170 0.00 3.00 6-Boucher-Boucher vs 7-Lamorre-Payne
140 1.00 2.00 8-Thibodeau-Thibodeau vs 2-Hanlon-Alkenbrack
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 3.00 3-Bird-Bird vs 5-Turner-Wesson
110 1.00 2.00 4-Ryan-Ryan vs 1-Sheridan-Pataky
100 2.50 0.50 6-Boucher-Boucher vs 7-Lamorre-Payne
100 2.50 0.50 8-Thibodeau-Thibodeau vs 2-Hanlon-Alkenbrack
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 2.00 1.00 3-Bird-Bird vs 5-Turner-Wesson
710 2.00 1.00 4-Ryan-Ryan vs 1-Sheridan-Pataky
710 2.00 1.00 6-Boucher-Boucher vs 7-Lamorre-Payne
1390 0.00 3.00 8-Thibodeau-Thibodeau vs 2-Hanlon-Alkenbrack
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 3.00 4-Ryan-Ryan vs 6-Boucher-Boucher
110 1.00 2.00 5-Turner-Wesson vs 2-Hanlon-Alkenbrack
200 3.00 0.00 7-Lamorre-Payne vs 1-Sheridan-Pataky
110 2.00 1.00 8-Thibodeau-Thibodeau vs 3-Bird-Bird
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 0.50 4-Ryan-Ryan vs 6-Boucher-Boucher
430 0.00 3.00 5-Turner-Wesson vs 2-Hanlon-Alkenbrack
PASS 1.00 2.00 7-Lamorre-Payne vs 1-Sheridan-Pataky
50 2.50 0.50 8-Thibodeau-Thibodeau vs 3-Bird-Bird
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 2.50 4-Ryan-Ryan vs 6-Boucher-Boucher
420 3.00 0.00 5-Turner-Wesson vs 2-Hanlon-Alkenbrack
200 2.00 1.00 7-Lamorre-Payne vs 1-Sheridan-Pataky
50 0.50 2.50 8-Thibodeau-Thibodeau vs 3-Bird-Bird
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 1.50 1-Sheridan-Pataky vs 2-Hanlon-Alkenbrack
650 1.50 1.50 5-Turner-Wesson vs 7-Lamorre-Payne
660 0.00 3.00 6-Boucher-Boucher vs 3-Bird-Bird
620 3.00 0.00 8-Thibodeau-Thibodeau vs 4-Ryan-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 1-Sheridan-Pataky vs 2-Hanlon-Alkenbrack
50 2.50 0.50 5-Turner-Wesson vs 7-Lamorre-Payne
420 0.00 3.00 6-Boucher-Boucher vs 3-Bird-Bird
50 2.50 0.50 8-Thibodeau-Thibodeau vs 4-Ryan-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 1-Sheridan-Pataky vs 2-Hanlon-Alkenbrack
250 2.00 1.00 5-Turner-Wesson vs 7-Lamorre-Payne
620 3.00 0.00 6-Boucher-Boucher vs 3-Bird-Bird
140 1.00 2.00 8-Thibodeau-Thibodeau vs 4-Ryan-Ryan
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 0.00 2-Hanlon-Alkenbrack vs 3-Bird-Bird
200 0.00 3.00 6-Boucher-Boucher vs 1-Sheridan-Pataky
620 1.50 1.50 7-Lamorre-Payne vs 4-Ryan-Ryan
620 1.50 1.50 8-Thibodeau-Thibodeau vs 5-Turner-Wesson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 0.50 2-Hanlon-Alkenbrack vs 3-Bird-Bird
100 0.00 3.00 6-Boucher-Boucher vs 1-Sheridan-Pataky
110 2.50 0.50 7-Lamorre-Payne vs 4-Ryan-Ryan
50 1.00 2.00 8-Thibodeau-Thibodeau vs 5-Turner-Wesson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 2.00 2-Hanlon-Alkenbrack vs 3-Bird-Bird
170 0.00 3.00 6-Boucher-Boucher vs 1-Sheridan-Pataky
650 3.00 0.00 7-Lamorre-Payne vs 4-Ryan-Ryan
620 2.00 1.00 8-Thibodeau-Thibodeau vs 5-Turner-Wesson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 0.00 1-Sheridan-Pataky vs 5-Turner-Wesson
200 1.00 2.00 3-Bird-Bird vs 4-Ryan-Ryan
170 2.00 1.00 7-Lamorre-Payne vs 2-Hanlon-Alkenbrack
620 0.00 3.00 8-Thibodeau-Thibodeau vs 6-Boucher-Boucher
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 1.50 1-Sheridan-Pataky vs 5-Turner-Wesson
50 3.00 0.00 3-Bird-Bird vs 4-Ryan-Ryan
450 0.00 3.00 7-Lamorre-Payne vs 2-Hanlon-Alkenbrack
420 1.50 1.50 8-Thibodeau-Thibodeau vs 6-Boucher-Boucher
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.83 0.17 1-Sheridan-Pataky vs 5-Turner-Wesson
90 1.50 1.50 3-Bird-Bird vs 4-Ryan-Ryan
100 0.17 2.83 7-Lamorre-Payne vs 2-Hanlon-Alkenbrack
AVE AVE 1.50 1.50 8-Thibodeau-Thibodeau vs 6-Boucher-Boucher
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 2.50 1-Sheridan-Pataky vs 3-Bird-Bird
200 0.50 2.50 2-Hanlon-Alkenbrack vs 6-Boucher-Boucher
150 2.00 1.00 4-Ryan-Ryan vs 5-Turner-Wesson
100 3.00 0.00 8-Thibodeau-Thibodeau vs 7-Lamorre-Payne
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 3.00 1-Sheridan-Pataky vs 3-Bird-Bird
600 2.00 1.00 2-Hanlon-Alkenbrack vs 6-Boucher-Boucher
630 3.00 0.00 4-Ryan-Ryan vs 5-Turner-Wesson
380 1.00 2.00 8-Thibodeau-Thibodeau vs 7-Lamorre-Payne
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 1.00 1-Sheridan-Pataky vs 3-Bird-Bird
300 0.00 3.00 2-Hanlon-Alkenbrack vs 6-Boucher-Boucher
100 2.00 1.00 4-Ryan-Ryan vs 5-Turner-Wesson
100 2.00 1.00 8-Thibodeau-Thibodeau vs 7-Lamorre-Payne
----------------------------------------------------------------------
Wednesday Evening Pairs Wednesday Eve Session March 10, 2010
Scores after 33 boards Average: 108.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 58.80 127.00 A 1/2 4/5 1.28(SA) Edward O'Reilly - Moira O'Reilly
3 58.80 127.00 B 1/2 1 4/5 1 1.47(OB) Janet Dikland - Wayne Walker
11 58.10 125.50 B 3 2 6 2 1.10(OB) Sylvia Moreau - Robert Fowkes
9 54.86 118.50 A 4 0.53(SA) Beverley McKellar - Mark Donovan
10 52.31 113.00 C 3 1 3 1 1.21(OC) Kathleen O'Reilly - Rob Bennett
4 42.59 92.00 C 2 0.91(OC) Rick Marsden - Conrad Reifel
Wednesday Evening Pairs Wednesday Eve Session March 10, 2010
Scores after 33 boards Average: 108.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 67.82 146.50 A 1 1 2.71(OA) John Moss - Daryl McElwain
5 66.90 144.50 A 2 2 2.03(OA) Roderick Lindsay - Jack Connell
9 65.97 142.50 A 3 3 1.52(OA) Shona Donovan - David Crausen
2 49.54 107.00 B 4 1 4 0.62(OB) Larry Potvin - Jack Klaassen
11 49.31 106.50 B 2 5 0.47(OB) Anne Sherlock - Shirley Grundy
8 48.38 104.50 B 3 0.28(SB) Bruce Corneil - Diane Armstrong
3 40.97 88.50 C 1 3 0.68(OC) Henry VanDyke - John Sylvester
4 40.05 86.50 C 2 0.22(SC) Elna Licharson - John Licharson
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.50 3.50 1-O'Reilly-O'Reilly vs 1-Moss-McElwain
100 0.00 8.00 4-Marsden-Reifel vs 7-Oberai-Finucan
800 8.00 0.00 5-Briggs-Baer vs 9-Donovan-Crausen
420 3.00 5.00 6-Day-Chown vs 11-Sherlock-Grundy
480 6.50 1.50 7-Ardal-Lindsay vs 2-Potvin-Klaassen
170 1.00 7.00 8-Smith-Wintle vs 4-Licharson-Licharson
450 4.50 3.50 9-McKellar-Donovan vs 6-Griffin-Katan
230 2.00 6.00 10-O'Reilly-Bennett vs 8-Corneil-Armstrong
480 6.50 1.50 11-Moreau-Fowkes vs 10-Magrichuk-Macdonald
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 2.00 1-O'Reilly-O'Reilly vs 1-Moss-McElwain
110 6.00 2.00 4-Marsden-Reifel vs 7-Oberai-Finucan
100 1.00 7.00 5-Briggs-Baer vs 9-Donovan-Crausen
500 8.00 0.00 6-Day-Chown vs 11-Sherlock-Grundy
110 6.00 2.00 7-Ardal-Lindsay vs 2-Potvin-Klaassen
110 0.00 8.00 8-Smith-Wintle vs 4-Licharson-Licharson
50 2.00 6.00 9-McKellar-Donovan vs 6-Griffin-Katan
100 3.50 4.50 10-O'Reilly-Bennett vs 8-Corneil-Armstrong
100 3.50 4.50 11-Moreau-Fowkes vs 10-Magrichuk-Macdonald
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 7.00 1-O'Reilly-O'Reilly vs 1-Moss-McElwain
680 0.00 8.00 4-Marsden-Reifel vs 7-Oberai-Finucan
500 3.50 4.50 5-Briggs-Baer vs 9-Donovan-Crausen
500 3.50 4.50 6-Day-Chown vs 11-Sherlock-Grundy
100 6.50 1.50 7-Ardal-Lindsay vs 2-Potvin-Klaassen
110 5.00 3.00 8-Smith-Wintle vs 4-Licharson-Licharson
50 8.00 0.00 9-McKellar-Donovan vs 6-Griffin-Katan
620 2.00 6.00 10-O'Reilly-Bennett vs 8-Corneil-Armstrong
100 6.50 1.50 11-Moreau-Fowkes vs 10-Magrichuk-Macdonald
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.00 1.00 1-O'Reilly-O'Reilly vs 11-Sherlock-Grundy
500 8.00 0.00 2-Thompson-Hum vs 2-Potvin-Klaassen
100 0.00 8.00 5-Briggs-Baer vs 8-Corneil-Armstrong
140 2.50 5.50 6-Day-Chown vs 10-Magrichuk-Macdonald
140 2.50 5.50 7-Ardal-Lindsay vs 1-Moss-McElwain
170 5.00 3.00 8-Smith-Wintle vs 3-VanDyke-Sylvester
140 2.50 5.50 9-McKellar-Donovan vs 5-Lindsay-Connell
200 6.00 2.00 10-O'Reilly-Bennett vs 7-Oberai-Finucan
140 2.50 5.50 11-Moreau-Fowkes vs 9-Donovan-Crausen
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 4.50 1-O'Reilly-O'Reilly vs 11-Sherlock-Grundy
490 0.00 8.00 2-Thompson-Hum vs 2-Potvin-Klaassen
130 8.00 0.00 5-Briggs-Baer vs 8-Corneil-Armstrong
200 6.00 2.00 6-Day-Chown vs 10-Magrichuk-Macdonald
400 3.50 4.50 7-Ardal-Lindsay vs 1-Moss-McElwain
180 7.00 1.00 8-Smith-Wintle vs 3-VanDyke-Sylvester
430 1.00 7.00 9-McKellar-Donovan vs 5-Lindsay-Connell
400 3.50 4.50 10-O'Reilly-Bennett vs 7-Oberai-Finucan
400 3.50 4.50 11-Moreau-Fowkes vs 9-Donovan-Crausen
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 4.50 1-O'Reilly-O'Reilly vs 11-Sherlock-Grundy
600 3.50 4.50 2-Thompson-Hum vs 2-Potvin-Klaassen
600 3.50 4.50 5-Briggs-Baer vs 8-Corneil-Armstrong
150 7.00 1.00 6-Day-Chown vs 10-Magrichuk-Macdonald
630 0.00 8.00 7-Ardal-Lindsay vs 1-Moss-McElwain
600 3.50 4.50 8-Smith-Wintle vs 3-VanDyke-Sylvester
600 3.50 4.50 9-McKellar-Donovan vs 5-Lindsay-Connell
100 8.00 0.00 10-O'Reilly-Bennett vs 7-Oberai-Finucan
600 3.50 4.50 11-Moreau-Fowkes vs 9-Donovan-Crausen
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-O'Reilly-O'Reilly vs 10-Magrichuk-Macdonald
600 1.50 6.50 2-Thompson-Hum vs 1-Moss-McElwain
200 3.00 5.00 3-Dikland-Walker vs 3-VanDyke-Sylvester
600 1.50 6.50 6-Day-Chown vs 9-Donovan-Crausen
140 6.00 2.00 7-Ardal-Lindsay vs 11-Sherlock-Grundy
630 0.00 8.00 8-Smith-Wintle vs 2-Potvin-Klaassen
100 7.50 0.50 9-McKellar-Donovan vs 4-Licharson-Licharson
170 4.00 4.00 10-O'Reilly-Bennett vs 6-Griffin-Katan
150 5.00 3.00 11-Moreau-Fowkes vs 8-Corneil-Armstrong
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 6.00 1-O'Reilly-O'Reilly vs 10-Magrichuk-Macdonald
100 4.00 4.00 2-Thompson-Hum vs 1-Moss-McElwain
50 6.00 2.00 3-Dikland-Walker vs 3-VanDyke-Sylvester
450 0.50 7.50 6-Day-Chown vs 9-Donovan-Crausen
100 4.00 4.00 7-Ardal-Lindsay vs 11-Sherlock-Grundy
100 4.00 4.00 8-Smith-Wintle vs 2-Potvin-Klaassen
110 7.50 0.50 9-McKellar-Donovan vs 4-Licharson-Licharson
450 0.50 7.50 10-O'Reilly-Bennett vs 6-Griffin-Katan
110 7.50 0.50 11-Moreau-Fowkes vs 8-Corneil-Armstrong
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 1.00 1-O'Reilly-O'Reilly vs 10-Magrichuk-Macdonald
690 0.00 8.00 2-Thompson-Hum vs 1-Moss-McElwain
660 3.00 5.00 3-Dikland-Walker vs 3-VanDyke-Sylvester
680 1.50 6.50 6-Day-Chown vs 9-Donovan-Crausen
620 6.00 2.00 7-Ardal-Lindsay vs 11-Sherlock-Grundy
680 1.50 6.50 8-Smith-Wintle vs 2-Potvin-Klaassen
630 5.00 3.00 9-McKellar-Donovan vs 4-Licharson-Licharson
650 4.00 4.00 10-O'Reilly-Bennett vs 6-Griffin-Katan
100 8.00 0.00 11-Moreau-Fowkes vs 8-Corneil-Armstrong
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 8.00 1-O'Reilly-O'Reilly vs 9-Donovan-Crausen
300 1.00 7.00 2-Thompson-Hum vs 11-Sherlock-Grundy
110 5.50 2.50 3-Dikland-Walker vs 2-Potvin-Klaassen
90 7.50 0.50 4-Marsden-Reifel vs 4-Licharson-Licharson
200 3.00 5.00 7-Ardal-Lindsay vs 10-Magrichuk-Macdonald
200 3.00 5.00 8-Smith-Wintle vs 1-Moss-McElwain
90 7.50 0.50 9-McKellar-Donovan vs 3-VanDyke-Sylvester
110 5.50 2.50 10-O'Reilly-Bennett vs 5-Lindsay-Connell
200 3.00 5.00 11-Moreau-Fowkes vs 7-Oberai-Finucan
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 1-O'Reilly-O'Reilly vs 9-Donovan-Crausen
50 1.00 7.00 2-Thompson-Hum vs 11-Sherlock-Grundy
420 7.50 0.50 3-Dikland-Walker vs 2-Potvin-Klaassen
120 2.50 5.50 4-Marsden-Reifel vs 4-Licharson-Licharson
170 6.00 2.00 7-Ardal-Lindsay vs 10-Magrichuk-Macdonald
140 4.50 3.50 8-Smith-Wintle vs 1-Moss-McElwain
140 4.50 3.50 9-McKellar-Donovan vs 3-VanDyke-Sylvester
420 7.50 0.50 10-O'Reilly-Bennett vs 5-Lindsay-Connell
120 2.50 5.50 11-Moreau-Fowkes vs 7-Oberai-Finucan
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 7.00 1-O'Reilly-O'Reilly vs 9-Donovan-Crausen
420 1.00 7.00 2-Thompson-Hum vs 11-Sherlock-Grundy
200 3.00 5.00 3-Dikland-Walker vs 2-Potvin-Klaassen
140 4.50 3.50 4-Marsden-Reifel vs 4-Licharson-Licharson
790 8.00 0.00 7-Ardal-Lindsay vs 10-Magrichuk-Macdonald
420 1.00 7.00 8-Smith-Wintle vs 1-Moss-McElwain
300 7.00 1.00 9-McKellar-Donovan vs 3-VanDyke-Sylvester
50 6.00 2.00 10-O'Reilly-Bennett vs 5-Lindsay-Connell
140 4.50 3.50 11-Moreau-Fowkes vs 7-Oberai-Finucan
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 8.00 0.00 1-O'Reilly-O'Reilly vs 8-Corneil-Armstrong
200 1.50 6.50 2-Thompson-Hum vs 10-Magrichuk-Macdonald
100 4.50 3.50 3-Dikland-Walker vs 1-Moss-McElwain
100 4.50 3.50 4-Marsden-Reifel vs 3-VanDyke-Sylvester
200 1.50 6.50 5-Briggs-Baer vs 5-Lindsay-Connell
100 4.50 3.50 8-Smith-Wintle vs 11-Sherlock-Grundy
100 4.50 3.50 9-McKellar-Donovan vs 2-Potvin-Klaassen
300 0.00 8.00 10-O'Reilly-Bennett vs 4-Licharson-Licharson
90 7.00 1.00 11-Moreau-Fowkes vs 6-Griffin-Katan
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 6.50 1-O'Reilly-O'Reilly vs 8-Corneil-Armstrong
140 6.50 1.50 2-Thompson-Hum vs 10-Magrichuk-Macdonald
50 1.50 6.50 3-Dikland-Walker vs 1-Moss-McElwain
110 5.00 3.00 4-Marsden-Reifel vs 3-VanDyke-Sylvester
50 1.50 6.50 5-Briggs-Baer vs 5-Lindsay-Connell
50 1.50 6.50 8-Smith-Wintle vs 11-Sherlock-Grundy
PASS 4.00 4.00 9-McKellar-Donovan vs 2-Potvin-Klaassen
140 6.50 1.50 10-O'Reilly-Bennett vs 4-Licharson-Licharson
170 8.00 0.00 11-Moreau-Fowkes vs 6-Griffin-Katan
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 2.50 1-O'Reilly-O'Reilly vs 8-Corneil-Armstrong
130 7.00 1.00 2-Thompson-Hum vs 10-Magrichuk-Macdonald
200 3.50 4.50 3-Dikland-Walker vs 1-Moss-McElwain
450 1.00 7.00 4-Marsden-Reifel vs 3-VanDyke-Sylvester
450 1.00 7.00 5-Briggs-Baer vs 5-Lindsay-Connell
450 1.00 7.00 8-Smith-Wintle vs 11-Sherlock-Grundy
170 5.50 2.50 9-McKellar-Donovan vs 2-Potvin-Klaassen
600 8.00 0.00 10-O'Reilly-Bennett vs 4-Licharson-Licharson
200 3.50 4.50 11-Moreau-Fowkes vs 6-Griffin-Katan
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.00 1.00 1-O'Reilly-O'Reilly vs 7-Oberai-Finucan
50 1.50 6.50 2-Thompson-Hum vs 9-Donovan-Crausen
420 4.50 3.50 3-Dikland-Walker vs 11-Sherlock-Grundy
100 0.00 8.00 4-Marsden-Reifel vs 2-Potvin-Klaassen
450 7.00 1.00 5-Briggs-Baer vs 4-Licharson-Licharson
170 3.00 5.00 6-Day-Chown vs 6-Griffin-Katan
420 4.50 3.50 9-McKellar-Donovan vs 1-Moss-McElwain
450 7.00 1.00 10-O'Reilly-Bennett vs 3-VanDyke-Sylvester
50 1.50 6.50 11-Moreau-Fowkes vs 5-Lindsay-Connell
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 3.00 1-O'Reilly-O'Reilly vs 7-Oberai-Finucan
170 7.00 1.00 2-Thompson-Hum vs 9-Donovan-Crausen
140 6.00 2.00 3-Dikland-Walker vs 11-Sherlock-Grundy
150 2.00 6.00 4-Marsden-Reifel vs 2-Potvin-Klaassen
130 4.00 4.00 5-Briggs-Baer vs 4-Licharson-Licharson
470 8.00 0.00 6-Day-Chown vs 6-Griffin-Katan
610 0.00 8.00 9-McKellar-Donovan vs 1-Moss-McElwain
150 2.00 6.00 10-O'Reilly-Bennett vs 3-VanDyke-Sylvester
150 2.00 6.00 11-Moreau-Fowkes vs 5-Lindsay-Connell
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 6.00 1-O'Reilly-O'Reilly vs 7-Oberai-Finucan
100 2.00 6.00 2-Thompson-Hum vs 9-Donovan-Crausen
620 5.50 2.50 3-Dikland-Walker vs 11-Sherlock-Grundy
630 7.50 0.50 4-Marsden-Reifel vs 2-Potvin-Klaassen
620 5.50 2.50 5-Briggs-Baer vs 4-Licharson-Licharson
630 7.50 0.50 6-Day-Chown vs 6-Griffin-Katan
100 2.00 6.00 9-McKellar-Donovan vs 1-Moss-McElwain
600 4.00 4.00 10-O'Reilly-Bennett vs 3-VanDyke-Sylvester
200 0.00 8.00 11-Moreau-Fowkes vs 5-Lindsay-Connell
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-O'Reilly-O'Reilly vs 6-Griffin-Katan
670 0.00 8.00 2-Thompson-Hum vs 8-Corneil-Armstrong
110 6.50 1.50 3-Dikland-Walker vs 10-Magrichuk-Macdonald
140 3.00 5.00 4-Marsden-Reifel vs 1-Moss-McElwain
140 3.00 5.00 5-Briggs-Baer vs 3-VanDyke-Sylvester
140 3.00 5.00 6-Day-Chown vs 5-Lindsay-Connell
140 3.00 5.00 7-Ardal-Lindsay vs 7-Oberai-Finucan
140 3.00 5.00 10-O'Reilly-Bennett vs 2-Potvin-Klaassen
110 6.50 1.50 11-Moreau-Fowkes vs 4-Licharson-Licharson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 8.00 0.00 1-O'Reilly-O'Reilly vs 6-Griffin-Katan
110 3.00 5.00 2-Thompson-Hum vs 8-Corneil-Armstrong
140 2.00 6.00 3-Dikland-Walker vs 10-Magrichuk-Macdonald
600 0.00 8.00 4-Marsden-Reifel vs 1-Moss-McElwain
100 5.00 3.00 5-Briggs-Baer vs 3-VanDyke-Sylvester
170 1.00 7.00 6-Day-Chown vs 5-Lindsay-Connell
100 5.00 3.00 7-Ardal-Lindsay vs 7-Oberai-Finucan
200 7.00 1.00 10-O'Reilly-Bennett vs 2-Potvin-Klaassen
100 5.00 3.00 11-Moreau-Fowkes vs 4-Licharson-Licharson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 3.00 1-O'Reilly-O'Reilly vs 6-Griffin-Katan
620 7.00 1.00 2-Thompson-Hum vs 8-Corneil-Armstrong
600 6.00 2.00 3-Dikland-Walker vs 10-Magrichuk-Macdonald
150 2.50 5.50 4-Marsden-Reifel vs 1-Moss-McElwain
150 2.50 5.50 5-Briggs-Baer vs 3-VanDyke-Sylvester
630 8.00 0.00 6-Day-Chown vs 5-Lindsay-Connell
170 4.00 4.00 7-Ardal-Lindsay vs 7-Oberai-Finucan
200 0.00 8.00 10-O'Reilly-Bennett vs 2-Potvin-Klaassen
100 1.00 7.00 11-Moreau-Fowkes vs 4-Licharson-Licharson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 3.00 1-O'Reilly-O'Reilly vs 5-Lindsay-Connell
500 6.50 1.50 2-Thompson-Hum vs 7-Oberai-Finucan
140 4.00 4.00 3-Dikland-Walker vs 9-Donovan-Crausen
100 0.00 8.00 4-Marsden-Reifel vs 11-Sherlock-Grundy
50 2.00 6.00 5-Briggs-Baer vs 2-Potvin-Klaassen
50 2.00 6.00 6-Day-Chown vs 4-Licharson-Licharson
500 6.50 1.50 7-Ardal-Lindsay vs 6-Griffin-Katan
50 2.00 6.00 8-Smith-Wintle vs 8-Corneil-Armstrong
800 8.00 0.00 11-Moreau-Fowkes vs 3-VanDyke-Sylvester
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 5.00 1-O'Reilly-O'Reilly vs 5-Lindsay-Connell
100 1.00 7.00 2-Thompson-Hum vs 7-Oberai-Finucan
