Friday Afternoon Pairs Friday Aft Session March 12, 2010
Scores after 27 boards Average: 67.5 Section C
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 72.96 98.50 A 1 1 1.73(OA) Mark Donovan - David Crausen
7 63.70 86.00 A 2 2 1.30(OA) Kirti Oberai - Beverley McKellar
1 59.26 80.00 A 3 3 0.97(OA) Terry Demers - Jack Connell
12 55.93 75.50 A 4 4 0.73(OA) Roberta Douglas - Florence Gagnon
11 54.81 74.00 B 5 1 0.32(SB) Wes Glenn - Peter Beseau
6 46.67 63.00 C 2 0.22(SB) Donna Delacretaz - Betty Ross
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.00 2.00 5-Dikland-Cadman vs 2-Berard-Duffe
PASS 3.00 2.00 6-Delacretaz-Ross vs 10-Dansereau-Pataky
50 1.00 4.00 8-Donovan-Crausen vs 4-Walker-Hum
120 0.00 5.00 9-Wintle-Ardal vs 7-Oberai-McKellar
50 5.00 0.00 11-Glenn-Beseau vs 3-Fobert-Baer
PASS 3.00 2.00 12-Douglas-Gagnon vs 1-Demers-Connell
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 1.00 5-Dikland-Cadman vs 2-Berard-Duffe
50 5.00 0.00 6-Delacretaz-Ross vs 10-Dansereau-Pataky
450 1.00 4.00 8-Donovan-Crausen vs 4-Walker-Hum
230 3.00 2.00 9-Wintle-Ardal vs 7-Oberai-McKellar
450 1.00 4.00 11-Glenn-Beseau vs 3-Fobert-Baer
450 1.00 4.00 12-Douglas-Gagnon vs 1-Demers-Connell
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 2.00 5-Dikland-Cadman vs 2-Berard-Duffe
620 0.50 4.50 6-Delacretaz-Ross vs 10-Dansereau-Pataky
150 4.00 1.00 8-Donovan-Crausen vs 4-Walker-Hum
620 0.50 4.50 9-Wintle-Ardal vs 7-Oberai-McKellar
140 5.00 0.00 11-Glenn-Beseau vs 3-Fobert-Baer
500 2.00 3.00 12-Douglas-Gagnon vs 1-Demers-Connell
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 1.00 4.00 1-Demers-Connell vs 8-Donovan-Crausen
1430 3.50 1.50 6-Delacretaz-Ross vs 3-Fobert-Baer
680 5.00 0.00 7-Oberai-McKellar vs 10-Dansereau-Pataky
1440 1.00 4.00 9-Wintle-Ardal vs 5-Dikland-Cadman
1440 1.00 4.00 11-Glenn-Beseau vs 4-Walker-Hum
1430 3.50 1.50 12-Douglas-Gagnon vs 2-Berard-Duffe
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 2.50 1-Demers-Connell vs 8-Donovan-Crausen
630 4.50 0.50 6-Delacretaz-Ross vs 3-Fobert-Baer
630 4.50 0.50 7-Oberai-McKellar vs 10-Dansereau-Pataky
100 0.50 4.50 9-Wintle-Ardal vs 5-Dikland-Cadman
100 0.50 4.50 11-Glenn-Beseau vs 4-Walker-Hum
620 2.50 2.50 12-Douglas-Gagnon vs 2-Berard-Duffe
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 5.00 1-Demers-Connell vs 8-Donovan-Crausen
100 2.00 3.00 6-Delacretaz-Ross vs 3-Fobert-Baer
400 5.00 0.00 7-Oberai-McKellar vs 10-Dansereau-Pataky
100 2.00 3.00 9-Wintle-Ardal vs 5-Dikland-Cadman
200 4.00 1.00 11-Glenn-Beseau vs 4-Walker-Hum
100 2.00 3.00 12-Douglas-Gagnon vs 2-Berard-Duffe
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 0.00 1-Demers-Connell vs 6-Delacretaz-Ross
100 2.00 3.00 2-Berard-Duffe vs 9-Wintle-Ardal
100 2.00 3.00 7-Oberai-McKellar vs 4-Walker-Hum
500 0.00 5.00 10-Dansereau-Pataky vs 8-Donovan-Crausen
500 4.00 1.00 11-Glenn-Beseau vs 5-Dikland-Cadman
100 2.00 3.00 12-Douglas-Gagnon vs 3-Fobert-Baer
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 0.00 1-Demers-Connell vs 6-Delacretaz-Ross
120 3.00 2.00 2-Berard-Duffe vs 9-Wintle-Ardal
90 4.00 1.00 7-Oberai-McKellar vs 4-Walker-Hum
450 0.00 5.00 10-Dansereau-Pataky vs 8-Donovan-Crausen
180 2.00 3.00 11-Glenn-Beseau vs 5-Dikland-Cadman
200 1.00 4.00 12-Douglas-Gagnon vs 3-Fobert-Baer
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 4.50 1-Demers-Connell vs 6-Delacretaz-Ross
100 2.00 3.00 2-Berard-Duffe vs 9-Wintle-Ardal
200 3.50 1.50 7-Oberai-McKellar vs 4-Walker-Hum
600 0.50 4.50 10-Dansereau-Pataky vs 8-Donovan-Crausen
200 3.50 1.50 11-Glenn-Beseau vs 5-Dikland-Cadman
400 5.00 0.00 12-Douglas-Gagnon vs 3-Fobert-Baer
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 4.00 2-Berard-Duffe vs 7-Oberai-McKellar
100 0.00 5.00 3-Fobert-Baer vs 1-Demers-Connell
660 5.00 0.00 8-Donovan-Crausen vs 5-Dikland-Cadman
130 3.00 2.00 10-Dansereau-Pataky vs 9-Wintle-Ardal
600 4.00 1.00 11-Glenn-Beseau vs 6-Delacretaz-Ross
110 2.00 3.00 12-Douglas-Gagnon vs 4-Walker-Hum
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 2.50 2-Berard-Duffe vs 7-Oberai-McKellar
50 0.00 5.00 3-Fobert-Baer vs 1-Demers-Connell
400 5.00 0.00 8-Donovan-Crausen vs 5-Dikland-Cadman
90 1.00 4.00 10-Dansereau-Pataky vs 9-Wintle-Ardal
120 2.50 2.50 11-Glenn-Beseau vs 6-Delacretaz-Ross
130 4.00 1.00 12-Douglas-Gagnon vs 4-Walker-Hum
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 3.50 2-Berard-Duffe vs 7-Oberai-McKellar
420 0.00 5.00 3-Fobert-Baer vs 1-Demers-Connell
50 3.50 1.50 8-Donovan-Crausen vs 5-Dikland-Cadman
50 3.50 1.50 10-Dansereau-Pataky vs 9-Wintle-Ardal
140 1.50 3.50 11-Glenn-Beseau vs 6-Delacretaz-Ross
500 5.00 0.00 12-Douglas-Gagnon vs 4-Walker-Hum
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 0.50 1-Demers-Connell vs 10-Dansereau-Pataky
140 0.00 5.00 3-Fobert-Baer vs 8-Donovan-Crausen
110 1.50 3.50 4-Walker-Hum vs 2-Berard-Duffe
90 3.00 2.00 7-Oberai-McKellar vs 11-Glenn-Beseau
110 1.50 3.50 9-Wintle-Ardal vs 6-Delacretaz-Ross
200 4.50 0.50 12-Douglas-Gagnon vs 5-Dikland-Cadman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 2.50 1-Demers-Connell vs 10-Dansereau-Pataky
170 0.00 5.00 3-Fobert-Baer vs 8-Donovan-Crausen
420 2.50 2.50 4-Walker-Hum vs 2-Berard-Duffe
450 5.00 0.00 7-Oberai-McKellar vs 11-Glenn-Beseau
420 2.50 2.50 9-Wintle-Ardal vs 6-Delacretaz-Ross
420 2.50 2.50 12-Douglas-Gagnon vs 5-Dikland-Cadman
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 3.50 1.50 1-Demers-Connell vs 10-Dansereau-Pataky
680 3.50 1.50 3-Fobert-Baer vs 8-Donovan-Crausen
650 1.00 4.00 4-Walker-Hum vs 2-Berard-Duffe
600 0.00 5.00 7-Oberai-McKellar vs 11-Glenn-Beseau
680 3.50 1.50 9-Wintle-Ardal vs 6-Delacretaz-Ross
680 3.50 1.50 12-Douglas-Gagnon vs 5-Dikland-Cadman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 1.00 4.00 1-Demers-Connell vs 7-Oberai-McKellar
170 0.00 5.00 2-Berard-Duffe vs 10-Dansereau-Pataky
480 4.50 0.50 4-Walker-Hum vs 9-Wintle-Ardal
420 2.00 3.00 5-Dikland-Cadman vs 3-Fobert-Baer
480 4.50 0.50 8-Donovan-Crausen vs 11-Glenn-Beseau
450 3.00 2.00 12-Douglas-Gagnon vs 6-Delacretaz-Ross
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 2.00 3.00 1-Demers-Connell vs 7-Oberai-McKellar
50 1.00 4.00 2-Berard-Duffe vs 10-Dansereau-Pataky
420 3.50 1.50 4-Walker-Hum vs 9-Wintle-Ardal
100 0.00 5.00 5-Dikland-Cadman vs 3-Fobert-Baer
420 3.50 1.50 8-Donovan-Crausen vs 11-Glenn-Beseau
450 5.00 0.00 12-Douglas-Gagnon vs 6-Delacretaz-Ross
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 1.50 1-Demers-Connell vs 7-Oberai-McKellar
50 3.50 1.50 2-Berard-Duffe vs 10-Dansereau-Pataky
130 1.50 3.50 4-Walker-Hum vs 9-Wintle-Ardal
150 0.00 5.00 5-Dikland-Cadman vs 3-Fobert-Baer
300 5.00 0.00 8-Donovan-Crausen vs 11-Glenn-Beseau
130 1.50 3.50 12-Douglas-Gagnon vs 6-Delacretaz-Ross
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1370 2.00 3.00 2-Berard-Duffe vs 8-Donovan-Crausen
1440 0.50 4.50 5-Dikland-Cadman vs 1-Demers-Connell
690 3.00 2.00 6-Delacretaz-Ross vs 4-Walker-Hum
1440 0.50 4.50 10-Dansereau-Pataky vs 3-Fobert-Baer
620 5.00 0.00 11-Glenn-Beseau vs 9-Wintle-Ardal
660 4.00 1.00 12-Douglas-Gagnon vs 7-Oberai-McKellar
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.50 2.50 2-Berard-Duffe vs 8-Donovan-Crausen
630 4.00 1.00 5-Dikland-Cadman vs 1-Demers-Connell
150 1.00 4.00 6-Delacretaz-Ross vs 4-Walker-Hum
600 2.50 2.50 10-Dansereau-Pataky vs 3-Fobert-Baer
690 5.00 0.00 11-Glenn-Beseau vs 9-Wintle-Ardal
130 0.00 5.00 12-Douglas-Gagnon vs 7-Oberai-McKellar
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 2-Berard-Duffe vs 8-Donovan-Crausen
100 1.00 4.00 5-Dikland-Cadman vs 1-Demers-Connell
50 2.00 3.00 6-Delacretaz-Ross vs 4-Walker-Hum
110 3.50 1.50 10-Dansereau-Pataky vs 3-Fobert-Baer
300 5.00 0.00 11-Glenn-Beseau vs 9-Wintle-Ardal
110 3.50 1.50 12-Douglas-Gagnon vs 7-Oberai-McKellar
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 5.00 3-Fobert-Baer vs 9-Wintle-Ardal
140 3.00 2.00 6-Delacretaz-Ross vs 2-Berard-Duffe
100 2.00 3.00 7-Oberai-McKellar vs 5-Dikland-Cadman
530 4.50 0.50 10-Dansereau-Pataky vs 4-Walker-Hum
530 4.50 0.50 11-Glenn-Beseau vs 1-Demers-Connell
50 1.00 4.00 12-Douglas-Gagnon vs 8-Donovan-Crausen
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 2.00 3-Fobert-Baer vs 9-Wintle-Ardal
200 1.00 4.00 6-Delacretaz-Ross vs 2-Berard-Duffe
630 4.00 1.00 7-Oberai-McKellar vs 5-Dikland-Cadman
800 5.00 0.00 10-Dansereau-Pataky vs 4-Walker-Hum
200 1.00 4.00 11-Glenn-Beseau vs 1-Demers-Connell
200 1.00 4.00 12-Douglas-Gagnon vs 8-Donovan-Crausen
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 5.00 3-Fobert-Baer vs 9-Wintle-Ardal
430 2.00 3.00 6-Delacretaz-Ross vs 2-Berard-Duffe
420 4.00 1.00 7-Oberai-McKellar vs 5-Dikland-Cadman
50 5.00 0.00 10-Dansereau-Pataky vs 4-Walker-Hum
430 2.00 3.00 11-Glenn-Beseau vs 1-Demers-Connell
430 2.00 3.00 12-Douglas-Gagnon vs 8-Donovan-Crausen
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.00 0.00 4-Walker-Hum vs 1-Demers-Connell
50 1.50 3.50 5-Dikland-Cadman vs 10-Dansereau-Pataky
50 1.50 3.50 7-Oberai-McKellar vs 3-Fobert-Baer
50 1.50 3.50 8-Donovan-Crausen vs 6-Delacretaz-Ross
400 4.00 1.00 11-Glenn-Beseau vs 2-Berard-Duffe
50 1.50 3.50 12-Douglas-Gagnon vs 9-Wintle-Ardal
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 3.50 4-Walker-Hum vs 1-Demers-Connell
650 1.50 3.50 5-Dikland-Cadman vs 10-Dansereau-Pataky
680 4.50 0.50 7-Oberai-McKellar vs 3-Fobert-Baer
650 1.50 3.50 8-Donovan-Crausen vs 6-Delacretaz-Ross
650 1.50 3.50 11-Glenn-Beseau vs 2-Berard-Duffe
680 4.50 0.50 12-Douglas-Gagnon vs 9-Wintle-Ardal
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 4.50 4-Walker-Hum vs 1-Demers-Connell
50 2.00 3.00 5-Dikland-Cadman vs 10-Dansereau-Pataky
110 0.50 4.50 7-Oberai-McKellar vs 3-Fobert-Baer
150 4.00 1.00 8-Donovan-Crausen vs 6-Delacretaz-Ross
90 3.00 2.00 11-Glenn-Beseau vs 2-Berard-Duffe
300 5.00 0.00 12-Douglas-Gagnon vs 9-Wintle-Ardal
----------------------------------------------------------------------