Newplicate Monday Eve Session August 9, 2010
Scores after 20 boards  Average:   30.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   58.33   35.00  C   1     1     1    0.28(A)  Josette Arassus - Mary Anne Kingston
  4   54.17   32.50  C   2     2          0.20(A)  Elaine Kehoe - Ann Turner

Newplicate Monday Eve Session August 9, 2010
Scores after 20 boards  Average:   30.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   56.67   34.00  A   1                0.28(A)  Lynda Overgaard - Carol Hall
  4   51.67   31.00  B   2     1          0.20(A)  Ella Brisson - Jane Ballow

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   3.00 1-Medd-Williams vs 1-Bird-Bird
        100    1.00   2.00 2-Arassus-Kingston vs 2-Hanlon-Stoparczyk
  420          3.00   0.00 3-Leach-Henderson vs 4-Brisson-Ballow
         50    2.00   1.00 4-Kehoe-Turner vs 3-Overgaard-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   1.00 1-Medd-Williams vs 1-Bird-Bird
  120          3.00   0.00 2-Arassus-Kingston vs 2-Hanlon-Stoparczyk
        100    1.00   2.00 3-Leach-Henderson vs 4-Brisson-Ballow
        300    0.00   3.00 4-Kehoe-Turner vs 3-Overgaard-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.00   2.00 1-Medd-Williams vs 1-Bird-Bird
        620    1.00   2.00 2-Arassus-Kingston vs 2-Hanlon-Stoparczyk
        620    1.00   2.00 3-Leach-Henderson vs 4-Brisson-Ballow
        170    3.00   0.00 4-Kehoe-Turner vs 3-Overgaard-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   0.00 1-Medd-Williams vs 1-Bird-Bird
        200    2.00   1.00 2-Arassus-Kingston vs 2-Hanlon-Stoparczyk
        650    0.00   3.00 3-Leach-Henderson vs 4-Brisson-Ballow
        620    1.00   2.00 4-Kehoe-Turner vs 3-Overgaard-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          2.00   1.00 1-Medd-Williams vs 1-Bird-Bird
  630          2.00   1.00 2-Arassus-Kingston vs 2-Hanlon-Stoparczyk
  600          0.00   3.00 3-Leach-Henderson vs 4-Brisson-Ballow
  630          2.00   1.00 4-Kehoe-Turner vs 3-Overgaard-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   3.00 1-Medd-Williams vs 4-Brisson-Ballow
        110    1.00   2.00 2-Arassus-Kingston vs 1-Bird-Bird
         50    2.00   1.00 3-Leach-Henderson vs 3-Overgaard-Hall
  110          3.00   0.00 4-Kehoe-Turner vs 2-Hanlon-Stoparczyk
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-Medd-Williams vs 4-Brisson-Ballow
  200          3.00   0.00 2-Arassus-Kingston vs 1-Bird-Bird
  100          1.00   2.00 3-Leach-Henderson vs 3-Overgaard-Hall
  150          2.00   1.00 4-Kehoe-Turner vs 2-Hanlon-Stoparczyk
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   0.50 1-Medd-Williams vs 4-Brisson-Ballow
  420          2.50   0.50 2-Arassus-Kingston vs 1-Bird-Bird
  170          0.00   3.00 3-Leach-Henderson vs 3-Overgaard-Hall
  230          1.00   2.00 4-Kehoe-Turner vs 2-Hanlon-Stoparczyk
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  440          1.50   1.50 1-Medd-Williams vs 4-Brisson-Ballow
  440          1.50   1.50 2-Arassus-Kingston vs 1-Bird-Bird
  440          1.50   1.50 3-Leach-Henderson vs 3-Overgaard-Hall
  440          1.50   1.50 4-Kehoe-Turner vs 2-Hanlon-Stoparczyk
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   2.00 1-Medd-Williams vs 4-Brisson-Ballow
        100    3.00   0.00 2-Arassus-Kingston vs 1-Bird-Bird
        110    1.00   2.00 3-Leach-Henderson vs 3-Overgaard-Hall
        110    1.00   2.00 4-Kehoe-Turner vs 2-Hanlon-Stoparczyk
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   1.50 1-Medd-Williams vs 3-Overgaard-Hall
        200    3.00   0.00 2-Arassus-Kingston vs 4-Brisson-Ballow
        450    1.50   1.50 3-Leach-Henderson vs 2-Hanlon-Stoparczyk
        480    0.00   3.00 4-Kehoe-Turner vs 1-Bird-Bird
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00   1.00 1-Medd-Williams vs 3-Overgaard-Hall
  630          3.00   0.00 2-Arassus-Kingston vs 4-Brisson-Ballow
        100    0.50   2.50 3-Leach-Henderson vs 2-Hanlon-Stoparczyk
        100    0.50   2.50 4-Kehoe-Turner vs 1-Bird-Bird
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   2.50 1-Medd-Williams vs 3-Overgaard-Hall
  100          2.00   1.00 2-Arassus-Kingston vs 4-Brisson-Ballow
        100    0.50   2.50 3-Leach-Henderson vs 2-Hanlon-Stoparczyk
  110          3.00   0.00 4-Kehoe-Turner vs 1-Bird-Bird
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 1-Medd-Williams vs 3-Overgaard-Hall
        420    0.00   3.00 2-Arassus-Kingston vs 4-Brisson-Ballow
        170    1.50   1.50 3-Leach-Henderson vs 2-Hanlon-Stoparczyk
        170    1.50   1.50 4-Kehoe-Turner vs 1-Bird-Bird
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   3.00 1-Medd-Williams vs 3-Overgaard-Hall
   50          1.50   1.50 2-Arassus-Kingston vs 4-Brisson-Ballow
  110          3.00   0.00 3-Leach-Henderson vs 2-Hanlon-Stoparczyk
   50          1.50   1.50 4-Kehoe-Turner vs 1-Bird-Bird
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 1-Medd-Williams vs 2-Hanlon-Stoparczyk
  100          2.00   1.00 2-Arassus-Kingston vs 3-Overgaard-Hall
         50    0.00   3.00 3-Leach-Henderson vs 1-Bird-Bird
   90          1.00   2.00 4-Kehoe-Turner vs 4-Brisson-Ballow
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   1.50 1-Medd-Williams vs 2-Hanlon-Stoparczyk
        100    0.00   3.00 2-Arassus-Kingston vs 3-Overgaard-Hall
  420          3.00   0.00 3-Leach-Henderson vs 1-Bird-Bird
         50    1.50   1.50 4-Kehoe-Turner vs 4-Brisson-Ballow
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   0.00 1-Medd-Williams vs 2-Hanlon-Stoparczyk
        150    0.00   3.00 2-Arassus-Kingston vs 3-Overgaard-Hall
  620          1.50   1.50 3-Leach-Henderson vs 1-Bird-Bird
  620          1.50   1.50 4-Kehoe-Turner vs 4-Brisson-Ballow
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 1-Medd-Williams vs 2-Hanlon-Stoparczyk
  100          2.50   0.50 2-Arassus-Kingston vs 3-Overgaard-Hall
        150    0.00   3.00 3-Leach-Henderson vs 1-Bird-Bird
  100          2.50   0.50 4-Kehoe-Turner vs 4-Brisson-Ballow
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          0.00   3.00 1-Medd-Williams vs 2-Hanlon-Stoparczyk
  620          1.00   2.00 2-Arassus-Kingston vs 3-Overgaard-Hall
  650          2.00   1.00 3-Leach-Henderson vs 1-Bird-Bird
  680          3.00   0.00 4-Kehoe-Turner vs 4-Brisson-Ballow
----------------------------------------------------------------------


Monday Evening Pairs Monday Eve Session August 9, 2010
Scores after 30 boards  Average:  108.0      Section  C  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   60.19  130.00  A   1                1.40(A)  Moira O'Reilly - Elaine Johannsson
  6   57.64  124.50  C   2     1     1    0.98(A)  Helen Dansereau - Rita Menninga
  2   56.48  122.00  A   3                0.70(A)  Brian Moorby - Rosemary Jonas
  5   51.39  111.00  A   4                0.49(A)  Florence Gagnon - Susanna Hum
  4   48.61  105.00  B         2          0.22(B)  Christel Rogers - Rick Marsden

Monday Evening Pairs Monday Eve Session August 9, 2010
Scores after 30 boards  Average:  108.0      Section  C  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   65.51  141.50  A   1                1.40(A)  Patricia Briggs - Roderick Lindsay
  1   63.66  137.50  A   2                0.98(A)  Terry Demers - Jack Connell
  8   59.95  129.50  A   3                0.70(A)  Edward O'Reilly - Peter Johannsson
  5   57.41  124.00  A   4                0.49(A)  Kirti Oberai - Marilyn Lindsay
  4   51.62  111.50  C         1     1    0.40(B)  Daniel Atack - Marion Atack
  3   44.21   95.50  B         2          0.28(B)  Garry Magrichuk - Robert Fowkes

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.00   1.00 1-Kerr-Malo vs 1-Demers-Connell
        500    2.00   6.00 3-Maceachen-Dikland vs 4-Atack-Atack
  200          8.00   0.00 4-Rogers-Marsden vs 6-Licharson-Licharson
  140          6.00   2.00 5-Gagnon-Hum vs 8-O'Reilly-Johannsson
        800    0.00   8.00 6-Dansereau-Menninga vs 10-Briggs-Lindsay
   50          3.00   5.00 7-Tousignant-Doucette vs 3-Magrichuk-Fowkes
        530    1.00   7.00 8-O'Reilly-Johannsson vs 5-Oberai-Lindsay
  100          4.50   3.50 9-Wintle-McInnis vs 7-Moss-McElwain
  100          4.50   3.50 10-Baer-Ardal vs 9-Day-Macdonald
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   5.00 1-Kerr-Malo vs 1-Demers-Connell
   50          3.00   5.00 3-Maceachen-Dikland vs 4-Atack-Atack
  100          7.00   1.00 4-Rogers-Marsden vs 6-Licharson-Licharson
   50          3.00   5.00 5-Gagnon-Hum vs 8-O'Reilly-Johannsson
   50          3.00   5.00 6-Dansereau-Menninga vs 10-Briggs-Lindsay
         90    0.00   8.00 7-Tousignant-Doucette vs 3-Magrichuk-Fowkes
  100          7.00   1.00 8-O'Reilly-Johannsson vs 5-Oberai-Lindsay
   50          3.00   5.00 9-Wintle-McInnis vs 7-Moss-McElwain
  100          7.00   1.00 10-Baer-Ardal vs 9-Day-Macdonald
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   2.50 1-Kerr-Malo vs 1-Demers-Connell
        120    2.50   5.50 3-Maceachen-Dikland vs 4-Atack-Atack
  200          7.50   0.50 4-Rogers-Marsden vs 6-Licharson-Licharson
        130    1.00   7.00 5-Gagnon-Hum vs 8-O'Reilly-Johannsson
        600    0.00   8.00 6-Dansereau-Menninga vs 10-Briggs-Lindsay
  200          7.50   0.50 7-Tousignant-Doucette vs 3-Magrichuk-Fowkes
  100          5.50   2.50 8-O'Reilly-Johannsson vs 5-Oberai-Lindsay
        120    2.50   5.50 9-Wintle-McInnis vs 7-Moss-McElwain
        110    4.00   4.00 10-Baer-Ardal vs 9-Day-Macdonald
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.00   3.00 1-Kerr-Malo vs 10-Briggs-Lindsay
  200          7.00   1.00 2-Moorby-Jonas vs 2-Gilroy-Finucan
   90          2.00   6.00 4-Rogers-Marsden vs 5-Oberai-Lindsay
  120          5.00   3.00 5-Gagnon-Hum vs 7-Moss-McElwain
  400          8.00   0.00 6-Dansereau-Menninga vs 9-Day-Macdonald
        100    1.00   7.00 7-Tousignant-Doucette vs 1-Demers-Connell
  120          5.00   3.00 8-O'Reilly-Johannsson vs 4-Atack-Atack
  110          3.00   5.00 9-Wintle-McInnis vs 6-Licharson-Licharson
        200    0.00   8.00 10-Baer-Ardal vs 8-O'Reilly-Johannsson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-Kerr-Malo vs 10-Briggs-Lindsay
        100    3.00   5.00 2-Moorby-Jonas vs 2-Gilroy-Finucan
  100          7.00   1.00 4-Rogers-Marsden vs 5-Oberai-Lindsay
  150          8.00   0.00 5-Gagnon-Hum vs 7-Moss-McElwain
   80          6.00   2.00 6-Dansereau-Menninga vs 9-Day-Macdonald
        110    1.00   7.00 7-Tousignant-Doucette vs 1-Demers-Connell
        100    3.00   5.00 8-O'Reilly-Johannsson vs 4-Atack-Atack
   50          5.00   3.00 9-Wintle-McInnis vs 6-Licharson-Licharson
        100    3.00   5.00 10-Baer-Ardal vs 8-O'Reilly-Johannsson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-Kerr-Malo vs 10-Briggs-Lindsay
  400          7.50   0.50 2-Moorby-Jonas vs 2-Gilroy-Finucan
         50    3.50   4.50 4-Rogers-Marsden vs 5-Oberai-Lindsay
        100    1.00   7.00 5-Gagnon-Hum vs 7-Moss-McElwain
  120          5.00   3.00 6-Dansereau-Menninga vs 9-Day-Macdonald
        100    1.00   7.00 7-Tousignant-Doucette vs 1-Demers-Connell
         50    3.50   4.50 8-O'Reilly-Johannsson vs 4-Atack-Atack
  400          7.50   0.50 9-Wintle-McInnis vs 6-Licharson-Licharson
  140          6.00   2.00 10-Baer-Ardal vs 8-O'Reilly-Johannsson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    6.00   2.00 1-Kerr-Malo vs 9-Day-Macdonald
        680    1.00   7.00 2-Moorby-Jonas vs 1-Demers-Connell
  140          8.00   0.00 3-Maceachen-Dikland vs 3-Magrichuk-Fowkes
        200    7.00   1.00 5-Gagnon-Hum vs 6-Licharson-Licharson
        680    1.00   7.00 6-Dansereau-Menninga vs 8-O'Reilly-Johannsson
        650    4.00   4.00 7-Tousignant-Doucette vs 10-Briggs-Lindsay
        650    4.00   4.00 8-O'Reilly-Johannsson vs 2-Gilroy-Finucan
        680    1.00   7.00 9-Wintle-McInnis vs 5-Oberai-Lindsay
        650    4.00   4.00 10-Baer-Ardal vs 7-Moss-McElwain
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   2.00 1-Kerr-Malo vs 9-Day-Macdonald
        100    2.50   5.50 2-Moorby-Jonas vs 1-Demers-Connell
        100    2.50   5.50 3-Maceachen-Dikland vs 3-Magrichuk-Fowkes
  300          8.00   0.00 5-Gagnon-Hum vs 6-Licharson-Licharson
  250          7.00   1.00 6-Dansereau-Menninga vs 8-O'Reilly-Johannsson
        500    0.00   8.00 7-Tousignant-Doucette vs 10-Briggs-Lindsay
   50          4.50   3.50 8-O'Reilly-Johannsson vs 2-Gilroy-Finucan
   50          4.50   3.50 9-Wintle-McInnis vs 5-Oberai-Lindsay
        300    1.00   7.00 10-Baer-Ardal vs 7-Moss-McElwain
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Kerr-Malo vs 9-Day-Macdonald
        150    0.00   8.00 2-Moorby-Jonas vs 1-Demers-Connell
        100    2.00   6.00 3-Maceachen-Dikland vs 3-Magrichuk-Fowkes
        110    1.00   7.00 5-Gagnon-Hum vs 6-Licharson-Licharson
  100          6.00   2.00 6-Dansereau-Menninga vs 8-O'Reilly-Johannsson
  100          6.00   2.00 7-Tousignant-Doucette vs 10-Briggs-Lindsay
  100          6.00   2.00 8-O'Reilly-Johannsson vs 2-Gilroy-Finucan
         50    3.00   5.00 9-Wintle-McInnis vs 5-Oberai-Lindsay
  100          6.00   2.00 10-Baer-Ardal vs 7-Moss-McElwain
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   8.00 1-Kerr-Malo vs 8-O'Reilly-Johannsson
  100          1.50   6.50 2-Moorby-Jonas vs 10-Briggs-Lindsay
  200          5.00   3.00 3-Maceachen-Dikland vs 2-Gilroy-Finucan
  400          8.00   0.00 4-Rogers-Marsden vs 4-Atack-Atack
  200          5.00   3.00 6-Dansereau-Menninga vs 7-Moss-McElwain
  200          5.00   3.00 7-Tousignant-Doucette vs 9-Day-Macdonald
  200          5.00   3.00 8-O'Reilly-Johannsson vs 1-Demers-Connell
  200          5.00   3.00 9-Wintle-McInnis vs 3-Magrichuk-Fowkes
  100          1.50   6.50 10-Baer-Ardal vs 6-Licharson-Licharson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   3.50 1-Kerr-Malo vs 8-O'Reilly-Johannsson
        100    0.50   7.50 2-Moorby-Jonas vs 10-Briggs-Lindsay
  120          8.00   0.00 3-Maceachen-Dikland vs 2-Gilroy-Finucan
         50    4.50   3.50 4-Rogers-Marsden vs 4-Atack-Atack
        100    0.50   7.50 6-Dansereau-Menninga vs 7-Moss-McElwain
         50    4.50   3.50 7-Tousignant-Doucette vs 9-Day-Macdonald
         50    4.50   3.50 8-O'Reilly-Johannsson vs 1-Demers-Connell
         50    4.50   3.50 9-Wintle-McInnis vs 3-Magrichuk-Fowkes
         50    4.50   3.50 10-Baer-Ardal vs 6-Licharson-Licharson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Kerr-Malo vs 8-O'Reilly-Johannsson
  620          5.50   2.50 2-Moorby-Jonas vs 10-Briggs-Lindsay
  170          3.00   5.00 3-Maceachen-Dikland vs 2-Gilroy-Finucan
        200    0.50   7.50 4-Rogers-Marsden vs 4-Atack-Atack
  620          5.50   2.50 6-Dansereau-Menninga vs 7-Moss-McElwain
  650          7.50   0.50 7-Tousignant-Doucette vs 9-Day-Macdonald
        200    0.50   7.50 8-O'Reilly-Johannsson vs 1-Demers-Connell
  260          4.00   4.00 9-Wintle-McInnis vs 3-Magrichuk-Fowkes
  650          7.50   0.50 10-Baer-Ardal vs 6-Licharson-Licharson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 1-Kerr-Malo vs 7-Moss-McElwain
  620          6.00   2.00 2-Moorby-Jonas vs 9-Day-Macdonald
        100    2.50   5.50 3-Maceachen-Dikland vs 1-Demers-Connell
  620          6.00   2.00 4-Rogers-Marsden vs 3-Magrichuk-Fowkes
  140          4.00   4.00 5-Gagnon-Hum vs 5-Oberai-Lindsay
        300    0.00   8.00 7-Tousignant-Doucette vs 8-O'Reilly-Johannsson
  650          8.00   0.00 8-O'Reilly-Johannsson vs 10-Briggs-Lindsay
  620          6.00   2.00 9-Wintle-McInnis vs 2-Gilroy-Finucan
        100    2.50   5.50 10-Baer-Ardal vs 4-Atack-Atack
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         70    3.50   4.50 1-Kerr-Malo vs 7-Moss-McElwain
  100          8.00   0.00 2-Moorby-Jonas vs 9-Day-Macdonald
   50          6.50   1.50 3-Maceachen-Dikland vs 1-Demers-Connell
        140    0.00   8.00 4-Rogers-Marsden vs 3-Magrichuk-Fowkes
         90    1.00   7.00 5-Gagnon-Hum vs 5-Oberai-Lindsay
         70    3.50   4.50 7-Tousignant-Doucette vs 8-O'Reilly-Johannsson
         70    3.50   4.50 8-O'Reilly-Johannsson vs 10-Briggs-Lindsay
         70    3.50   4.50 9-Wintle-McInnis vs 2-Gilroy-Finucan
   50          6.50   1.50 10-Baer-Ardal vs 4-Atack-Atack
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          7.00   1.00 1-Kerr-Malo vs 7-Moss-McElwain
  300          8.00   0.00 2-Moorby-Jonas vs 9-Day-Macdonald
  130          5.00   3.00 3-Maceachen-Dikland vs 1-Demers-Connell
        100    2.00   6.00 4-Rogers-Marsden vs 3-Magrichuk-Fowkes
   50          3.00   5.00 5-Gagnon-Hum vs 5-Oberai-Lindsay
  100          4.00   4.00 7-Tousignant-Doucette vs 8-O'Reilly-Johannsson
  200          6.00   2.00 8-O'Reilly-Johannsson vs 10-Briggs-Lindsay
        200    1.00   7.00 9-Wintle-McInnis vs 2-Gilroy-Finucan
        470    0.00   8.00 10-Baer-Ardal vs 4-Atack-Atack
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Kerr-Malo vs 5-Oberai-Lindsay
        140    1.50   6.50 2-Moorby-Jonas vs 8-O'Reilly-Johannsson
        620    0.00   8.00 3-Maceachen-Dikland vs 10-Briggs-Lindsay
        120    3.00   5.00 4-Rogers-Marsden vs 2-Gilroy-Finucan
  100          6.50   1.50 5-Gagnon-Hum vs 4-Atack-Atack
        140    1.50   6.50 6-Dansereau-Menninga vs 6-Licharson-Licharson
        110    4.00   4.00 8-O'Reilly-Johannsson vs 9-Day-Macdonald
  100          6.50   1.50 9-Wintle-McInnis vs 1-Demers-Connell
  100          6.50   1.50 10-Baer-Ardal vs 3-Magrichuk-Fowkes
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.50   7.50 1-Kerr-Malo vs 5-Oberai-Lindsay
        430    3.00   5.00 2-Moorby-Jonas vs 8-O'Reilly-Johannsson
        430    3.00   5.00 3-Maceachen-Dikland vs 10-Briggs-Lindsay
        100    7.00   1.00 4-Rogers-Marsden vs 2-Gilroy-Finucan
        110    6.00   2.00 5-Gagnon-Hum vs 4-Atack-Atack
  100          8.00   0.00 6-Dansereau-Menninga vs 6-Licharson-Licharson
        460    0.50   7.50 8-O'Reilly-Johannsson vs 9-Day-Macdonald
        430    3.00   5.00 9-Wintle-McInnis vs 1-Demers-Connell
        150    5.00   3.00 10-Baer-Ardal vs 3-Magrichuk-Fowkes
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.50   2.50 1-Kerr-Malo vs 5-Oberai-Lindsay
  200          8.00   0.00 2-Moorby-Jonas vs 8-O'Reilly-Johannsson
        200    0.50   7.50 3-Maceachen-Dikland vs 10-Briggs-Lindsay
   50          7.00   1.00 4-Rogers-Marsden vs 2-Gilroy-Finucan
        200    0.50   7.50 5-Gagnon-Hum vs 4-Atack-Atack
        130    3.00   5.00 6-Dansereau-Menninga vs 6-Licharson-Licharson
        110    5.50   2.50 8-O'Reilly-Johannsson vs 9-Day-Macdonald
        130    3.00   5.00 9-Wintle-McInnis vs 1-Demers-Connell
        130    3.00   5.00 10-Baer-Ardal vs 3-Magrichuk-Fowkes
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          0.00   8.00 1-Kerr-Malo vs 4-Atack-Atack
  990          5.00   3.00 2-Moorby-Jonas vs 6-Licharson-Licharson
 1020          7.00   1.00 3-Maceachen-Dikland vs 9-Day-Macdonald
 1020          7.00   1.00 4-Rogers-Marsden vs 1-Demers-Connell
  520          2.50   5.50 5-Gagnon-Hum vs 3-Magrichuk-Fowkes
 1020          7.00   1.00 6-Dansereau-Menninga vs 5-Oberai-Lindsay
  520          2.50   5.50 7-Tousignant-Doucette vs 7-Moss-McElwain
  520          2.50   5.50 9-Wintle-McInnis vs 10-Briggs-Lindsay
  520          2.50   5.50 10-Baer-Ardal vs 2-Gilroy-Finucan
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    4.50   3.50 1-Kerr-Malo vs 4-Atack-Atack
        660    4.50   3.50 2-Moorby-Jonas vs 6-Licharson-Licharson
        660    4.50   3.50 3-Maceachen-Dikland vs 9-Day-Macdonald
        690    0.00   8.00 4-Rogers-Marsden vs 1-Demers-Connell
        660    4.50   3.50 5-Gagnon-Hum vs 3-Magrichuk-Fowkes
        660    4.50   3.50 6-Dansereau-Menninga vs 5-Oberai-Lindsay
        660    4.50   3.50 7-Tousignant-Doucette vs 7-Moss-McElwain
        660    4.50   3.50 9-Wintle-McInnis vs 10-Briggs-Lindsay
        660    4.50   3.50 10-Baer-Ardal vs 2-Gilroy-Finucan
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    5.50   2.50 1-Kerr-Malo vs 4-Atack-Atack
        460    7.00   1.00 2-Moorby-Jonas vs 6-Licharson-Licharson
        520    3.50   4.50 3-Maceachen-Dikland vs 9-Day-Macdonald
        990    1.00   7.00 4-Rogers-Marsden vs 1-Demers-Connell
        430    8.00   0.00 5-Gagnon-Hum vs 3-Magrichuk-Fowkes
        490    5.50   2.50 6-Dansereau-Menninga vs 5-Oberai-Lindsay
        990    1.00   7.00 7-Tousignant-Doucette vs 7-Moss-McElwain
        990    1.00   7.00 9-Wintle-McInnis vs 10-Briggs-Lindsay
        520    3.50   4.50 10-Baer-Ardal vs 2-Gilroy-Finucan
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.50   5.50 1-Kerr-Malo vs 3-Magrichuk-Fowkes
        630    0.50   7.50 2-Moorby-Jonas vs 5-Oberai-Lindsay
  200          8.00   0.00 3-Maceachen-Dikland vs 7-Moss-McElwain
  100          7.00   1.00 4-Rogers-Marsden vs 10-Briggs-Lindsay
        600    2.50   5.50 5-Gagnon-Hum vs 2-Gilroy-Finucan
