Wednesday Newplicate Wednesday Eve Session August 11, 2010
Scores after 20 boards  Average:   40.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   55.63   44.50  C   1     1     1    0.35(A)  Maurice Thibodeau - Simone Thibodeau
  4   53.75   43.00  C   2     2          0.25(A)  Susan Lamorre - Suzanne Ryan

Wednesday Newplicate Wednesday Eve Session August 11, 2010
Scores after 20 boards  Average:   40.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   58.75   47.00  A   1                0.35(A)  Joan Bird - John Bird
  5   57.50   46.00  C   2     1     1    0.25(A)  Ann Turner - John Wesson
  4   53.75   43.00  B         2          0.17(B)  Elaine Kehoe - Ella Stoparczyk

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    0.50   3.50 1-Thibodeau-Thibodeau vs 1-Bird-Bird
        480    3.00   1.00 2-Williams-Medd vs 3-Crowell-Merz
        480    3.00   1.00 3-Merz-Crowell vs 5-Turner-Wesson
        480    3.00   1.00 4-Lamorre-Ryan vs 2-Arassus-Kingston
        980    0.50   3.50 5-Payne-Warkentin vs 4-Kehoe-Stoparczyk
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Thibodeau-Thibodeau vs 1-Bird-Bird
        400    3.00   1.00 2-Williams-Medd vs 3-Crowell-Merz
        450    1.50   2.50 3-Merz-Crowell vs 5-Turner-Wesson
        450    1.50   2.50 4-Lamorre-Ryan vs 2-Arassus-Kingston
        480    0.00   4.00 5-Payne-Warkentin vs 4-Kehoe-Stoparczyk
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.00   2.00 1-Thibodeau-Thibodeau vs 1-Bird-Bird
        680    2.00   2.00 2-Williams-Medd vs 3-Crowell-Merz
        680    2.00   2.00 3-Merz-Crowell vs 5-Turner-Wesson
        230    4.00   0.00 4-Lamorre-Ryan vs 2-Arassus-Kingston
        720    0.00   4.00 5-Payne-Warkentin vs 4-Kehoe-Stoparczyk
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   0.00 1-Thibodeau-Thibodeau vs 1-Bird-Bird
        200    1.50   2.50 2-Williams-Medd vs 3-Crowell-Merz
        300    0.00   4.00 3-Merz-Crowell vs 5-Turner-Wesson
        200    1.50   2.50 4-Lamorre-Ryan vs 2-Arassus-Kingston
        120    3.00   1.00 5-Payne-Warkentin vs 4-Kehoe-Stoparczyk
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 1-Thibodeau-Thibodeau vs 5-Turner-Wesson
  100          4.00   0.00 2-Williams-Medd vs 2-Arassus-Kingston
        130    1.00   3.00 3-Merz-Crowell vs 4-Kehoe-Stoparczyk
   50          3.00   1.00 4-Lamorre-Ryan vs 1-Bird-Bird
         70    2.00   2.00 5-Payne-Warkentin vs 3-Crowell-Merz
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 1-Thibodeau-Thibodeau vs 5-Turner-Wesson
         50    0.50   3.50 2-Williams-Medd vs 2-Arassus-Kingston
  110          4.00   0.00 3-Merz-Crowell vs 4-Kehoe-Stoparczyk
    PASS       2.50   1.50 4-Lamorre-Ryan vs 1-Bird-Bird
    PASS       2.50   1.50 5-Payne-Warkentin vs 3-Crowell-Merz
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   2.00 1-Thibodeau-Thibodeau vs 5-Turner-Wesson
        110    4.00   0.00 2-Williams-Medd vs 2-Arassus-Kingston
        130    3.00   1.00 3-Merz-Crowell vs 4-Kehoe-Stoparczyk
        500    0.00   4.00 4-Lamorre-Ryan vs 1-Bird-Bird
        210    1.00   3.00 5-Payne-Warkentin vs 3-Crowell-Merz
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   0.50 1-Thibodeau-Thibodeau vs 5-Turner-Wesson
  110          1.50   2.50 2-Williams-Medd vs 2-Arassus-Kingston
  100          0.00   4.00 3-Merz-Crowell vs 4-Kehoe-Stoparczyk
  110          1.50   2.50 4-Lamorre-Ryan vs 1-Bird-Bird
  130          3.50   0.50 5-Payne-Warkentin vs 3-Crowell-Merz
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 1-Thibodeau-Thibodeau vs 4-Kehoe-Stoparczyk
         90    0.50   3.50 2-Williams-Medd vs 1-Bird-Bird
  100          3.00   1.00 3-Merz-Crowell vs 3-Crowell-Merz
         90    0.50   3.50 4-Lamorre-Ryan vs 5-Turner-Wesson
  100          3.00   1.00 5-Payne-Warkentin vs 2-Arassus-Kingston
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.00   4.00 1-Thibodeau-Thibodeau vs 4-Kehoe-Stoparczyk
        620    4.00   0.00 2-Williams-Medd vs 1-Bird-Bird
        660    2.00   2.00 3-Merz-Crowell vs 3-Crowell-Merz
        660    2.00   2.00 4-Lamorre-Ryan vs 5-Turner-Wesson
        660    2.00   2.00 5-Payne-Warkentin vs 2-Arassus-Kingston
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   3.50 1-Thibodeau-Thibodeau vs 4-Kehoe-Stoparczyk
        420    0.50   3.50 2-Williams-Medd vs 1-Bird-Bird
         50    4.00   0.00 3-Merz-Crowell vs 3-Crowell-Merz
        170    2.00   2.00 4-Lamorre-Ryan vs 5-Turner-Wesson
        110    3.00   1.00 5-Payne-Warkentin vs 2-Arassus-Kingston
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Thibodeau-Thibodeau vs 4-Kehoe-Stoparczyk
        920    0.00   4.00 2-Williams-Medd vs 1-Bird-Bird
        450    1.00   3.00 3-Merz-Crowell vs 3-Crowell-Merz
        420    2.50   1.50 4-Lamorre-Ryan vs 5-Turner-Wesson
        420    2.50   1.50 5-Payne-Warkentin vs 2-Arassus-Kingston
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   1.50 1-Thibodeau-Thibodeau vs 3-Crowell-Merz
        140    2.50   1.50 2-Williams-Medd vs 5-Turner-Wesson
        170    0.50   3.50 3-Merz-Crowell vs 2-Arassus-Kingston
  100          4.00   0.00 4-Lamorre-Ryan vs 4-Kehoe-Stoparczyk
        170    0.50   3.50 5-Payne-Warkentin vs 1-Bird-Bird
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 1-Thibodeau-Thibodeau vs 3-Crowell-Merz
        170    1.00   3.00 2-Williams-Medd vs 5-Turner-Wesson
  200          4.00   0.00 3-Merz-Crowell vs 2-Arassus-Kingston
  100          3.00   1.00 4-Lamorre-Ryan vs 4-Kehoe-Stoparczyk
        420    0.00   4.00 5-Payne-Warkentin vs 1-Bird-Bird
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   0.00 1-Thibodeau-Thibodeau vs 3-Crowell-Merz
        430    0.00   4.00 2-Williams-Medd vs 5-Turner-Wesson
        100    3.00   1.00 3-Merz-Crowell vs 2-Arassus-Kingston
        300    2.00   2.00 4-Lamorre-Ryan vs 4-Kehoe-Stoparczyk
        400    1.00   3.00 5-Payne-Warkentin vs 1-Bird-Bird
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   1.00 1-Thibodeau-Thibodeau vs 3-Crowell-Merz
        100    0.00   4.00 2-Williams-Medd vs 5-Turner-Wesson
         50    1.00   3.00 3-Merz-Crowell vs 2-Arassus-Kingston
   80          2.00   2.00 4-Lamorre-Ryan vs 4-Kehoe-Stoparczyk
  100          4.00   0.00 5-Payne-Warkentin vs 1-Bird-Bird
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   4.00 1-Thibodeau-Thibodeau vs 2-Arassus-Kingston
   50          2.50   1.50 2-Williams-Medd vs 4-Kehoe-Stoparczyk
   50          2.50   1.50 3-Merz-Crowell vs 1-Bird-Bird
        110    1.00   3.00 4-Lamorre-Ryan vs 3-Crowell-Merz
  100          4.00   0.00 5-Payne-Warkentin vs 5-Turner-Wesson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Thibodeau-Thibodeau vs 2-Arassus-Kingston
        120    2.00   2.00 2-Williams-Medd vs 4-Kehoe-Stoparczyk
        180    0.00   4.00 3-Merz-Crowell vs 1-Bird-Bird
        110    3.00   1.00 4-Lamorre-Ryan vs 3-Crowell-Merz
        150    1.00   3.00 5-Payne-Warkentin vs 5-Turner-Wesson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          3.00   1.00 1-Thibodeau-Thibodeau vs 2-Arassus-Kingston
        100    0.50   3.50 2-Williams-Medd vs 4-Kehoe-Stoparczyk
        100    0.50   3.50 3-Merz-Crowell vs 1-Bird-Bird
         50    2.00   2.00 4-Lamorre-Ryan vs 3-Crowell-Merz
  300          4.00   0.00 5-Payne-Warkentin vs 5-Turner-Wesson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   2.00 1-Thibodeau-Thibodeau vs 2-Arassus-Kingston
  130          2.00   2.00 2-Williams-Medd vs 4-Kehoe-Stoparczyk
  130          2.00   2.00 3-Merz-Crowell vs 1-Bird-Bird
  130          2.00   2.00 4-Lamorre-Ryan vs 3-Crowell-Merz
  130          2.00   2.00 5-Payne-Warkentin vs 5-Turner-Wesson
----------------------------------------------------------------------


Wednesday Evening Pairs Wednesday Eve Session August 11, 2010
Scores after 26 boards  Average:  143.0      Section  C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 11   66.86  191.21  A   1                 1                1.80(OA) Edward O'Reilly - Moira O'Reilly
  1   60.04  171.71  A   2                 3                1.13(SA) Doug Baxter - Anne Molloy
  5   57.20  163.58  A   3                 6                0.84(SA) John Finucan - Elaine Johannsson
 10   56.82  162.50  A   4                                  0.63(SA) Harpa Ardal - Marilyn Lindsay
  8   56.25  160.88  B   5     1                 3          0.48(SB) Karen Smith - Rosalie Wintle
  3   54.17  154.92  B         2                 4          0.34(SB) Robert Fowkes - Christel Rogers
  6   31.25   89.38  C               1                      0.16(SC) Sybil Forbes - Helen Dansereau

Wednesday Evening Pairs Wednesday Eve Session August 11, 2010
Scores after 26 boards  Average:  143.0      Section  C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   62.24  178.00  A   1                 2                1.50(SA) Shona Donovan - Mark Donovan
 11   59.62  170.50  B   2     1           4     1          1.13(SA) Kai Tong - Larry Richardson
  4   57.69  165.00  B   3     2           5     2          0.84(SA) Martie Cervenko - Joan Renzoni
  9   54.72  156.50  A   4                                  0.63(SA) J Dennis Johnston - Kirti Oberai
  2   52.62  150.50  A   5                                  0.36(SA) Jim McKellar - Greg McKellar
  8   49.48  141.50  B         3                 5          0.32(SB) Sarah Forbes - M Jack Springer
  7   48.08  137.50  C               1                 1    0.32(SC) Rick Marsden - Rita Menninga
  3   40.73  116.50  C               2                 2    0.22(SC) Garry Magrichuk - Maureen Day

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00  10.00 1-Baxter-Molloy vs 1-Donovan-Donovan
  100          5.00   6.00 2-Lindsay-Connell vs 3-Magrichuk-Day
  550         11.00   0.00 3-Fowkes-Rogers vs 5-Johannsson-Macdonald
  100          5.00   6.00 4-Maceachen-Freeman vs 7-Marsden-Menninga
  400          9.00   2.00 5-Finucan-Johannsson vs 9-Johnston-Oberai
       1100    0.00  11.00 6-Forbes-Dansereau vs 11-Tong-Richardson
  400          9.00   2.00 8-Smith-Wintle vs 2-McKellar-McKellar
   50          2.50   8.50 9-Crozier-Crozier vs 4-Cervenko-Renzoni
  400          9.00   2.00 10-Ardal-Lindsay vs 6-Macdonald-Turnbull
  150          7.00   4.00 11-O'Reilly-O'Reilly vs 8-Forbes-Springer
  100          5.00   6.00 12-Hum-Oberai vs 10-Griffin-Katan
   50          2.50   8.50 13-Baer-Briggs vs 12-Sherlock-Ahrens
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          0.50  10.50 1-Baxter-Molloy vs 1-Donovan-Donovan
  680          4.50   6.50 2-Lindsay-Connell vs 3-Magrichuk-Day
  690          8.00   3.00 3-Fowkes-Rogers vs 5-Johannsson-Macdonald
  680          4.50   6.50 4-Maceachen-Freeman vs 7-Marsden-Menninga
  680          4.50   6.50 5-Finucan-Johannsson vs 9-Johnston-Oberai
  650          0.50  10.50 6-Forbes-Dansereau vs 11-Tong-Richardson
  680          4.50   6.50 8-Smith-Wintle vs 2-McKellar-McKellar
  680          4.50   6.50 9-Crozier-Crozier vs 4-Cervenko-Renzoni
  710         10.00   1.00 10-Ardal-Lindsay vs 6-Macdonald-Turnbull
  710         10.00   1.00 11-O'Reilly-O'Reilly vs 8-Forbes-Springer
  680          4.50   6.50 12-Hum-Oberai vs 10-Griffin-Katan
  710         10.00   1.00 13-Baer-Briggs vs 12-Sherlock-Ahrens
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   6.50 2-Lindsay-Connell vs 2-McKellar-McKellar
  110          9.00   2.00 3-Fowkes-Rogers vs 4-Cervenko-Renzoni
        100    4.50   6.50 4-Maceachen-Freeman vs 6-Macdonald-Turnbull
        150    2.00   9.00 5-Finucan-Johannsson vs 8-Forbes-Springer
  110          9.00   2.00 6-Forbes-Dansereau vs 10-Griffin-Katan
  300         11.00   0.00 7-Plante-Dikland vs 12-Sherlock-Ahrens
         50    7.00   4.00 8-Smith-Wintle vs 1-Donovan-Donovan
  110          9.00   2.00 9-Crozier-Crozier vs 3-Magrichuk-Day
        100    4.50   6.50 10-Ardal-Lindsay vs 5-Johannsson-Macdonald
        100    4.50   6.50 11-O'Reilly-O'Reilly vs 7-Marsden-Menninga
        300    1.00  10.00 12-Hum-Oberai vs 9-Johnston-Oberai
        600    0.00  11.00 13-Baer-Briggs vs 11-Tong-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         10.50   0.50 2-Lindsay-Connell vs 2-McKellar-McKellar
        140    2.00   9.00 3-Fowkes-Rogers vs 4-Cervenko-Renzoni
        110    7.00   4.00 4-Maceachen-Freeman vs 6-Macdonald-Turnbull
        120    5.00   6.00 5-Finucan-Johannsson vs 8-Forbes-Springer
        140    2.00   9.00 6-Forbes-Dansereau vs 10-Griffin-Katan
    PASS       9.00   2.00 7-Plante-Dikland vs 12-Sherlock-Ahrens
        110    7.00   4.00 8-Smith-Wintle vs 1-Donovan-Donovan
        140    2.00   9.00 9-Crozier-Crozier vs 3-Magrichuk-Day
  200         10.50   0.50 10-Ardal-Lindsay vs 5-Johannsson-Macdonald
        110    7.00   4.00 11-O'Reilly-O'Reilly vs 7-Marsden-Menninga
        140    2.00   9.00 12-Hum-Oberai vs 9-Johnston-Oberai
        140    2.00   9.00 13-Baer-Briggs vs 11-Tong-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    7.00   4.00 1-Baxter-Molloy vs 12-Sherlock-Ahrens
       1100    0.00  11.00 2-Lindsay-Connell vs 1-Donovan-Donovan
  100         10.50   0.50 3-Fowkes-Rogers vs 3-Magrichuk-Day
        200    4.00   7.00 4-Maceachen-Freeman vs 5-Johannsson-Macdonald
   50          8.50   2.50 5-Finucan-Johannsson vs 7-Marsden-Menninga
        200    4.00   7.00 6-Forbes-Dansereau vs 9-Johnston-Oberai
   50          8.50   2.50 7-Plante-Dikland vs 11-Tong-Richardson
        200    4.00   7.00 9-Crozier-Crozier vs 2-McKellar-McKellar
        480    2.00   9.00 10-Ardal-Lindsay vs 4-Cervenko-Renzoni
        110    6.00   5.00 11-O'Reilly-O'Reilly vs 6-Macdonald-Turnbull
        590    1.00  10.00 12-Hum-Oberai vs 8-Forbes-Springer
  100         10.50   0.50 13-Baer-Briggs vs 10-Griffin-Katan
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.00   4.00 1-Baxter-Molloy vs 12-Sherlock-Ahrens
  420          7.00   4.00 2-Lindsay-Connell vs 1-Donovan-Donovan
  450         11.00   0.00 3-Fowkes-Rogers vs 3-Magrichuk-Day
        100    0.00  11.00 4-Maceachen-Freeman vs 5-Johannsson-Macdonald
  420          7.00   4.00 5-Finucan-Johannsson vs 7-Marsden-Menninga
         50    1.50   9.50 6-Forbes-Dansereau vs 9-Johnston-Oberai
  170          3.00   8.00 7-Plante-Dikland vs 11-Tong-Richardson
         50    1.50   9.50 9-Crozier-Crozier vs 2-McKellar-McKellar
  420          7.00   4.00 10-Ardal-Lindsay vs 4-Cervenko-Renzoni
  420          7.00   4.00 11-O'Reilly-O'Reilly vs 6-Macdonald-Turnbull
  420          7.00   4.00 12-Hum-Oberai vs 8-Forbes-Springer
  420          7.00   4.00 13-Baer-Briggs vs 10-Griffin-Katan
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   5.00 1-Baxter-Molloy vs 11-Tong-Richardson
        100    1.50   9.50 3-Fowkes-Rogers vs 2-McKellar-McKellar
        130    0.00  11.00 4-Maceachen-Freeman vs 4-Cervenko-Renzoni
  990         10.00   1.00 5-Finucan-Johannsson vs 6-Macdonald-Turnbull
        100    1.50   9.50 6-Forbes-Dansereau vs 8-Forbes-Springer
  650          8.00   3.00 7-Plante-Dikland vs 10-Griffin-Katan
  650          8.00   3.00 8-Smith-Wintle vs 12-Sherlock-Ahrens
  140          3.00   8.00 9-Crozier-Crozier vs 1-Donovan-Donovan
  650          8.00   3.00 10-Ardal-Lindsay vs 3-Magrichuk-Day
 1700         11.00   0.00 11-O'Reilly-O'Reilly vs 5-Johannsson-Macdonald
  170          4.50   6.50 12-Hum-Oberai vs 7-Marsden-Menninga
  170          4.50   6.50 13-Baer-Briggs vs 9-Johnston-Oberai
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   5.00 1-Baxter-Molloy vs 11-Tong-Richardson
        110    1.00  10.00 3-Fowkes-Rogers vs 2-McKellar-McKellar
   50          6.00   5.00 4-Maceachen-Freeman vs 4-Cervenko-Renzoni
  110          9.50   1.50 5-Finucan-Johannsson vs 6-Macdonald-Turnbull
   90          8.00   3.00 6-Forbes-Dansereau vs 8-Forbes-Springer
         50    4.00   7.00 7-Plante-Dikland vs 10-Griffin-Katan
  110          9.50   1.50 8-Smith-Wintle vs 12-Sherlock-Ahrens
   50          6.00   5.00 9-Crozier-Crozier vs 1-Donovan-Donovan
        100    3.00   8.00 10-Ardal-Lindsay vs 3-Magrichuk-Day
  120         11.00   0.00 11-O'Reilly-O'Reilly vs 5-Johannsson-Macdonald
        110    1.00  10.00 12-Hum-Oberai vs 7-Marsden-Menninga
        110    1.00  10.00 13-Baer-Briggs vs 9-Johnston-Oberai
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          9.50   1.50 1-Baxter-Molloy vs 10-Griffin-Katan
  200          8.00   3.00 2-Lindsay-Connell vs 12-Sherlock-Ahrens
        150    1.00  10.00 3-Fowkes-Rogers vs 1-Donovan-Donovan
  400          9.50   1.50 4-Maceachen-Freeman vs 3-Magrichuk-Day
  100          7.00   4.00 5-Finucan-Johannsson vs 5-Johannsson-Macdonald
         90    5.00   6.00 6-Forbes-Dansereau vs 7-Marsden-Menninga
        300    0.00  11.00 7-Plante-Dikland vs 9-Johnston-Oberai
        130    2.00   9.00 8-Smith-Wintle vs 11-Tong-Richardson
        100    3.50   7.50 10-Ardal-Lindsay vs 2-McKellar-McKellar
 1100         11.00   0.00 11-O'Reilly-O'Reilly vs 4-Cervenko-Renzoni
        100    3.50   7.50 12-Hum-Oberai vs 6-Macdonald-Turnbull
         50    6.00   5.00 13-Baer-Briggs vs 8-Forbes-Springer
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         11.00   0.00 1-Baxter-Molloy vs 10-Griffin-Katan
        730    1.00  10.00 2-Lindsay-Connell vs 12-Sherlock-Ahrens
        200    3.00   8.00 3-Fowkes-Rogers vs 1-Donovan-Donovan
        140    6.50   4.50 4-Maceachen-Freeman vs 3-Magrichuk-Day
        110    9.00   2.00 5-Finucan-Johannsson vs 5-Johannsson-Macdonald
        140    6.50   4.50 6-Forbes-Dansereau vs 7-Marsden-Menninga
        170    4.00   7.00 7-Plante-Dikland vs 9-Johnston-Oberai
        100   10.00   1.00 8-Smith-Wintle vs 11-Tong-Richardson
        140    6.50   4.50 10-Ardal-Lindsay vs 2-McKellar-McKellar
        300    2.00   9.00 11-O'Reilly-O'Reilly vs 4-Cervenko-Renzoni
       1070    0.00  11.00 12-Hum-Oberai vs 6-Macdonald-Turnbull
        140    6.50   4.50 13-Baer-Briggs vs 8-Forbes-Springer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          9.50   1.50 1-Baxter-Molloy vs 9-Johnston-Oberai
        100    1.50   9.50 2-Lindsay-Connell vs 11-Tong-Richardson
        300    0.00  11.00 4-Maceachen-Freeman vs 2-McKellar-McKellar
  100          6.00   5.00 5-Finucan-Johannsson vs 4-Cervenko-Renzoni
  420          9.50   1.50 6-Forbes-Dansereau vs 6-Macdonald-Turnbull
   50          5.00   6.00 7-Plante-Dikland vs 8-Forbes-Springer
  420          9.50   1.50 8-Smith-Wintle vs 10-Griffin-Katan
        100    1.50   9.50 9-Crozier-Crozier vs 12-Sherlock-Ahrens
         50    3.50   7.50 10-Ardal-Lindsay vs 1-Donovan-Donovan
         50    3.50   7.50 11-O'Reilly-O'Reilly vs 3-Magrichuk-Day
  300          7.00   4.00 12-Hum-Oberai vs 5-Johannsson-Macdonald
  420          9.50   1.50 13-Baer-Briggs vs 7-Marsden-Menninga
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620         10.00   1.00 1-Baxter-Molloy vs 9-Johnston-Oberai
  200          7.00   4.00 2-Lindsay-Connell vs 11-Tong-Richardson
  170          2.50   8.50 4-Maceachen-Freeman vs 2-McKellar-McKellar
  200          7.00   4.00 5-Finucan-Johannsson vs 4-Cervenko-Renzoni
  170          2.50   8.50 6-Forbes-Dansereau vs 6-Macdonald-Turnbull
  170          2.50   8.50 7-Plante-Dikland vs 8-Forbes-Springer
  200          7.00   4.00 8-Smith-Wintle vs 10-Griffin-Katan
  170          2.50   8.50 9-Crozier-Crozier vs 12-Sherlock-Ahrens
  650         11.00   0.00 10-Ardal-Lindsay vs 1-Donovan-Donovan
  200          7.00   4.00 11-O'Reilly-O'Reilly vs 3-Magrichuk-Day
  150          0.00  11.00 12-Hum-Oberai vs 5-Johannsson-Macdonald
  200          7.00   4.00 13-Baer-Briggs vs 7-Marsden-Menninga
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.00   3.00 1-Baxter-Molloy vs 8-Forbes-Springer
  200         11.00   0.00 2-Lindsay-Connell vs 10-Griffin-Katan
  110          8.00   3.00 3-Fowkes-Rogers vs 12-Sherlock-Ahrens
        110    3.00   8.00 4-Maceachen-Freeman vs 1-Donovan-Donovan
  100          5.50   5.50 5-Finucan-Johannsson vs 3-Magrichuk-Day
   90          4.00   7.00 6-Forbes-Dansereau vs 5-Johannsson-Macdonald
  120         10.00   1.00 7-Plante-Dikland vs 7-Marsden-Menninga
        140    1.50   9.50 8-Smith-Wintle vs 9-Johnston-Oberai
        170    0.00  11.00 9-Crozier-Crozier vs 11-Tong-Richardson
        140    1.50   9.50 11-O'Reilly-O'Reilly vs 2-McKellar-McKellar
  100          5.50   5.50 12-Hum-Oberai vs 4-Cervenko-Renzoni
  110          8.00   3.00 13-Baer-Briggs vs 6-Macdonald-Turnbull
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450         10.00   1.00 1-Baxter-Molloy vs 8-Forbes-Springer
  420          7.00   4.00 2-Lindsay-Connell vs 10-Griffin-Katan
  200          4.50   6.50 3-Fowkes-Rogers vs 12-Sherlock-Ahrens
  420          7.00   4.00 4-Maceachen-Freeman vs 1-Donovan-Donovan
  450         10.00   1.00 5-Finucan-Johannsson vs 3-Magrichuk-Day
  170          2.00   9.00 6-Forbes-Dansereau vs 5-Johannsson-Macdonald
  420          7.00   4.00 7-Plante-Dikland vs 7-Marsden-Menninga
        100    0.00  11.00 8-Smith-Wintle vs 9-Johnston-Oberai
  170          2.00   9.00 9-Crozier-Crozier vs 11-Tong-Richardson
  450         10.00   1.00 11-O'Reilly-O'Reilly vs 2-McKellar-McKellar
  200          4.50   6.50 12-Hum-Oberai vs 4-Cervenko-Renzoni
  170          2.00   9.00 13-Baer-Briggs vs 6-Macdonald-Turnbull
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          4.00   7.00 1-Baxter-Molloy vs 7-Marsden-Menninga
  630         10.00   1.00 2-Lindsay-Connell vs 9-Johnston-Oberai
  120          1.00  10.00 3-Fowkes-Rogers vs 11-Tong-Richardson
  630         10.00   1.00 5-Finucan-Johannsson vs 2-McKellar-McKellar
        100    0.00  11.00 6-Forbes-Dansereau vs 4-Cervenko-Renzoni
  600          7.00   4.00 7-Plante-Dikland vs 6-Macdonald-Turnbull
  180          4.00   7.00 8-Smith-Wintle vs 8-Forbes-Springer
