Friday Afternoon Pairs Friday Aft Session August 13, 2010
Scores after 27 boards  Average:   94.5      Section  C  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   58.20  110.00  A  1/2               0.77(A)  Florence Gagnon - Christel Rogers
  7   58.20  110.00  A  1/2               0.77(A)  Edward O'Reilly - Michael Fobert
  3   53.70  101.50  A   3                0.45(A)  Janet Dikland - Charles Waddell
  6   53.17  100.50  C   4     1     1    0.32(A)  Wayne Walker - Kathryn J Wyborn
  1   52.38   99.00  B         2          0.22(B)  Joan Tobin - John Bantock

Friday Afternoon Pairs Friday Aft Session August 13, 2010
Scores after 27 boards  Average:   94.5      Section  C  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   62.50  118.13  A   1                0.90(A)  C. Anne Maceachen - Marvin Baer
  4   58.63  110.81  B   2     1          0.63(A)  Kai Tong - Susanna Hum
  3   55.36  104.63  C   3     2     1    0.45(A)  George Popper - Joan Renzoni
  6   51.19   96.75  A   4                0.32(A)  Carol Harries - Kirti Oberai
  2   50.89   96.19  B         3          0.28(B)  Doug Hamilton - Robert Palmer
  8   47.32   89.44  C               2    0.22(C)  Marilyn J. Boucher - Bonnie Fredenburg

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   2.00 1-Tobin-Bantock vs 1-Inman-Waddell
  420          5.00   2.00 2-Duffe-Berard vs 3-Popper-Renzoni
         50    0.00   7.00 3-Dikland-Waddell vs 5-Maceachen-Baer
  170          1.50   5.50 4-Gagnon-Rogers vs 7-Birchall-Cadman
  170          1.50   5.50 6-Walker-Wyborn vs 2-Hamilton-Palmer
  420          5.00   2.00 7-O'Reilly-Fobert vs 4-Tong-Hum
  420          5.00   2.00 8-Morgan-Schumacher vs 6-Harries-Oberai
  420          5.00   2.00 9-Dansereau-Howlett vs 8-Boucher-Fredenburg
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   6.00 1-Tobin-Bantock vs 1-Inman-Waddell
        200    2.00   5.00 2-Duffe-Berard vs 3-Popper-Renzoni
        100    5.00   2.00 3-Dikland-Waddell vs 5-Maceachen-Baer
   50          6.00   1.00 4-Gagnon-Rogers vs 7-Birchall-Cadman
        110    3.50   3.50 6-Walker-Wyborn vs 2-Hamilton-Palmer
        110    3.50   3.50 7-O'Reilly-Fobert vs 4-Tong-Hum
        500    0.00   7.00 8-Morgan-Schumacher vs 6-Harries-Oberai
  100          7.00   0.00 9-Dansereau-Howlett vs 8-Boucher-Fredenburg
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   6.00 1-Tobin-Bantock vs 1-Inman-Waddell
         50    1.00   6.00 2-Duffe-Berard vs 3-Popper-Renzoni
  110          5.00   2.00 3-Dikland-Waddell vs 5-Maceachen-Baer
  140          7.00   0.00 4-Gagnon-Rogers vs 7-Birchall-Cadman
  110          5.00   2.00 6-Walker-Wyborn vs 2-Hamilton-Palmer
  110          5.00   2.00 7-O'Reilly-Fobert vs 4-Tong-Hum
  100          3.00   4.00 8-Morgan-Schumacher vs 6-Harries-Oberai
         50    1.00   6.00 9-Dansereau-Howlett vs 8-Boucher-Fredenburg
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   5.00 1-Tobin-Bantock vs 9-VanDyke-Forbes
        620    2.00   5.00 2-Duffe-Berard vs 2-Hamilton-Palmer
        620    2.00   5.00 3-Dikland-Waddell vs 4-Tong-Hum
  200          7.00   0.00 4-Gagnon-Rogers vs 6-Harries-Oberai
        170    6.00   1.00 6-Walker-Wyborn vs 1-Inman-Waddell
        620    2.00   5.00 7-O'Reilly-Fobert vs 3-Popper-Renzoni
        620    2.00   5.00 8-Morgan-Schumacher vs 5-Maceachen-Baer
        200    5.00   2.00 9-Dansereau-Howlett vs 7-Birchall-Cadman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.50   1.50 1-Tobin-Bantock vs 9-VanDyke-Forbes
   50          7.00   0.00 2-Duffe-Berard vs 2-Hamilton-Palmer
        120    2.50   4.50 3-Dikland-Waddell vs 4-Tong-Hum
        120    2.50   4.50 4-Gagnon-Rogers vs 6-Harries-Oberai
        120    2.50   4.50 6-Walker-Wyborn vs 1-Inman-Waddell
        120    2.50   4.50 7-O'Reilly-Fobert vs 3-Popper-Renzoni
        180    0.00   7.00 8-Morgan-Schumacher vs 5-Maceachen-Baer
         90    5.50   1.50 9-Dansereau-Howlett vs 7-Birchall-Cadman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.50   0.50 1-Tobin-Bantock vs 9-VanDyke-Forbes
        600    3.00   4.00 2-Duffe-Berard vs 2-Hamilton-Palmer
        600    3.00   4.00 3-Dikland-Waddell vs 4-Tong-Hum
        600    3.00   4.00 4-Gagnon-Rogers vs 6-Harries-Oberai
        600    3.00   4.00 6-Walker-Wyborn vs 1-Inman-Waddell
        110    6.50   0.50 7-O'Reilly-Fobert vs 3-Popper-Renzoni
        630    0.00   7.00 8-Morgan-Schumacher vs 5-Maceachen-Baer
        600    3.00   4.00 9-Dansereau-Howlett vs 7-Birchall-Cadman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   4.00 1-Tobin-Bantock vs 8-Boucher-Fredenburg
         90    6.50   0.50 2-Duffe-Berard vs 1-Inman-Waddell
        200    0.50   6.50 3-Dikland-Waddell vs 3-Popper-Renzoni
         90    6.50   0.50 4-Gagnon-Rogers vs 5-Maceachen-Baer
        100    4.50   2.50 6-Walker-Wyborn vs 9-VanDyke-Forbes
        140    2.00   5.00 7-O'Reilly-Fobert vs 2-Hamilton-Palmer
        100    4.50   2.50 8-Morgan-Schumacher vs 4-Tong-Hum
        200    0.50   6.50 9-Dansereau-Howlett vs 6-Harries-Oberai
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          7.00   0.00 1-Tobin-Bantock vs 8-Boucher-Fredenburg
  130          2.00   5.00 2-Duffe-Berard vs 1-Inman-Waddell
  430          6.00   1.00 3-Dikland-Waddell vs 3-Popper-Renzoni
  140          3.00   4.00 4-Gagnon-Rogers vs 5-Maceachen-Baer
  400          4.50   2.50 6-Walker-Wyborn vs 9-VanDyke-Forbes
  400          4.50   2.50 7-O'Reilly-Fobert vs 2-Hamilton-Palmer
        100    0.00   7.00 8-Morgan-Schumacher vs 4-Tong-Hum
         50    1.00   6.00 9-Dansereau-Howlett vs 6-Harries-Oberai
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.50   2.50 1-Tobin-Bantock vs 8-Boucher-Fredenburg
        170    4.50   2.50 2-Duffe-Berard vs 1-Inman-Waddell
        200    2.00   5.00 3-Dikland-Waddell vs 3-Popper-Renzoni
        630    0.00   7.00 4-Gagnon-Rogers vs 5-Maceachen-Baer
  200          7.00   0.00 6-Walker-Wyborn vs 9-VanDyke-Forbes
        170    4.50   2.50 7-O'Reilly-Fobert vs 2-Hamilton-Palmer
        620    1.00   6.00 8-Morgan-Schumacher vs 4-Tong-Hum
        170    4.50   2.50 9-Dansereau-Howlett vs 6-Harries-Oberai
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   2.50 1-Tobin-Bantock vs 7-Birchall-Cadman
  200          7.00   0.00 2-Duffe-Berard vs 9-VanDyke-Forbes
        150    2.00   5.00 3-Dikland-Waddell vs 2-Hamilton-Palmer
  100          4.50   2.50 4-Gagnon-Rogers vs 4-Tong-Hum
  100          4.50   2.50 6-Walker-Wyborn vs 8-Boucher-Fredenburg
  100          4.50   2.50 7-O'Reilly-Fobert vs 1-Inman-Waddell
        170    0.50   6.50 8-Morgan-Schumacher vs 3-Popper-Renzoni
        170    0.50   6.50 9-Dansereau-Howlett vs 5-Maceachen-Baer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.00   3.00 1-Tobin-Bantock vs 7-Birchall-Cadman
   50          5.00   2.00 2-Duffe-Berard vs 9-VanDyke-Forbes
  200          7.00   0.00 3-Dikland-Waddell vs 2-Hamilton-Palmer
  100          6.00   1.00 4-Gagnon-Rogers vs 4-Tong-Hum
        400    2.00   5.00 6-Walker-Wyborn vs 8-Boucher-Fredenburg
        300    3.00   4.00 7-O'Reilly-Fobert vs 1-Inman-Waddell
        430    1.00   6.00 8-Morgan-Schumacher vs 3-Popper-Renzoni
        500    0.00   7.00 9-Dansereau-Howlett vs 5-Maceachen-Baer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   6.50 1-Tobin-Bantock vs 7-Birchall-Cadman
  130          5.50   1.50 2-Duffe-Berard vs 9-VanDyke-Forbes
  110          3.00   4.00 3-Dikland-Waddell vs 2-Hamilton-Palmer
        200    0.50   6.50 4-Gagnon-Rogers vs 4-Tong-Hum
  110          3.00   4.00 6-Walker-Wyborn vs 8-Boucher-Fredenburg
  200          7.00   0.00 7-O'Reilly-Fobert vs 1-Inman-Waddell
  110          3.00   4.00 8-Morgan-Schumacher vs 3-Popper-Renzoni
  130          5.50   1.50 9-Dansereau-Howlett vs 5-Maceachen-Baer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    2.50   4.50 1-Tobin-Bantock vs 6-Harries-Oberai
       1430    2.50   4.50 2-Duffe-Berard vs 8-Boucher-Fredenburg
        680    7.00   0.00 3-Dikland-Waddell vs 1-Inman-Waddell
       1430    2.50   4.50 4-Gagnon-Rogers vs 3-Popper-Renzoni
        690    6.00   1.00 6-Walker-Wyborn vs 7-Birchall-Cadman
       1430    2.50   4.50 7-O'Reilly-Fobert vs 9-VanDyke-Forbes
       1430    2.50   4.50 8-Morgan-Schumacher vs 2-Hamilton-Palmer
       1430    2.50   4.50 9-Dansereau-Howlett vs 4-Tong-Hum
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.50   1.50 1-Tobin-Bantock vs 6-Harries-Oberai
  420          3.00   4.00 2-Duffe-Berard vs 8-Boucher-Fredenburg
         50    0.50   6.50 3-Dikland-Waddell vs 1-Inman-Waddell
         50    0.50   6.50 4-Gagnon-Rogers vs 3-Popper-Renzoni
  990          7.00   0.00 6-Walker-Wyborn vs 7-Birchall-Cadman
  450          5.50   1.50 7-O'Reilly-Fobert vs 9-VanDyke-Forbes
  150          2.00   5.00 8-Morgan-Schumacher vs 2-Hamilton-Palmer
  430          4.00   3.00 9-Dansereau-Howlett vs 4-Tong-Hum
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.50   1.50 1-Tobin-Bantock vs 6-Harries-Oberai
        100    2.00   5.00 2-Duffe-Berard vs 8-Boucher-Fredenburg
        100    2.00   5.00 3-Dikland-Waddell vs 1-Inman-Waddell
  140          4.00   3.00 4-Gagnon-Rogers vs 3-Popper-Renzoni
  600          5.50   1.50 6-Walker-Wyborn vs 7-Birchall-Cadman
  620          7.00   0.00 7-O'Reilly-Fobert vs 9-VanDyke-Forbes
        100    2.00   5.00 8-Morgan-Schumacher vs 2-Hamilton-Palmer
        300    0.00   7.00 9-Dansereau-Howlett vs 4-Tong-Hum
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   5.50 1-Tobin-Bantock vs 5-Maceachen-Baer
        200    3.50   3.50 2-Duffe-Berard vs 7-Birchall-Cadman
        620    1.50   5.50 3-Dikland-Waddell vs 9-VanDyke-Forbes
        650    0.00   7.00 4-Gagnon-Rogers vs 2-Hamilton-Palmer
        200    3.50   3.50 6-Walker-Wyborn vs 6-Harries-Oberai
  100          7.00   0.00 7-O'Reilly-Fobert vs 8-Boucher-Fredenburg
        170    5.00   2.00 8-Morgan-Schumacher vs 1-Inman-Waddell
         50    6.00   1.00 9-Dansereau-Howlett vs 3-Popper-Renzoni
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   6.50 1-Tobin-Bantock vs 5-Maceachen-Baer
   90          3.50   3.50 2-Duffe-Berard vs 7-Birchall-Cadman
  500          7.00   0.00 3-Dikland-Waddell vs 9-VanDyke-Forbes
  120          6.00   1.00 4-Gagnon-Rogers vs 2-Hamilton-Palmer
  110          5.00   2.00 6-Walker-Wyborn vs 6-Harries-Oberai
         50    0.50   6.50 7-O'Reilly-Fobert vs 8-Boucher-Fredenburg
   90          3.50   3.50 8-Morgan-Schumacher vs 1-Inman-Waddell
    PASS       2.00   5.00 9-Dansereau-Howlett vs 3-Popper-Renzoni
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.50   2.50 1-Tobin-Bantock vs 5-Maceachen-Baer
        170    1.50   5.50 2-Duffe-Berard vs 7-Birchall-Cadman
        100    7.00   0.00 3-Dikland-Waddell vs 9-VanDyke-Forbes
        200    0.00   7.00 4-Gagnon-Rogers vs 2-Hamilton-Palmer
        140    4.50   2.50 6-Walker-Wyborn vs 6-Harries-Oberai
        140    4.50   2.50 7-O'Reilly-Fobert vs 8-Boucher-Fredenburg
        140    4.50   2.50 8-Morgan-Schumacher vs 1-Inman-Waddell
        170    1.50   5.50 9-Dansereau-Howlett vs 3-Popper-Renzoni
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   2.00 1-Tobin-Bantock vs 4-Tong-Hum
        100    0.50   6.50 2-Duffe-Berard vs 6-Harries-Oberai
  140          5.00   2.00 3-Dikland-Waddell vs 8-Boucher-Fredenburg
  140          5.00   2.00 4-Gagnon-Rogers vs 1-Inman-Waddell
        100    0.50   6.50 6-Walker-Wyborn vs 5-Maceachen-Baer
         50    2.00   5.00 7-O'Reilly-Fobert vs 7-Birchall-Cadman
  140          5.00   2.00 8-Morgan-Schumacher vs 9-VanDyke-Forbes
  140          5.00   2.00 9-Dansereau-Howlett vs 2-Hamilton-Palmer
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.00   2.00 1-Tobin-Bantock vs 4-Tong-Hum
        100    0.00   7.00 2-Duffe-Berard vs 6-Harries-Oberai
  650          5.00   2.00 3-Dikland-Waddell vs 8-Boucher-Fredenburg
 1100          7.00   0.00 4-Gagnon-Rogers vs 1-Inman-Waddell
  200          1.50   5.50 6-Walker-Wyborn vs 5-Maceachen-Baer
  650          5.00   2.00 7-O'Reilly-Fobert vs 7-Birchall-Cadman
  200          1.50   5.50 8-Morgan-Schumacher vs 9-VanDyke-Forbes
  400          3.00   4.00 9-Dansereau-Howlett vs 2-Hamilton-Palmer
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   5.00 1-Tobin-Bantock vs 4-Tong-Hum
    PASS       3.50   3.50 2-Duffe-Berard vs 6-Harries-Oberai
        200    1.00   6.00 3-Dikland-Waddell vs 8-Boucher-Fredenburg
   50          5.50   1.50 4-Gagnon-Rogers vs 1-Inman-Waddell
        590    0.00   7.00 6-Walker-Wyborn vs 5-Maceachen-Baer
    PASS       3.50   3.50 7-O'Reilly-Fobert vs 7-Birchall-Cadman
   50          5.50   1.50 8-Morgan-Schumacher vs 9-VanDyke-Forbes
  100          7.00   0.00 9-Dansereau-Howlett vs 2-Hamilton-Palmer
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   0.00 1-Tobin-Bantock vs 3-Popper-Renzoni
  140          5.00   2.00 2-Duffe-Berard vs 5-Maceachen-Baer
         50    0.50   6.50 3-Dikland-Waddell vs 7-Birchall-Cadman
  140          5.00   2.00 4-Gagnon-Rogers vs 9-VanDyke-Forbes
  140          5.00   2.00 6-Walker-Wyborn vs 4-Tong-Hum
  110          3.00   4.00 7-O'Reilly-Fobert vs 6-Harries-Oberai
  100          2.00   5.00 8-Morgan-Schumacher vs 8-Boucher-Fredenburg
         50    0.50   6.50 9-Dansereau-Howlett vs 1-Inman-Waddell
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.00   3.00 1-Tobin-Bantock vs 3-Popper-Renzoni
        630    1.00   6.00 2-Duffe-Berard vs 5-Maceachen-Baer
        150    6.00   1.00 3-Dikland-Waddell vs 7-Birchall-Cadman
  100          7.00   0.00 4-Gagnon-Rogers vs 9-VanDyke-Forbes
        630    1.00   6.00 6-Walker-Wyborn vs 4-Tong-Hum
        630    1.00   6.00 7-O'Reilly-Fobert vs 6-Harries-Oberai
        600    4.00   3.00 8-Morgan-Schumacher vs 8-Boucher-Fredenburg
        600    4.00   3.00 9-Dansereau-Howlett vs 1-Inman-Waddell
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.50   5.50 1-Tobin-Bantock vs 3-Popper-Renzoni
         50    6.50   0.50 2-Duffe-Berard vs 5-Maceachen-Baer
        100    4.00   3.00 3-Dikland-Waddell vs 7-Birchall-Cadman
         50    6.50   0.50 4-Gagnon-Rogers vs 9-VanDyke-Forbes
        140    0.00   7.00 6-Walker-Wyborn vs 4-Tong-Hum
        100    4.00   3.00 7-O'Reilly-Fobert vs 6-Harries-Oberai
        110    1.50   5.50 8-Morgan-Schumacher vs 8-Boucher-Fredenburg
        100    4.00   3.00 9-Dansereau-Howlett vs 1-Inman-Waddell
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   70          5.00   2.00 1-Tobin-Bantock vs 2-Hamilton-Palmer
        620    0.00   7.00 2-Duffe-Berard vs 4-Tong-Hum
  100          6.50   0.50 3-Dikland-Waddell vs 6-Harries-Oberai
        250    3.00   4.00 4-Gagnon-Rogers vs 8-Boucher-Fredenburg
  100          6.50   0.50 6-Walker-Wyborn vs 3-Popper-Renzoni
        140    4.00   3.00 7-O'Reilly-Fobert vs 5-Maceachen-Baer
        600    1.50   5.50 8-Morgan-Schumacher vs 7-Birchall-Cadman
        600    1.50   5.50 9-Dansereau-Howlett vs 9-VanDyke-Forbes
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   7.00 1-Tobin-Bantock vs 2-Hamilton-Palmer
  660          2.50   4.50 2-Duffe-Berard vs 4-Tong-Hum
  690          5.50   1.50 3-Dikland-Waddell vs 6-Harries-Oberai
  690          5.50   1.50 4-Gagnon-Rogers vs 8-Boucher-Fredenburg
  690          5.50   1.50 6-Walker-Wyborn vs 3-Popper-Renzoni
  690          5.50   1.50 7-O'Reilly-Fobert vs 5-Maceachen-Baer
  660          2.50   4.50 8-Morgan-Schumacher vs 7-Birchall-Cadman
  210          1.00   6.00 9-Dansereau-Howlett vs 9-VanDyke-Forbes
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          5.00   2.00 1-Tobin-Bantock vs 2-Hamilton-Palmer
  460          5.00   2.00 2-Duffe-Berard vs 4-Tong-Hum
  460          5.00   2.00 3-Dikland-Waddell vs 6-Harries-Oberai
  460          5.00   2.00 4-Gagnon-Rogers vs 8-Boucher-Fredenburg
  430          2.00   5.00 6-Walker-Wyborn vs 3-Popper-Renzoni
  460          5.00   2.00 7-O'Reilly-Fobert vs 5-Maceachen-Baer
  420          1.00   6.00 8-Morgan-Schumacher vs 7-Birchall-Cadman
  200          0.00   7.00 9-Dansereau-Howlett vs 9-VanDyke-Forbes
----------------------------------------------------------------------