Newplicate Monday Eve Session August 16, 2010
Scores after 20 boards  Average:   20.0      Section  B
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   65.00   26.00  A   1                0.42(A)  Lucille Tousignant - Rick Marsden
  1   53.75   21.50  A   2                0.29(A)  Lynda Overgaard - Joan Daly
  2   50.00   20.00  B         1          0.18(B)  Ann Turner - Elaine Kehoe

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   1.00 2-Turner-Kehoe vs 4-Bird-Bird
  120          2.00   0.00 3-Tousignant-Marsden vs 5-Kingston-Arassus
         50    0.00   2.00 6-Leach-Henderson vs 1-Overgaard-Daly
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   1.00 2-Turner-Kehoe vs 4-Bird-Bird
  110          2.00   0.00 3-Tousignant-Marsden vs 5-Kingston-Arassus
         90    0.00   2.00 6-Leach-Henderson vs 1-Overgaard-Daly
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   2.00 2-Turner-Kehoe vs 4-Bird-Bird
  130          1.50   0.50 3-Tousignant-Marsden vs 5-Kingston-Arassus
  130          1.50   0.50 6-Leach-Henderson vs 1-Overgaard-Daly
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   1.50 2-Turner-Kehoe vs 4-Bird-Bird
  600          2.00   0.00 3-Tousignant-Marsden vs 5-Kingston-Arassus
        100    0.50   1.50 6-Leach-Henderson vs 1-Overgaard-Daly
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   0.00 3-Tousignant-Marsden vs 4-Bird-Bird
        100    0.50   1.50 5-Kingston-Arassus vs 1-Overgaard-Daly
        100    0.50   1.50 6-Leach-Henderson vs 2-Turner-Kehoe
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   0.50 3-Tousignant-Marsden vs 4-Bird-Bird
  100          1.50   0.50 5-Kingston-Arassus vs 1-Overgaard-Daly
        620    0.00   2.00 6-Leach-Henderson vs 2-Turner-Kehoe
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   0.00 3-Tousignant-Marsden vs 4-Bird-Bird
        110    0.50   1.50 5-Kingston-Arassus vs 1-Overgaard-Daly
        110    0.50   1.50 6-Leach-Henderson vs 2-Turner-Kehoe
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   0.50 3-Tousignant-Marsden vs 4-Bird-Bird
        100    0.00   2.00 5-Kingston-Arassus vs 1-Overgaard-Daly
         50    1.50   0.50 6-Leach-Henderson vs 2-Turner-Kehoe
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00   2.00 1-Overgaard-Daly vs 2-Turner-Kehoe
  200          1.50   0.50 4-Bird-Bird vs 5-Kingston-Arassus
  200          1.50   0.50 6-Leach-Henderson vs 3-Tousignant-Marsden
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   0.50 1-Overgaard-Daly vs 2-Turner-Kehoe
        200    0.00   2.00 4-Bird-Bird vs 5-Kingston-Arassus
        100    1.50   0.50 6-Leach-Henderson vs 3-Tousignant-Marsden
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.00   1.00 1-Overgaard-Daly vs 2-Turner-Kehoe
  420          1.00   1.00 4-Bird-Bird vs 5-Kingston-Arassus
  420          1.00   1.00 6-Leach-Henderson vs 3-Tousignant-Marsden
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   2.00 1-Overgaard-Daly vs 2-Turner-Kehoe
        400    1.00   1.00 4-Bird-Bird vs 5-Kingston-Arassus
  100          2.00   0.00 6-Leach-Henderson vs 3-Tousignant-Marsden
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   2.00 1-Overgaard-Daly vs 3-Tousignant-Marsden
  110          1.00   1.00 5-Kingston-Arassus vs 2-Turner-Kehoe
  200          2.00   0.00 6-Leach-Henderson vs 4-Bird-Bird
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   2.00 1-Overgaard-Daly vs 3-Tousignant-Marsden
  170          1.00   1.00 5-Kingston-Arassus vs 2-Turner-Kehoe
  450          2.00   0.00 6-Leach-Henderson vs 4-Bird-Bird
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00   0.00 1-Overgaard-Daly vs 3-Tousignant-Marsden
  100          1.00   1.00 5-Kingston-Arassus vs 2-Turner-Kehoe
        200    0.00   2.00 6-Leach-Henderson vs 4-Bird-Bird
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          2.00   0.00 1-Overgaard-Daly vs 3-Tousignant-Marsden
  130          1.00   1.00 5-Kingston-Arassus vs 2-Turner-Kehoe
        100    0.00   2.00 6-Leach-Henderson vs 4-Bird-Bird
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   2.00 2-Turner-Kehoe vs 3-Tousignant-Marsden
  430          1.50   0.50 4-Bird-Bird vs 1-Overgaard-Daly
  430          1.50   0.50 6-Leach-Henderson vs 5-Kingston-Arassus
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   1.00 2-Turner-Kehoe vs 3-Tousignant-Marsden
        200    0.00   2.00 4-Bird-Bird vs 1-Overgaard-Daly
  690          2.00   0.00 6-Leach-Henderson vs 5-Kingston-Arassus
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50   1.50 2-Turner-Kehoe vs 3-Tousignant-Marsden
  200          2.00   0.00 4-Bird-Bird vs 1-Overgaard-Daly
        130    0.50   1.50 6-Leach-Henderson vs 5-Kingston-Arassus
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.00   1.00 2-Turner-Kehoe vs 3-Tousignant-Marsden
  620          1.00   1.00 4-Bird-Bird vs 1-Overgaard-Daly
  620          1.00   1.00 6-Leach-Henderson vs 5-Kingston-Arassus
----------------------------------------------------------------------


Monday Evening Pairs Monday Eve Session August 16, 2010
Scores after 30 boards  Average:  108.0      Section  C  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   56.13  121.23  B   1     1          1.30(A)  Janet Dikland - Brian Moorby
  1   55.53  119.94  A   2                0.91(A)  Edward O'Reilly - Moira O'Reilly
  5   55.18  119.18  C   3     2     1    0.65(A)  Susanna Hum - Madeleine Chown
  8   53.54  115.64  C   4                0.46(A)  Robert Fowkes - Sylvia Moreau

Monday Evening Pairs Monday Eve Session August 16, 2010
Scores after 30 boards  Average:  108.0      Section  C  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   63.38  136.91  A   1                1.30(A)  J Dennis Johnston - Patricia Briggs
  4   60.50  130.67  B   2     1          0.91(A)  Kai Tong - Larry Richardson
  5   57.07  123.28  B   3     2          0.65(A)  Muriel Gilroy - John Finucan
  7   55.11  119.03  A   4                0.46(A)  Claudette Trudeau - Terry Demers
  1   38.67   83.53  C               1    0.24(C)  Daniel Atack - Marion Atack

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.31   5.69 1-O'Reilly-O'Reilly vs 1-Atack-Atack
         50    2.31   5.69 3-Pataky-Beseau vs 4-Tong-Richardson
         50    2.31   5.69 4-Rogers-Gagnon vs 6-Walker-Menninga
  140          7.94   0.06 6-Dansereau-Wintle vs 10-Oberai-Connell
        100    0.06   7.94 7-Freeman-Hepburn vs 3-Macdonald-Waddell
  110          5.69   2.31 8-Fowkes-Moreau vs 5-Gilroy-Finucan
  110          5.69   2.31 9-Ardal-Maceachen vs 7-Trudeau-Demers
  110          5.69   2.31 10-Kerr-Malo vs 9-Licharson-Licharson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    2.88   5.13 1-O'Reilly-O'Reilly vs 1-Atack-Atack
        480    2.88   5.13 3-Pataky-Beseau vs 4-Tong-Richardson
        450    6.25   1.75 4-Rogers-Gagnon vs 6-Walker-Menninga
        480    2.88   5.13 6-Dansereau-Wintle vs 10-Oberai-Connell
        170    7.94   0.06 7-Freeman-Hepburn vs 3-Macdonald-Waddell
        480    2.88   5.13 8-Fowkes-Moreau vs 5-Gilroy-Finucan
        980    0.06   7.94 9-Ardal-Maceachen vs 7-Trudeau-Demers
        450    6.25   1.75 10-Kerr-Malo vs 9-Licharson-Licharson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.94   0.06 1-O'Reilly-O'Reilly vs 1-Atack-Atack
         50    5.13   2.88 3-Pataky-Beseau vs 4-Tong-Richardson
         50    5.13   2.88 4-Rogers-Gagnon vs 6-Walker-Menninga
        130    0.63   7.38 6-Dansereau-Wintle vs 10-Oberai-Connell
        110    3.44   4.56 7-Freeman-Hepburn vs 3-Macdonald-Waddell
        120    2.31   5.69 8-Fowkes-Moreau vs 5-Gilroy-Finucan
  100          6.81   1.19 9-Ardal-Maceachen vs 7-Trudeau-Demers
        130    0.63   7.38 10-Kerr-Malo vs 9-Licharson-Licharson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.81   1.19 1-O'Reilly-O'Reilly vs 10-Oberai-Connell
  170          3.44   4.56 2-Dikland-Moorby vs 2-Johnston-Briggs
  850          7.94   0.06 4-Rogers-Gagnon vs 5-Gilroy-Finucan
  100          1.75   6.25 5-Hum-Chown vs 7-Trudeau-Demers
  200          5.13   2.88 6-Dansereau-Wintle vs 9-Licharson-Licharson
  100          1.75   6.25 7-Freeman-Hepburn vs 1-Atack-Atack
  200          5.13   2.88 8-Fowkes-Moreau vs 4-Tong-Richardson
        140    0.06   7.94 9-Ardal-Maceachen vs 6-Walker-Menninga
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    7.38   0.63 1-O'Reilly-O'Reilly vs 10-Oberai-Connell
        450    2.88   5.13 2-Dikland-Moorby vs 2-Johnston-Briggs
        450    2.88   5.13 4-Rogers-Gagnon vs 5-Gilroy-Finucan
        420    5.13   2.88 5-Hum-Chown vs 7-Trudeau-Demers
        170    7.38   0.63 6-Dansereau-Wintle vs 9-Licharson-Licharson
        590    1.19   6.81 7-Freeman-Hepburn vs 1-Atack-Atack
        800    0.06   7.94 8-Fowkes-Moreau vs 4-Tong-Richardson
        420    5.13   2.88 9-Ardal-Maceachen vs 6-Walker-Menninga
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.88   5.13 1-O'Reilly-O'Reilly vs 10-Oberai-Connell
        680    2.88   5.13 2-Dikland-Moorby vs 2-Johnston-Briggs
        650    5.13   2.88 4-Rogers-Gagnon vs 5-Gilroy-Finucan
  100          6.81   1.19 5-Hum-Chown vs 7-Trudeau-Demers
        710    1.19   6.81 6-Dansereau-Wintle vs 9-Licharson-Licharson
        650    5.13   2.88 7-Freeman-Hepburn vs 1-Atack-Atack
  200          7.94   0.06 8-Fowkes-Moreau vs 4-Tong-Richardson
       1100    0.06   7.94 9-Ardal-Maceachen vs 6-Walker-Menninga
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          7.94   0.06 1-O'Reilly-O'Reilly vs 9-Licharson-Licharson
  110          6.81   1.19 2-Dikland-Moorby vs 1-Atack-Atack
  100          5.69   2.31 3-Pataky-Beseau vs 3-Macdonald-Waddell
        140    0.06   7.94 5-Hum-Chown vs 6-Walker-Menninga
        110    2.88   5.13 7-Freeman-Hepburn vs 10-Oberai-Connell
        110    2.88   5.13 8-Fowkes-Moreau vs 2-Johnston-Briggs
        110    2.88   5.13 9-Ardal-Maceachen vs 5-Gilroy-Finucan
        110    2.88   5.13 10-Kerr-Malo vs 7-Trudeau-Demers
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.25   1.75 1-O'Reilly-O'Reilly vs 9-Licharson-Licharson
   70          3.44   4.56 2-Dikland-Moorby vs 1-Atack-Atack
   90          4.56   3.44 3-Pataky-Beseau vs 3-Macdonald-Waddell
  110          6.25   1.75 5-Hum-Chown vs 6-Walker-Menninga
  150          7.94   0.06 7-Freeman-Hepburn vs 10-Oberai-Connell
   50          2.31   5.69 8-Fowkes-Moreau vs 2-Johnston-Briggs
    PASS       1.19   6.81 9-Ardal-Maceachen vs 5-Gilroy-Finucan
        500    0.06   7.94 10-Kerr-Malo vs 7-Trudeau-Demers
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.19   6.81 1-O'Reilly-O'Reilly vs 9-Licharson-Licharson
  140          5.69   2.31 2-Dikland-Moorby vs 1-Atack-Atack
  430          7.94   0.06 3-Pataky-Beseau vs 3-Macdonald-Waddell
        100    1.19   6.81 5-Hum-Chown vs 6-Walker-Menninga
         50    4.00   4.00 7-Freeman-Hepburn vs 10-Oberai-Connell
         50    4.00   4.00 8-Fowkes-Moreau vs 2-Johnston-Briggs
        100    1.19   6.81 9-Ardal-Maceachen vs 5-Gilroy-Finucan
  400          6.81   1.19 10-Kerr-Malo vs 7-Trudeau-Demers
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.56   3.44 2-Dikland-Moorby vs 10-Oberai-Connell
        170    1.19   6.81 3-Pataky-Beseau vs 2-Johnston-Briggs
        200    0.06   7.94 4-Rogers-Gagnon vs 4-Tong-Richardson
  200          5.69   2.31 6-Dansereau-Wintle vs 7-Trudeau-Demers
  500          6.81   1.19 7-Freeman-Hepburn vs 9-Licharson-Licharson
        140    2.88   5.13 8-Fowkes-Moreau vs 1-Atack-Atack
        140    2.88   5.13 9-Ardal-Maceachen vs 3-Macdonald-Waddell
  620          7.94   0.06 10-Kerr-Malo vs 6-Walker-Menninga
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          7.94   0.06 2-Dikland-Moorby vs 10-Oberai-Connell
  450          3.44   4.56 3-Pataky-Beseau vs 2-Johnston-Briggs
        650    0.63   7.38 4-Rogers-Gagnon vs 4-Tong-Richardson
  480          6.25   1.75 6-Dansereau-Wintle vs 7-Trudeau-Demers
  450          3.44   4.56 7-Freeman-Hepburn vs 9-Licharson-Licharson
  450          3.44   4.56 8-Fowkes-Moreau vs 1-Atack-Atack
        650    0.63   7.38 9-Ardal-Maceachen vs 3-Macdonald-Waddell
  480          6.25   1.75 10-Kerr-Malo vs 6-Walker-Menninga
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    5.69   2.31 2-Dikland-Moorby vs 10-Oberai-Connell
        510    0.06   7.94 3-Pataky-Beseau vs 2-Johnston-Briggs
        480    2.88   5.13 4-Rogers-Gagnon vs 4-Tong-Richardson
        500    1.19   6.81 6-Dansereau-Wintle vs 7-Trudeau-Demers
        480    2.88   5.13 7-Freeman-Hepburn vs 9-Licharson-Licharson
        450    5.69   2.31 8-Fowkes-Moreau vs 1-Atack-Atack
        450    5.69   2.31 9-Ardal-Maceachen vs 3-Macdonald-Waddell
        200    7.94   0.06 10-Kerr-Malo vs 6-Walker-Menninga
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.19   6.81 1-O'Reilly-O'Reilly vs 7-Trudeau-Demers
        150    6.81   1.19 2-Dikland-Moorby vs 9-Licharson-Licharson
        170    5.13   2.88 3-Pataky-Beseau vs 1-Atack-Atack
        600    3.44   4.56 4-Rogers-Gagnon vs 3-Macdonald-Waddell
        170    5.13   2.88 5-Hum-Chown vs 5-Gilroy-Finucan
        620    1.19   6.81 8-Fowkes-Moreau vs 10-Oberai-Connell
  100          7.94   0.06 9-Ardal-Maceachen vs 2-Johnston-Briggs
        620    1.19   6.81 10-Kerr-Malo vs 4-Tong-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    0.63   7.38 1-O'Reilly-O'Reilly vs 7-Trudeau-Demers
        420    6.25   1.75 2-Dikland-Moorby vs 9-Licharson-Licharson
        420    6.25   1.75 3-Pataky-Beseau vs 1-Atack-Atack
        480    3.44   4.56 4-Rogers-Gagnon vs 3-Macdonald-Waddell
        450    4.56   3.44 5-Hum-Chown vs 5-Gilroy-Finucan
        990    0.63   7.38 8-Fowkes-Moreau vs 10-Oberai-Connell
        920    2.31   5.69 9-Ardal-Maceachen vs 2-Johnston-Briggs
   50          7.94   0.06 10-Kerr-Malo vs 4-Tong-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.56   3.44 1-O'Reilly-O'Reilly vs 7-Trudeau-Demers
  150          4.56   3.44 2-Dikland-Moorby vs 9-Licharson-Licharson
  120          2.31   5.69 3-Pataky-Beseau vs 1-Atack-Atack
  150          4.56   3.44 4-Rogers-Gagnon vs 3-Macdonald-Waddell
  600          6.81   1.19 5-Hum-Chown vs 5-Gilroy-Finucan
  630          7.94   0.06 8-Fowkes-Moreau vs 10-Oberai-Connell
        100    0.63   7.38 9-Ardal-Maceachen vs 2-Johnston-Briggs
        100    0.63   7.38 10-Kerr-Malo vs 4-Tong-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.75   6.25 1-O'Reilly-O'Reilly vs 5-Gilroy-Finucan
        100    1.75   6.25 3-Pataky-Beseau vs 10-Oberai-Connell
         50    4.00   4.00 4-Rogers-Gagnon vs 2-Johnston-Briggs
        110    0.06   7.94 5-Hum-Chown vs 4-Tong-Richardson
   90          5.69   2.31 6-Dansereau-Wintle vs 6-Walker-Menninga
  120          7.94   0.06 8-Fowkes-Moreau vs 9-Licharson-Licharson
         50    4.00   4.00 9-Ardal-Maceachen vs 1-Atack-Atack
  110          6.81   1.19 10-Kerr-Malo vs 3-Macdonald-Waddell
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.13   2.88 1-O'Reilly-O'Reilly vs 5-Gilroy-Finucan
        100    0.06   7.94 3-Pataky-Beseau vs 10-Oberai-Connell
  100          5.13   2.88 4-Rogers-Gagnon vs 2-Johnston-Briggs
         50    2.31   5.69 5-Hum-Chown vs 4-Tong-Richardson
         50    2.31   5.69 6-Dansereau-Wintle vs 6-Walker-Menninga
  420          7.94   0.06 8-Fowkes-Moreau vs 9-Licharson-Licharson
  150          6.81   1.19 9-Ardal-Maceachen vs 1-Atack-Atack
         50    2.31   5.69 10-Kerr-Malo vs 3-Macdonald-Waddell
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.94   0.06 1-O'Reilly-O'Reilly vs 5-Gilroy-Finucan
         90    2.88   5.13 3-Pataky-Beseau vs 10-Oberai-Connell
        100    1.19   6.81 4-Rogers-Gagnon vs 2-Johnston-Briggs
         90    2.88   5.13 5-Hum-Chown vs 4-Tong-Richardson
        110    0.06   7.94 6-Dansereau-Wintle vs 6-Walker-Menninga
  110          6.25   1.75 8-Fowkes-Moreau vs 9-Licharson-Licharson
  110          6.25   1.75 9-Ardal-Maceachen vs 1-Atack-Atack
   50          4.56   3.44 10-Kerr-Malo vs 3-Macdonald-Waddell
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.00   5.00 1-O'Reilly-O'Reilly vs 4-Tong-Richardson
        130    6.00   2.00 2-Dikland-Moorby vs 6-Walker-Menninga
  300          8.00   0.00 3-Pataky-Beseau vs 9-Licharson-Licharson
        630    3.00   5.00 4-Rogers-Gagnon vs 1-Atack-Atack
  100          7.00   1.00 5-Hum-Chown vs 3-Macdonald-Waddell
        600    5.00   3.00 6-Dansereau-Wintle vs 5-Gilroy-Finucan
        660    0.50   7.50 7-Freeman-Hepburn vs 7-Trudeau-Demers
        660    0.50   7.50 9-Ardal-Maceachen vs 10-Oberai-Connell
        630    3.00   5.00 10-Kerr-Malo vs 2-Johnston-Briggs
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.00   4.00 1-O'Reilly-O'Reilly vs 4-Tong-Richardson
        600    4.00   4.00 2-Dikland-Moorby vs 6-Walker-Menninga
        600    4.00   4.00 3-Pataky-Beseau vs 9-Licharson-Licharson
  100          7.50   0.50 4-Rogers-Gagnon vs 1-Atack-Atack
        600    4.00   4.00 5-Hum-Chown vs 3-Macdonald-Waddell
  100          7.50   0.50 6-Dansereau-Wintle vs 5-Gilroy-Finucan
        630    0.50   7.50 7-Freeman-Hepburn vs 7-Trudeau-Demers
        600    4.00   4.00 9-Ardal-Maceachen vs 10-Oberai-Connell
        630    0.50   7.50 10-Kerr-Malo vs 2-Johnston-Briggs
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   2.00 1-O'Reilly-O'Reilly vs 4-Tong-Richardson
        110    2.50   5.50 2-Dikland-Moorby vs 6-Walker-Menninga
        100    4.50   3.50 3-Pataky-Beseau vs 9-Licharson-Licharson
  140          8.00   0.00 4-Rogers-Gagnon vs 1-Atack-Atack
  120          7.00   1.00 5-Hum-Chown vs 3-Macdonald-Waddell
        100    4.50   3.50 6-Dansereau-Wintle vs 5-Gilroy-Finucan
        500    0.00   8.00 7-Freeman-Hepburn vs 7-Trudeau-Demers
        110    2.50   5.50 9-Ardal-Maceachen vs 10-Oberai-Connell
        200    1.00   7.00 10-Kerr-Malo vs 2-Johnston-Briggs
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    7.94   0.06 1-O'Reilly-O'Reilly vs 3-Macdonald-Waddell
        180    1.19   6.81 2-Dikland-Moorby vs 5-Gilroy-Finucan
        120    5.13   2.88 3-Pataky-Beseau vs 7-Trudeau-Demers
        630    0.06   7.94 4-Rogers-Gagnon vs 10-Oberai-Connell
        120    5.13   2.88 5-Hum-Chown vs 2-Johnston-Briggs
        150    2.31   5.69 6-Dansereau-Wintle vs 4-Tong-Richardson
        120    5.13   2.88 7-Freeman-Hepburn vs 6-Walker-Menninga
        120    5.13   2.88 10-Kerr-Malo vs 1-Atack-Atack
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.19   6.81 1-O'Reilly-O'Reilly vs 3-Macdonald-Waddell
        130    2.88   5.13 2-Dikland-Moorby vs 5-Gilroy-Finucan
        100    6.81   1.19 3-Pataky-Beseau vs 7-Trudeau-Demers
        130    2.88   5.13 4-Rogers-Gagnon vs 10-Oberai-Connell
        800    0.06   7.94 5-Hum-Chown vs 2-Johnston-Briggs
  100          7.94   0.06 6-Dansereau-Wintle vs 4-Tong-Richardson
        110    5.13   2.88 7-Freeman-Hepburn vs 6-Walker-Menninga
        110    5.13   2.88 10-Kerr-Malo vs 1-Atack-Atack
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    7.38   0.63 1-O'Reilly-O'Reilly vs 3-Macdonald-Waddell
        500    0.06   7.94 2-Dikland-Moorby vs 5-Gilroy-Finucan
        300    4.56   3.44 3-Pataky-Beseau vs 7-Trudeau-Demers
        300    4.56   3.44 4-Rogers-Gagnon vs 10-Oberai-Connell
        300    4.56   3.44 5-Hum-Chown vs 2-Johnston-Briggs
        480    1.75   6.25 6-Dansereau-Wintle vs 4-Tong-Richardson
        480    1.75   6.25 7-Freeman-Hepburn vs 6-Walker-Menninga
        100    7.38   0.63 10-Kerr-Malo vs 1-Atack-Atack
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.88   5.13 1-O'Reilly-O'Reilly vs 2-Johnston-Briggs
  430          6.25   1.75 2-Dikland-Moorby vs 4-Tong-Richardson
  400          2.88   5.13 3-Pataky-Beseau vs 6-Walker-Menninga
  430          6.25   1.75 5-Hum-Chown vs 1-Atack-Atack
  430          6.25   1.75 6-Dansereau-Wintle vs 3-Macdonald-Waddell
        200    0.06   7.94 7-Freeman-Hepburn vs 5-Gilroy-Finucan
  180          1.19   6.81 8-Fowkes-Moreau vs 7-Trudeau-Demers
  430          6.25   1.75 9-Ardal-Maceachen vs 9-Licharson-Licharson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   4.00 1-O'Reilly-O'Reilly vs 2-Johnston-Briggs
  140          4.00   4.00 2-Dikland-Moorby vs 4-Tong-Richardson
  140          4.00   4.00 3-Pataky-Beseau vs 6-Walker-Menninga
  140          4.00   4.00 5-Hum-Chown vs 1-Atack-Atack
  200          7.94   0.06 6-Dansereau-Wintle vs 3-Macdonald-Waddell
  100          0.06   7.94 7-Freeman-Hepburn vs 5-Gilroy-Finucan
  140          4.00   4.00 8-Fowkes-Moreau vs 7-Trudeau-Demers
  140          4.00   4.00 9-Ardal-Maceachen vs 9-Licharson-Licharson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.44   4.56 1-O'Reilly-O'Reilly vs 2-Johnston-Briggs
         50    0.06   7.94 2-Dikland-Moorby vs 4-Tong-Richardson
  990          7.94   0.06 3-Pataky-Beseau vs 6-Walker-Menninga
