Tuesday Afternoon Pairs Tuesday Aft Session August 17, 2010
Scores after 36 boards Average: 108.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
1 59.03 127.50 A 1 1.20(A) John Bantock - Joan Tobin
8 57.41 124.00 B 2 1 0.84(A) Diane Armstrong - Bruce Corneil
11 56.71 122.50 A 3 0.60(A) Florence Berard - Anne Sherlock
7 53.01 114.50 A 4 0.42(A) Susan Kerr - Marion Malo
6 52.55 113.50 B 5 2 0.45(B) Janet Dikland - Kathryn J Wyborn
12 51.16 110.50 C 3 1 0.32(B) Roy Holton - Don Holton
2 49.54 107.00 C 2 0.22(C) Shirley Grundy - Peggy Harding
Tuesday Afternoon Pairs Tuesday Aft Session August 17, 2010
Scores after 36 boards Average: 108.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
12 61.34 132.50 A 1 1.20(A) Kirti Oberai - Marvin Baer
4 59.26 128.00 A 2 0.84(A) G Raymond - J Dennis Johnston
7 58.56 126.50 A 3 0.60(A) Patricia Briggs - Robert Briggs
6 55.79 120.50 C 4 1 1 0.72(B) Judy Speagle - Rita Menninga
8 55.56 120.00 C 5 2 2 0.50(B) Maggie Bird - Barbara Winkler
1 50.00 108.00 C 3 3 0.36(B) Carolyn Inman - Donna Delacretaz
5 48.61 105.00 C 4 0.25(B) Joan Miller - Howard Lloyd
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.50 2.50 1-Bantock-Tobin vs 1-Inman-Delacretaz
PASS 2.50 5.50 5-Howlett-Scott vs 8-Bird-Winkler
90 5.50 2.50 6-Dikland-Wyborn vs 10-Morgan-Schumacher
90 5.50 2.50 7-Kerr-Malo vs 12-Oberai-Baer
90 5.50 2.50 8-Armstrong-Corneil vs 3-McEwen-VanDyke
50 0.50 7.50 9-O'Reilly-Fobert vs 5-Miller-Lloyd
50 0.50 7.50 10-Marsden-Marsden vs 7-Briggs-Briggs
130 8.00 0.00 11-Berard-Sherlock vs 9-Licharson-Delacretaz
PASS 2.50 5.50 12-Holton-Holton vs 11-Cadman-Rogers
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.50 1.50 1-Bantock-Tobin vs 1-Inman-Delacretaz
100 3.50 4.50 5-Howlett-Scott vs 8-Bird-Winkler
200 0.00 8.00 6-Dikland-Wyborn vs 10-Morgan-Schumacher
100 3.50 4.50 7-Kerr-Malo vs 12-Oberai-Baer
100 3.50 4.50 8-Armstrong-Corneil vs 3-McEwen-VanDyke
140 8.00 0.00 9-O'Reilly-Fobert vs 5-Miller-Lloyd
110 1.00 7.00 10-Marsden-Marsden vs 7-Briggs-Briggs
100 3.50 4.50 11-Berard-Sherlock vs 9-Licharson-Delacretaz
110 6.50 1.50 12-Holton-Holton vs 11-Cadman-Rogers
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 4.00 1-Bantock-Tobin vs 1-Inman-Delacretaz
100 8.00 0.00 5-Howlett-Scott vs 8-Bird-Winkler
140 7.00 1.00 6-Dikland-Wyborn vs 10-Morgan-Schumacher
650 1.50 6.50 7-Kerr-Malo vs 12-Oberai-Baer
620 4.00 4.00 8-Armstrong-Corneil vs 3-McEwen-VanDyke
620 4.00 4.00 9-O'Reilly-Fobert vs 5-Miller-Lloyd
650 1.50 6.50 10-Marsden-Marsden vs 7-Briggs-Briggs
180 6.00 2.00 11-Berard-Sherlock vs 9-Licharson-Delacretaz
680 0.00 8.00 12-Holton-Holton vs 11-Cadman-Rogers
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.50 1.50 1-Bantock-Tobin vs 12-Oberai-Baer
100 8.00 0.00 2-Grundy-Harding vs 2-Waddell-Forbes
170 6.50 1.50 6-Dikland-Wyborn vs 9-Licharson-Delacretaz
650 0.50 7.50 7-Kerr-Malo vs 11-Cadman-Rogers
200 5.00 3.00 8-Armstrong-Corneil vs 1-Inman-Delacretaz
620 3.00 5.00 9-O'Reilly-Fobert vs 4-Raymond-Johnston
650 0.50 7.50 10-Marsden-Marsden vs 6-Speagle-Menninga
620 3.00 5.00 11-Berard-Sherlock vs 8-Bird-Winkler
620 3.00 5.00 12-Holton-Holton vs 10-Morgan-Schumacher
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.00 8.00 1-Bantock-Tobin vs 12-Oberai-Baer
420 2.50 5.50 2-Grundy-Harding vs 2-Waddell-Forbes
150 7.50 0.50 6-Dikland-Wyborn vs 9-Licharson-Delacretaz
420 2.50 5.50 7-Kerr-Malo vs 11-Cadman-Rogers
50 4.00 4.00 8-Armstrong-Corneil vs 1-Inman-Delacretaz
100 5.50 2.50 9-O'Reilly-Fobert vs 4-Raymond-Johnston
450 1.00 7.00 10-Marsden-Marsden vs 6-Speagle-Menninga
150 7.50 0.50 11-Berard-Sherlock vs 8-Bird-Winkler
100 5.50 2.50 12-Holton-Holton vs 10-Morgan-Schumacher
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 4.50 1-Bantock-Tobin vs 12-Oberai-Baer
300 8.00 0.00 2-Grundy-Harding vs 2-Waddell-Forbes
100 5.00 3.00 6-Dikland-Wyborn vs 9-Licharson-Delacretaz
50 1.50 6.50 7-Kerr-Malo vs 11-Cadman-Rogers
90 3.50 4.50 8-Armstrong-Corneil vs 1-Inman-Delacretaz
100 0.00 8.00 9-O'Reilly-Fobert vs 4-Raymond-Johnston
110 6.50 1.50 10-Marsden-Marsden vs 6-Speagle-Menninga
50 1.50 6.50 11-Berard-Sherlock vs 8-Bird-Winkler
110 6.50 1.50 12-Holton-Holton vs 10-Morgan-Schumacher
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 5.50 2.50 1-Bantock-Tobin vs 11-Cadman-Rogers
620 8.00 0.00 2-Grundy-Harding vs 1-Inman-Delacretaz
1440 0.50 7.50 3-Macauley-Dansereau vs 3-McEwen-VanDyke
660 5.50 2.50 7-Kerr-Malo vs 10-Morgan-Schumacher
660 5.50 2.50 8-Armstrong-Corneil vs 12-Oberai-Baer
660 5.50 2.50 9-O'Reilly-Fobert vs 2-Waddell-Forbes
1440 0.50 7.50 10-Marsden-Marsden vs 5-Miller-Lloyd
720 2.50 5.50 11-Berard-Sherlock vs 7-Briggs-Briggs
720 2.50 5.50 12-Holton-Holton vs 9-Licharson-Delacretaz
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 5.50 2.50 1-Bantock-Tobin vs 11-Cadman-Rogers
1010 0.50 7.50 2-Grundy-Harding vs 1-Inman-Delacretaz
1010 0.50 7.50 3-Macauley-Dansereau vs 3-McEwen-VanDyke
510 5.50 2.50 7-Kerr-Malo vs 10-Morgan-Schumacher
510 5.50 2.50 8-Armstrong-Corneil vs 12-Oberai-Baer
510 5.50 2.50 9-O'Reilly-Fobert vs 2-Waddell-Forbes
510 5.50 2.50 10-Marsden-Marsden vs 5-Miller-Lloyd
510 5.50 2.50 11-Berard-Sherlock vs 7-Briggs-Briggs
520 2.00 6.00 12-Holton-Holton vs 9-Licharson-Delacretaz
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Bantock-Tobin vs 11-Cadman-Rogers
100 3.00 5.00 2-Grundy-Harding vs 1-Inman-Delacretaz
150 0.00 8.00 3-Macauley-Dansereau vs 3-McEwen-VanDyke
200 6.50 1.50 7-Kerr-Malo vs 10-Morgan-Schumacher
110 2.00 6.00 8-Armstrong-Corneil vs 12-Oberai-Baer
200 6.50 1.50 9-O'Reilly-Fobert vs 2-Waddell-Forbes
140 1.00 7.00 10-Marsden-Marsden vs 5-Miller-Lloyd
100 4.50 3.50 11-Berard-Sherlock vs 7-Briggs-Briggs
500 8.00 0.00 12-Holton-Holton vs 9-Licharson-Delacretaz
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 3.50 1-Bantock-Tobin vs 10-Morgan-Schumacher
140 1.50 6.50 2-Grundy-Harding vs 12-Oberai-Baer
140 1.50 6.50 3-Macauley-Dansereau vs 2-Waddell-Forbes
140 1.50 6.50 4-Picherack-Beseau vs 4-Raymond-Johnston
80 7.00 1.00 8-Armstrong-Corneil vs 11-Cadman-Rogers
110 4.50 3.50 9-O'Reilly-Fobert vs 1-Inman-Delacretaz
100 8.00 0.00 10-Marsden-Marsden vs 3-McEwen-VanDyke
100 6.00 2.00 11-Berard-Sherlock vs 6-Speagle-Menninga
140 1.50 6.50 12-Holton-Holton vs 8-Bird-Winkler
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 4.50 1-Bantock-Tobin vs 10-Morgan-Schumacher
50 5.00 3.00 2-Grundy-Harding vs 12-Oberai-Baer
140 1.50 6.50 3-Macauley-Dansereau vs 2-Waddell-Forbes
100 3.50 4.50 4-Picherack-Beseau vs 4-Raymond-Johnston
150 7.00 1.00 8-Armstrong-Corneil vs 11-Cadman-Rogers
140 1.50 6.50 9-O'Reilly-Fobert vs 1-Inman-Delacretaz
300 8.00 0.00 10-Marsden-Marsden vs 3-McEwen-VanDyke
300 0.00 8.00 11-Berard-Sherlock vs 6-Speagle-Menninga
50 6.00 2.00 12-Holton-Holton vs 8-Bird-Winkler
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 1.00 1-Bantock-Tobin vs 10-Morgan-Schumacher
150 2.00 6.00 2-Grundy-Harding vs 12-Oberai-Baer
400 0.50 7.50 3-Macauley-Dansereau vs 2-Waddell-Forbes
90 5.00 3.00 4-Picherack-Beseau vs 4-Raymond-Johnston
50 7.00 1.00 8-Armstrong-Corneil vs 11-Cadman-Rogers
50 7.00 1.00 9-O'Reilly-Fobert vs 1-Inman-Delacretaz
140 3.00 5.00 10-Marsden-Marsden vs 3-McEwen-VanDyke
400 0.50 7.50 11-Berard-Sherlock vs 6-Speagle-Menninga
120 4.00 4.00 12-Holton-Holton vs 8-Bird-Winkler
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 2.50 1-Bantock-Tobin vs 9-Licharson-Delacretaz
100 0.50 7.50 2-Grundy-Harding vs 11-Cadman-Rogers
600 7.00 1.00 3-Macauley-Dansereau vs 1-Inman-Delacretaz
130 3.00 5.00 4-Picherack-Beseau vs 3-McEwen-VanDyke
100 0.50 7.50 5-Howlett-Scott vs 5-Miller-Lloyd
110 2.00 6.00 9-O'Reilly-Fobert vs 12-Oberai-Baer
400 5.50 2.50 10-Marsden-Marsden vs 2-Waddell-Forbes
200 4.00 4.00 11-Berard-Sherlock vs 4-Raymond-Johnston
800 8.00 0.00 12-Holton-Holton vs 7-Briggs-Briggs
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 5.50 1-Bantock-Tobin vs 9-Licharson-Delacretaz
450 7.00 1.00 2-Grundy-Harding vs 11-Cadman-Rogers
170 2.50 5.50 3-Macauley-Dansereau vs 1-Inman-Delacretaz
150 0.00 8.00 4-Picherack-Beseau vs 3-McEwen-VanDyke
170 2.50 5.50 5-Howlett-Scott vs 5-Miller-Lloyd
170 2.50 5.50 9-O'Reilly-Fobert vs 12-Oberai-Baer
480 8.00 0.00 10-Marsden-Marsden vs 2-Waddell-Forbes
420 5.00 3.00 11-Berard-Sherlock vs 4-Raymond-Johnston
430 6.00 2.00 12-Holton-Holton vs 7-Briggs-Briggs
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.50 6.50 1-Bantock-Tobin vs 9-Licharson-Delacretaz
460 4.50 3.50 2-Grundy-Harding vs 11-Cadman-Rogers
430 6.00 2.00 3-Macauley-Dansereau vs 1-Inman-Delacretaz
240 8.00 0.00 4-Picherack-Beseau vs 3-McEwen-VanDyke
400 7.00 1.00 5-Howlett-Scott vs 5-Miller-Lloyd
490 1.50 6.50 9-O'Reilly-Fobert vs 12-Oberai-Baer
460 4.50 3.50 10-Marsden-Marsden vs 2-Waddell-Forbes
490 1.50 6.50 11-Berard-Sherlock vs 4-Raymond-Johnston
490 1.50 6.50 12-Holton-Holton vs 7-Briggs-Briggs
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
640 1.00 7.00 1-Bantock-Tobin vs 8-Bird-Winkler
600 4.00 4.00 2-Grundy-Harding vs 10-Morgan-Schumacher
660 0.00 8.00 3-Macauley-Dansereau vs 12-Oberai-Baer
200 8.00 0.00 4-Picherack-Beseau vs 2-Waddell-Forbes
600 4.00 4.00 5-Howlett-Scott vs 4-Raymond-Johnston
600 4.00 4.00 6-Dikland-Wyborn vs 6-Speagle-Menninga
600 4.00 4.00 10-Marsden-Marsden vs 1-Inman-Delacretaz
150 7.00 1.00 11-Berard-Sherlock vs 3-McEwen-VanDyke
600 4.00 4.00 12-Holton-Holton vs 5-Miller-Lloyd
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 7.00 1-Bantock-Tobin vs 8-Bird-Winkler
140 7.00 1.00 2-Grundy-Harding vs 10-Morgan-Schumacher
150 2.00 6.00 3-Macauley-Dansereau vs 12-Oberai-Baer
50 4.50 3.50 4-Picherack-Beseau vs 2-Waddell-Forbes
110 6.00 2.00 5-Howlett-Scott vs 4-Raymond-Johnston
450 0.00 8.00 6-Dikland-Wyborn vs 6-Speagle-Menninga
100 3.00 5.00 10-Marsden-Marsden vs 1-Inman-Delacretaz
450 8.00 0.00 11-Berard-Sherlock vs 3-McEwen-VanDyke
50 4.50 3.50 12-Holton-Holton vs 5-Miller-Lloyd
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 3.00 1-Bantock-Tobin vs 8-Bird-Winkler
620 7.00 1.00 2-Grundy-Harding vs 10-Morgan-Schumacher
100 3.00 5.00 3-Macauley-Dansereau vs 12-Oberai-Baer
1400 8.00 0.00 4-Picherack-Beseau vs 2-Waddell-Forbes
200 0.50 7.50 5-Howlett-Scott vs 4-Raymond-Johnston
200 0.50 7.50 6-Dikland-Wyborn vs 6-Speagle-Menninga
110 2.00 6.00 10-Marsden-Marsden vs 1-Inman-Delacretaz
50 4.00 4.00 11-Berard-Sherlock vs 3-McEwen-VanDyke
500 6.00 2.00 12-Holton-Holton vs 5-Miller-Lloyd
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.50 3.50 1-Bantock-Tobin vs 6-Speagle-Menninga
450 7.00 1.00 2-Grundy-Harding vs 9-Licharson-Delacretaz
170 3.00 5.00 3-Macauley-Dansereau vs 11-Cadman-Rogers
130 1.00 7.00 4-Picherack-Beseau vs 1-Inman-Delacretaz
450 7.00 1.00 5-Howlett-Scott vs 3-McEwen-VanDyke
130 1.00 7.00 6-Dikland-Wyborn vs 5-Miller-Lloyd
420 4.50 3.50 7-Kerr-Malo vs 7-Briggs-Briggs
450 7.00 1.00 11-Berard-Sherlock vs 2-Waddell-Forbes
130 1.00 7.00 12-Holton-Holton vs 4-Raymond-Johnston
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.50 0.50 1-Bantock-Tobin vs 6-Speagle-Menninga
500 1.00 7.00 2-Grundy-Harding vs 9-Licharson-Delacretaz
200 2.50 5.50 3-Macauley-Dansereau vs 11-Cadman-Rogers
100 5.00 3.00 4-Picherack-Beseau vs 1-Inman-Delacretaz
200 2.50 5.50 5-Howlett-Scott vs 3-McEwen-VanDyke
100 5.00 3.00 6-Dikland-Wyborn vs 5-Miller-Lloyd
100 5.00 3.00 7-Kerr-Malo vs 7-Briggs-Briggs
300 7.50 0.50 11-Berard-Sherlock vs 2-Waddell-Forbes
800 0.00 8.00 12-Holton-Holton vs 4-Raymond-Johnston
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 8.00 0.00 1-Bantock-Tobin vs 6-Speagle-Menninga
130 4.50 3.50 2-Grundy-Harding vs 9-Licharson-Delacretaz
110 1.00 7.00 3-Macauley-Dansereau vs 11-Cadman-Rogers
130 4.50 3.50 4-Picherack-Beseau vs 1-Inman-Delacretaz
130 4.50 3.50 5-Howlett-Scott vs 3-McEwen-VanDyke
130 4.50 3.50 6-Dikland-Wyborn vs 5-Miller-Lloyd
130 4.50 3.50 7-Kerr-Malo vs 7-Briggs-Briggs
130 4.50 3.50 11-Berard-Sherlock vs 2-Waddell-Forbes
200 0.00 8.00 12-Holton-Holton vs 4-Raymond-Johnston
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
440 3.50 4.50 1-Bantock-Tobin vs 5-Miller-Lloyd
440 3.50 4.50 2-Grundy-Harding vs 7-Briggs-Briggs
440 3.50 4.50 3-Macauley-Dansereau vs 10-Morgan-Schumacher
190 0.00 8.00 4-Picherack-Beseau vs 12-Oberai-Baer
440 3.50 4.50 5-Howlett-Scott vs 2-Waddell-Forbes
440 3.50 4.50 6-Dikland-Wyborn vs 4-Raymond-Johnston
440 3.50 4.50 7-Kerr-Malo vs 6-Speagle-Menninga
920 7.50 0.50 8-Armstrong-Corneil vs 8-Bird-Winkler
920 7.50 0.50 12-Holton-Holton vs 3-McEwen-VanDyke
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
640 8.00 0.00 1-Bantock-Tobin vs 5-Miller-Lloyd
1470 1.50 6.50 2-Grundy-Harding vs 7-Briggs-Briggs
1440 5.00 3.00 3-Macauley-Dansereau vs 10-Morgan-Schumacher
1470 1.50 6.50 4-Picherack-Beseau vs 12-Oberai-Baer
1440 5.00 3.00 5-Howlett-Scott vs 2-Waddell-Forbes
1470 1.50 6.50 6-Dikland-Wyborn vs 4-Raymond-Johnston
1470 1.50 6.50 7-Kerr-Malo vs 6-Speagle-Menninga
1440 5.00 3.00 8-Armstrong-Corneil vs 8-Bird-Winkler
680 7.00 1.00 12-Holton-Holton vs 3-McEwen-VanDyke
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 8.00 0.00 1-Bantock-Tobin vs 5-Miller-Lloyd
50 3.00 5.00 2-Grundy-Harding vs 7-Briggs-Briggs
110 5.00 3.00 3-Macauley-Dansereau vs 10-Morgan-Schumacher
150 0.00 8.00 4-Picherack-Beseau vs 12-Oberai-Baer
50 3.00 5.00 5-Howlett-Scott vs 2-Waddell-Forbes
140 1.00 7.00 6-Dikland-Wyborn vs 4-Raymond-Johnston
50 3.00 5.00 7-Kerr-Malo vs 6-Speagle-Menninga
150 6.50 1.50 8-Armstrong-Corneil vs 8-Bird-Winkler
150 6.50 1.50 12-Holton-Holton vs 3-McEwen-VanDyke
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 5.00 1-Bantock-Tobin vs 4-Raymond-Johnston
50 1.00 7.00 2-Grundy-Harding vs 6-Speagle-Menninga
100 2.00 6.00 3-Macauley-Dansereau vs 8-Bird-Winkler
180 6.00 2.00 4-Picherack-Beseau vs 11-Cadman-Rogers
730 0.00 8.00 5-Howlett-Scott vs 1-Inman-Delacretaz
430 8.00 0.00 6-Dikland-Wyborn vs 3-McEwen-VanDyke
120 4.50 3.50 7-Kerr-Malo vs 5-Miller-Lloyd
210 7.00 1.00 8-Armstrong-Corneil vs 7-Briggs-Briggs
120 4.50 3.50 9-O'Reilly-Fobert vs 9-Licharson-Delacretaz
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 4.00 1-Bantock-Tobin vs 4-Raymond-Johnston
120 4.00 4.00 2-Grundy-Harding vs 6-Speagle-Menninga
120 4.00 4.00 3-Macauley-Dansereau vs 8-Bird-Winkler
120 4.00 4.00 4-Picherack-Beseau vs 11-Cadman-Rogers
120 4.00 4.00 5-Howlett-Scott vs 1-Inman-Delacretaz
100 8.00 0.00 6-Dikland-Wyborn vs 3-McEwen-VanDyke
120 4.00 4.00 7-Kerr-Malo vs 5-Miller-Lloyd
180 0.00 8.00 8-Armstrong-Corneil vs 7-Briggs-Briggs
120 4.00 4.00 9-O'Reilly-Fobert vs 9-Licharson-Delacretaz
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 8.00 0.00 1-Bantock-Tobin vs 4-Raymond-Johnston
980 2.00 6.00 2-Grundy-Harding vs 6-Speagle-Menninga
980 2.00 6.00 3-Macauley-Dansereau vs 8-Bird-Winkler
480 5.50 2.50 4-Picherack-Beseau vs 11-Cadman-Rogers
480 5.50 2.50 5-Howlett-Scott vs 1-Inman-Delacretaz
980 2.00 6.00 6-Dikland-Wyborn vs 3-McEwen-VanDyke
480 5.50 2.50 7-Kerr-Malo vs 5-Miller-Lloyd
480 5.50 2.50 8-Armstrong-Corneil vs 7-Briggs-Briggs
990 0.00 8.00 9-O'Reilly-Fobert vs 9-Licharson-Delacretaz
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 5.50 2-Grundy-Harding vs 5-Miller-Lloyd
200 0.50 7.50 3-Macauley-Dansereau vs 7-Briggs-Briggs
140 4.00 4.00 4-Picherack-Beseau vs 9-Licharson-Delacretaz
110 5.50 2.50 5-Howlett-Scott vs 12-Oberai-Baer
90 7.00 1.00 6-Dikland-Wyborn vs 2-Waddell-Forbes
100 8.00 0.00 7-Kerr-Malo vs 4-Raymond-Johnston
150 2.50 5.50 8-Armstrong-Corneil vs 6-Speagle-Menninga
110 5.50 2.50 9-O'Reilly-Fobert vs 8-Bird-Winkler
200 0.50 7.50 10-Marsden-Marsden vs 10-Morgan-Schumacher
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.50 2.50 2-Grundy-Harding vs 5-Miller-Lloyd
100 1.50 6.50 3-Macauley-Dansereau vs 7-Briggs-Briggs
660 8.00 0.00 4-Picherack-Beseau vs 9-Licharson-Delacretaz
630 5.50 2.50 5-Howlett-Scott vs 12-Oberai-Baer
630 5.50 2.50 6-Dikland-Wyborn vs 2-Waddell-Forbes
100 1.50 6.50 7-Kerr-Malo vs 4-Raymond-Johnston
630 5.50 2.50 8-Armstrong-Corneil vs 6-Speagle-Menninga
200 0.00 8.00 9-O'Reilly-Fobert vs 8-Bird-Winkler
600 3.00 5.00 10-Marsden-Marsden vs 10-Morgan-Schumacher
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 2-Grundy-Harding vs 5-Miller-Lloyd
110 1.50 6.50 3-Macauley-Dansereau vs 7-Briggs-Briggs
50 5.00 3.00 4-Picherack-Beseau vs 9-Licharson-Delacretaz
100 7.50 0.50 5-Howlett-Scott vs 12-Oberai-Baer
110 1.50 6.50 6-Dikland-Wyborn vs 2-Waddell-Forbes
90 4.00 4.00 7-Kerr-Malo vs 4-Raymond-Johnston
150 0.00 8.00 8-Armstrong-Corneil vs 6-Speagle-Menninga
100 7.50 0.50 9-O'Reilly-Fobert vs 8-Bird-Winkler
50 6.00 2.00 10-Marsden-Marsden vs 10-Morgan-Schumacher
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.50 2.50 3-Macauley-Dansereau vs 6-Speagle-Menninga
600 3.00 5.00 4-Picherack-Beseau vs 8-Bird-Winkler
630 5.50 2.50 5-Howlett-Scott vs 10-Morgan-Schumacher
100 0.50 7.50 6-Dikland-Wyborn vs 1-Inman-Delacretaz
630 5.50 2.50 7-Kerr-Malo vs 3-McEwen-VanDyke
180 2.00 6.00 8-Armstrong-Corneil vs 5-Miller-Lloyd
660 8.00 0.00 9-O'Reilly-Fobert vs 7-Briggs-Briggs
630 5.50 2.50 10-Marsden-Marsden vs 9-Licharson-Delacretaz
100 0.50 7.50 11-Berard-Sherlock vs 11-Cadman-Rogers
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 6.00 2.00 3-Macauley-Dansereau vs 6-Speagle-Menninga
130 0.00 8.00 4-Picherack-Beseau vs 8-Bird-Winkler
400 4.50 3.50 5-Howlett-Scott vs 10-Morgan-Schumacher
400 4.50 3.50 6-Dikland-Wyborn vs 1-Inman-Delacretaz
490 8.00 0.00 7-Kerr-Malo vs 3-McEwen-VanDyke
150 2.00 6.00 8-Armstrong-Corneil vs 5-Miller-Lloyd
150 2.00 6.00 9-O'Reilly-Fobert vs 7-Briggs-Briggs
150 2.00 6.00 10-Marsden-Marsden vs 9-Licharson-Delacretaz
430 7.00 1.00 11-Berard-Sherlock vs 11-Cadman-Rogers
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 2.50 3-Macauley-Dansereau vs 6-Speagle-Menninga
50 0.00 8.00 4-Picherack-Beseau vs 8-Bird-Winkler
430 3.00 5.00 5-Howlett-Scott vs 10-Morgan-Schumacher
450 5.50 2.50 6-Dikland-Wyborn vs 1-Inman-Delacretaz
450 5.50 2.50 7-Kerr-Malo vs 3-McEwen-VanDyke
750 8.00 0.00 8-Armstrong-Corneil vs 5-Miller-Lloyd
420 1.50 6.50 9-O'Reilly-Fobert vs 7-Briggs-Briggs
420 1.50 6.50 10-Marsden-Marsden vs 9-Licharson-Delacretaz
450 5.50 2.50 11-Berard-Sherlock vs 11-Cadman-Rogers
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 3.50 4-Picherack-Beseau vs 7-Briggs-Briggs
200 4.50 3.50 5-Howlett-Scott vs 9-Licharson-Delacretaz
100 7.00 1.00 6-Dikland-Wyborn vs 11-Cadman-Rogers
400 0.50 7.50 7-Kerr-Malo vs 2-Waddell-Forbes
150 8.00 0.00 8-Armstrong-Corneil vs 4-Raymond-Johnston
200 4.50 3.50 9-O'Reilly-Fobert vs 6-Speagle-Menninga
400 0.50 7.50 10-Marsden-Marsden vs 8-Bird-Winkler
300 2.00 6.00 11-Berard-Sherlock vs 10-Morgan-Schumacher
200 4.50 3.50 12-Holton-Holton vs 12-Oberai-Baer
----------------------------------------------------------------------
RESULTS OF BOARD 35
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 4.50 4-Picherack-Beseau vs 7-Briggs-Briggs
660 1.50 6.50 5-Howlett-Scott vs 9-Licharson-Delacretaz
620 3.50 4.50 6-Dikland-Wyborn vs 11-Cadman-Rogers
130 8.00 0.00 7-Kerr-Malo vs 2-Waddell-Forbes
660 1.50 6.50 8-Armstrong-Corneil vs 4-Raymond-Johnston
