Wednesday Newplicate Wednesday Eve Session August 18, 2010
Scores after 20 boards Average: 40.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
1 56.25 45.00 A 1/2 0.30(A) Lucille Tousignant - Caroline Doucette
5 56.25 45.00 C 1/2 1 1 0.30(A) Donna M. Crozier - Jim Crozier
4 54.38 43.50 C 2 0.17(B) Maurice Thibodeau - Simone Thibodeau
Wednesday Newplicate Wednesday Eve Session August 18, 2010
Scores after 20 boards Average: 40.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
5 53.75 43.00 C 1 1 1 0.35(A) Ann Turner - John Wesson
2 51.25 41.00 A 2 0.25(A) Joan Bird - John Bird
1 50.63 40.50 B 2 0.17(B) Elaine Kehoe - Ella Stoparczyk
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 2.00 1-Tousignant-Doucette vs 1-Kehoe-Stoparczyk
150 3.00 1.00 2-Payne-Warkentin vs 3-Merz-Crowell
450 0.50 3.50 3-Crowell-Merz vs 5-Turner-Wesson
50 4.00 0.00 4-Thibodeau-Thibodeau vs 2-Bird-Bird
450 0.50 3.50 5-Crozier-Crozier vs 4-Kingston-Arassus
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.00 1.00 1-Tousignant-Doucette vs 1-Kehoe-Stoparczyk
100 1.50 2.50 2-Payne-Warkentin vs 3-Merz-Crowell
690 4.00 0.00 3-Crowell-Merz vs 5-Turner-Wesson
200 0.00 4.00 4-Thibodeau-Thibodeau vs 2-Bird-Bird
100 1.50 2.50 5-Crozier-Crozier vs 4-Kingston-Arassus
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Tousignant-Doucette vs 1-Kehoe-Stoparczyk
120 0.00 4.00 2-Payne-Warkentin vs 3-Merz-Crowell
110 2.00 2.00 3-Crowell-Merz vs 5-Turner-Wesson
100 4.00 0.00 4-Thibodeau-Thibodeau vs 2-Bird-Bird
110 2.00 2.00 5-Crozier-Crozier vs 4-Kingston-Arassus
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Tousignant-Doucette vs 1-Kehoe-Stoparczyk
140 1.00 3.00 2-Payne-Warkentin vs 3-Merz-Crowell
620 0.00 4.00 3-Crowell-Merz vs 5-Turner-Wesson
100 3.00 1.00 4-Thibodeau-Thibodeau vs 2-Bird-Bird
140 4.00 0.00 5-Crozier-Crozier vs 4-Kingston-Arassus
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 2.00 1-Tousignant-Doucette vs 5-Turner-Wesson
170 3.00 1.00 2-Payne-Warkentin vs 2-Bird-Bird
100 0.50 3.50 3-Crowell-Merz vs 4-Kingston-Arassus
100 0.50 3.50 4-Thibodeau-Thibodeau vs 1-Kehoe-Stoparczyk
630 4.00 0.00 5-Crozier-Crozier vs 3-Merz-Crowell
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 1.00 1-Tousignant-Doucette vs 5-Turner-Wesson
600 0.00 4.00 2-Payne-Warkentin vs 2-Bird-Bird
90 4.00 0.00 3-Crowell-Merz vs 4-Kingston-Arassus
210 1.00 3.00 4-Thibodeau-Thibodeau vs 1-Kehoe-Stoparczyk
150 2.00 2.00 5-Crozier-Crozier vs 3-Merz-Crowell
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 0.00 1-Tousignant-Doucette vs 5-Turner-Wesson
140 2.00 2.00 2-Payne-Warkentin vs 2-Bird-Bird
140 2.00 2.00 3-Crowell-Merz vs 4-Kingston-Arassus
110 0.00 4.00 4-Thibodeau-Thibodeau vs 1-Kehoe-Stoparczyk
140 2.00 2.00 5-Crozier-Crozier vs 3-Merz-Crowell
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 3.00 1-Tousignant-Doucette vs 5-Turner-Wesson
150 1.00 3.00 2-Payne-Warkentin vs 2-Bird-Bird
150 1.00 3.00 3-Crowell-Merz vs 4-Kingston-Arassus
130 3.50 0.50 4-Thibodeau-Thibodeau vs 1-Kehoe-Stoparczyk
130 3.50 0.50 5-Crozier-Crozier vs 3-Merz-Crowell
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 0.00 1-Tousignant-Doucette vs 4-Kingston-Arassus
100 0.00 4.00 2-Payne-Warkentin vs 1-Kehoe-Stoparczyk
50 1.50 2.50 3-Crowell-Merz vs 3-Merz-Crowell
110 3.00 1.00 4-Thibodeau-Thibodeau vs 5-Turner-Wesson
50 1.50 2.50 5-Crozier-Crozier vs 2-Bird-Bird
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 0.50 1-Tousignant-Doucette vs 4-Kingston-Arassus
620 2.00 2.00 2-Payne-Warkentin vs 1-Kehoe-Stoparczyk
650 3.50 0.50 3-Crowell-Merz vs 3-Merz-Crowell
100 0.00 4.00 4-Thibodeau-Thibodeau vs 5-Turner-Wesson
170 1.00 3.00 5-Crozier-Crozier vs 2-Bird-Bird
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.00 3.00 1-Tousignant-Doucette vs 4-Kingston-Arassus
430 1.00 3.00 2-Payne-Warkentin vs 1-Kehoe-Stoparczyk
430 1.00 3.00 3-Crowell-Merz vs 3-Merz-Crowell
400 3.50 0.50 4-Thibodeau-Thibodeau vs 5-Turner-Wesson
400 3.50 0.50 5-Crozier-Crozier vs 2-Bird-Bird
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 0.50 1-Tousignant-Doucette vs 4-Kingston-Arassus
450 3.50 0.50 2-Payne-Warkentin vs 1-Kehoe-Stoparczyk
480 1.50 2.50 3-Crowell-Merz vs 3-Merz-Crowell
480 1.50 2.50 4-Thibodeau-Thibodeau vs 5-Turner-Wesson
1020 0.00 4.00 5-Crozier-Crozier vs 2-Bird-Bird
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 3.00 1-Tousignant-Doucette vs 3-Merz-Crowell
140 2.00 2.00 2-Payne-Warkentin vs 5-Turner-Wesson
200 4.00 0.00 3-Crowell-Merz vs 2-Bird-Bird
650 0.00 4.00 4-Thibodeau-Thibodeau vs 4-Kingston-Arassus
100 3.00 1.00 5-Crozier-Crozier vs 1-Kehoe-Stoparczyk
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 2.50 1-Tousignant-Doucette vs 3-Merz-Crowell
140 0.00 4.00 2-Payne-Warkentin vs 5-Turner-Wesson
110 1.50 2.50 3-Crowell-Merz vs 2-Bird-Bird
110 4.00 0.00 4-Thibodeau-Thibodeau vs 4-Kingston-Arassus
100 3.00 1.00 5-Crozier-Crozier vs 1-Kehoe-Stoparczyk
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 1.00 1-Tousignant-Doucette vs 3-Merz-Crowell
110 1.00 3.00 2-Payne-Warkentin vs 5-Turner-Wesson
140 0.00 4.00 3-Crowell-Merz vs 2-Bird-Bird
50 3.00 1.00 4-Thibodeau-Thibodeau vs 4-Kingston-Arassus
50 3.00 1.00 5-Crozier-Crozier vs 1-Kehoe-Stoparczyk
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Tousignant-Doucette vs 3-Merz-Crowell
650 0.00 4.00 2-Payne-Warkentin vs 5-Turner-Wesson
300 4.00 0.00 3-Crowell-Merz vs 2-Bird-Bird
200 3.00 1.00 4-Thibodeau-Thibodeau vs 4-Kingston-Arassus
600 1.00 3.00 5-Crozier-Crozier vs 1-Kehoe-Stoparczyk
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 1.50 1-Tousignant-Doucette vs 2-Bird-Bird
400 2.50 1.50 2-Payne-Warkentin vs 4-Kingston-Arassus
400 2.50 1.50 3-Crowell-Merz vs 1-Kehoe-Stoparczyk
140 0.00 4.00 4-Thibodeau-Thibodeau vs 3-Merz-Crowell
400 2.50 1.50 5-Crozier-Crozier vs 5-Turner-Wesson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 2.50 1-Tousignant-Doucette vs 2-Bird-Bird
200 0.00 4.00 2-Payne-Warkentin vs 4-Kingston-Arassus
150 4.00 0.00 3-Crowell-Merz vs 1-Kehoe-Stoparczyk
110 1.50 2.50 4-Thibodeau-Thibodeau vs 3-Merz-Crowell
50 3.00 1.00 5-Crozier-Crozier vs 5-Turner-Wesson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.50 3.50 1-Tousignant-Doucette vs 2-Bird-Bird
110 3.00 1.00 2-Payne-Warkentin vs 4-Kingston-Arassus
630 0.50 3.50 3-Crowell-Merz vs 1-Kehoe-Stoparczyk
100 4.00 0.00 4-Thibodeau-Thibodeau vs 3-Merz-Crowell
150 2.00 2.00 5-Crozier-Crozier vs 5-Turner-Wesson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 2.00 2.00 1-Tousignant-Doucette vs 2-Bird-Bird
720 0.00 4.00 2-Payne-Warkentin vs 4-Kingston-Arassus
710 2.00 2.00 3-Crowell-Merz vs 1-Kehoe-Stoparczyk
620 4.00 0.00 4-Thibodeau-Thibodeau vs 3-Merz-Crowell
710 2.00 2.00 5-Crozier-Crozier vs 5-Turner-Wesson
----------------------------------------------------------------------
Wednesday Evening Pairs Wednesday Eve Session August 18, 2010
Scores after 26 boards Average: 156.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 62.50 195.00 A 1 1 1.80(OA) Janet Dikland - Marilyn Lindsay
11 60.58 189.00 A 2 2 1.35(OA) Mark Donovan - Shona Donovan
2 55.93 174.50 A 3 0.84(SA) C. Anne Maceachen - Holly Watt
7 53.21 166.00 A 4 0.63(SA) Harpa Ardal - Carol Harries
9 51.60 161.00 B 5 1 2 0.56(SB) Peter Beseau - Wayne Walker
13 50.80 158.50 B 2 4 0.39(SB) Kai Tong - Larry Richardson
1 48.56 151.50 B 3 5/6 0.28(SB) Christel Rogers - Madeleine Chown
6 47.60 148.50 C 1 2 0.24(SC) Garry Magrichuk - Helen Dansereau
5 45.67 142.50 C 3 0.18(OC) Shirley Grundy - Tara Oberai
Wednesday Evening Pairs Wednesday Eve Session August 18, 2010
Scores after 26 boards Average: 156.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 59.46 185.50 A 1 3 1.50(SA) Kirti Oberai - Roderick Lindsay
12 58.49 182.50 A 2 4 1.13(SA) Greg McKellar - Jim McKellar
2 58.01 181.00 A 3 5 0.84(SA) J Dennis Johnston - Francis Macdonald
10 57.69 180.00 A 4 6 0.63(SA) Robert Bambrick - E Davis
5 54.97 171.50 B 5 1 1 0.56(SB) Robert Fowkes - Susanna Hum
1 51.12 159.50 B 2 3 0.39(SB) Sarah Forbes - William Forbes
6 48.56 151.50 C 3 1 5/6 1 0.32(SC) Rick Marsden - Liz Macdonald
8 41.51 129.50 C 2 0.22(SC) Rita Menninga - Sybil Forbes
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 6.50 1-Rogers-Chown vs 1-Forbes-Forbes
140 10.00 2.00 2-Maceachen-Watt vs 3-Waddell-VanDyke
100 0.00 12.00 3-Licharson-Licharson vs 5-Fowkes-Hum
140 10.00 2.00 4-Dikland-Lindsay vs 7-Finucan-Briggs
110 5.50 6.50 5-Grundy-Oberai vs 9-Griffin-Katan
50 2.00 10.00 6-Magrichuk-Dansereau vs 11-Sherlock-Ahrens
140 10.00 2.00 7-Ardal-Harries vs 13-Baer-Ohlman
50 2.00 10.00 8-Smith-Wintle vs 2-Johnston-Macdonald
110 5.50 6.50 9-Beseau-Walker vs 4-Oberai-Lindsay
140 10.00 2.00 10-O'Reilly-O'Reilly vs 6-Marsden-Macdonald
140 10.00 2.00 11-Donovan-Donovan vs 8-Menninga-Forbes
110 5.50 6.50 12-Johannsson-Molloy vs 10-Bambrick-Davis
50 2.00 10.00 13-Tong-Richardson vs 12-McKellar-McKellar
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 10.50 1-Rogers-Chown vs 1-Forbes-Forbes
100 5.50 6.50 2-Maceachen-Watt vs 3-Waddell-VanDyke
50 4.00 8.00 3-Licharson-Licharson vs 5-Fowkes-Hum
110 7.50 4.50 4-Dikland-Lindsay vs 7-Finucan-Briggs
100 3.00 9.00 5-Grundy-Oberai vs 9-Griffin-Katan
170 11.50 0.50 6-Magrichuk-Dansereau vs 11-Sherlock-Ahrens
200 1.50 10.50 7-Ardal-Harries vs 13-Baer-Ohlman
170 11.50 0.50 8-Smith-Wintle vs 2-Johnston-Macdonald
100 5.50 6.50 9-Beseau-Walker vs 4-Oberai-Lindsay
140 9.00 3.00 10-O'Reilly-O'Reilly vs 6-Marsden-Macdonald
150 10.00 2.00 11-Donovan-Donovan vs 8-Menninga-Forbes
300 0.00 12.00 12-Johannsson-Molloy vs 10-Bambrick-Davis
110 7.50 4.50 13-Tong-Richardson vs 12-McKellar-McKellar
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.00 6.00 1-Rogers-Chown vs 13-Baer-Ohlman
50 0.50 11.50 2-Maceachen-Watt vs 2-Johnston-Macdonald
130 3.50 8.50 3-Licharson-Licharson vs 4-Oberai-Lindsay
1100 12.00 0.00 4-Dikland-Lindsay vs 6-Marsden-Macdonald
130 3.50 8.50 5-Grundy-Oberai vs 8-Menninga-Forbes
130 3.50 8.50 6-Magrichuk-Dansereau vs 10-Bambrick-Davis
50 0.50 11.50 7-Ardal-Harries vs 12-McKellar-McKellar
130 3.50 8.50 8-Smith-Wintle vs 1-Forbes-Forbes
430 8.00 4.00 9-Beseau-Walker vs 3-Waddell-VanDyke
430 8.00 4.00 10-O'Reilly-O'Reilly vs 5-Fowkes-Hum
460 10.00 2.00 11-Donovan-Donovan vs 7-Finucan-Briggs
430 8.00 4.00 12-Johannsson-Molloy vs 9-Griffin-Katan
490 11.00 1.00 13-Tong-Richardson vs 11-Sherlock-Ahrens
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 2.50 9.50 1-Rogers-Chown vs 13-Baer-Ohlman
1440 2.50 9.50 2-Maceachen-Watt vs 2-Johnston-Macdonald
690 8.50 3.50 3-Licharson-Licharson vs 4-Oberai-Lindsay
1100 12.00 0.00 4-Dikland-Lindsay vs 6-Marsden-Macdonald
690 8.50 3.50 5-Grundy-Oberai vs 8-Menninga-Forbes
690 8.50 3.50 6-Magrichuk-Dansereau vs 10-Bambrick-Davis
690 8.50 3.50 7-Ardal-Harries vs 12-McKellar-McKellar
690 8.50 3.50 8-Smith-Wintle vs 1-Forbes-Forbes
690 8.50 3.50 9-Beseau-Walker vs 3-Waddell-VanDyke
1440 2.50 9.50 10-O'Reilly-O'Reilly vs 5-Fowkes-Hum
1440 2.50 9.50 11-Donovan-Donovan vs 7-Finucan-Briggs
1440 2.50 9.50 12-Johannsson-Molloy vs 9-Griffin-Katan
1440 2.50 9.50 13-Tong-Richardson vs 11-Sherlock-Ahrens
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.00 2.00 1-Rogers-Chown vs 12-McKellar-McKellar
130 5.50 6.50 2-Maceachen-Watt vs 1-Forbes-Forbes
50 10.00 2.00 3-Licharson-Licharson vs 3-Waddell-VanDyke
100 12.00 0.00 4-Dikland-Lindsay vs 5-Fowkes-Hum
520 1.00 11.00 5-Grundy-Oberai vs 7-Finucan-Briggs
460 3.00 9.00 6-Magrichuk-Dansereau vs 9-Griffin-Katan
110 7.00 5.00 7-Ardal-Harries vs 11-Sherlock-Ahrens
130 5.50 6.50 8-Smith-Wintle vs 13-Baer-Ohlman
490 2.00 10.00 9-Beseau-Walker vs 2-Johnston-Macdonald
100 8.00 4.00 10-O'Reilly-O'Reilly vs 4-Oberai-Lindsay
800 0.00 12.00 11-Donovan-Donovan vs 6-Marsden-Macdonald
50 10.00 2.00 12-Johannsson-Molloy vs 8-Menninga-Forbes
150 4.00 8.00 13-Tong-Richardson vs 10-Bambrick-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 8.00 4.00 1-Rogers-Chown vs 12-McKellar-McKellar
630 9.00 3.00 2-Maceachen-Watt vs 1-Forbes-Forbes
660 5.50 6.50 3-Licharson-Licharson vs 3-Waddell-VanDyke
690 1.50 10.50 4-Dikland-Lindsay vs 5-Fowkes-Hum
600 11.50 0.50 5-Grundy-Oberai vs 7-Finucan-Briggs
660 5.50 6.50 6-Magrichuk-Dansereau vs 9-Griffin-Katan
690 1.50 10.50 7-Ardal-Harries vs 11-Sherlock-Ahrens
690 1.50 10.50 8-Smith-Wintle vs 13-Baer-Ohlman
660 5.50 6.50 9-Beseau-Walker vs 2-Johnston-Macdonald
690 1.50 10.50 10-O'Reilly-O'Reilly vs 4-Oberai-Lindsay
600 11.50 0.50 11-Donovan-Donovan vs 6-Marsden-Macdonald
620 10.00 2.00 12-Johannsson-Molloy vs 8-Menninga-Forbes
660 5.50 6.50 13-Tong-Richardson vs 10-Bambrick-Davis
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 9.50 2.50 1-Rogers-Chown vs 11-Sherlock-Ahrens
690 9.50 2.50 2-Maceachen-Watt vs 13-Baer-Ohlman
620 0.50 11.50 3-Licharson-Licharson vs 2-Johnston-Macdonald
1370 12.00 0.00 4-Dikland-Lindsay vs 4-Oberai-Lindsay
660 4.50 7.50 5-Grundy-Oberai vs 6-Marsden-Macdonald
660 4.50 7.50 6-Magrichuk-Dansereau vs 8-Menninga-Forbes
660 4.50 7.50 7-Ardal-Harries vs 10-Bambrick-Davis
660 4.50 7.50 8-Smith-Wintle vs 12-McKellar-McKellar
660 4.50 7.50 9-Beseau-Walker vs 1-Forbes-Forbes
660 4.50 7.50 10-O'Reilly-O'Reilly vs 3-Waddell-VanDyke
690 9.50 2.50 11-Donovan-Donovan vs 5-Fowkes-Hum
620 0.50 11.50 12-Johannsson-Molloy vs 7-Finucan-Briggs
690 9.50 2.50 13-Tong-Richardson vs 9-Griffin-Katan
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 7.00 1-Rogers-Chown vs 11-Sherlock-Ahrens
200 8.00 4.00 2-Maceachen-Watt vs 13-Baer-Ohlman
150 12.00 0.00 3-Licharson-Licharson vs 2-Johnston-Macdonald
450 2.00 10.00 4-Dikland-Lindsay vs 4-Oberai-Lindsay
450 2.00 10.00 5-Grundy-Oberai vs 6-Marsden-Macdonald
450 2.00 10.00 6-Magrichuk-Dansereau vs 8-Menninga-Forbes
200 8.00 4.00 7-Ardal-Harries vs 10-Bambrick-Davis
200 8.00 4.00 8-Smith-Wintle vs 12-McKellar-McKellar
200 8.00 4.00 9-Beseau-Walker vs 1-Forbes-Forbes
170 11.00 1.00 10-O'Reilly-O'Reilly vs 3-Waddell-VanDyke
450 2.00 10.00 11-Donovan-Donovan vs 5-Fowkes-Hum
200 8.00 4.00 12-Johannsson-Molloy vs 7-Finucan-Briggs
450 2.00 10.00 13-Tong-Richardson vs 9-Griffin-Katan
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 7.50 1-Rogers-Chown vs 10-Bambrick-Davis
100 1.50 10.50 2-Maceachen-Watt vs 12-McKellar-McKellar
150 0.00 12.00 3-Licharson-Licharson vs 1-Forbes-Forbes
50 4.50 7.50 4-Dikland-Lindsay vs 3-Waddell-VanDyke
110 7.00 5.00 5-Grundy-Oberai vs 5-Fowkes-Hum
120 8.00 4.00 6-Magrichuk-Dansereau vs 7-Finucan-Briggs
400 12.00 0.00 7-Ardal-Harries vs 9-Griffin-Katan
150 9.50 2.50 8-Smith-Wintle vs 11-Sherlock-Ahrens
50 4.50 7.50 9-Beseau-Walker vs 13-Baer-Ohlman
180 11.00 1.00 10-O'Reilly-O'Reilly vs 2-Johnston-Macdonald
150 9.50 2.50 11-Donovan-Donovan vs 4-Oberai-Lindsay
100 1.50 10.50 12-Johannsson-Molloy vs 6-Marsden-Macdonald
50 4.50 7.50 13-Tong-Richardson vs 8-Menninga-Forbes
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 8.00 1-Rogers-Chown vs 10-Bambrick-Davis
200 9.50 2.50 2-Maceachen-Watt vs 12-McKellar-McKellar
100 4.00 8.00 3-Licharson-Licharson vs 1-Forbes-Forbes
100 4.00 8.00 4-Dikland-Lindsay vs 3-Waddell-VanDyke
200 9.50 2.50 5-Grundy-Oberai vs 5-Fowkes-Hum
200 9.50 2.50 6-Magrichuk-Dansereau vs 7-Finucan-Briggs
200 9.50 2.50 7-Ardal-Harries vs 9-Griffin-Katan
140 0.00 12.00 8-Smith-Wintle vs 11-Sherlock-Ahrens
200 9.50 2.50 9-Beseau-Walker vs 13-Baer-Ohlman
110 1.00 11.00 10-O'Reilly-O'Reilly vs 2-Johnston-Macdonald
100 4.00 8.00 11-Donovan-Donovan vs 4-Oberai-Lindsay
200 9.50 2.50 12-Johannsson-Molloy vs 6-Marsden-Macdonald
100 4.00 8.00 13-Tong-Richardson vs 8-Menninga-Forbes
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 10.00 2.00 1-Rogers-Chown vs 9-Griffin-Katan
530 12.00 0.00 2-Maceachen-Watt vs 11-Sherlock-Ahrens
110 4.50 7.50 3-Licharson-Licharson vs 13-Baer-Ohlman
110 4.50 7.50 4-Dikland-Lindsay vs 2-Johnston-Macdonald
140 2.00 10.00 5-Grundy-Oberai vs 4-Oberai-Lindsay
50 7.50 4.50 6-Magrichuk-Dansereau vs 6-Marsden-Macdonald
110 10.00 2.00 7-Ardal-Harries vs 8-Menninga-Forbes
110 10.00 2.00 8-Smith-Wintle vs 10-Bambrick-Davis
100 6.00 6.00 9-Beseau-Walker vs 12-McKellar-McKellar
140 2.00 10.00 10-O'Reilly-O'Reilly vs 1-Forbes-Forbes
170 0.00 12.00 11-Donovan-Donovan vs 3-Waddell-VanDyke
140 2.00 10.00 12-Johannsson-Molloy vs 5-Fowkes-Hum
50 7.50 4.50 13-Tong-Richardson vs 7-Finucan-Briggs
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 8.00 4.00 1-Rogers-Chown vs 9-Griffin-Katan
100 9.50 2.50 2-Maceachen-Watt vs 11-Sherlock-Ahrens
140 1.50 10.50 3-Licharson-Licharson vs 13-Baer-Ohlman
110 5.00 7.00 4-Dikland-Lindsay vs 2-Johnston-Macdonald
110 5.00 7.00 5-Grundy-Oberai vs 4-Oberai-Lindsay
110 5.00 7.00 6-Magrichuk-Dansereau vs 6-Marsden-Macdonald
150 11.50 0.50 7-Ardal-Harries vs 8-Menninga-Forbes
150 11.50 0.50 8-Smith-Wintle vs 10-Bambrick-Davis
500 0.00 12.00 9-Beseau-Walker vs 12-McKellar-McKellar
100 9.50 2.50 10-O'Reilly-O'Reilly vs 1-Forbes-Forbes
110 5.00 7.00 11-Donovan-Donovan vs 3-Waddell-VanDyke
110 5.00 7.00 12-Johannsson-Molloy vs 5-Fowkes-Hum
140 1.50 10.50 13-Tong-Richardson vs 7-Finucan-Briggs
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 7.50 1-Rogers-Chown vs 8-Menninga-Forbes
140 4.50 7.50 2-Maceachen-Watt vs 10-Bambrick-Davis
170 1.00 11.00 3-Licharson-Licharson vs 12-McKellar-McKellar
100 8.00 4.00 4-Dikland-Lindsay vs 1-Forbes-Forbes
140 4.50 7.50 5-Grundy-Oberai vs 3-Waddell-VanDyke
140 4.50 7.50 6-Magrichuk-Dansereau vs 5-Fowkes-Hum
100 10.00 2.00 7-Ardal-Harries vs 7-Finucan-Briggs
100 10.00 2.00 8-Smith-Wintle vs 9-Griffin-Katan
140 4.50 7.50 9-Beseau-Walker vs 11-Sherlock-Ahrens
100 10.00 2.00 10-O'Reilly-O'Reilly vs 13-Baer-Ohlman
140 12.00 0.00 11-Donovan-Donovan vs 2-Johnston-Macdonald
140 4.50 7.50 12-Johannsson-Molloy vs 4-Oberai-Lindsay
200 0.00 12.00 13-Tong-Richardson vs 6-Marsden-Macdonald
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.50 4.50 1-Rogers-Chown vs 8-Menninga-Forbes
430 4.00 8.00 2-Maceachen-Watt vs 10-Bambrick-Davis
430 4.00 8.00 3-Licharson-Licharson vs 12-McKellar-McKellar
50 10.00 2.00 4-Dikland-Lindsay vs 1-Forbes-Forbes
430 4.00 8.00 5-Grundy-Oberai vs 3-Waddell-VanDyke
50 10.00 2.00 6-Magrichuk-Dansereau vs 5-Fowkes-Hum
400 7.50 4.50 7-Ardal-Harries vs 7-Finucan-Briggs
430 4.00 8.00 8-Smith-Wintle vs 9-Griffin-Katan
100 12.00 0.00 9-Beseau-Walker vs 11-Sherlock-Ahrens
50 10.00 2.00 10-O'Reilly-O'Reilly vs 13-Baer-Ohlman
430 4.00 8.00 11-Donovan-Donovan vs 2-Johnston-Macdonald
460 0.50 11.50 12-Johannsson-Molloy vs 4-Oberai-Lindsay
460 0.50 11.50 13-Tong-Richardson vs 6-Marsden-Macdonald
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 1.00 11.00 1-Rogers-Chown vs 7-Finucan-Briggs
1410 3.00 9.00 2-Maceachen-Watt vs 9-Griffin-Katan
2220 11.00 1.00 3-Licharson-Licharson vs 11-Sherlock-Ahrens
1470 7.00 5.00 4-Dikland-Lindsay vs 13-Baer-Ohlman
710 0.00 12.00 5-Grundy-Oberai vs 2-Johnston-Macdonald
2220 11.00 1.00 6-Magrichuk-Dansereau vs 4-Oberai-Lindsay
1460 4.00 8.00 7-Ardal-Harries vs 6-Marsden-Macdonald
