Newplicate Monday Eve Session August 23, 2010
Scores after 23 boards  Average:   23.0      Section  B
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  5   58.70   27.00  B   1     1          0.76(A)  Rita Sheridan - Gary Larson
  1   56.52   26.00  A  2/3               0.46(A)  Lynda Overgaard - Carol Hall
  3   56.52   26.00  B  2/3    2          0.46(A)  Elaine Kehoe - Ann Turner

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   1.00 2-Arassus-Kingston vs 4-Brisson-McGill
  180          2.00   0.00 3-Kehoe-Turner vs 5-Sheridan-Larson
        200    0.00   2.00 6-Henderson-Leach vs 1-Overgaard-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   2.00 2-Arassus-Kingston vs 4-Brisson-McGill
        110    2.00   0.00 3-Kehoe-Turner vs 5-Sheridan-Larson
        120    1.00   1.00 6-Henderson-Leach vs 1-Overgaard-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   1.00 2-Arassus-Kingston vs 4-Brisson-McGill
        660    0.00   2.00 3-Kehoe-Turner vs 5-Sheridan-Larson
        150    2.00   0.00 6-Henderson-Leach vs 1-Overgaard-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   0.50 2-Arassus-Kingston vs 4-Brisson-McGill
        620    1.50   0.50 3-Kehoe-Turner vs 5-Sheridan-Larson
        650    0.00   2.00 6-Henderson-Leach vs 1-Overgaard-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   1.00 2-Arassus-Kingston vs 4-Brisson-McGill
        110    1.00   1.00 3-Kehoe-Turner vs 5-Sheridan-Larson
        110    1.00   1.00 6-Henderson-Leach vs 1-Overgaard-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   1.50 3-Kehoe-Turner vs 4-Brisson-McGill
  100          2.00   0.00 5-Sheridan-Larson vs 1-Overgaard-Hall
         50    0.50   1.50 6-Henderson-Leach vs 2-Arassus-Kingston
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00   0.00 3-Kehoe-Turner vs 4-Brisson-McGill
  150          0.50   1.50 5-Sheridan-Larson vs 1-Overgaard-Hall
  150          0.50   1.50 6-Henderson-Leach vs 2-Arassus-Kingston
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.00   1.00 3-Kehoe-Turner vs 4-Brisson-McGill
  400          1.00   1.00 5-Sheridan-Larson vs 1-Overgaard-Hall
  400          1.00   1.00 6-Henderson-Leach vs 2-Arassus-Kingston
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.00   1.00 3-Kehoe-Turner vs 4-Brisson-McGill
  420          1.00   1.00 5-Sheridan-Larson vs 1-Overgaard-Hall
  420          1.00   1.00 6-Henderson-Leach vs 2-Arassus-Kingston
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   2.00 3-Kehoe-Turner vs 4-Brisson-McGill
        170    1.00   1.00 5-Sheridan-Larson vs 1-Overgaard-Hall
         80    2.00   0.00 6-Henderson-Leach vs 2-Arassus-Kingston
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   0.00 1-Overgaard-Hall vs 2-Arassus-Kingston
   50          1.00   1.00 4-Brisson-McGill vs 5-Sheridan-Larson
         50    0.00   2.00 6-Henderson-Leach vs 3-Kehoe-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          1.00   1.00 1-Overgaard-Hall vs 2-Arassus-Kingston
  660          1.00   1.00 4-Brisson-McGill vs 5-Sheridan-Larson
  660          1.00   1.00 6-Henderson-Leach vs 3-Kehoe-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.00   0.00 1-Overgaard-Hall vs 2-Arassus-Kingston
       1370    0.50   1.50 4-Brisson-McGill vs 5-Sheridan-Larson
       1370    0.50   1.50 6-Henderson-Leach vs 3-Kehoe-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   1.00 1-Overgaard-Hall vs 2-Arassus-Kingston
         50    1.00   1.00 4-Brisson-McGill vs 5-Sheridan-Larson
         50    1.00   1.00 6-Henderson-Leach vs 3-Kehoe-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   0.00 1-Overgaard-Hall vs 2-Arassus-Kingston
        200    0.00   2.00 4-Brisson-McGill vs 5-Sheridan-Larson
  600          1.00   1.00 6-Henderson-Leach vs 3-Kehoe-Turner
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   0.00 1-Overgaard-Hall vs 3-Kehoe-Turner
        140    1.00   1.00 5-Sheridan-Larson vs 2-Arassus-Kingston
        620    0.00   2.00 6-Henderson-Leach vs 4-Brisson-McGill
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.00   2.00 1-Overgaard-Hall vs 3-Kehoe-Turner
  480          2.00   0.00 5-Sheridan-Larson vs 2-Arassus-Kingston
  420          1.00   1.00 6-Henderson-Leach vs 4-Brisson-McGill
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   2.00 1-Overgaard-Hall vs 3-Kehoe-Turner
  110          2.00   0.00 5-Sheridan-Larson vs 2-Arassus-Kingston
        100    1.00   1.00 6-Henderson-Leach vs 4-Brisson-McGill
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   0.50 1-Overgaard-Hall vs 3-Kehoe-Turner
  100          1.50   0.50 5-Sheridan-Larson vs 2-Arassus-Kingston
        110    0.00   2.00 6-Henderson-Leach vs 4-Brisson-McGill
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          1.00   1.00 1-Overgaard-Hall vs 3-Kehoe-Turner
  690          2.00   0.00 5-Sheridan-Larson vs 2-Arassus-Kingston
  600          0.00   2.00 6-Henderson-Leach vs 4-Brisson-McGill
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.00   2.00 2-Arassus-Kingston vs 3-Kehoe-Turner
  170          2.00   0.00 4-Brisson-McGill vs 1-Overgaard-Hall
   50          1.00   1.00 6-Henderson-Leach vs 5-Sheridan-Larson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   1.00 2-Arassus-Kingston vs 3-Kehoe-Turner
        130    1.00   1.00 4-Brisson-McGill vs 1-Overgaard-Hall
        130    1.00   1.00 6-Henderson-Leach vs 5-Sheridan-Larson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   0.00 2-Arassus-Kingston vs 3-Kehoe-Turner
        110    0.00   2.00 4-Brisson-McGill vs 1-Overgaard-Hall
    PASS       1.00   1.00 6-Henderson-Leach vs 5-Sheridan-Larson
----------------------------------------------------------------------


Monday Evening Pairs Monday Eve Session August 23, 2010
Scores after 33 boards  Average:  108.0      Section  C  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 11   62.04  134.00  B   1     1          1.75(A)  Kai Tong - Larry Richardson
  8   61.57  133.00  A   2                1.23(A)  Moira O'Reilly - Patricia Briggs
  2   55.56  120.00  A   3                0.88(A)  Rosemary Jonas - Brian Moorby
  7   53.47  115.50  B   4     2          0.78(B)  Madeleine Chown - Susanna Hum
  1   52.55  113.50  B        3/4         0.48(B)  Nelson Freedman - Robert Fowkes
  3   52.55  113.50  B        3/4         0.48(B)  Christel Rogers - Rick Marsden
  6   46.30  100.00  C               1    0.61(C)  Lucille Tousignant - Helen Dansereau

Monday Evening Pairs Monday Eve Session August 23, 2010
Scores after 33 boards  Average:  108.0      Section  C  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   69.68  150.50  A   1                1.75(A)  Terry Demers - Edward O'Reilly
 11   58.33  126.00  A   2                1.23(A)  Kirti Oberai - C. Anne Maceachen
  7   53.24  115.00  B   3     1          1.06(B)  Robert Palmer - Doug Hamilton
  1   52.55  113.50  A   4                0.61(A)  Jack Connell - J Dennis Johnston
  4   47.22  102.00  C         2     1    0.74(B)  Doris Waddell - Louise Kimmerle
  3   46.53  100.50  B         3          0.53(B)  Martie Cervenko - Joan Renzoni
 10   45.14   97.50  C               2    0.50(C)  Daniel Atack - Marion Atack

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          8.00   0.00 1-Freedman-Fowkes vs 1-Connell-Johnston
         50    0.50   7.50 4-Licharson-Licharson vs 7-Palmer-Hamilton
         50    0.50   7.50 5-Dikland-Baer vs 9-Magrichuk-Macdonald
  130          2.00   6.00 6-Tousignant-Dansereau vs 11-Oberai-Maceachen
  200          4.00   4.00 7-Chown-Hum vs 2-Finucan-Gilroy
  430          6.50   1.50 8-O'Reilly-Briggs vs 4-Waddell-Kimmerle
  150          3.00   5.00 9-Wintle-McInnis vs 6-Crozier-Crozier
  400          5.00   3.00 10-Walker-Lloyd vs 8-Demers-O'Reilly
  430          6.50   1.50 11-Tong-Richardson vs 10-Atack-Atack
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.50   4.50 1-Freedman-Fowkes vs 1-Connell-Johnston
        460    0.00   8.00 4-Licharson-Licharson vs 7-Palmer-Hamilton
        430    3.50   4.50 5-Dikland-Baer vs 9-Magrichuk-Macdonald
        430    3.50   4.50 6-Tousignant-Dansereau vs 11-Oberai-Maceachen
        430    3.50   4.50 7-Chown-Hum vs 2-Finucan-Gilroy
        430    3.50   4.50 8-O'Reilly-Briggs vs 4-Waddell-Kimmerle
        180    7.00   1.00 9-Wintle-McInnis vs 6-Crozier-Crozier
        430    3.50   4.50 10-Walker-Lloyd vs 8-Demers-O'Reilly
        120    8.00   0.00 11-Tong-Richardson vs 10-Atack-Atack
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-Freedman-Fowkes vs 1-Connell-Johnston
        600    0.00   8.00 4-Licharson-Licharson vs 7-Palmer-Hamilton
  300          8.00   0.00 5-Dikland-Baer vs 9-Magrichuk-Macdonald
        150    2.50   5.50 6-Tousignant-Dansereau vs 11-Oberai-Maceachen
        140    4.00   4.00 7-Chown-Hum vs 2-Finucan-Gilroy
         50    5.00   3.00 8-O'Reilly-Briggs vs 4-Waddell-Kimmerle
        200    1.00   7.00 9-Wintle-McInnis vs 6-Crozier-Crozier
        150    2.50   5.50 10-Walker-Lloyd vs 8-Demers-O'Reilly
  110          7.00   1.00 11-Tong-Richardson vs 10-Atack-Atack
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   6.00 1-Freedman-Fowkes vs 11-Oberai-Maceachen
        620    5.50   2.50 2-Jonas-Moorby vs 2-Finucan-Gilroy
        650    2.00   6.00 5-Dikland-Baer vs 8-Demers-O'Reilly
  100          8.00   0.00 6-Tousignant-Dansereau vs 10-Atack-Atack
        650    2.00   6.00 7-Chown-Hum vs 1-Connell-Johnston
        620    5.50   2.50 8-O'Reilly-Briggs vs 3-Cervenko-Renzoni
        650    2.00   6.00 9-Wintle-McInnis vs 5-Hepburn-Freeman
        650    2.00   6.00 10-Walker-Lloyd vs 7-Palmer-Hamilton
        200    7.00   1.00 11-Tong-Richardson vs 9-Magrichuk-Macdonald
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   2.50 1-Freedman-Fowkes vs 11-Oberai-Maceachen
   50          5.50   2.50 2-Jonas-Moorby vs 2-Finucan-Gilroy
        110    2.00   6.00 5-Dikland-Baer vs 8-Demers-O'Reilly
        140    0.50   7.50 6-Tousignant-Dansereau vs 10-Atack-Atack
   50          5.50   2.50 7-Chown-Hum vs 1-Connell-Johnston
  100          8.00   0.00 8-O'Reilly-Briggs vs 3-Cervenko-Renzoni
   50          5.50   2.50 9-Wintle-McInnis vs 5-Hepburn-Freeman
        140    0.50   7.50 10-Walker-Lloyd vs 7-Palmer-Hamilton
        100    3.00   5.00 11-Tong-Richardson vs 9-Magrichuk-Macdonald
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.00   5.00 1-Freedman-Fowkes vs 11-Oberai-Maceachen
        180    0.00   8.00 2-Jonas-Moorby vs 2-Finucan-Gilroy
        120    3.00   5.00 5-Dikland-Baer vs 8-Demers-O'Reilly
  200          8.00   0.00 6-Tousignant-Dansereau vs 10-Atack-Atack
        110    5.00   3.00 7-Chown-Hum vs 1-Connell-Johnston
  100          6.00   2.00 8-O'Reilly-Briggs vs 3-Cervenko-Renzoni
        120    3.00   5.00 9-Wintle-McInnis vs 5-Hepburn-Freeman
        140    1.00   7.00 10-Walker-Lloyd vs 7-Palmer-Hamilton
  110          7.00   1.00 11-Tong-Richardson vs 9-Magrichuk-Macdonald
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Freedman-Fowkes vs 10-Atack-Atack
  720          7.00   1.00 2-Jonas-Moorby vs 1-Connell-Johnston
  600          3.00   5.00 3-Rogers-Marsden vs 3-Cervenko-Renzoni
  600          3.00   5.00 6-Tousignant-Dansereau vs 9-Magrichuk-Macdonald
  150          1.00   7.00 7-Chown-Hum vs 11-Oberai-Maceachen
  720          7.00   1.00 8-O'Reilly-Briggs vs 2-Finucan-Gilroy
  620          5.00   3.00 9-Wintle-McInnis vs 4-Waddell-Kimmerle
  600          3.00   5.00 10-Walker-Lloyd vs 6-Crozier-Crozier
  720          7.00   1.00 11-Tong-Richardson vs 8-Demers-O'Reilly
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.50   0.50 1-Freedman-Fowkes vs 10-Atack-Atack
  130          3.00   5.00 2-Jonas-Moorby vs 1-Connell-Johnston
  300          6.00   2.00 3-Rogers-Marsden vs 3-Cervenko-Renzoni
  150          4.50   3.50 6-Tousignant-Dansereau vs 9-Magrichuk-Macdonald
   50          2.00   6.00 7-Chown-Hum vs 11-Oberai-Maceachen
        100    0.00   8.00 8-O'Reilly-Briggs vs 2-Finucan-Gilroy
  150          4.50   3.50 9-Wintle-McInnis vs 4-Waddell-Kimmerle
  400          7.50   0.50 10-Walker-Lloyd vs 6-Crozier-Crozier
         50    1.00   7.00 11-Tong-Richardson vs 8-Demers-O'Reilly
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   3.50 1-Freedman-Fowkes vs 10-Atack-Atack
  420          4.50   3.50 2-Jonas-Moorby vs 1-Connell-Johnston
  420          4.50   3.50 3-Rogers-Marsden vs 3-Cervenko-Renzoni
  420          4.50   3.50 6-Tousignant-Dansereau vs 9-Magrichuk-Macdonald
  420          4.50   3.50 7-Chown-Hum vs 11-Oberai-Maceachen
  420          4.50   3.50 8-O'Reilly-Briggs vs 2-Finucan-Gilroy
  170          0.00   8.00 9-Wintle-McInnis vs 4-Waddell-Kimmerle
  420          4.50   3.50 10-Walker-Lloyd vs 6-Crozier-Crozier
  420          4.50   3.50 11-Tong-Richardson vs 8-Demers-O'Reilly
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    7.00   1.00 1-Freedman-Fowkes vs 9-Magrichuk-Macdonald
        660    3.50   4.50 2-Jonas-Moorby vs 11-Oberai-Maceachen
        680    1.00   7.00 3-Rogers-Marsden vs 2-Finucan-Gilroy
        660    3.50   4.50 4-Licharson-Licharson vs 4-Waddell-Kimmerle
        720    0.00   8.00 7-Chown-Hum vs 10-Atack-Atack
        660    3.50   4.50 8-O'Reilly-Briggs vs 1-Connell-Johnston
        660    3.50   4.50 9-Wintle-McInnis vs 3-Cervenko-Renzoni
        150    8.00   0.00 10-Walker-Lloyd vs 5-Hepburn-Freeman
        620    6.00   2.00 11-Tong-Richardson vs 7-Palmer-Hamilton
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   1.00 1-Freedman-Fowkes vs 9-Magrichuk-Macdonald
         50    2.00   6.00 2-Jonas-Moorby vs 11-Oberai-Maceachen
  140          7.00   1.00 3-Rogers-Marsden vs 2-Finucan-Gilroy
   50          4.50   3.50 4-Licharson-Licharson vs 4-Waddell-Kimmerle
         50    2.00   6.00 7-Chown-Hum vs 10-Atack-Atack
  140          7.00   1.00 8-O'Reilly-Briggs vs 1-Connell-Johnston
         50    2.00   6.00 9-Wintle-McInnis vs 3-Cervenko-Renzoni
   50          4.50   3.50 10-Walker-Lloyd vs 5-Hepburn-Freeman
        130    0.00   8.00 11-Tong-Richardson vs 7-Palmer-Hamilton
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.00   1.00 1-Freedman-Fowkes vs 9-Magrichuk-Macdonald
  630          3.00   5.00 2-Jonas-Moorby vs 11-Oberai-Maceachen
  630          3.00   5.00 3-Rogers-Marsden vs 2-Finucan-Gilroy
  630          3.00   5.00 4-Licharson-Licharson vs 4-Waddell-Kimmerle
  630          3.00   5.00 7-Chown-Hum vs 10-Atack-Atack
  630          3.00   5.00 8-O'Reilly-Briggs vs 1-Connell-Johnston
  630          3.00   5.00 9-Wintle-McInnis vs 3-Cervenko-Renzoni
  630          3.00   5.00 10-Walker-Lloyd vs 5-Hepburn-Freeman
  690          8.00   0.00 11-Tong-Richardson vs 7-Palmer-Hamilton
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    6.00   2.00 1-Freedman-Fowkes vs 8-Demers-O'Reilly
        680    7.00   1.00 2-Jonas-Moorby vs 10-Atack-Atack
       1430    3.00   5.00 3-Rogers-Marsden vs 1-Connell-Johnston
       1430    3.00   5.00 4-Licharson-Licharson vs 3-Cervenko-Renzoni
       1860    0.00   8.00 5-Dikland-Baer vs 5-Hepburn-Freeman
       1660    1.00   7.00 8-O'Reilly-Briggs vs 11-Oberai-Maceachen
       1430    3.00   5.00 9-Wintle-McInnis vs 2-Finucan-Gilroy
       1370    5.00   3.00 10-Walker-Lloyd vs 4-Waddell-Kimmerle
        650    8.00   0.00 11-Tong-Richardson vs 6-Crozier-Crozier
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        470    0.00   8.00 1-Freedman-Fowkes vs 8-Demers-O'Reilly
  120          8.00   0.00 2-Jonas-Moorby vs 10-Atack-Atack
        100    2.50   5.50 3-Rogers-Marsden vs 1-Connell-Johnston
        100    2.50   5.50 4-Licharson-Licharson vs 3-Cervenko-Renzoni
        100    2.50   5.50 5-Dikland-Baer vs 5-Hepburn-Freeman
   90          7.00   1.00 8-O'Reilly-Briggs vs 11-Oberai-Maceachen
         50    5.50   2.50 9-Wintle-McInnis vs 2-Finucan-Gilroy
        100    2.50   5.50 10-Walker-Lloyd vs 4-Waddell-Kimmerle
         50    5.50   2.50 11-Tong-Richardson vs 6-Crozier-Crozier
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   4.00 1-Freedman-Fowkes vs 8-Demers-O'Reilly
  660          7.50   0.50 2-Jonas-Moorby vs 10-Atack-Atack
        200    0.00   8.00 3-Rogers-Marsden vs 1-Connell-Johnston
  620          2.00   6.00 4-Licharson-Licharson vs 3-Cervenko-Renzoni
  630          4.00   4.00 5-Dikland-Baer vs 5-Hepburn-Freeman
  650          6.00   2.00 8-O'Reilly-Briggs vs 11-Oberai-Maceachen
  660          7.50   0.50 9-Wintle-McInnis vs 2-Finucan-Gilroy
  200          1.00   7.00 10-Walker-Lloyd vs 4-Waddell-Kimmerle
  630          4.00   4.00 11-Tong-Richardson vs 6-Crozier-Crozier
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Freedman-Fowkes vs 7-Palmer-Hamilton
        100    4.50   3.50 2-Jonas-Moorby vs 9-Magrichuk-Macdonald
        170    0.00   8.00 3-Rogers-Marsden vs 11-Oberai-Maceachen
        140    2.00   6.00 4-Licharson-Licharson vs 2-Finucan-Gilroy
  130          7.00   1.00 5-Dikland-Baer vs 4-Waddell-Kimmerle
        140    2.00   6.00 6-Tousignant-Dansereau vs 6-Crozier-Crozier
  100          6.00   2.00 9-Wintle-McInnis vs 1-Connell-Johnston
        100    4.50   3.50 10-Walker-Lloyd vs 3-Cervenko-Renzoni
        140    2.00   6.00 11-Tong-Richardson vs 5-Hepburn-Freeman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-Freedman-Fowkes vs 7-Palmer-Hamilton
  150          7.00   1.00 2-Jonas-Moorby vs 9-Magrichuk-Macdonald
   50          3.00   5.00 3-Rogers-Marsden vs 11-Oberai-Maceachen
  180          8.00   0.00 4-Licharson-Licharson vs 2-Finucan-Gilroy
   50          3.00   5.00 5-Dikland-Baer vs 4-Waddell-Kimmerle
  100          5.00   3.00 6-Tousignant-Dansereau vs 6-Crozier-Crozier
   50          3.00   5.00 9-Wintle-McInnis vs 1-Connell-Johnston
         50    1.00   7.00 10-Walker-Lloyd vs 3-Cervenko-Renzoni
  140          6.00   2.00 11-Tong-Richardson vs 5-Hepburn-Freeman
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-Freedman-Fowkes vs 7-Palmer-Hamilton
        200    1.50   6.50 2-Jonas-Moorby vs 9-Magrichuk-Macdonald
        100    4.00   4.00 3-Rogers-Marsden vs 11-Oberai-Maceachen
   50          6.50   1.50 4-Licharson-Licharson vs 2-Finucan-Gilroy
        200    1.50   6.50 5-Dikland-Baer vs 4-Waddell-Kimmerle
        100    4.00   4.00 6-Tousignant-Dansereau vs 6-Crozier-Crozier
   50          6.50   1.50 9-Wintle-McInnis vs 1-Connell-Johnston
  110          8.00   0.00 10-Walker-Lloyd vs 3-Cervenko-Renzoni
        100    4.00   4.00 11-Tong-Richardson vs 5-Hepburn-Freeman
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   2.50 1-Freedman-Fowkes vs 6-Crozier-Crozier
  100          2.00   6.00 2-Jonas-Moorby vs 8-Demers-O'Reilly
  200          5.50   2.50 3-Rogers-Marsden vs 10-Atack-Atack
        620    0.00   8.00 4-Licharson-Licharson vs 1-Connell-Johnston
  200          5.50   2.50 5-Dikland-Baer vs 3-Cervenko-Renzoni
        100    1.00   7.00 6-Tousignant-Dansereau vs 5-Hepburn-Freeman
  200          5.50   2.50 7-Chown-Hum vs 7-Palmer-Hamilton
  200          5.50   2.50 10-Walker-Lloyd vs 2-Finucan-Gilroy
  200          5.50   2.50 11-Tong-Richardson vs 4-Waddell-Kimmerle
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   8.00 1-Freedman-Fowkes vs 6-Crozier-Crozier
        300    1.00   7.00 2-Jonas-Moorby vs 8-Demers-O'Reilly
  690          7.50   0.50 3-Rogers-Marsden vs 10-Atack-Atack
  630          4.00   4.00 4-Licharson-Licharson vs 1-Connell-Johnston
  620          2.00   6.00 5-Dikland-Baer vs 3-Cervenko-Renzoni
  660          6.00   2.00 6-Tousignant-Dansereau vs 5-Hepburn-Freeman
  630          4.00   4.00 7-Chown-Hum vs 7-Palmer-Hamilton
  690          7.50   0.50 10-Walker-Lloyd vs 2-Finucan-Gilroy
  630          4.00   4.00 11-Tong-Richardson vs 4-Waddell-Kimmerle
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   5.00 1-Freedman-Fowkes vs 6-Crozier-Crozier
        200    0.00   8.00 2-Jonas-Moorby vs 8-Demers-O'Reilly
  110          6.00   2.00 3-Rogers-Marsden vs 10-Atack-Atack
        120    1.00   7.00 4-Licharson-Licharson vs 1-Connell-Johnston
  140          7.00   1.00 5-Dikland-Baer vs 3-Cervenko-Renzoni
         90    5.00   3.00 6-Tousignant-Dansereau vs 5-Hepburn-Freeman
  170          8.00   0.00 7-Chown-Hum vs 7-Palmer-Hamilton
        100    3.00   5.00 10-Walker-Lloyd vs 2-Finucan-Gilroy
        100    3.00   5.00 11-Tong-Richardson vs 4-Waddell-Kimmerle
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   8.00 1-Freedman-Fowkes vs 5-Hepburn-Freeman
        620    1.50   6.50 2-Jonas-Moorby vs 7-Palmer-Hamilton
  100          6.50   1.50 3-Rogers-Marsden vs 9-Magrichuk-Macdonald
  100          6.50   1.50 4-Licharson-Licharson vs 11-Oberai-Maceachen
  100          6.50   1.50 5-Dikland-Baer vs 2-Finucan-Gilroy
        620    1.50   6.50 6-Tousignant-Dansereau vs 4-Waddell-Kimmerle
  100          6.50   1.50 7-Chown-Hum vs 6-Crozier-Crozier
        170    3.00   5.00 8-O'Reilly-Briggs vs 8-Demers-O'Reilly
