Tuesday Afternoon Pairs Tuesday Aft Session August 24, 2010
Scores after 28 boards Average: 156.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
1 67.60 210.91 A 1 2.00(A) Joan Tobin - John Bantock
11 57.77 180.25 B 2 1 1.40(A) Janet Hazelgrove - Kathryn J Wyborn
2 57.76 180.21 C 3 2 1 1.00(A) Holly Watt - Judy Speagle
13 56.04 174.85 A 4 0.70(A) Patricia Briggs - Marvin Baer
3 53.43 166.70 B 5 3 0.62(B) Shirley Grundy - Peggy Harding
5 51.79 161.60 A 6 0.33(A) Florence Berard - Althea Duffe
9 51.00 159.11 C 4 2 0.50(C) Barbara Marsden - Rick Marsden
Tuesday Afternoon Pairs Tuesday Aft Session August 24, 2010
Scores after 28 boards Average: 156.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
8 63.29 197.45 A 1 2.00(A) Jack Connell - Edward O'Reilly
6 58.92 183.83 A 2 1.40(A) Kirti Oberai - Carol Harries
12 57.21 178.50 C 3 1 1 1.24(B) Doris Waddell - Susan Favreau
2 55.99 174.68 B 4 2 0.87(B) Robert Cadman - Kathleen Birchall
4 54.40 169.73 A 5 0.40(A) G Raymond - J Dennis Johnston
11 51.36 160.25 C 6 3 2 0.62(B) Maggie Bird - Barbara Winkler
7 48.76 152.12 B 4 0.43(B) Larry Richardson - Kai Tong
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 11.42 0.58 1-Tobin-Bantock vs 1-Inman-Delacretaz
170 6.00 6.00 3-Grundy-Harding vs 4-Raymond-Johnston
800 0.04 11.96 4-Walker-Dansereau vs 6-Oberai-Harries
170 6.00 6.00 5-Berard-Duffe vs 8-Connell-O'Reilly
170 6.00 6.00 6-Licharson-Licharson vs 10-Hoaken-Kimmerle
400 3.29 8.71 7-Marshall-Dressler vs 12-Waddell-Favreau
420 1.67 10.33 8-Rogers-Morgan vs 14-Fredenburg-Boucher
140 9.25 2.75 9-Marsden-Marsden vs 3-Hopkins-Scott
140 9.25 2.75 10-Malo-Maceachen vs 5-Corneil-Armstrong
170 6.00 6.00 11-Hazelgrove-Wyborn vs 7-Richardson-Tong
50 11.42 0.58 12-Thomas-Schumacher vs 9-VanDyke-McEwen
420 1.67 10.33 13-Briggs-Baer vs 11-Bird-Winkler
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 8.71 3.29 1-Tobin-Bantock vs 1-Inman-Delacretaz
520 6.00 6.00 3-Grundy-Harding vs 4-Raymond-Johnston
520 6.00 6.00 4-Walker-Dansereau vs 6-Oberai-Harries
920 3.83 8.17 5-Berard-Duffe vs 8-Connell-O'Reilly
150 11.96 0.04 6-Licharson-Licharson vs 10-Hoaken-Kimmerle
980 2.21 9.79 7-Marshall-Dressler vs 12-Waddell-Favreau
1630 0.04 11.96 8-Rogers-Morgan vs 14-Fredenburg-Boucher
420 8.71 3.29 9-Marsden-Marsden vs 3-Hopkins-Scott
990 1.13 10.88 10-Malo-Maceachen vs 5-Corneil-Armstrong
190 10.88 1.13 11-Hazelgrove-Wyborn vs 7-Richardson-Tong
920 3.83 8.17 12-Thomas-Schumacher vs 9-VanDyke-McEwen
420 8.71 3.29 13-Briggs-Baer vs 11-Bird-Winkler
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 10.88 1.13 1-Tobin-Bantock vs 14-Fredenburg-Boucher
120 2.21 9.79 2-Watt-Speagle vs 2-Cadman-Birchall
140 6.00 6.00 4-Walker-Dansereau vs 5-Corneil-Armstrong
150 9.79 2.21 5-Berard-Duffe vs 7-Richardson-Tong
400 11.96 0.04 6-Licharson-Licharson vs 9-VanDyke-McEwen
140 6.00 6.00 7-Marshall-Dressler vs 11-Bird-Winkler
140 6.00 6.00 9-Marsden-Marsden vs 1-Inman-Delacretaz
140 6.00 6.00 10-Malo-Maceachen vs 4-Raymond-Johnston
110 1.13 10.88 11-Hazelgrove-Wyborn vs 6-Oberai-Harries
100 0.04 11.96 12-Thomas-Schumacher vs 8-Connell-O'Reilly
140 6.00 6.00 13-Briggs-Baer vs 10-Hoaken-Kimmerle
140 6.00 6.00 14-Howlett-Bain vs 12-Waddell-Favreau
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.29 8.71 1-Tobin-Bantock vs 14-Fredenburg-Boucher
620 3.29 8.71 2-Watt-Speagle vs 2-Cadman-Birchall
100 8.71 3.29 4-Walker-Dansereau vs 5-Corneil-Armstrong
200 11.42 0.58 5-Berard-Duffe vs 7-Richardson-Tong
200 11.42 0.58 6-Licharson-Licharson vs 9-VanDyke-McEwen
790 0.04 11.96 7-Marshall-Dressler vs 11-Bird-Winkler
200 7.08 4.92 9-Marsden-Marsden vs 1-Inman-Delacretaz
200 7.08 4.92 10-Malo-Maceachen vs 4-Raymond-Johnston
620 3.29 8.71 11-Hazelgrove-Wyborn vs 6-Oberai-Harries
620 3.29 8.71 12-Thomas-Schumacher vs 8-Connell-O'Reilly
PASS 9.79 2.21 13-Briggs-Baer vs 10-Hoaken-Kimmerle
620 3.29 8.71 14-Howlett-Bain vs 12-Waddell-Favreau
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.63 4.38 2-Watt-Speagle vs 1-Inman-Delacretaz
110 7.63 4.38 3-Grundy-Harding vs 3-Hopkins-Scott
150 0.04 11.96 5-Berard-Duffe vs 6-Oberai-Harries
120 3.29 8.71 6-Licharson-Licharson vs 8-Connell-O'Reilly
90 10.88 1.13 7-Marshall-Dressler vs 10-Hoaken-Kimmerle
120 3.29 8.71 8-Rogers-Morgan vs 12-Waddell-Favreau
110 7.63 4.38 9-Marsden-Marsden vs 14-Fredenburg-Boucher
110 7.63 4.38 10-Malo-Maceachen vs 2-Cadman-Birchall
100 11.96 0.04 11-Hazelgrove-Wyborn vs 5-Corneil-Armstrong
120 3.29 8.71 12-Thomas-Schumacher vs 7-Richardson-Tong
110 7.63 4.38 13-Briggs-Baer vs 9-VanDyke-McEwen
140 1.13 10.88 14-Howlett-Bain vs 11-Bird-Winkler
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 10.33 1.67 2-Watt-Speagle vs 1-Inman-Delacretaz
100 11.96 0.04 3-Grundy-Harding vs 3-Hopkins-Scott
150 0.58 11.42 5-Berard-Duffe vs 6-Oberai-Harries
120 4.38 7.63 6-Licharson-Licharson vs 8-Connell-O'Reilly
120 4.38 7.63 7-Marshall-Dressler vs 10-Hoaken-Kimmerle
90 10.33 1.67 8-Rogers-Morgan vs 12-Waddell-Favreau
120 4.38 7.63 9-Marsden-Marsden vs 14-Fredenburg-Boucher
110 7.63 4.38 10-Malo-Maceachen vs 2-Cadman-Birchall
150 0.58 11.42 11-Hazelgrove-Wyborn vs 5-Corneil-Armstrong
120 4.38 7.63 12-Thomas-Schumacher vs 7-Richardson-Tong
100 8.71 3.29 13-Briggs-Baer vs 9-VanDyke-McEwen
120 4.38 7.63 14-Howlett-Bain vs 11-Bird-Winkler
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 11.42 0.58 1-Tobin-Bantock vs 12-Waddell-Favreau
200 8.71 3.29 2-Watt-Speagle vs 14-Fredenburg-Boucher
110 6.54 5.46 3-Grundy-Harding vs 2-Cadman-Birchall
200 0.04 11.96 4-Walker-Dansereau vs 4-Raymond-Johnston
100 4.38 7.63 6-Licharson-Licharson vs 7-Richardson-Tong
110 1.67 10.33 7-Marshall-Dressler vs 9-VanDyke-McEwen
200 8.71 3.29 8-Rogers-Morgan vs 11-Bird-Winkler
100 4.38 7.63 10-Malo-Maceachen vs 1-Inman-Delacretaz
110 1.67 10.33 11-Hazelgrove-Wyborn vs 3-Hopkins-Scott
200 8.71 3.29 12-Thomas-Schumacher vs 6-Oberai-Harries
300 11.42 0.58 13-Briggs-Baer vs 8-Connell-O'Reilly
100 4.38 7.63 14-Howlett-Bain vs 10-Hoaken-Kimmerle
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 11.42 0.58 1-Tobin-Bantock vs 12-Waddell-Favreau
110 8.71 3.29 2-Watt-Speagle vs 14-Fredenburg-Boucher
50 3.83 8.17 3-Grundy-Harding vs 2-Cadman-Birchall
110 8.71 3.29 4-Walker-Dansereau vs 4-Raymond-Johnston
50 3.83 8.17 6-Licharson-Licharson vs 7-Richardson-Tong
100 0.58 11.42 7-Marshall-Dressler vs 9-VanDyke-McEwen
50 6.54 5.46 8-Rogers-Morgan vs 11-Bird-Winkler
50 3.83 8.17 10-Malo-Maceachen vs 1-Inman-Delacretaz
110 8.71 3.29 11-Hazelgrove-Wyborn vs 3-Hopkins-Scott
100 0.58 11.42 12-Thomas-Schumacher vs 6-Oberai-Harries
140 11.42 0.58 13-Briggs-Baer vs 8-Connell-O'Reilly
50 3.83 8.17 14-Howlett-Bain vs 10-Hoaken-Kimmerle
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.75 9.25 1-Tobin-Bantock vs 11-Bird-Winkler
450 8.71 3.29 3-Grundy-Harding vs 1-Inman-Delacretaz
450 8.71 3.29 4-Walker-Dansereau vs 3-Hopkins-Scott
450 8.71 3.29 5-Berard-Duffe vs 5-Corneil-Armstrong
450 8.71 3.29 7-Marshall-Dressler vs 8-Connell-O'Reilly
170 0.58 11.42 8-Rogers-Morgan vs 10-Hoaken-Kimmerle
420 4.38 7.63 9-Marsden-Marsden vs 12-Waddell-Favreau
450 8.71 3.29 10-Malo-Maceachen vs 14-Fredenburg-Boucher
450 8.71 3.29 11-Hazelgrove-Wyborn vs 2-Cadman-Birchall
170 0.58 11.42 12-Thomas-Schumacher vs 4-Raymond-Johnston
450 8.71 3.29 13-Briggs-Baer vs 7-Richardson-Tong
200 2.75 9.25 14-Howlett-Bain vs 9-VanDyke-McEwen
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 10.88 1.13 1-Tobin-Bantock vs 11-Bird-Winkler
630 10.88 1.13 3-Grundy-Harding vs 1-Inman-Delacretaz
110 3.83 8.17 4-Walker-Dansereau vs 3-Hopkins-Scott
200 0.04 11.96 5-Berard-Duffe vs 5-Corneil-Armstrong
600 7.63 4.38 7-Marshall-Dressler vs 8-Connell-O'Reilly
600 7.63 4.38 8-Rogers-Morgan vs 10-Hoaken-Kimmerle
100 2.21 9.79 9-Marsden-Marsden vs 12-Waddell-Favreau
630 10.88 1.13 10-Malo-Maceachen vs 14-Fredenburg-Boucher
150 5.46 6.54 11-Hazelgrove-Wyborn vs 2-Cadman-Birchall
110 1.13 10.88 12-Thomas-Schumacher vs 4-Raymond-Johnston
600 7.63 4.38 13-Briggs-Baer vs 7-Richardson-Tong
110 3.83 8.17 14-Howlett-Bain vs 9-VanDyke-McEwen
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.92 7.08 1-Tobin-Bantock vs 10-Hoaken-Kimmerle
110 1.13 10.88 2-Watt-Speagle vs 12-Waddell-Favreau
100 2.21 9.79 3-Grundy-Harding vs 14-Fredenburg-Boucher
100 8.71 3.29 4-Walker-Dansereau vs 2-Cadman-Birchall
100 8.71 3.29 5-Berard-Duffe vs 4-Raymond-Johnston
120 0.04 11.96 6-Licharson-Licharson vs 6-Oberai-Harries
100 8.71 3.29 8-Rogers-Morgan vs 9-VanDyke-McEwen
50 4.92 7.08 9-Marsden-Marsden vs 11-Bird-Winkler
50 4.92 7.08 11-Hazelgrove-Wyborn vs 1-Inman-Delacretaz
110 10.88 1.13 12-Thomas-Schumacher vs 3-Hopkins-Scott
150 11.96 0.04 13-Briggs-Baer vs 5-Corneil-Armstrong
50 4.92 7.08 14-Howlett-Bain vs 8-Connell-O'Reilly
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.08 4.92 1-Tobin-Bantock vs 10-Hoaken-Kimmerle
140 11.96 0.04 2-Watt-Speagle vs 12-Waddell-Favreau
110 7.08 4.92 3-Grundy-Harding vs 14-Fredenburg-Boucher
200 3.29 8.71 4-Walker-Dansereau vs 2-Cadman-Birchall
110 7.08 4.92 5-Berard-Duffe vs 4-Raymond-Johnston
1100 0.04 11.96 6-Licharson-Licharson vs 6-Oberai-Harries
100 10.88 1.13 8-Rogers-Morgan vs 9-VanDyke-McEwen
110 7.08 4.92 9-Marsden-Marsden vs 11-Bird-Winkler
110 7.08 4.92 11-Hazelgrove-Wyborn vs 1-Inman-Delacretaz
500 1.67 10.33 12-Thomas-Schumacher vs 3-Hopkins-Scott
110 7.08 4.92 13-Briggs-Baer vs 5-Corneil-Armstrong
500 1.67 10.33 14-Howlett-Bain vs 8-Connell-O'Reilly
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.04 11.96 1-Tobin-Bantock vs 9-VanDyke-McEwen
650 10.88 1.13 2-Watt-Speagle vs 11-Bird-Winkler
140 4.38 7.63 4-Walker-Dansereau vs 1-Inman-Delacretaz
650 10.88 1.13 5-Berard-Duffe vs 3-Hopkins-Scott
620 7.63 4.38 6-Licharson-Licharson vs 5-Corneil-Armstrong
100 2.75 9.25 7-Marshall-Dressler vs 7-Richardson-Tong
620 7.63 4.38 9-Marsden-Marsden vs 10-Hoaken-Kimmerle
100 1.13 10.88 10-Malo-Maceachen vs 12-Waddell-Favreau
650 10.88 1.13 11-Hazelgrove-Wyborn vs 14-Fredenburg-Boucher
620 7.63 4.38 12-Thomas-Schumacher vs 2-Cadman-Birchall
100 2.75 9.25 13-Briggs-Baer vs 4-Raymond-Johnston
170 5.46 6.54 14-Howlett-Bain vs 6-Oberai-Harries
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.88 1.13 1-Tobin-Bantock vs 9-VanDyke-McEwen
200 10.88 1.13 2-Watt-Speagle vs 11-Bird-Winkler
100 6.54 5.46 4-Walker-Dansereau vs 1-Inman-Delacretaz
100 6.54 5.46 5-Berard-Duffe vs 3-Hopkins-Scott
50 3.29 8.71 6-Licharson-Licharson vs 5-Corneil-Armstrong
400 0.04 11.96 7-Marshall-Dressler vs 7-Richardson-Tong
150 8.71 3.29 9-Marsden-Marsden vs 10-Hoaken-Kimmerle
110 1.13 10.88 10-Malo-Maceachen vs 12-Waddell-Favreau
200 10.88 1.13 11-Hazelgrove-Wyborn vs 14-Fredenburg-Boucher
50 3.29 8.71 12-Thomas-Schumacher vs 2-Cadman-Birchall
50 3.29 8.71 13-Briggs-Baer vs 4-Raymond-Johnston
100 6.54 5.46 14-Howlett-Bain vs 6-Oberai-Harries
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 6.00 6.00 1-Tobin-Bantock vs 7-Richardson-Tong
690 11.42 0.58 2-Watt-Speagle vs 10-Hoaken-Kimmerle
630 0.58 11.42 3-Grundy-Harding vs 12-Waddell-Favreau
660 6.00 6.00 4-Walker-Dansereau vs 14-Fredenburg-Boucher
660 6.00 6.00 5-Berard-Duffe vs 2-Cadman-Birchall
690 11.42 0.58 6-Licharson-Licharson vs 4-Raymond-Johnston
660 6.00 6.00 7-Marshall-Dressler vs 6-Oberai-Harries
630 0.58 11.42 8-Rogers-Morgan vs 8-Connell-O'Reilly
660 6.00 6.00 10-Malo-Maceachen vs 11-Bird-Winkler
660 6.00 6.00 12-Thomas-Schumacher vs 1-Inman-Delacretaz
660 6.00 6.00 13-Briggs-Baer vs 3-Hopkins-Scott
660 6.00 6.00 14-Howlett-Bain vs 5-Corneil-Armstrong
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 11.42 0.58 1-Tobin-Bantock vs 7-Richardson-Tong
630 2.75 9.25 2-Watt-Speagle vs 10-Hoaken-Kimmerle
180 7.63 4.38 3-Grundy-Harding vs 12-Waddell-Favreau
130 8.71 3.29 4-Walker-Dansereau vs 14-Fredenburg-Boucher
630 2.75 9.25 5-Berard-Duffe vs 2-Cadman-Birchall
630 2.75 9.25 6-Licharson-Licharson vs 4-Raymond-Johnston
200 11.42 0.58 7-Marshall-Dressler vs 6-Oberai-Harries
630 2.75 9.25 8-Rogers-Morgan vs 8-Connell-O'Reilly
630 2.75 9.25 10-Malo-Maceachen vs 11-Bird-Winkler
600 6.54 5.46 12-Thomas-Schumacher vs 1-Inman-Delacretaz
110 9.79 2.21 13-Briggs-Baer vs 3-Hopkins-Scott
630 2.75 9.25 14-Howlett-Bain vs 5-Corneil-Armstrong
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 9.79 2.21 1-Tobin-Bantock vs 6-Oberai-Harries
50 3.29 8.71 2-Watt-Speagle vs 8-Connell-O'Reilly
110 9.79 2.21 3-Grundy-Harding vs 11-Bird-Winkler
120 0.04 11.96 5-Berard-Duffe vs 1-Inman-Delacretaz
100 6.54 5.46 6-Licharson-Licharson vs 3-Hopkins-Scott
80 5.46 6.54 7-Marshall-Dressler vs 5-Corneil-Armstrong
50 3.29 8.71 8-Rogers-Morgan vs 7-Richardson-Tong
110 9.79 2.21 9-Marsden-Marsden vs 9-VanDyke-McEwen
110 9.79 2.21 11-Hazelgrove-Wyborn vs 12-Waddell-Favreau
110 9.79 2.21 12-Thomas-Schumacher vs 14-Fredenburg-Boucher
50 3.29 8.71 13-Briggs-Baer vs 2-Cadman-Birchall
90 1.13 10.88 14-Howlett-Bain vs 4-Raymond-Johnston
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 11.42 0.58 1-Tobin-Bantock vs 6-Oberai-Harries
100 1.67 10.33 2-Watt-Speagle vs 8-Connell-O'Reilly
100 1.67 10.33 3-Grundy-Harding vs 11-Bird-Winkler
140 6.54 5.46 5-Berard-Duffe vs 1-Inman-Delacretaz
100 1.67 10.33 6-Licharson-Licharson vs 3-Hopkins-Scott
650 11.42 0.58 7-Marshall-Dressler vs 5-Corneil-Armstrong
100 4.92 7.08 8-Rogers-Morgan vs 7-Richardson-Tong
170 7.63 4.38 9-Marsden-Marsden vs 9-VanDyke-McEwen
300 9.79 2.21 11-Hazelgrove-Wyborn vs 12-Waddell-Favreau
200 8.71 3.29 12-Thomas-Schumacher vs 14-Fredenburg-Boucher
100 1.67 10.33 13-Briggs-Baer vs 2-Cadman-Birchall
100 4.92 7.08 14-Howlett-Bain vs 4-Raymond-Johnston
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.54 5.46 1-Tobin-Bantock vs 5-Corneil-Armstrong
120 11.42 0.58 2-Watt-Speagle vs 7-Richardson-Tong
120 11.42 0.58 3-Grundy-Harding vs 9-VanDyke-McEwen
100 2.21 9.79 4-Walker-Dansereau vs 12-Waddell-Favreau
50 6.54 5.46 5-Berard-Duffe vs 14-Fredenburg-Boucher
100 2.21 9.79 6-Licharson-Licharson vs 2-Cadman-Birchall
110 9.79 2.21 7-Marshall-Dressler vs 4-Raymond-Johnston
50 6.54 5.46 8-Rogers-Morgan vs 6-Oberai-Harries
100 2.21 9.79 9-Marsden-Marsden vs 8-Connell-O'Reilly
150 0.04 11.96 10-Malo-Maceachen vs 10-Hoaken-Kimmerle
50 6.54 5.46 13-Briggs-Baer vs 1-Inman-Delacretaz
50 6.54 5.46 14-Howlett-Bain vs 3-Hopkins-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.46 6.54 1-Tobin-Bantock vs 5-Corneil-Armstrong
600 5.46 6.54 2-Watt-Speagle vs 7-Richardson-Tong
100 10.88 1.13 3-Grundy-Harding vs 9-VanDyke-McEwen
630 2.21 9.79 4-Walker-Dansereau vs 12-Waddell-Favreau
100 10.88 1.13 5-Berard-Duffe vs 14-Fredenburg-Boucher
600 5.46 6.54 6-Licharson-Licharson vs 2-Cadman-Birchall
600 5.46 6.54 7-Marshall-Dressler vs 4-Raymond-Johnston
600 5.46 6.54 8-Rogers-Morgan vs 6-Oberai-Harries
950 0.04 11.96 9-Marsden-Marsden vs 8-Connell-O'Reilly
650 1.13 10.88 10-Malo-Maceachen vs 10-Hoaken-Kimmerle
130 8.71 3.29 13-Briggs-Baer vs 1-Inman-Delacretaz
100 10.88 1.13 14-Howlett-Bain vs 3-Hopkins-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 11.91 0.09 1-Tobin-Bantock vs 4-Raymond-Johnston
600 10.14 1.86 2-Watt-Speagle vs 6-Oberai-Harries
200 1.27 10.73 3-Grundy-Harding vs 8-Connell-O'Reilly
100 3.64 8.36 4-Walker-Dansereau vs 10-Hoaken-Kimmerle
100 3.64 8.36 6-Licharson-Licharson vs 1-Inman-Delacretaz
100 3.64 8.36 7-Marshall-Dressler vs 3-Hopkins-Scott
120 6.59 5.41 8-Rogers-Morgan vs 5-Corneil-Armstrong
130 8.36 3.64 10-Malo-Maceachen vs 9-VanDyke-McEwen
600 10.14 1.86 11-Hazelgrove-Wyborn vs 11-Bird-Winkler
120 6.59 5.41 13-Briggs-Baer vs 14-Fredenburg-Boucher
300 0.09 11.91 14-Howlett-Bain vs 2-Cadman-Birchall
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.08 4.92 1-Tobin-Bantock vs 4-Raymond-Johnston
90 9.25 2.75 2-Watt-Speagle vs 6-Oberai-Harries
150 1.13 10.88 3-Grundy-Harding vs 8-Connell-O'Reilly
150 11.96 0.04 4-Walker-Dansereau vs 10-Hoaken-Kimmerle
90 5.46 6.54 6-Licharson-Licharson vs 1-Inman-Delacretaz
50 7.08 4.92 7-Marshall-Dressler vs 3-Hopkins-Scott
150 1.13 10.88 8-Rogers-Morgan vs 5-Corneil-Armstrong
110 10.88 1.13 9-Marsden-Marsden vs 7-Richardson-Tong
90 9.25 2.75 10-Malo-Maceachen vs 9-VanDyke-McEwen
100 3.83 8.17 11-Hazelgrove-Wyborn vs 11-Bird-Winkler
100 3.83 8.17 13-Briggs-Baer vs 14-Fredenburg-Boucher
150 1.13 10.88 14-Howlett-Bain vs 2-Cadman-Birchall
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 9.50 2.50 1-Tobin-Bantock vs 3-Hopkins-Scott
630 4.50 7.50 2-Watt-Speagle vs 5-Corneil-Armstrong
620 1.00 11.00 3-Grundy-Harding vs 7-Richardson-Tong
660 9.50 2.50 4-Walker-Dansereau vs 9-VanDyke-McEwen
630 4.50 7.50 5-Berard-Duffe vs 11-Bird-Winkler
660 9.50 2.50 6-Licharson-Licharson vs 14-Fredenburg-Boucher
620 1.00 11.00 7-Marshall-Dressler vs 2-Cadman-Birchall
640 7.00 5.00 8-Rogers-Morgan vs 4-Raymond-Johnston
630 4.50 7.50 9-Marsden-Marsden vs 6-Oberai-Harries
1390 12.00 0.00 10-Malo-Maceachen vs 8-Connell-O'Reilly
660 9.50 2.50 11-Hazelgrove-Wyborn vs 10-Hoaken-Kimmerle
630 4.50 7.50 12-Thomas-Schumacher vs 12-Waddell-Favreau
620 1.00 11.00 14-Howlett-Bain vs 1-Inman-Delacretaz
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 7.00 1-Tobin-Bantock vs 3-Hopkins-Scott
50 10.50 1.50 2-Watt-Speagle vs 5-Corneil-Armstrong
420 5.00 7.00 3-Grundy-Harding vs 7-Richardson-Tong
50 10.50 1.50 4-Walker-Dansereau vs 9-VanDyke-McEwen
50 10.50 1.50 5-Berard-Duffe vs 11-Bird-Winkler
450 2.00 10.00 6-Licharson-Licharson vs 14-Fredenburg-Boucher
170 8.00 4.00 7-Marshall-Dressler vs 2-Cadman-Birchall
500 0.00 12.00 8-Rogers-Morgan vs 4-Raymond-Johnston
480 1.00 11.00 9-Marsden-Marsden vs 6-Oberai-Harries
420 5.00 7.00 10-Malo-Maceachen vs 8-Connell-O'Reilly
420 5.00 7.00 11-Hazelgrove-Wyborn vs 10-Hoaken-Kimmerle
50 10.50 1.50 12-Thomas-Schumacher vs 12-Waddell-Favreau
420 5.00 7.00 14-Howlett-Bain vs 1-Inman-Delacretaz
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.92 7.08 1-Tobin-Bantock vs 2-Cadman-Birchall
50 4.92 7.08 2-Watt-Speagle vs 4-Raymond-Johnston
150 0.58 11.42 3-Grundy-Harding vs 6-Oberai-Harries
110 8.17 3.83 4-Walker-Dansereau vs 8-Connell-O'Reilly
110 8.17 3.83 5-Berard-Duffe vs 10-Hoaken-Kimmerle
150 0.58 11.42 6-Licharson-Licharson vs 12-Waddell-Favreau
100 3.29 8.71 7-Marshall-Dressler vs 1-Inman-Delacretaz
110 8.17 3.83 8-Rogers-Morgan vs 3-Hopkins-Scott
110 8.17 3.83 9-Marsden-Marsden vs 5-Corneil-Armstrong
140 10.88 1.13 10-Malo-Maceachen vs 7-Richardson-Tong
200 11.96 0.04 11-Hazelgrove-Wyborn vs 9-VanDyke-McEwen
130 2.21 9.79 12-Thomas-Schumacher vs 11-Bird-Winkler
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 11.96 0.04 1-Tobin-Bantock vs 2-Cadman-Birchall
200 4.38 7.63 2-Watt-Speagle vs 4-Raymond-Johnston
650 9.25 2.75 3-Grundy-Harding vs 6-Oberai-Harries
500 6.54 5.46 4-Walker-Dansereau vs 8-Connell-O'Reilly
600 7.63 4.38 5-Berard-Duffe vs 10-Hoaken-Kimmerle
200 4.38 7.63 6-Licharson-Licharson vs 12-Waddell-Favreau
650 9.25 2.75 7-Marshall-Dressler vs 1-Inman-Delacretaz
100 1.13 10.88 8-Rogers-Morgan vs 3-Hopkins-Scott
200 4.38 7.63 9-Marsden-Marsden vs 5-Corneil-Armstrong
140 0.04 11.96 10-Malo-Maceachen vs 7-Richardson-Tong
680 10.88 1.13 11-Hazelgrove-Wyborn vs 9-VanDyke-McEwen
150 2.21 9.79 12-Thomas-Schumacher vs 11-Bird-Winkler
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.13 10.88 2-Watt-Speagle vs 3-Hopkins-Scott
