Newplicate Monday Eve Session August 30, 2010
Scores after 20 boards Average: 20.0 Section B
Pair Pct Score Section Rank MPs
A B C
6 60.00 24.00 B 1 1 0.42(A) Simone Thibodeau - Gary Larson
3 55.00 22.00 B 2 2 0.29(A) June Leach - Karla Henderson
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 1.50 2-Goldman-Hewitt vs 4-Hanlon-Stoparczyk
50 0.50 1.50 3-Leach-Henderson vs 5-Overgaard-Hall
50 2.00 0.00 6-Thibodeau-Larson vs 1-Arassus-Kingston
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 2.00 2-Goldman-Hewitt vs 4-Hanlon-Stoparczyk
600 1.50 0.50 3-Leach-Henderson vs 5-Overgaard-Hall
600 1.50 0.50 6-Thibodeau-Larson vs 1-Arassus-Kingston
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 1.00 2-Goldman-Hewitt vs 4-Hanlon-Stoparczyk
650 2.00 0.00 3-Leach-Henderson vs 5-Overgaard-Hall
710 0.00 2.00 6-Thibodeau-Larson vs 1-Arassus-Kingston
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 0.00 2-Goldman-Hewitt vs 4-Hanlon-Stoparczyk
600 1.00 1.00 3-Leach-Henderson vs 5-Overgaard-Hall
150 0.00 2.00 6-Thibodeau-Larson vs 1-Arassus-Kingston
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 1.00 3-Leach-Henderson vs 4-Hanlon-Stoparczyk
630 2.00 0.00 5-Overgaard-Hall vs 1-Arassus-Kingston
200 0.00 2.00 6-Thibodeau-Larson vs 2-Goldman-Hewitt
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 1.50 3-Leach-Henderson vs 4-Hanlon-Stoparczyk
100 0.50 1.50 5-Overgaard-Hall vs 1-Arassus-Kingston
140 2.00 0.00 6-Thibodeau-Larson vs 2-Goldman-Hewitt
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 1.50 3-Leach-Henderson vs 4-Hanlon-Stoparczyk
140 0.50 1.50 5-Overgaard-Hall vs 1-Arassus-Kingston
100 2.00 0.00 6-Thibodeau-Larson vs 2-Goldman-Hewitt
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 0.00 3-Leach-Henderson vs 4-Hanlon-Stoparczyk
100 0.50 1.50 5-Overgaard-Hall vs 1-Arassus-Kingston
100 0.50 1.50 6-Thibodeau-Larson vs 2-Goldman-Hewitt
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 0.00 1-Arassus-Kingston vs 2-Goldman-Hewitt
50 0.00 2.00 4-Hanlon-Stoparczyk vs 5-Overgaard-Hall
100 1.00 1.00 6-Thibodeau-Larson vs 3-Leach-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 2.00 1-Arassus-Kingston vs 2-Goldman-Hewitt
100 2.00 0.00 4-Hanlon-Stoparczyk vs 5-Overgaard-Hall
100 1.00 1.00 6-Thibodeau-Larson vs 3-Leach-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 0.00 1-Arassus-Kingston vs 2-Goldman-Hewitt
150 0.50 1.50 4-Hanlon-Stoparczyk vs 5-Overgaard-Hall
150 0.50 1.50 6-Thibodeau-Larson vs 3-Leach-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 0.50 1.50 1-Arassus-Kingston vs 2-Goldman-Hewitt
80 0.50 1.50 4-Hanlon-Stoparczyk vs 5-Overgaard-Hall
100 2.00 0.00 6-Thibodeau-Larson vs 3-Leach-Henderson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 1.00 1-Arassus-Kingston vs 3-Leach-Henderson
200 0.00 2.00 5-Overgaard-Hall vs 2-Goldman-Hewitt
300 2.00 0.00 6-Thibodeau-Larson vs 4-Hanlon-Stoparczyk
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.50 1.50 1-Arassus-Kingston vs 3-Leach-Henderson
130 0.50 1.50 5-Overgaard-Hall vs 2-Goldman-Hewitt
150 2.00 0.00 6-Thibodeau-Larson vs 4-Hanlon-Stoparczyk
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 0.00 1-Arassus-Kingston vs 3-Leach-Henderson
400 0.00 2.00 5-Overgaard-Hall vs 2-Goldman-Hewitt
170 1.00 1.00 6-Thibodeau-Larson vs 4-Hanlon-Stoparczyk
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 1.50 0.50 1-Arassus-Kingston vs 3-Leach-Henderson
1470 0.00 2.00 5-Overgaard-Hall vs 2-Goldman-Hewitt
710 1.50 0.50 6-Thibodeau-Larson vs 4-Hanlon-Stoparczyk
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 2.00 2-Goldman-Hewitt vs 3-Leach-Henderson
420 1.00 1.00 4-Hanlon-Stoparczyk vs 1-Arassus-Kingston
300 2.00 0.00 6-Thibodeau-Larson vs 5-Overgaard-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 2.00 2-Goldman-Hewitt vs 3-Leach-Henderson
400 1.50 0.50 4-Hanlon-Stoparczyk vs 1-Arassus-Kingston
400 1.50 0.50 6-Thibodeau-Larson vs 5-Overgaard-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 0.50 2-Goldman-Hewitt vs 3-Leach-Henderson
110 1.50 0.50 4-Hanlon-Stoparczyk vs 1-Arassus-Kingston
150 0.00 2.00 6-Thibodeau-Larson vs 5-Overgaard-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 2.00 2-Goldman-Hewitt vs 3-Leach-Henderson
130 1.50 0.50 4-Hanlon-Stoparczyk vs 1-Arassus-Kingston
130 1.50 0.50 6-Thibodeau-Larson vs 5-Overgaard-Hall
----------------------------------------------------------------------
Monday Evening Pairs Monday Eve Session August 30, 2010
Scores after 30 boards Average: 108.0 Section C North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
4 62.04 134.00 Q Q B 1 1 1 1 3.83R/B Robert Fowkes - Sylvia Moreau
6 58.10 125.50 Q A 2 3 2.15R/B Terry Demers - Jack Connell
2 56.94 123.00 Q Q B 3 2 4 3 1.62R/B Brian Moorby - Rosemary Jonas
9 52.31 113.00 Q A 4 0.58R/B Edward O'Reilly - Moira O'Reilly
1 51.39 111.00 Q Q B 3 0.64R/B Marilyn Lindsay - Harpa Ardal
5 40.05 86.50 Q C 1 0.61R/B Susanna Hum - Madeleine Chown
Monday Evening Pairs Monday Eve Session August 30, 2010
Scores after 30 boards Average: 108.0 Section C East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
4 59.03 127.50 Q Q B 1 1 2 2 2.87R/B C. Anne Maceachen - Gaylia Ohlman
10 56.71 122.50 Q Q B 2 2 5 4 1.21R/B Kirti Oberai - Marvin Baer
9 56.48 122.00 Q A 3 6 0.91R/B Roderick Lindsay - Patricia Briggs
5 54.86 118.50 Q Q B 4 3 5 0.84R/B Doug Hamilton - Robert Palmer
7 51.62 111.50 Q Q B 4 0.47R/B John Finucan - Muriel Gilroy
6 46.06 99.50 Q C 1 1 1.31R/B Lucille Tousignant - Rick Marsden
2 45.37 98.00 Q C 2 2 0.98R/B Elna Licharson - John Licharson
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Lindsay-Ardal vs 1-Crozier-Crozier
150 2.00 6.00 3-Kerr-Malo vs 4-Maceachen-Ohlman
100 8.00 0.00 4-Fowkes-Moreau vs 6-Tousignant-Marsden
500 0.00 8.00 5-Hum-Chown vs 8-Macdonald-Day
130 3.50 4.50 6-Demers-Connell vs 10-Oberai-Baer
100 5.50 2.50 7-Rogers-McInnis vs 3-Hepburn-Freeman
420 1.00 7.00 8-Magrichuk-Beseau vs 5-Hamilton-Palmer
130 3.50 4.50 9-O'Reilly-O'Reilly vs 7-Finucan-Gilroy
50 7.00 1.00 10-Richardson-Tong vs 9-Lindsay-Briggs
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Lindsay-Ardal vs 1-Crozier-Crozier
170 5.50 2.50 3-Kerr-Malo vs 4-Maceachen-Ohlman
170 5.50 2.50 4-Fowkes-Moreau vs 6-Tousignant-Marsden
140 1.00 7.00 5-Hum-Chown vs 8-Macdonald-Day
140 1.00 7.00 6-Demers-Connell vs 10-Oberai-Baer
170 5.50 2.50 7-Rogers-McInnis vs 3-Hepburn-Freeman
150 3.00 5.00 8-Magrichuk-Beseau vs 5-Hamilton-Palmer
170 5.50 2.50 9-O'Reilly-O'Reilly vs 7-Finucan-Gilroy
140 1.00 7.00 10-Richardson-Tong vs 9-Lindsay-Briggs
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Lindsay-Ardal vs 1-Crozier-Crozier
140 0.00 8.00 3-Kerr-Malo vs 4-Maceachen-Ohlman
200 6.00 2.00 4-Fowkes-Moreau vs 6-Tousignant-Marsden
200 6.00 2.00 5-Hum-Chown vs 8-Macdonald-Day
200 6.00 2.00 6-Demers-Connell vs 10-Oberai-Baer
100 1.50 6.50 7-Rogers-McInnis vs 3-Hepburn-Freeman
300 8.00 0.00 8-Magrichuk-Beseau vs 5-Hamilton-Palmer
100 3.00 5.00 9-O'Reilly-O'Reilly vs 7-Finucan-Gilroy
130 4.00 4.00 10-Richardson-Tong vs 9-Lindsay-Briggs
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.50 2.50 1-Lindsay-Ardal vs 10-Oberai-Baer
600 5.50 2.50 2-Moorby-Jonas vs 2-Licharson-Licharson
600 5.50 2.50 4-Fowkes-Moreau vs 5-Hamilton-Palmer
600 5.50 2.50 5-Hum-Chown vs 7-Finucan-Gilroy
150 3.00 5.00 6-Demers-Connell vs 9-Lindsay-Briggs
100 1.00 7.00 7-Rogers-McInnis vs 1-Crozier-Crozier
100 1.00 7.00 8-Magrichuk-Beseau vs 4-Maceachen-Ohlman
630 8.00 0.00 9-O'Reilly-O'Reilly vs 6-Tousignant-Marsden
100 1.00 7.00 10-Richardson-Tong vs 8-Macdonald-Day
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 1.00 1-Lindsay-Ardal vs 10-Oberai-Baer
120 8.00 0.00 2-Moorby-Jonas vs 2-Licharson-Licharson
200 0.00 8.00 4-Fowkes-Moreau vs 5-Hamilton-Palmer
50 2.50 5.50 5-Hum-Chown vs 7-Finucan-Gilroy
50 2.50 5.50 6-Demers-Connell vs 9-Lindsay-Briggs
110 1.00 7.00 7-Rogers-McInnis vs 1-Crozier-Crozier
90 5.00 3.00 8-Magrichuk-Beseau vs 4-Maceachen-Ohlman
90 5.00 3.00 9-O'Reilly-O'Reilly vs 6-Tousignant-Marsden
90 5.00 3.00 10-Richardson-Tong vs 8-Macdonald-Day
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 6.50 1-Lindsay-Ardal vs 10-Oberai-Baer
110 0.00 8.00 2-Moorby-Jonas vs 2-Licharson-Licharson
450 7.00 1.00 4-Fowkes-Moreau vs 5-Hamilton-Palmer
420 6.00 2.00 5-Hum-Chown vs 7-Finucan-Gilroy
200 5.00 3.00 6-Demers-Connell vs 9-Lindsay-Briggs
100 1.50 6.50 7-Rogers-McInnis vs 1-Crozier-Crozier
170 3.50 4.50 8-Magrichuk-Beseau vs 4-Maceachen-Ohlman
170 3.50 4.50 9-O'Reilly-O'Reilly vs 6-Tousignant-Marsden
480 8.00 0.00 10-Richardson-Tong vs 8-Macdonald-Day
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.50 1.50 1-Lindsay-Ardal vs 9-Lindsay-Briggs
1100 8.00 0.00 2-Moorby-Jonas vs 1-Crozier-Crozier
100 0.00 8.00 3-Kerr-Malo vs 3-Hepburn-Freeman
100 2.50 5.50 5-Hum-Chown vs 6-Tousignant-Marsden
300 6.50 1.50 6-Demers-Connell vs 8-Macdonald-Day
200 4.50 3.50 7-Rogers-McInnis vs 10-Oberai-Baer
100 2.50 5.50 8-Magrichuk-Beseau vs 2-Licharson-Licharson
90 1.00 7.00 9-O'Reilly-O'Reilly vs 5-Hamilton-Palmer
200 4.50 3.50 10-Richardson-Tong vs 7-Finucan-Gilroy
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 7.00 1-Lindsay-Ardal vs 9-Lindsay-Briggs
150 8.00 0.00 2-Moorby-Jonas vs 1-Crozier-Crozier
100 4.00 4.00 3-Kerr-Malo vs 3-Hepburn-Freeman
140 2.50 5.50 5-Hum-Chown vs 6-Tousignant-Marsden
100 6.50 1.50 6-Demers-Connell vs 8-Macdonald-Day
100 6.50 1.50 7-Rogers-McInnis vs 10-Oberai-Baer
420 0.00 8.00 8-Magrichuk-Beseau vs 2-Licharson-Licharson
140 2.50 5.50 9-O'Reilly-O'Reilly vs 5-Hamilton-Palmer
50 5.00 3.00 10-Richardson-Tong vs 7-Finucan-Gilroy
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 4.00 1-Lindsay-Ardal vs 9-Lindsay-Briggs
620 4.00 4.00 2-Moorby-Jonas vs 1-Crozier-Crozier
620 4.00 4.00 3-Kerr-Malo vs 3-Hepburn-Freeman
620 4.00 4.00 5-Hum-Chown vs 6-Tousignant-Marsden
620 4.00 4.00 6-Demers-Connell vs 8-Macdonald-Day
620 4.00 4.00 7-Rogers-McInnis vs 10-Oberai-Baer
620 4.00 4.00 8-Magrichuk-Beseau vs 2-Licharson-Licharson
620 4.00 4.00 9-O'Reilly-O'Reilly vs 5-Hamilton-Palmer
620 4.00 4.00 10-Richardson-Tong vs 7-Finucan-Gilroy
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 8.00 0.00 1-Lindsay-Ardal vs 8-Macdonald-Day
90 4.00 4.00 2-Moorby-Jonas vs 10-Oberai-Baer
110 7.00 1.00 3-Kerr-Malo vs 2-Licharson-Licharson
100 2.50 5.50 4-Fowkes-Moreau vs 4-Maceachen-Ohlman
100 6.00 2.00 6-Demers-Connell vs 7-Finucan-Gilroy
110 1.00 7.00 7-Rogers-McInnis vs 9-Lindsay-Briggs
100 2.50 5.50 8-Magrichuk-Beseau vs 1-Crozier-Crozier
90 5.00 3.00 9-O'Reilly-O'Reilly vs 3-Hepburn-Freeman
150 0.00 8.00 10-Richardson-Tong vs 6-Tousignant-Marsden
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 1.00 1-Lindsay-Ardal vs 8-Macdonald-Day
110 3.50 4.50 2-Moorby-Jonas vs 10-Oberai-Baer
50 1.00 7.00 3-Kerr-Malo vs 2-Licharson-Licharson
200 0.00 8.00 4-Fowkes-Moreau vs 4-Maceachen-Ohlman
140 7.00 1.00 6-Demers-Connell vs 7-Finucan-Gilroy
110 3.50 4.50 7-Rogers-McInnis vs 9-Lindsay-Briggs
110 3.50 4.50 8-Magrichuk-Beseau vs 1-Crozier-Crozier
110 3.50 4.50 9-O'Reilly-O'Reilly vs 3-Hepburn-Freeman
140 7.00 1.00 10-Richardson-Tong vs 6-Tousignant-Marsden
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 2.50 1-Lindsay-Ardal vs 8-Macdonald-Day
480 1.00 7.00 2-Moorby-Jonas vs 10-Oberai-Baer
450 5.50 2.50 3-Kerr-Malo vs 2-Licharson-Licharson
480 1.00 7.00 4-Fowkes-Moreau vs 4-Maceachen-Ohlman
450 5.50 2.50 6-Demers-Connell vs 7-Finucan-Gilroy
450 5.50 2.50 7-Rogers-McInnis vs 9-Lindsay-Briggs
450 5.50 2.50 8-Magrichuk-Beseau vs 1-Crozier-Crozier
450 5.50 2.50 9-O'Reilly-O'Reilly vs 3-Hepburn-Freeman
480 1.00 7.00 10-Richardson-Tong vs 6-Tousignant-Marsden
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 8.00 1-Lindsay-Ardal vs 7-Finucan-Gilroy
710 7.00 1.00 2-Moorby-Jonas vs 9-Lindsay-Briggs
650 3.50 4.50 3-Kerr-Malo vs 1-Crozier-Crozier
710 7.00 1.00 4-Fowkes-Moreau vs 3-Hepburn-Freeman
650 3.50 4.50 5-Hum-Chown vs 5-Hamilton-Palmer
630 1.00 7.00 7-Rogers-McInnis vs 8-Macdonald-Day
650 3.50 4.50 8-Magrichuk-Beseau vs 10-Oberai-Baer
710 7.00 1.00 9-O'Reilly-O'Reilly vs 2-Licharson-Licharson
650 3.50 4.50 10-Richardson-Tong vs 4-Maceachen-Ohlman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Lindsay-Ardal vs 7-Finucan-Gilroy
50 4.00 4.00 2-Moorby-Jonas vs 9-Lindsay-Briggs
50 4.00 4.00 3-Kerr-Malo vs 1-Crozier-Crozier
50 4.00 4.00 4-Fowkes-Moreau vs 3-Hepburn-Freeman
50 4.00 4.00 5-Hum-Chown vs 5-Hamilton-Palmer
50 4.00 4.00 7-Rogers-McInnis vs 8-Macdonald-Day
50 4.00 4.00 8-Magrichuk-Beseau vs 10-Oberai-Baer
50 4.00 4.00 9-O'Reilly-O'Reilly vs 2-Licharson-Licharson
50 4.00 4.00 10-Richardson-Tong vs 4-Maceachen-Ohlman
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 6.50 1-Lindsay-Ardal vs 7-Finucan-Gilroy
50 6.50 1.50 2-Moorby-Jonas vs 9-Lindsay-Briggs
50 6.50 1.50 3-Kerr-Malo vs 1-Crozier-Crozier
140 5.00 3.00 4-Fowkes-Moreau vs 3-Hepburn-Freeman
400 1.50 6.50 5-Hum-Chown vs 5-Hamilton-Palmer
400 1.50 6.50 7-Rogers-McInnis vs 8-Macdonald-Day
150 4.00 4.00 8-Magrichuk-Beseau vs 10-Oberai-Baer
100 8.00 0.00 9-O'Reilly-O'Reilly vs 2-Licharson-Licharson
400 1.50 6.50 10-Richardson-Tong vs 4-Maceachen-Ohlman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 6.00 1-Lindsay-Ardal vs 5-Hamilton-Palmer
620 6.50 1.50 2-Moorby-Jonas vs 8-Macdonald-Day
620 6.50 1.50 3-Kerr-Malo vs 10-Oberai-Baer
620 6.50 1.50 4-Fowkes-Moreau vs 2-Licharson-Licharson
650 2.00 6.00 5-Hum-Chown vs 4-Maceachen-Ohlman
650 2.00 6.00 6-Demers-Connell vs 6-Tousignant-Marsden
650 2.00 6.00 8-Magrichuk-Beseau vs 9-Lindsay-Briggs
620 6.50 1.50 9-O'Reilly-O'Reilly vs 1-Crozier-Crozier
650 2.00 6.00 10-Richardson-Tong vs 3-Hepburn-Freeman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 5.50 2.50 1-Lindsay-Ardal vs 5-Hamilton-Palmer
1020 7.50 0.50 2-Moorby-Jonas vs 8-Macdonald-Day
520 2.50 5.50 3-Kerr-Malo vs 10-Oberai-Baer
1020 7.50 0.50 4-Fowkes-Moreau vs 2-Licharson-Licharson
490 1.00 7.00 5-Hum-Chown vs 4-Maceachen-Ohlman
520 2.50 5.50 6-Demers-Connell vs 6-Tousignant-Marsden
190 0.00 8.00 8-Magrichuk-Beseau vs 9-Lindsay-Briggs
990 5.50 2.50 9-O'Reilly-O'Reilly vs 1-Crozier-Crozier
940 4.00 4.00 10-Richardson-Tong vs 3-Hepburn-Freeman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 7.50 0.50 1-Lindsay-Ardal vs 5-Hamilton-Palmer
150 3.00 5.00 2-Moorby-Jonas vs 8-Macdonald-Day
170 5.00 3.00 3-Kerr-Malo vs 10-Oberai-Baer
500 6.00 2.00 4-Fowkes-Moreau vs 2-Licharson-Licharson
100 1.00 7.00 5-Hum-Chown vs 4-Maceachen-Ohlman
600 7.50 0.50 6-Demers-Connell vs 6-Tousignant-Marsden
100 0.00 8.00 8-Magrichuk-Beseau vs 9-Lindsay-Briggs
150 3.00 5.00 9-O'Reilly-O'Reilly vs 1-Crozier-Crozier
150 3.00 5.00 10-Richardson-Tong vs 3-Hepburn-Freeman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 4.00 1-Lindsay-Ardal vs 4-Maceachen-Ohlman
620 2.00 6.00 2-Moorby-Jonas vs 6-Tousignant-Marsden
150 6.00 2.00 3-Kerr-Malo vs 9-Lindsay-Briggs
50 7.00 1.00 4-Fowkes-Moreau vs 1-Crozier-Crozier
100 8.00 0.00 5-Hum-Chown vs 3-Hepburn-Freeman
620 2.00 6.00 6-Demers-Connell vs 5-Hamilton-Palmer
620 2.00 6.00 7-Rogers-McInnis vs 7-Finucan-Gilroy
790 0.00 8.00 9-O'Reilly-O'Reilly vs 10-Oberai-Baer
170 5.00 3.00 10-Richardson-Tong vs 2-Licharson-Licharson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 1.50 1-Lindsay-Ardal vs 4-Maceachen-Ohlman
130 3.50 4.50 2-Moorby-Jonas vs 6-Tousignant-Marsden
140 1.50 6.50 3-Kerr-Malo vs 9-Lindsay-Briggs
100 5.00 3.00 4-Fowkes-Moreau vs 1-Crozier-Crozier
200 0.00 8.00 5-Hum-Chown vs 3-Hepburn-Freeman
100 6.50 1.50 6-Demers-Connell vs 5-Hamilton-Palmer
130 3.50 4.50 7-Rogers-McInnis vs 7-Finucan-Gilroy
140 1.50 6.50 9-O'Reilly-O'Reilly vs 10-Oberai-Baer
300 8.00 0.00 10-Richardson-Tong vs 2-Licharson-Licharson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 4.50 1-Lindsay-Ardal vs 4-Maceachen-Ohlman
150 3.50 4.50 2-Moorby-Jonas vs 6-Tousignant-Marsden
150 3.50 4.50 3-Kerr-Malo vs 9-Lindsay-Briggs
200 8.00 0.00 4-Fowkes-Moreau vs 1-Crozier-Crozier
430 1.00 7.00 5-Hum-Chown vs 3-Hepburn-Freeman
150 7.00 1.00 6-Demers-Connell vs 5-Hamilton-Palmer
150 3.50 4.50 7-Rogers-McInnis vs 7-Finucan-Gilroy
500 0.00 8.00 9-O'Reilly-O'Reilly vs 10-Oberai-Baer
50 6.00 2.00 10-Richardson-Tong vs 2-Licharson-Licharson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 6.00 1-Lindsay-Ardal vs 3-Hepburn-Freeman
50 2.00 6.00 2-Moorby-Jonas vs 5-Hamilton-Palmer
420 6.00 2.00 3-Kerr-Malo vs 7-Finucan-Gilroy
50 2.00 6.00 4-Fowkes-Moreau vs 10-Oberai-Baer
100 0.00 8.00 5-Hum-Chown vs 2-Licharson-Licharson
420 6.00 2.00 6-Demers-Connell vs 4-Maceachen-Ohlman
420 6.00 2.00 7-Rogers-McInnis vs 6-Tousignant-Marsden
420 6.00 2.00 8-Magrichuk-Beseau vs 8-Macdonald-Day
420 6.00 2.00 10-Richardson-Tong vs 1-Crozier-Crozier
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 3.00 1-Lindsay-Ardal vs 3-Hepburn-Freeman
140 0.00 8.00 2-Moorby-Jonas vs 5-Hamilton-Palmer
110 7.00 1.00 3-Kerr-Malo vs 7-Finucan-Gilroy
100 2.50 5.50 4-Fowkes-Moreau vs 10-Oberai-Baer
100 2.50 5.50 5-Hum-Chown vs 2-Licharson-Licharson
110 7.00 1.00 6-Demers-Connell vs 4-Maceachen-Ohlman
110 7.00 1.00 7-Rogers-McInnis vs 6-Tousignant-Marsden
120 1.00 7.00 8-Magrichuk-Beseau vs 8-Macdonald-Day
90 4.00 4.00 10-Richardson-Tong vs 1-Crozier-Crozier
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 8.00 1-Lindsay-Ardal vs 3-Hepburn-Freeman
50 2.50 5.50 2-Moorby-Jonas vs 5-Hamilton-Palmer
50 2.50 5.50 3-Kerr-Malo vs 7-Finucan-Gilroy
140 6.00 2.00 4-Fowkes-Moreau vs 10-Oberai-Baer
140 6.00 2.00 5-Hum-Chown vs 2-Licharson-Licharson
170 8.00 0.00 6-Demers-Connell vs 4-Maceachen-Ohlman
50 2.50 5.50 7-Rogers-McInnis vs 6-Tousignant-Marsden
50 2.50 5.50 8-Magrichuk-Beseau vs 8-Macdonald-Day
140 6.00 2.00 10-Richardson-Tong vs 1-Crozier-Crozier
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 6.50 1-Lindsay-Ardal vs 2-Licharson-Licharson
50 1.50 6.50 2-Moorby-Jonas vs 4-Maceachen-Ohlman
420 7.00 1.00 3-Kerr-Malo vs 6-Tousignant-Marsden
140 4.00 4.00 4-Fowkes-Moreau vs 8-Macdonald-Day
170 6.00 2.00 5-Hum-Chown vs 1-Crozier-Crozier
140 4.00 4.00 6-Demers-Connell vs 3-Hepburn-Freeman
140 4.00 4.00 7-Rogers-McInnis vs 5-Hamilton-Palmer
150 0.00 8.00 8-Magrichuk-Beseau vs 7-Finucan-Gilroy
