Tuesday Afternoon Pairs Tuesday Aft Session August 31, 2010
Scores after 36 boards  Average:  108.0      Section  C  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   64.12  138.50  A   1                1.20(A)  Patricia Briggs - Robert Briggs
  5   62.21  134.38  B   2     1          0.84(A)  Kai Tong - Larry Richardson
  6   56.83  122.76  C   3     2     1    0.60(A)  Michael Picherack - Peter Beseau
  1   52.75  113.94  B   4                0.42(A)  John Bantock - Joan Tobin
 12   52.69  113.82  C   5                0.24(A)  Helen Dansereau - Stephen Howlett

Tuesday Afternoon Pairs Tuesday Aft Session August 31, 2010
Scores after 36 boards  Average:  108.0      Section  C  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   60.22  130.07  C   1     1     1    1.20(A)  Maggie Bird - Barbara Winkler
 11   59.98  129.56  A   2                0.84(A)  Jack Connell - Kirti Oberai
  3   58.39  126.13  C   3     2     2    0.60(A)  Donna Delacretaz - Carolyn Inman
 10   52.08  112.50  C   4     3     3    0.42(A)  Henry VanDyke - Vickie Lynn Macauley
  8   50.93  110.00  C   5     4          0.25(B)  Rita Menninga - Judy Speagle

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.50   3.50 1-Bantock-Tobin vs 1-Kimmerle-Hoaken
        430    2.50   5.50 5-Tong-Richardson vs 8-Menninga-Speagle
        430    2.50   5.50 6-Picherack-Beseau vs 10-VanDyke-Macauley
  100          8.00   0.00 7-Fowkes-Pataky vs 12-McEwen-Licharson
        400    4.50   3.50 8-Malo-Maceachen vs 3-Delacretaz-Inman
        130    6.00   2.00 9-Briggs-Briggs vs 5-Caron-Glennon
        460    1.00   7.00 10-Schumacher-Morgan vs 7-Cadman-Renzoni
   50          7.00   1.00 11-Corneil-Armstrong vs 9-Hirschorn-Hirschorn
        490    0.00   8.00 12-Dansereau-Howlett vs 11-Connell-Oberai
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   4.00 1-Bantock-Tobin vs 1-Kimmerle-Hoaken
         90    5.00   3.00 5-Tong-Richardson vs 8-Menninga-Speagle
        140    2.00   6.00 6-Picherack-Beseau vs 10-VanDyke-Macauley
  100          8.00   0.00 7-Fowkes-Pataky vs 12-McEwen-Licharson
        140    2.00   6.00 8-Malo-Maceachen vs 3-Delacretaz-Inman
    PASS       6.00   2.00 9-Briggs-Briggs vs 5-Caron-Glennon
   50          7.00   1.00 10-Schumacher-Morgan vs 7-Cadman-Renzoni
        180    0.00   8.00 11-Corneil-Armstrong vs 9-Hirschorn-Hirschorn
        140    2.00   6.00 12-Dansereau-Howlett vs 11-Connell-Oberai
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   5.00 1-Bantock-Tobin vs 1-Kimmerle-Hoaken
  400          6.00   2.00 5-Tong-Richardson vs 8-Menninga-Speagle
  110          5.00   3.00 6-Picherack-Beseau vs 10-VanDyke-Macauley
  430          7.50   0.50 7-Fowkes-Pataky vs 12-McEwen-Licharson
        100    1.00   7.00 8-Malo-Maceachen vs 3-Delacretaz-Inman
  430          7.50   0.50 9-Briggs-Briggs vs 5-Caron-Glennon
        150    0.00   8.00 10-Schumacher-Morgan vs 7-Cadman-Renzoni
         50    3.00   5.00 11-Corneil-Armstrong vs 9-Hirschorn-Hirschorn
         50    3.00   5.00 12-Dansereau-Howlett vs 11-Connell-Oberai
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.00   8.00 1-Bantock-Tobin vs 12-McEwen-Licharson
        120    3.50   4.50 2-Marshall-Dressler vs 2-Hopkins-Scott
        100    7.00   1.00 6-Picherack-Beseau vs 9-Hirschorn-Hirschorn
        120    3.50   4.50 7-Fowkes-Pataky vs 11-Connell-Oberai
        120    3.50   4.50 8-Malo-Maceachen vs 1-Kimmerle-Hoaken
        150    1.00   7.00 9-Briggs-Briggs vs 4-Rogers-Forbes
        110    6.00   2.00 10-Schumacher-Morgan vs 6-Bird-Winkler
        120    3.50   4.50 11-Corneil-Armstrong vs 8-Menninga-Speagle
  110          8.00   0.00 12-Dansereau-Howlett vs 10-VanDyke-Macauley
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 1-Bantock-Tobin vs 12-McEwen-Licharson
  170          1.50   6.50 2-Marshall-Dressler vs 2-Hopkins-Scott
  620          6.50   1.50 6-Picherack-Beseau vs 9-Hirschorn-Hirschorn
  620          6.50   1.50 7-Fowkes-Pataky vs 11-Connell-Oberai
  620          6.50   1.50 8-Malo-Maceachen vs 1-Kimmerle-Hoaken
  300          3.50   4.50 9-Briggs-Briggs vs 4-Rogers-Forbes
  170          1.50   6.50 10-Schumacher-Morgan vs 6-Bird-Winkler
  620          6.50   1.50 11-Corneil-Armstrong vs 8-Menninga-Speagle
  300          3.50   4.50 12-Dansereau-Howlett vs 10-VanDyke-Macauley
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   4.50 1-Bantock-Tobin vs 12-McEwen-Licharson
   80          1.00   7.00 2-Marshall-Dressler vs 2-Hopkins-Scott
        100    0.00   8.00 6-Picherack-Beseau vs 9-Hirschorn-Hirschorn
  110          3.50   4.50 7-Fowkes-Pataky vs 11-Connell-Oberai
  130          5.50   2.50 8-Malo-Maceachen vs 1-Kimmerle-Hoaken
  200          8.00   0.00 9-Briggs-Briggs vs 4-Rogers-Forbes
  100          2.00   6.00 10-Schumacher-Morgan vs 6-Bird-Winkler
  130          5.50   2.50 11-Corneil-Armstrong vs 8-Menninga-Speagle
  150          7.00   1.00 12-Dansereau-Howlett vs 10-VanDyke-Macauley
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          7.50   0.50 1-Bantock-Tobin vs 11-Connell-Oberai
  620          1.50   6.50 2-Marshall-Dressler vs 1-Kimmerle-Hoaken
  620          1.50   6.50 3-Duffe-Berard vs 3-Delacretaz-Inman
  650          3.50   4.50 7-Fowkes-Pataky vs 10-VanDyke-Macauley
  680          5.50   2.50 8-Malo-Maceachen vs 12-McEwen-Licharson
  710          7.50   0.50 9-Briggs-Briggs vs 2-Hopkins-Scott
        200    0.00   8.00 10-Schumacher-Morgan vs 5-Caron-Glennon
  650          3.50   4.50 11-Corneil-Armstrong vs 7-Cadman-Renzoni
  680          5.50   2.50 12-Dansereau-Howlett vs 9-Hirschorn-Hirschorn
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.00   3.00 1-Bantock-Tobin vs 11-Connell-Oberai
         50    2.50   5.50 2-Marshall-Dressler vs 1-Kimmerle-Hoaken
  120          6.50   1.50 3-Duffe-Berard vs 3-Delacretaz-Inman
  400          8.00   0.00 7-Fowkes-Pataky vs 10-VanDyke-Macauley
         50    2.50   5.50 8-Malo-Maceachen vs 12-McEwen-Licharson
         50    2.50   5.50 9-Briggs-Briggs vs 2-Hopkins-Scott
        100    0.00   8.00 10-Schumacher-Morgan vs 5-Caron-Glennon
  120          6.50   1.50 11-Corneil-Armstrong vs 7-Cadman-Renzoni
         50    2.50   5.50 12-Dansereau-Howlett vs 9-Hirschorn-Hirschorn
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   3.00 1-Bantock-Tobin vs 11-Connell-Oberai
        100    3.00   5.00 2-Marshall-Dressler vs 1-Kimmerle-Hoaken
         50    5.00   3.00 3-Duffe-Berard vs 3-Delacretaz-Inman
        500    0.00   8.00 7-Fowkes-Pataky vs 10-VanDyke-Macauley
         50    5.00   3.00 8-Malo-Maceachen vs 12-McEwen-Licharson
  100          7.00   1.00 9-Briggs-Briggs vs 2-Hopkins-Scott
        140    2.00   6.00 10-Schumacher-Morgan vs 5-Caron-Glennon
        170    1.00   7.00 11-Corneil-Armstrong vs 7-Cadman-Renzoni
  200          8.00   0.00 12-Dansereau-Howlett vs 9-Hirschorn-Hirschorn
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   7.00 1-Bantock-Tobin vs 10-VanDyke-Macauley
  650          7.50   0.50 2-Marshall-Dressler vs 12-McEwen-Licharson
  620          4.50   3.50 3-Duffe-Berard vs 2-Hopkins-Scott
  620          4.50   3.50 4-Douglas-Gagnon vs 4-Rogers-Forbes
  620          4.50   3.50 8-Malo-Maceachen vs 11-Connell-Oberai
  650          7.50   0.50 9-Briggs-Briggs vs 1-Kimmerle-Hoaken
  170          1.00   7.00 10-Schumacher-Morgan vs 3-Delacretaz-Inman
  170          1.00   7.00 11-Corneil-Armstrong vs 6-Bird-Winkler
  620          4.50   3.50 12-Dansereau-Howlett vs 8-Menninga-Speagle
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   4.00 1-Bantock-Tobin vs 10-VanDyke-Macauley
  100          8.00   0.00 2-Marshall-Dressler vs 12-McEwen-Licharson
         50    4.00   4.00 3-Duffe-Berard vs 2-Hopkins-Scott
   50          7.00   1.00 4-Douglas-Gagnon vs 4-Rogers-Forbes
        100    1.00   7.00 8-Malo-Maceachen vs 11-Connell-Oberai
         50    4.00   4.00 9-Briggs-Briggs vs 1-Kimmerle-Hoaken
        140    0.00   8.00 10-Schumacher-Morgan vs 3-Delacretaz-Inman
         50    4.00   4.00 11-Corneil-Armstrong vs 6-Bird-Winkler
         50    4.00   4.00 12-Dansereau-Howlett vs 8-Menninga-Speagle
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Bantock-Tobin vs 10-VanDyke-Macauley
        200    2.50   5.50 2-Marshall-Dressler vs 12-McEwen-Licharson
   50          7.00   1.00 3-Duffe-Berard vs 2-Hopkins-Scott
        300    1.00   7.00 4-Douglas-Gagnon vs 4-Rogers-Forbes
        200    2.50   5.50 8-Malo-Maceachen vs 11-Connell-Oberai
        140    4.50   3.50 9-Briggs-Briggs vs 1-Kimmerle-Hoaken
        140    4.50   3.50 10-Schumacher-Morgan vs 3-Delacretaz-Inman
        400    0.00   8.00 11-Corneil-Armstrong vs 6-Bird-Winkler
        100    6.00   2.00 12-Dansereau-Howlett vs 8-Menninga-Speagle
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          5.00   3.00 1-Bantock-Tobin vs 9-Hirschorn-Hirschorn
  100          1.00   7.00 2-Marshall-Dressler vs 11-Connell-Oberai
  600          7.50   0.50 3-Duffe-Berard vs 1-Kimmerle-Hoaken
  210          6.00   2.00 4-Douglas-Gagnon vs 3-Delacretaz-Inman
  150          3.00   5.00 5-Tong-Richardson vs 5-Caron-Glennon
  150          3.00   5.00 9-Briggs-Briggs vs 12-McEwen-Licharson
  600          7.50   0.50 10-Schumacher-Morgan vs 2-Hopkins-Scott
        300    0.00   8.00 11-Corneil-Armstrong vs 4-Rogers-Forbes
  150          3.00   5.00 12-Dansereau-Howlett vs 7-Cadman-Renzoni
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    6.50   1.50 1-Bantock-Tobin vs 9-Hirschorn-Hirschorn
        450    3.50   4.50 2-Marshall-Dressler vs 11-Connell-Oberai
        450    3.50   4.50 3-Duffe-Berard vs 1-Kimmerle-Hoaken
        500    1.00   7.00 4-Douglas-Gagnon vs 3-Delacretaz-Inman
        800    0.00   8.00 5-Tong-Richardson vs 5-Caron-Glennon
        200    6.50   1.50 9-Briggs-Briggs vs 12-McEwen-Licharson
        450    3.50   4.50 10-Schumacher-Morgan vs 2-Hopkins-Scott
        450    3.50   4.50 11-Corneil-Armstrong vs 4-Rogers-Forbes
        170    8.00   0.00 12-Dansereau-Howlett vs 7-Cadman-Renzoni
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.00   0.00 1-Bantock-Tobin vs 9-Hirschorn-Hirschorn
        800    0.50   7.50 2-Marshall-Dressler vs 11-Connell-Oberai
        100    6.50   1.50 3-Duffe-Berard vs 1-Kimmerle-Hoaken
        300    3.00   5.00 4-Douglas-Gagnon vs 3-Delacretaz-Inman
        120    5.00   3.00 5-Tong-Richardson vs 5-Caron-Glennon
        100    6.50   1.50 9-Briggs-Briggs vs 12-McEwen-Licharson
        300    3.00   5.00 10-Schumacher-Morgan vs 2-Hopkins-Scott
        800    0.50   7.50 11-Corneil-Armstrong vs 4-Rogers-Forbes
        300    3.00   5.00 12-Dansereau-Howlett vs 7-Cadman-Renzoni
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   5.00 1-Bantock-Tobin vs 8-Menninga-Speagle
        620    3.00   5.00 2-Marshall-Dressler vs 10-VanDyke-Macauley
  100          7.00   1.00 3-Duffe-Berard vs 12-McEwen-Licharson
        790    0.00   8.00 4-Douglas-Gagnon vs 2-Hopkins-Scott
  200          8.00   0.00 5-Tong-Richardson vs 4-Rogers-Forbes
        620    3.00   5.00 6-Picherack-Beseau vs 6-Bird-Winkler
        620    3.00   5.00 10-Schumacher-Morgan vs 1-Kimmerle-Hoaken
        620    3.00   5.00 11-Corneil-Armstrong vs 3-Delacretaz-Inman
         50    6.00   2.00 12-Dansereau-Howlett vs 5-Caron-Glennon
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   6.00 1-Bantock-Tobin vs 8-Menninga-Speagle
        850    0.00   8.00 2-Marshall-Dressler vs 10-VanDyke-Macauley
        130    6.00   2.00 3-Duffe-Berard vs 12-McEwen-Licharson
   50          7.50   0.50 4-Douglas-Gagnon vs 2-Hopkins-Scott
   50          7.50   0.50 5-Tong-Richardson vs 4-Rogers-Forbes
        420    2.00   6.00 6-Picherack-Beseau vs 6-Bird-Winkler
        170    4.00   4.00 10-Schumacher-Morgan vs 1-Kimmerle-Hoaken
        140    5.00   3.00 11-Corneil-Armstrong vs 3-Delacretaz-Inman
        420    2.00   6.00 12-Dansereau-Howlett vs 5-Caron-Glennon
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   8.00 1-Bantock-Tobin vs 8-Menninga-Speagle
        100    1.50   6.50 2-Marshall-Dressler vs 10-VanDyke-Macauley
  140          5.00   3.00 3-Duffe-Berard vs 12-McEwen-Licharson
  140          5.00   3.00 4-Douglas-Gagnon vs 2-Hopkins-Scott
  140          5.00   3.00 5-Tong-Richardson vs 4-Rogers-Forbes
  150          7.00   1.00 6-Picherack-Beseau vs 6-Bird-Winkler
   50          3.00   5.00 10-Schumacher-Morgan vs 1-Kimmerle-Hoaken
        100    1.50   6.50 11-Corneil-Armstrong vs 3-Delacretaz-Inman
  170          8.00   0.00 12-Dansereau-Howlett vs 5-Caron-Glennon
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.56   3.44 1-Bantock-Tobin vs 6-Bird-Winkler
  110          5.69   2.31 2-Marshall-Dressler vs 9-Hirschorn-Hirschorn
        150    0.06   7.94 3-Duffe-Berard vs 11-Connell-Oberai
         90    1.19   6.81 4-Douglas-Gagnon vs 1-Kimmerle-Hoaken
  140          7.38   0.63 5-Tong-Richardson vs 3-Delacretaz-Inman
         50    2.88   5.13 6-Picherack-Beseau vs 5-Caron-Glennon
  140          7.38   0.63 11-Corneil-Armstrong vs 2-Hopkins-Scott
         50    2.88   5.13 12-Dansereau-Howlett vs 4-Rogers-Forbes
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.25   1.75 1-Bantock-Tobin vs 6-Bird-Winkler
  100          6.25   1.75 2-Marshall-Dressler vs 9-Hirschorn-Hirschorn
        110    3.44   4.56 3-Duffe-Berard vs 11-Connell-Oberai
        150    1.19   6.81 4-Douglas-Gagnon vs 1-Kimmerle-Hoaken
         90    4.56   3.44 5-Tong-Richardson vs 3-Delacretaz-Inman
  200          7.94   0.06 6-Picherack-Beseau vs 5-Caron-Glennon
        300    0.06   7.94 11-Corneil-Armstrong vs 2-Hopkins-Scott
        120    2.31   5.69 12-Dansereau-Howlett vs 4-Rogers-Forbes
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.63   7.38 1-Bantock-Tobin vs 6-Bird-Winkler
  500          6.81   1.19 2-Marshall-Dressler vs 9-Hirschorn-Hirschorn
  170          3.44   4.56 3-Duffe-Berard vs 11-Connell-Oberai
  170          3.44   4.56 4-Douglas-Gagnon vs 1-Kimmerle-Hoaken
  170          3.44   4.56 5-Tong-Richardson vs 3-Delacretaz-Inman
  620          7.94   0.06 6-Picherack-Beseau vs 5-Caron-Glennon
  200          5.69   2.31 11-Corneil-Armstrong vs 2-Hopkins-Scott
  110          0.63   7.38 12-Dansereau-Howlett vs 4-Rogers-Forbes
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.50   1.50 1-Bantock-Tobin vs 5-Caron-Glennon
  100          5.00   3.00 2-Marshall-Dressler vs 7-Cadman-Renzoni
   90          3.00   5.00 3-Duffe-Berard vs 10-VanDyke-Macauley
         50    0.50   7.50 4-Douglas-Gagnon vs 12-McEwen-Licharson
  120          6.50   1.50 5-Tong-Richardson vs 2-Hopkins-Scott
  300          8.00   0.00 6-Picherack-Beseau vs 4-Rogers-Forbes
   90          3.00   5.00 7-Fowkes-Pataky vs 6-Bird-Winkler
         50    0.50   7.50 8-Malo-Maceachen vs 8-Menninga-Speagle
   90          3.00   5.00 12-Dansereau-Howlett vs 3-Delacretaz-Inman
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   5.00 1-Bantock-Tobin vs 5-Caron-Glennon
         90    6.00   2.00 2-Marshall-Dressler vs 7-Cadman-Renzoni
        110    3.00   5.00 3-Duffe-Berard vs 10-VanDyke-Macauley
        150    0.00   8.00 4-Douglas-Gagnon vs 12-McEwen-Licharson
  100          7.00   1.00 5-Tong-Richardson vs 2-Hopkins-Scott
  200          8.00   0.00 6-Picherack-Beseau vs 4-Rogers-Forbes
        110    3.00   5.00 7-Fowkes-Pataky vs 6-Bird-Winkler
        110    3.00   5.00 8-Malo-Maceachen vs 8-Menninga-Speagle
        110    3.00   5.00 12-Dansereau-Howlett vs 3-Delacretaz-Inman
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   5.00 1-Bantock-Tobin vs 5-Caron-Glennon
        100    0.50   7.50 2-Marshall-Dressler vs 7-Cadman-Renzoni
  110          6.00   2.00 3-Duffe-Berard vs 10-VanDyke-Macauley
  110          6.00   2.00 4-Douglas-Gagnon vs 12-McEwen-Licharson
  140          8.00   0.00 5-Tong-Richardson vs 2-Hopkins-Scott
         50    3.00   5.00 6-Picherack-Beseau vs 4-Rogers-Forbes
        100    0.50   7.50 7-Fowkes-Pataky vs 6-Bird-Winkler
         50    3.00   5.00 8-Malo-Maceachen vs 8-Menninga-Speagle
  110          6.00   2.00 12-Dansereau-Howlett vs 3-Delacretaz-Inman
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.00   1.00 1-Bantock-Tobin vs 4-Rogers-Forbes
        140    0.00   8.00 2-Marshall-Dressler vs 6-Bird-Winkler
  110          3.00   5.00 3-Duffe-Berard vs 8-Menninga-Speagle
  110          3.00   5.00 4-Douglas-Gagnon vs 11-Connell-Oberai
  110          3.00   5.00 5-Tong-Richardson vs 1-Kimmerle-Hoaken
  140          5.00   3.00 6-Picherack-Beseau vs 3-Delacretaz-Inman
         50    1.00   7.00 7-Fowkes-Pataky vs 5-Caron-Glennon
  170          7.00   1.00 8-Malo-Maceachen vs 7-Cadman-Renzoni
  170          7.00   1.00 9-Briggs-Briggs vs 9-Hirschorn-Hirschorn
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   3.00 1-Bantock-Tobin vs 4-Rogers-Forbes
        300    0.00   8.00 2-Marshall-Dressler vs 6-Bird-Winkler
  110          5.00   3.00 3-Duffe-Berard vs 8-Menninga-Speagle
  110          5.00   3.00 4-Douglas-Gagnon vs 11-Connell-Oberai
  110          5.00   3.00 5-Tong-Richardson vs 1-Kimmerle-Hoaken
  100          2.00   6.00 6-Picherack-Beseau vs 3-Delacretaz-Inman
        200    1.00   7.00 7-Fowkes-Pataky vs 5-Caron-Glennon
  110          5.00   3.00 8-Malo-Maceachen vs 7-Cadman-Renzoni
  130          8.00   0.00 9-Briggs-Briggs vs 9-Hirschorn-Hirschorn
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          8.00   0.00 1-Bantock-Tobin vs 4-Rogers-Forbes
  400          7.00   1.00 2-Marshall-Dressler vs 6-Bird-Winkler
  130          4.00   4.00 3-Duffe-Berard vs 8-Menninga-Speagle
  130          4.00   4.00 4-Douglas-Gagnon vs 11-Connell-Oberai
         50    1.00   7.00 5-Tong-Richardson vs 1-Kimmerle-Hoaken
         50    1.00   7.00 6-Picherack-Beseau vs 3-Delacretaz-Inman
  180          6.00   2.00 7-Fowkes-Pataky vs 5-Caron-Glennon
         50    1.00   7.00 8-Malo-Maceachen vs 7-Cadman-Renzoni
  130          4.00   4.00 9-Briggs-Briggs vs 9-Hirschorn-Hirschorn
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   3.50 2-Marshall-Dressler vs 5-Caron-Glennon
        100    3.00   5.00 3-Duffe-Berard vs 7-Cadman-Renzoni
  110          8.00   0.00 4-Douglas-Gagnon vs 9-Hirschorn-Hirschorn
        800    0.00   8.00 5-Tong-Richardson vs 12-McEwen-Licharson
   50          4.50   3.50 6-Picherack-Beseau vs 2-Hopkins-Scott
  100          6.50   1.50 7-Fowkes-Pataky vs 4-Rogers-Forbes
        120    1.50   6.50 8-Malo-Maceachen vs 6-Bird-Winkler
  100          6.50   1.50 9-Briggs-Briggs vs 8-Menninga-Speagle
        120    1.50   6.50 10-Schumacher-Morgan vs 10-VanDyke-Macauley
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   7.50 2-Marshall-Dressler vs 5-Caron-Glennon
  690          7.00   1.00 3-Duffe-Berard vs 7-Cadman-Renzoni
        100    0.50   7.50 4-Douglas-Gagnon vs 9-Hirschorn-Hirschorn
  680          4.00   4.00 5-Tong-Richardson vs 12-McEwen-Licharson
  690          7.00   1.00 6-Picherack-Beseau vs 2-Hopkins-Scott
  680          4.00   4.00 7-Fowkes-Pataky vs 4-Rogers-Forbes
  690          7.00   1.00 8-Malo-Maceachen vs 6-Bird-Winkler
  680          4.00   4.00 9-Briggs-Briggs vs 8-Menninga-Speagle
  650          2.00   6.00 10-Schumacher-Morgan vs 10-VanDyke-Macauley
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   5.00 2-Marshall-Dressler vs 5-Caron-Glennon
        100    0.50   7.50 3-Duffe-Berard vs 7-Cadman-Renzoni
  110          5.50   2.50 4-Douglas-Gagnon vs 9-Hirschorn-Hirschorn
 1100          8.00   0.00 5-Tong-Richardson vs 12-McEwen-Licharson
        100    0.50   7.50 6-Picherack-Beseau vs 2-Hopkins-Scott
         50    3.00   5.00 7-Fowkes-Pataky vs 4-Rogers-Forbes
  300          7.00   1.00 8-Malo-Maceachen vs 6-Bird-Winkler
         50    3.00   5.00 9-Briggs-Briggs vs 8-Menninga-Speagle
  110          5.50   2.50 10-Schumacher-Morgan vs 10-VanDyke-Macauley
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   6.50 3-Duffe-Berard vs 6-Bird-Winkler
  120          6.00   2.00 4-Douglas-Gagnon vs 8-Menninga-Speagle
  600          7.50   0.50 5-Tong-Richardson vs 10-VanDyke-Macauley
        200    1.50   6.50 6-Picherack-Beseau vs 1-Kimmerle-Hoaken
        200    1.50   6.50 7-Fowkes-Pataky vs 3-Delacretaz-Inman
        100    4.50   3.50 8-Malo-Maceachen vs 5-Caron-Glennon
  600          7.50   0.50 9-Briggs-Briggs vs 7-Cadman-Renzoni
        100    4.50   3.50 10-Schumacher-Morgan vs 9-Hirschorn-Hirschorn
        200    1.50   6.50 11-Corneil-Armstrong vs 11-Connell-Oberai
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   5.00 3-Duffe-Berard vs 6-Bird-Winkler
  170          0.50   7.50 4-Douglas-Gagnon vs 8-Menninga-Speagle
  200          3.00   5.00 5-Tong-Richardson vs 10-VanDyke-Macauley
  450          7.00   1.00 6-Picherack-Beseau vs 1-Kimmerle-Hoaken
  450          7.00   1.00 7-Fowkes-Pataky vs 3-Delacretaz-Inman
  200          3.00   5.00 8-Malo-Maceachen vs 5-Caron-Glennon
  420          5.00   3.00 9-Briggs-Briggs vs 7-Cadman-Renzoni
  450          7.00   1.00 10-Schumacher-Morgan vs 9-Hirschorn-Hirschorn
  170          0.50   7.50 11-Corneil-Armstrong vs 11-Connell-Oberai
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.50   5.50 3-Duffe-Berard vs 6-Bird-Winkler
        300    5.00   3.00 4-Douglas-Gagnon vs 8-Menninga-Speagle
        300    5.00   3.00 5-Tong-Richardson vs 10-VanDyke-Macauley
   50          7.50   0.50 6-Picherack-Beseau vs 1-Kimmerle-Hoaken
        450    0.50   7.50 7-Fowkes-Pataky vs 3-Delacretaz-Inman
   50          7.50   0.50 8-Malo-Maceachen vs 5-Caron-Glennon
        450    0.50   7.50 9-Briggs-Briggs vs 7-Cadman-Renzoni
        300    5.00   3.00 10-Schumacher-Morgan vs 9-Hirschorn-Hirschorn
        420    2.50   5.50 11-Corneil-Armstrong vs 11-Connell-Oberai
----------------------------------------------------------------------

 RESULTS OF BOARD 34

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.50   2.50 4-Douglas-Gagnon vs 7-Cadman-Renzoni
