Newplicate Monday Eve Session September 6, 2010
Scores after 20 boards Average: 30.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
2 61.38 36.83 A 1 0.24(A) Carol Hall - Lynda Overgaard
3 59.72 35.83 B 2 1 0.17(A) Ann Turner - Elaine Kehoe
Newplicate Monday Eve Session September 6, 2010
Scores after 20 boards Average: 30.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
3 63.62 38.17 B 1 1 0.24(A) Ella Stoparczyk - Cam Hanlon
4 51.12 30.67 C 2 0.17(A) Mary Anne Kingston - Josette Arassus
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 1-Williams-Thibodeau vs 1-Bird-Bird
140 2.00 1.00 2-Hall-Overgaard vs 2-Campbell-Fantham
170 3.00 0.00 3-Turner-Kehoe vs 4-Kingston-Arassus
140 0.00 3.00 4-Larson-Sheridan vs 3-Stoparczyk-Hanlon
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 2.00 1-Williams-Thibodeau vs 1-Bird-Bird
50 2.00 1.00 2-Hall-Overgaard vs 2-Campbell-Fantham
140 3.00 0.00 3-Turner-Kehoe vs 4-Kingston-Arassus
100 0.00 3.00 4-Larson-Sheridan vs 3-Stoparczyk-Hanlon
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 1.50 1-Williams-Thibodeau vs 1-Bird-Bird
110 3.00 0.00 2-Hall-Overgaard vs 2-Campbell-Fantham
140 1.50 1.50 3-Turner-Kehoe vs 4-Kingston-Arassus
170 0.00 3.00 4-Larson-Sheridan vs 3-Stoparczyk-Hanlon
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 1.00 1-Williams-Thibodeau vs 1-Bird-Bird
200 2.00 1.00 2-Hall-Overgaard vs 2-Campbell-Fantham
200 2.00 1.00 3-Turner-Kehoe vs 4-Kingston-Arassus
300 0.00 3.00 4-Larson-Sheridan vs 3-Stoparczyk-Hanlon
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 1.50 1-Williams-Thibodeau vs 1-Bird-Bird
90 3.00 0.00 2-Hall-Overgaard vs 2-Campbell-Fantham
200 1.50 1.50 3-Turner-Kehoe vs 4-Kingston-Arassus
400 0.00 3.00 4-Larson-Sheridan vs 3-Stoparczyk-Hanlon
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 3.00 1-Williams-Thibodeau vs 4-Kingston-Arassus
180 2.50 0.50 2-Hall-Overgaard vs 1-Bird-Bird
150 1.00 2.00 3-Turner-Kehoe vs 3-Stoparczyk-Hanlon
180 2.50 0.50 4-Larson-Sheridan vs 2-Campbell-Fantham
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 0.50 1-Williams-Thibodeau vs 4-Kingston-Arassus
140 2.50 0.50 2-Hall-Overgaard vs 1-Bird-Bird
110 1.00 2.00 3-Turner-Kehoe vs 3-Stoparczyk-Hanlon
110 0.00 3.00 4-Larson-Sheridan vs 2-Campbell-Fantham
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.00 0.00 1-Williams-Thibodeau vs 4-Kingston-Arassus
420 0.50 2.50 2-Hall-Overgaard vs 1-Bird-Bird
450 2.00 1.00 3-Turner-Kehoe vs 3-Stoparczyk-Hanlon
420 0.50 2.50 4-Larson-Sheridan vs 2-Campbell-Fantham
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 1-Williams-Thibodeau vs 4-Kingston-Arassus
110 2.00 1.00 2-Hall-Overgaard vs 1-Bird-Bird
110 2.00 1.00 3-Turner-Kehoe vs 3-Stoparczyk-Hanlon
50 0.00 3.00 4-Larson-Sheridan vs 2-Campbell-Fantham
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.83 2.17 1-Williams-Thibodeau vs 4-Kingston-Arassus
650 2.83 0.17 2-Hall-Overgaard vs 1-Bird-Bird
620 0.83 2.17 3-Turner-Kehoe vs 3-Stoparczyk-Hanlon
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 3.00 1-Williams-Thibodeau vs 3-Stoparczyk-Hanlon
50 1.00 2.00 2-Hall-Overgaard vs 4-Kingston-Arassus
90 2.50 0.50 3-Turner-Kehoe vs 2-Campbell-Fantham
90 2.50 0.50 4-Larson-Sheridan vs 1-Bird-Bird
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 2.00 1-Williams-Thibodeau vs 3-Stoparczyk-Hanlon
300 0.00 3.00 2-Hall-Overgaard vs 4-Kingston-Arassus
170 3.00 0.00 3-Turner-Kehoe vs 2-Campbell-Fantham
130 2.00 1.00 4-Larson-Sheridan vs 1-Bird-Bird
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 1-Williams-Thibodeau vs 3-Stoparczyk-Hanlon
130 1.00 2.00 2-Hall-Overgaard vs 4-Kingston-Arassus
200 0.00 3.00 3-Turner-Kehoe vs 2-Campbell-Fantham
100 2.50 0.50 4-Larson-Sheridan vs 1-Bird-Bird
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 1.00 1-Williams-Thibodeau vs 3-Stoparczyk-Hanlon
450 2.00 1.00 2-Hall-Overgaard vs 4-Kingston-Arassus
450 2.00 1.00 3-Turner-Kehoe vs 2-Campbell-Fantham
480 0.00 3.00 4-Larson-Sheridan vs 1-Bird-Bird
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 2.00 1.00 1-Williams-Thibodeau vs 3-Stoparczyk-Hanlon
50 3.00 0.00 2-Hall-Overgaard vs 4-Kingston-Arassus
400 0.00 3.00 3-Turner-Kehoe vs 2-Campbell-Fantham
120 1.00 2.00 4-Larson-Sheridan vs 1-Bird-Bird
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 1-Williams-Thibodeau vs 2-Campbell-Fantham
200 2.50 0.50 2-Hall-Overgaard vs 3-Stoparczyk-Hanlon
200 2.50 0.50 3-Turner-Kehoe vs 1-Bird-Bird
100 0.50 2.50 4-Larson-Sheridan vs 4-Kingston-Arassus
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 2.50 1-Williams-Thibodeau vs 2-Campbell-Fantham
130 2.00 1.00 2-Hall-Overgaard vs 3-Stoparczyk-Hanlon
100 3.00 0.00 3-Turner-Kehoe vs 1-Bird-Bird
150 0.50 2.50 4-Larson-Sheridan vs 4-Kingston-Arassus
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.50 0.50 1-Williams-Thibodeau vs 2-Campbell-Fantham
680 2.50 0.50 2-Hall-Overgaard vs 3-Stoparczyk-Hanlon
620 1.00 2.00 3-Turner-Kehoe vs 1-Bird-Bird
230 0.00 3.00 4-Larson-Sheridan vs 4-Kingston-Arassus
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.50 0.50 1-Williams-Thibodeau vs 2-Campbell-Fantham
690 0.50 2.50 2-Hall-Overgaard vs 3-Stoparczyk-Hanlon
630 2.50 0.50 3-Turner-Kehoe vs 1-Bird-Bird
690 0.50 2.50 4-Larson-Sheridan vs 4-Kingston-Arassus
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.00 0.00 1-Williams-Thibodeau vs 2-Campbell-Fantham
600 0.00 3.00 2-Hall-Overgaard vs 3-Stoparczyk-Hanlon
630 1.50 1.50 3-Turner-Kehoe vs 1-Bird-Bird
630 1.50 1.50 4-Larson-Sheridan vs 4-Kingston-Arassus
----------------------------------------------------------------------
Monday Evening Pairs Monday Eve Session September 6, 2010
Scores after 27 boards Average: 108.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
1 61.11 132.00 A 1 1.30(A) Susan Kerr - Marion Malo
8 57.41 124.00 A 2 0.91(A) Edward O'Reilly - Moira O'Reilly
9 54.86 118.50 C 3 1 1 0.65(A) Rosalie Wintle - Mary McInnis
4 50.93 110.00 A 4 0.46(A) Marvin Baer - Susanna Hum
6 49.31 106.50 C 2 0.22(B) Joan Miller - Helen Dansereau
Monday Evening Pairs Monday Eve Session September 6, 2010
Scores after 27 boards Average: 108.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
2 54.86 118.50 A 1 1.30(A) Patricia Briggs - J Dennis Johnston
7 54.17 117.00 C 2 1 1 0.91(A) Martie Cervenko - Joan Renzoni
1 52.55 113.50 B 3 2 0.65(A) John Finucan - Muriel Gilroy
8 51.39 111.00 A 4 0.46(A) Terry Demers - Jack Connell
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Kerr-Malo vs 1-Finucan-Gilroy
110 4.00 4.00 2-Moorby-Hazelgrove vs 3-Maceachen-Ardal
300 8.00 0.00 3-Day-Macdonald vs 5-Tong-Dressler
110 4.00 4.00 4-Baer-Hum vs 7-Cervenko-Renzoni
100 1.00 7.00 5-Rogers-Marsden vs 9-Kimmerle-Waddell
100 1.00 7.00 6-Miller-Dansereau vs 2-Briggs-Johnston
140 7.00 1.00 7-Fowkes-Freedman vs 4-Oberai-Richardson
110 4.00 4.00 8-O'Reilly-O'Reilly vs 6-Licharson-Licharson
120 6.00 2.00 9-Wintle-McInnis vs 8-Demers-Connell
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.50 0.50 1-Kerr-Malo vs 1-Finucan-Gilroy
420 2.50 5.50 2-Moorby-Hazelgrove vs 3-Maceachen-Ardal
450 0.00 8.00 3-Day-Macdonald vs 5-Tong-Dressler
420 2.50 5.50 4-Baer-Hum vs 7-Cervenko-Renzoni
420 2.50 5.50 5-Rogers-Marsden vs 9-Kimmerle-Waddell
200 6.00 2.00 6-Miller-Dansereau vs 2-Briggs-Johnston
400 5.00 3.00 7-Fowkes-Freedman vs 4-Oberai-Richardson
420 2.50 5.50 8-O'Reilly-O'Reilly vs 6-Licharson-Licharson
170 7.50 0.50 9-Wintle-McInnis vs 8-Demers-Connell
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 8.00 1-Kerr-Malo vs 1-Finucan-Gilroy
100 6.50 1.50 2-Moorby-Hazelgrove vs 3-Maceachen-Ardal
210 1.50 6.50 3-Day-Macdonald vs 5-Tong-Dressler
180 3.50 4.50 4-Baer-Hum vs 7-Cervenko-Renzoni
100 6.50 1.50 5-Rogers-Marsden vs 9-Kimmerle-Waddell
130 5.00 3.00 6-Miller-Dansereau vs 2-Briggs-Johnston
210 1.50 6.50 7-Fowkes-Freedman vs 4-Oberai-Richardson
400 8.00 0.00 8-O'Reilly-O'Reilly vs 6-Licharson-Licharson
180 3.50 4.50 9-Wintle-McInnis vs 8-Demers-Connell
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 6.50 1.50 1-Kerr-Malo vs 9-Kimmerle-Waddell
200 2.00 6.00 2-Moorby-Hazelgrove vs 2-Briggs-Johnston
200 2.00 6.00 3-Day-Macdonald vs 4-Oberai-Richardson
650 8.00 0.00 4-Baer-Hum vs 6-Licharson-Licharson
670 0.00 8.00 5-Rogers-Marsden vs 8-Demers-Connell
500 6.50 1.50 6-Miller-Dansereau vs 1-Finucan-Gilroy
110 4.00 4.00 7-Fowkes-Freedman vs 3-Maceachen-Ardal
200 2.00 6.00 8-O'Reilly-O'Reilly vs 5-Tong-Dressler
100 5.00 3.00 9-Wintle-McInnis vs 7-Cervenko-Renzoni
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.50 0.50 1-Kerr-Malo vs 9-Kimmerle-Waddell
650 7.50 0.50 2-Moorby-Hazelgrove vs 2-Briggs-Johnston
100 1.00 7.00 3-Day-Macdonald vs 4-Oberai-Richardson
620 5.00 3.00 4-Baer-Hum vs 6-Licharson-Licharson
500 0.00 8.00 5-Rogers-Marsden vs 8-Demers-Connell
300 3.00 5.00 6-Miller-Dansereau vs 1-Finucan-Gilroy
120 2.00 6.00 7-Fowkes-Freedman vs 3-Maceachen-Ardal
620 5.00 3.00 8-O'Reilly-O'Reilly vs 5-Tong-Dressler
620 5.00 3.00 9-Wintle-McInnis vs 7-Cervenko-Renzoni
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 6.50 1-Kerr-Malo vs 9-Kimmerle-Waddell
140 1.50 6.50 2-Moorby-Hazelgrove vs 2-Briggs-Johnston
200 7.00 1.00 3-Day-Macdonald vs 4-Oberai-Richardson
510 8.00 0.00 4-Baer-Hum vs 6-Licharson-Licharson
100 4.50 3.50 5-Rogers-Marsden vs 8-Demers-Connell
110 6.00 2.00 6-Miller-Dansereau vs 1-Finucan-Gilroy
100 3.00 5.00 7-Fowkes-Freedman vs 3-Maceachen-Ardal
100 4.50 3.50 8-O'Reilly-O'Reilly vs 5-Tong-Dressler
620 0.00 8.00 9-Wintle-McInnis vs 7-Cervenko-Renzoni
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 8.00 1-Kerr-Malo vs 8-Demers-Connell
100 2.00 6.00 2-Moorby-Hazelgrove vs 1-Finucan-Gilroy
140 1.00 7.00 3-Day-Macdonald vs 3-Maceachen-Ardal
100 4.50 3.50 4-Baer-Hum vs 5-Tong-Dressler
100 4.50 3.50 5-Rogers-Marsden vs 7-Cervenko-Renzoni
100 4.50 3.50 6-Miller-Dansereau vs 9-Kimmerle-Waddell
100 4.50 3.50 7-Fowkes-Freedman vs 2-Briggs-Johnston
200 7.50 0.50 8-O'Reilly-O'Reilly vs 4-Oberai-Richardson
200 7.50 0.50 9-Wintle-McInnis vs 6-Licharson-Licharson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.00 1.00 1-Kerr-Malo vs 8-Demers-Connell
450 2.50 5.50 2-Moorby-Hazelgrove vs 1-Finucan-Gilroy
450 2.50 5.50 3-Day-Macdonald vs 3-Maceachen-Ardal
450 2.50 5.50 4-Baer-Hum vs 5-Tong-Dressler
420 7.00 1.00 5-Rogers-Marsden vs 7-Cervenko-Renzoni
450 2.50 5.50 6-Miller-Dansereau vs 9-Kimmerle-Waddell
450 2.50 5.50 7-Fowkes-Freedman vs 2-Briggs-Johnston
420 7.00 1.00 8-O'Reilly-O'Reilly vs 4-Oberai-Richardson
450 2.50 5.50 9-Wintle-McInnis vs 6-Licharson-Licharson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 4.00 1-Kerr-Malo vs 8-Demers-Connell
50 1.00 7.00 2-Moorby-Hazelgrove vs 1-Finucan-Gilroy
200 3.00 5.00 3-Day-Macdonald vs 3-Maceachen-Ardal
450 6.50 1.50 4-Baer-Hum vs 5-Tong-Dressler
50 1.00 7.00 5-Rogers-Marsden vs 7-Cervenko-Renzoni
50 1.00 7.00 6-Miller-Dansereau vs 9-Kimmerle-Waddell
450 6.50 1.50 7-Fowkes-Freedman vs 2-Briggs-Johnston
450 6.50 1.50 8-O'Reilly-O'Reilly vs 4-Oberai-Richardson
450 6.50 1.50 9-Wintle-McInnis vs 6-Licharson-Licharson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.50 3.50 1-Kerr-Malo vs 7-Cervenko-Renzoni
100 7.00 1.00 2-Moorby-Hazelgrove vs 9-Kimmerle-Waddell
200 1.50 6.50 3-Day-Macdonald vs 2-Briggs-Johnston
200 1.50 6.50 4-Baer-Hum vs 4-Oberai-Richardson
200 1.50 6.50 5-Rogers-Marsden vs 6-Licharson-Licharson
100 7.00 1.00 6-Miller-Dansereau vs 8-Demers-Connell
100 7.00 1.00 7-Fowkes-Freedman vs 1-Finucan-Gilroy
200 1.50 6.50 8-O'Reilly-O'Reilly vs 3-Maceachen-Ardal
130 4.50 3.50 9-Wintle-McInnis vs 5-Tong-Dressler
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.00 1.00 1-Kerr-Malo vs 7-Cervenko-Renzoni
150 0.00 8.00 2-Moorby-Hazelgrove vs 9-Kimmerle-Waddell
50 2.00 6.00 3-Day-Macdonald vs 2-Briggs-Johnston
100 8.00 0.00 4-Baer-Hum vs 4-Oberai-Richardson
PASS 4.50 3.50 5-Rogers-Marsden vs 6-Licharson-Licharson
50 6.00 2.00 6-Miller-Dansereau vs 8-Demers-Connell
50 2.00 6.00 7-Fowkes-Freedman vs 1-Finucan-Gilroy
50 2.00 6.00 8-O'Reilly-O'Reilly vs 3-Maceachen-Ardal
PASS 4.50 3.50 9-Wintle-McInnis vs 5-Tong-Dressler
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 2.00 1-Kerr-Malo vs 7-Cervenko-Renzoni
100 3.50 4.50 2-Moorby-Hazelgrove vs 9-Kimmerle-Waddell
150 6.00 2.00 3-Day-Macdonald vs 2-Briggs-Johnston
100 3.50 4.50 4-Baer-Hum vs 4-Oberai-Richardson
170 8.00 0.00 5-Rogers-Marsden vs 6-Licharson-Licharson
150 6.00 2.00 6-Miller-Dansereau vs 8-Demers-Connell
400 0.00 8.00 7-Fowkes-Freedman vs 1-Finucan-Gilroy
200 1.50 6.50 8-O'Reilly-O'Reilly vs 3-Maceachen-Ardal
200 1.50 6.50 9-Wintle-McInnis vs 5-Tong-Dressler
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.00 1.00 1-Kerr-Malo vs 6-Licharson-Licharson
200 1.50 6.50 2-Moorby-Hazelgrove vs 8-Demers-Connell
620 7.00 1.00 3-Day-Macdonald vs 1-Finucan-Gilroy
200 5.00 3.00 4-Baer-Hum vs 3-Maceachen-Ardal
650 0.00 8.00 5-Rogers-Marsden vs 5-Tong-Dressler
620 7.00 1.00 6-Miller-Dansereau vs 7-Cervenko-Renzoni
200 1.50 6.50 7-Fowkes-Freedman vs 9-Kimmerle-Waddell
100 3.00 5.00 8-O'Reilly-O'Reilly vs 2-Briggs-Johnston
100 4.00 4.00 9-Wintle-McInnis vs 4-Oberai-Richardson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.00 6.00 1-Kerr-Malo vs 6-Licharson-Licharson
120 4.50 3.50 2-Moorby-Hazelgrove vs 8-Demers-Connell
150 0.00 8.00 3-Day-Macdonald vs 1-Finucan-Gilroy
150 6.00 2.00 4-Baer-Hum vs 3-Maceachen-Ardal
200 7.00 1.00 5-Rogers-Marsden vs 5-Tong-Dressler
50 1.00 7.00 6-Miller-Dansereau vs 7-Cervenko-Renzoni
80 3.00 5.00 7-Fowkes-Freedman vs 9-Kimmerle-Waddell
120 4.50 3.50 8-O'Reilly-O'Reilly vs 2-Briggs-Johnston
400 8.00 0.00 9-Wintle-McInnis vs 4-Oberai-Richardson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 0.00 1-Kerr-Malo vs 6-Licharson-Licharson
100 7.00 1.00 2-Moorby-Hazelgrove vs 8-Demers-Connell
140 3.00 5.00 3-Day-Macdonald vs 1-Finucan-Gilroy
140 3.00 5.00 4-Baer-Hum vs 3-Maceachen-Ardal
420 1.00 7.00 5-Rogers-Marsden vs 5-Tong-Dressler
50 5.50 2.50 6-Miller-Dansereau vs 7-Cervenko-Renzoni
500 0.00 8.00 7-Fowkes-Freedman vs 9-Kimmerle-Waddell
140 3.00 5.00 8-O'Reilly-O'Reilly vs 2-Briggs-Johnston
50 5.50 2.50 9-Wintle-McInnis vs 4-Oberai-Richardson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.50 1.50 1-Kerr-Malo vs 5-Tong-Dressler
400 4.00 4.00 2-Moorby-Hazelgrove vs 7-Cervenko-Renzoni
400 4.00 4.00 3-Day-Macdonald vs 9-Kimmerle-Waddell
150 1.50 6.50 4-Baer-Hum vs 2-Briggs-Johnston
150 1.50 6.50 5-Rogers-Marsden vs 4-Oberai-Richardson
50 0.00 8.00 6-Miller-Dansereau vs 6-Licharson-Licharson
400 4.00 4.00 7-Fowkes-Freedman vs 8-Demers-Connell
460 8.00 0.00 8-O'Reilly-O'Reilly vs 1-Finucan-Gilroy
430 6.50 1.50 9-Wintle-McInnis vs 3-Maceachen-Ardal
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 8.00 0.00 1-Kerr-Malo vs 5-Tong-Dressler
PASS 1.00 7.00 2-Moorby-Hazelgrove vs 7-Cervenko-Renzoni
420 5.00 3.00 3-Day-Macdonald vs 9-Kimmerle-Waddell
420 5.00 3.00 4-Baer-Hum vs 2-Briggs-Johnston
420 5.00 3.00 5-Rogers-Marsden vs 4-Oberai-Richardson
50 0.00 8.00 6-Miller-Dansereau vs 6-Licharson-Licharson
420 5.00 3.00 7-Fowkes-Freedman vs 8-Demers-Connell
420 5.00 3.00 8-O'Reilly-O'Reilly vs 1-Finucan-Gilroy
170 2.00 6.00 9-Wintle-McInnis vs 3-Maceachen-Ardal
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 1.50 1-Kerr-Malo vs 5-Tong-Dressler
590 1.00 7.00 2-Moorby-Hazelgrove vs 7-Cervenko-Renzoni
420 4.00 4.00 3-Day-Macdonald vs 9-Kimmerle-Waddell
800 0.00 8.00 4-Baer-Hum vs 2-Briggs-Johnston
450 2.00 6.00 5-Rogers-Marsden vs 4-Oberai-Richardson
50 6.50 1.50 6-Miller-Dansereau vs 6-Licharson-Licharson
100 8.00 0.00 7-Fowkes-Freedman vs 8-Demers-Connell
420 4.00 4.00 8-O'Reilly-O'Reilly vs 1-Finucan-Gilroy
420 4.00 4.00 9-Wintle-McInnis vs 3-Maceachen-Ardal
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 4.00 1-Kerr-Malo vs 4-Oberai-Richardson
690 8.00 0.00 2-Moorby-Hazelgrove vs 6-Licharson-Licharson
420 4.00 4.00 3-Day-Macdonald vs 8-Demers-Connell
200 2.00 6.00 4-Baer-Hum vs 1-Finucan-Gilroy
450 6.50 1.50 5-Rogers-Marsden vs 3-Maceachen-Ardal
420 4.00 4.00 6-Miller-Dansereau vs 5-Tong-Dressler
100 0.00 8.00 7-Fowkes-Freedman vs 7-Cervenko-Renzoni
450 6.50 1.50 8-O'Reilly-O'Reilly vs 9-Kimmerle-Waddell
170 1.00 7.00 9-Wintle-McInnis vs 2-Briggs-Johnston
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
790 0.00 8.00 1-Kerr-Malo vs 4-Oberai-Richardson
200 3.00 5.00 2-Moorby-Hazelgrove vs 6-Licharson-Licharson
140 5.50 2.50 3-Day-Macdonald vs 8-Demers-Connell
140 5.50 2.50 4-Baer-Hum vs 1-Finucan-Gilroy
200 3.00 5.00 5-Rogers-Marsden vs 3-Maceachen-Ardal
100 7.00 1.00 6-Miller-Dansereau vs 5-Tong-Dressler
200 3.00 5.00 7-Fowkes-Freedman vs 7-Cervenko-Renzoni
200 8.00 0.00 8-O'Reilly-O'Reilly vs 9-Kimmerle-Waddell
620 1.00 7.00 9-Wintle-McInnis vs 2-Briggs-Johnston
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 7.50 0.50 1-Kerr-Malo vs 4-Oberai-Richardson
510 3.50 4.50 2-Moorby-Hazelgrove vs 6-Licharson-Licharson
1010 0.50 7.50 3-Day-Macdonald vs 8-Demers-Connell
510 3.50 4.50 4-Baer-Hum vs 1-Finucan-Gilroy
510 3.50 4.50 5-Rogers-Marsden vs 3-Maceachen-Ardal
1010 0.50 7.50 6-Miller-Dansereau vs 5-Tong-Dressler
510 3.50 4.50 7-Fowkes-Freedman vs 7-Cervenko-Renzoni
480 7.50 0.50 8-O'Reilly-O'Reilly vs 9-Kimmerle-Waddell
500 6.00 2.00 9-Wintle-McInnis vs 2-Briggs-Johnston
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.50 1.50 1-Kerr-Malo vs 3-Maceachen-Ardal
170 6.50 1.50 2-Moorby-Hazelgrove vs 5-Tong-Dressler
140 5.00 3.00 3-Day-Macdonald vs 7-Cervenko-Renzoni
450 8.00 0.00 4-Baer-Hum vs 9-Kimmerle-Waddell
50 1.00 7.00 5-Rogers-Marsden vs 2-Briggs-Johnston
50 1.00 7.00 6-Miller-Dansereau vs 4-Oberai-Richardson
100 3.50 4.50 7-Fowkes-Freedman vs 6-Licharson-Licharson
50 1.00 7.00 8-O'Reilly-O'Reilly vs 8-Demers-Connell
100 3.50 4.50 9-Wintle-McInnis vs 1-Finucan-Gilroy
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 6.00 2.00 1-Kerr-Malo vs 3-Maceachen-Ardal
150 3.00 5.00 2-Moorby-Hazelgrove vs 5-Tong-Dressler
150 3.00 5.00 3-Day-Macdonald vs 7-Cervenko-Renzoni
600 0.00 8.00 4-Baer-Hum vs 9-Kimmerle-Waddell
120 8.00 0.00 5-Rogers-Marsden vs 2-Briggs-Johnston
180 1.00 7.00 6-Miller-Dansereau vs 4-Oberai-Richardson
130 6.00 2.00 7-Fowkes-Freedman vs 6-Licharson-Licharson
150 3.00 5.00 8-O'Reilly-O'Reilly vs 8-Demers-Connell
130 6.00 2.00 9-Wintle-McInnis vs 1-Finucan-Gilroy
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Kerr-Malo vs 3-Maceachen-Ardal
150 7.00 1.00 2-Moorby-Hazelgrove vs 5-Tong-Dressler
420 1.00 7.00 3-Day-Macdonald vs 7-Cervenko-Renzoni
300 8.00 0.00 4-Baer-Hum vs 9-Kimmerle-Waddell
