Tuesday Afternoon Pairs Tuesday Aft Session September 7, 2010
Scores after 30 boards  Average:  108.0      Section  C  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   60.65  131.00  A   1                1.00(A)  Althea Duffe - Florence Berard
  9   56.94  123.00  A   2                0.70(A)  Kathryn J Wyborn - Janet Hazelgrove
  5   56.02  121.00  B  3/4   1/2         0.48(B)  Lillian Scott - Michael Picherack
 10   56.02  121.00  C  3/4   1/2    1    0.48(B)  Doris Waddell - Stephen Howlett
  1   55.79  120.50  B         3          0.28(B)  Joan Tobin - John Bantock
  3   47.22  102.00  C               2    0.22(C)  Peter Beseau - Wayne Walker

Tuesday Afternoon Pairs Tuesday Aft Session September 7, 2010
Scores after 30 boards  Average:  108.0      Section  C  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   63.19  136.50  B   1     1          1.00(A)  Kai Tong - Larry Richardson
  8   61.57  133.00  A   2                0.70(A)  Patricia Briggs - John Finucan
  4   60.65  131.00  A   3                0.50(A)  Kirti Oberai - Marvin Baer
  5   54.17  117.00  A   4                0.35(A)  Marion Malo - C. Anne Maceachen
  1   52.31  113.00  C         2     1    0.32(C)  Ellen Hoaken - Louise Kimmerle
  2   40.97   88.50  C               2    0.22(C)  Carolyn Inman - Donna Delacretaz

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   5.00 1-Tobin-Bantock vs 1-Hoaken-Kimmerle
         50    1.50   6.50 3-Beseau-Walker vs 4-Oberai-Baer
  170          6.00   2.00 4-Schumacher-Dansereau vs 6-Tong-Richardson
        110    0.00   8.00 5-Scott-Picherack vs 8-Briggs-Finucan
  450          7.50   0.50 6-Marshall-Dressler vs 10-Morgan-VanDyke
  100          4.50   3.50 7-Corneil-Armstrong vs 3-Johnston-Pataky
  100          4.50   3.50 8-Duffe-Berard vs 5-Malo-Maceachen
         50    1.50   6.50 9-Wyborn-Hazelgrove vs 7-Birchall-Cadman
  450          7.50   0.50 10-Waddell-Howlett vs 9-Day-Mulvenna
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.50   3.50 1-Tobin-Bantock vs 1-Hoaken-Kimmerle
        200    4.50   3.50 3-Beseau-Walker vs 4-Oberai-Baer
        450    0.50   7.50 4-Schumacher-Dansereau vs 6-Tong-Richardson
        200    4.50   3.50 5-Scott-Picherack vs 8-Briggs-Finucan
        420    2.00   6.00 6-Marshall-Dressler vs 10-Morgan-VanDyke
        450    0.50   7.50 7-Corneil-Armstrong vs 3-Johnston-Pataky
        200    4.50   3.50 8-Duffe-Berard vs 5-Malo-Maceachen
  120          8.00   0.00 9-Wyborn-Hazelgrove vs 7-Birchall-Cadman
        100    7.00   1.00 10-Waddell-Howlett vs 9-Day-Mulvenna
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   6.50 1-Tobin-Bantock vs 1-Hoaken-Kimmerle
        170    5.00   3.00 3-Beseau-Walker vs 4-Oberai-Baer
        620    1.50   6.50 4-Schumacher-Dansereau vs 6-Tong-Richardson
  100          7.00   1.00 5-Scott-Picherack vs 8-Briggs-Finucan
        620    1.50   6.50 6-Marshall-Dressler vs 10-Morgan-VanDyke
        170    5.00   3.00 7-Corneil-Armstrong vs 3-Johnston-Pataky
        620    1.50   6.50 8-Duffe-Berard vs 5-Malo-Maceachen
        170    5.00   3.00 9-Wyborn-Hazelgrove vs 7-Birchall-Cadman
  200          8.00   0.00 10-Waddell-Howlett vs 9-Day-Mulvenna
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          8.00   0.00 1-Tobin-Bantock vs 10-Morgan-VanDyke
        200    2.50   5.50 2-Harding-Grundy vs 2-Inman-Delacretaz
        620    0.50   7.50 4-Schumacher-Dansereau vs 5-Malo-Maceachen
        170    5.50   2.50 5-Scott-Picherack vs 7-Birchall-Cadman
        620    0.50   7.50 6-Marshall-Dressler vs 9-Day-Mulvenna
        170    5.50   2.50 7-Corneil-Armstrong vs 1-Hoaken-Kimmerle
        170    5.50   2.50 8-Duffe-Berard vs 4-Oberai-Baer
        170    5.50   2.50 9-Wyborn-Hazelgrove vs 6-Tong-Richardson
        200    2.50   5.50 10-Waddell-Howlett vs 8-Briggs-Finucan
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   3.00 1-Tobin-Bantock vs 10-Morgan-VanDyke
  100          7.50   0.50 2-Harding-Grundy vs 2-Inman-Delacretaz
        300    1.00   7.00 4-Schumacher-Dansereau vs 5-Malo-Maceachen
        140    3.00   5.00 5-Scott-Picherack vs 7-Birchall-Cadman
  100          7.50   0.50 6-Marshall-Dressler vs 9-Day-Mulvenna
        140    3.00   5.00 7-Corneil-Armstrong vs 1-Hoaken-Kimmerle
        140    3.00   5.00 8-Duffe-Berard vs 4-Oberai-Baer
   50          6.00   2.00 9-Wyborn-Hazelgrove vs 6-Tong-Richardson
        420    0.00   8.00 10-Waddell-Howlett vs 8-Briggs-Finucan
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.00   2.00 1-Tobin-Bantock vs 10-Morgan-VanDyke
        620    1.50   6.50 2-Harding-Grundy vs 2-Inman-Delacretaz
        620    1.50   6.50 4-Schumacher-Dansereau vs 5-Malo-Maceachen
  100          7.50   0.50 5-Scott-Picherack vs 7-Birchall-Cadman
        620    1.50   6.50 6-Marshall-Dressler vs 9-Day-Mulvenna
  100          7.50   0.50 7-Corneil-Armstrong vs 1-Hoaken-Kimmerle
        600    4.50   3.50 8-Duffe-Berard vs 4-Oberai-Baer
        620    1.50   6.50 9-Wyborn-Hazelgrove vs 6-Tong-Richardson
        600    4.50   3.50 10-Waddell-Howlett vs 8-Briggs-Finucan
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  930          8.00   0.00 1-Tobin-Bantock vs 9-Day-Mulvenna
        650    0.00   8.00 2-Harding-Grundy vs 1-Hoaken-Kimmerle
        620    1.50   6.50 3-Beseau-Walker vs 3-Johnston-Pataky
  200          6.00   2.00 5-Scott-Picherack vs 6-Tong-Richardson
        200    3.50   4.50 6-Marshall-Dressler vs 8-Briggs-Finucan
        200    3.50   4.50 7-Corneil-Armstrong vs 10-Morgan-VanDyke
  200          6.00   2.00 8-Duffe-Berard vs 2-Inman-Delacretaz
        620    1.50   6.50 9-Wyborn-Hazelgrove vs 5-Malo-Maceachen
  200          6.00   2.00 10-Waddell-Howlett vs 7-Birchall-Cadman
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   3.50 1-Tobin-Bantock vs 9-Day-Mulvenna
        150    1.50   6.50 2-Harding-Grundy vs 1-Hoaken-Kimmerle
        500    0.00   8.00 3-Beseau-Walker vs 3-Johnston-Pataky
  100          7.50   0.50 5-Scott-Picherack vs 6-Tong-Richardson
   50          4.50   3.50 6-Marshall-Dressler vs 8-Briggs-Finucan
   50          4.50   3.50 7-Corneil-Armstrong vs 10-Morgan-VanDyke
   50          4.50   3.50 8-Duffe-Berard vs 2-Inman-Delacretaz
  100          7.50   0.50 9-Wyborn-Hazelgrove vs 5-Malo-Maceachen
        150    1.50   6.50 10-Waddell-Howlett vs 7-Birchall-Cadman
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    6.00   2.00 1-Tobin-Bantock vs 9-Day-Mulvenna
        630    3.00   5.00 2-Harding-Grundy vs 1-Hoaken-Kimmerle
        630    3.00   5.00 3-Beseau-Walker vs 3-Johnston-Pataky
        660    0.50   7.50 5-Scott-Picherack vs 6-Tong-Richardson
        660    0.50   7.50 6-Marshall-Dressler vs 8-Briggs-Finucan
        600    6.00   2.00 7-Corneil-Armstrong vs 10-Morgan-VanDyke
        150    8.00   0.00 8-Duffe-Berard vs 2-Inman-Delacretaz
        630    3.00   5.00 9-Wyborn-Hazelgrove vs 5-Malo-Maceachen
        600    6.00   2.00 10-Waddell-Howlett vs 7-Birchall-Cadman
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   5.00 1-Tobin-Bantock vs 8-Briggs-Finucan
        200    1.00   7.00 2-Harding-Grundy vs 10-Morgan-VanDyke
  140          6.50   1.50 3-Beseau-Walker vs 2-Inman-Delacretaz
        690    0.00   8.00 4-Schumacher-Dansereau vs 4-Oberai-Baer
  200          8.00   0.00 6-Marshall-Dressler vs 7-Birchall-Cadman
  140          6.50   1.50 7-Corneil-Armstrong vs 9-Day-Mulvenna
        100    3.00   5.00 8-Duffe-Berard vs 1-Hoaken-Kimmerle
  100          5.00   3.00 9-Wyborn-Hazelgrove vs 3-Johnston-Pataky
        100    3.00   5.00 10-Waddell-Howlett vs 6-Tong-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   6.00 1-Tobin-Bantock vs 8-Briggs-Finucan
         50    2.00   6.00 2-Harding-Grundy vs 10-Morgan-VanDyke
  140          6.00   2.00 3-Beseau-Walker vs 2-Inman-Delacretaz
        100    0.00   8.00 4-Schumacher-Dansereau vs 4-Oberai-Baer
  140          6.00   2.00 6-Marshall-Dressler vs 7-Birchall-Cadman
         50    2.00   6.00 7-Corneil-Armstrong vs 9-Day-Mulvenna
  170          8.00   0.00 8-Duffe-Berard vs 1-Hoaken-Kimmerle
  100          4.00   4.00 9-Wyborn-Hazelgrove vs 3-Johnston-Pataky
  140          6.00   2.00 10-Waddell-Howlett vs 6-Tong-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   4.00 1-Tobin-Bantock vs 8-Briggs-Finucan
  150          8.00   0.00 2-Harding-Grundy vs 10-Morgan-VanDyke
  110          0.50   7.50 3-Beseau-Walker vs 2-Inman-Delacretaz
  130          4.00   4.00 4-Schumacher-Dansereau vs 4-Oberai-Baer
  130          4.00   4.00 6-Marshall-Dressler vs 7-Birchall-Cadman
  140          7.00   1.00 7-Corneil-Armstrong vs 9-Day-Mulvenna
  130          4.00   4.00 8-Duffe-Berard vs 1-Hoaken-Kimmerle
  130          4.00   4.00 9-Wyborn-Hazelgrove vs 3-Johnston-Pataky
  110          0.50   7.50 10-Waddell-Howlett vs 6-Tong-Richardson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   6.50 1-Tobin-Bantock vs 7-Birchall-Cadman
        800    0.00   8.00 2-Harding-Grundy vs 9-Day-Mulvenna
        300    3.00   5.00 3-Beseau-Walker vs 1-Hoaken-Kimmerle
        130    6.00   2.00 4-Schumacher-Dansereau vs 3-Johnston-Pataky
        200    4.00   4.00 5-Scott-Picherack vs 5-Malo-Maceachen
        150    5.00   3.00 7-Corneil-Armstrong vs 8-Briggs-Finucan
  200          7.50   0.50 8-Duffe-Berard vs 10-Morgan-VanDyke
  200          7.50   0.50 9-Wyborn-Hazelgrove vs 2-Inman-Delacretaz
        600    1.50   6.50 10-Waddell-Howlett vs 4-Oberai-Baer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   6.00 1-Tobin-Bantock vs 7-Birchall-Cadman
   50          5.00   3.00 2-Harding-Grundy vs 9-Day-Mulvenna
        150    0.00   8.00 3-Beseau-Walker vs 1-Hoaken-Kimmerle
        130    2.00   6.00 4-Schumacher-Dansereau vs 3-Johnston-Pataky
  140          7.50   0.50 5-Scott-Picherack vs 5-Malo-Maceachen
        130    2.00   6.00 7-Corneil-Armstrong vs 8-Briggs-Finucan
  100          6.00   2.00 8-Duffe-Berard vs 10-Morgan-VanDyke
  140          7.50   0.50 9-Wyborn-Hazelgrove vs 2-Inman-Delacretaz
         50    4.00   4.00 10-Waddell-Howlett vs 4-Oberai-Baer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.50   1.50 1-Tobin-Bantock vs 7-Birchall-Cadman
  630          3.50   4.50 2-Harding-Grundy vs 9-Day-Mulvenna
  630          3.50   4.50 3-Beseau-Walker vs 1-Hoaken-Kimmerle
  600          1.00   7.00 4-Schumacher-Dansereau vs 3-Johnston-Pataky
  180          0.00   8.00 5-Scott-Picherack vs 5-Malo-Maceachen
  630          3.50   4.50 7-Corneil-Armstrong vs 8-Briggs-Finucan
  690          8.00   0.00 8-Duffe-Berard vs 10-Morgan-VanDyke
  660          6.50   1.50 9-Wyborn-Hazelgrove vs 2-Inman-Delacretaz
  630          3.50   4.50 10-Waddell-Howlett vs 4-Oberai-Baer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Tobin-Bantock vs 5-Malo-Maceachen
        140    2.00   6.00 2-Harding-Grundy vs 8-Briggs-Finucan
  300          8.00   0.00 3-Beseau-Walker vs 10-Morgan-VanDyke
        110    5.00   3.00 4-Schumacher-Dansereau vs 2-Inman-Delacretaz
        600    0.00   8.00 5-Scott-Picherack vs 4-Oberai-Baer
        500    1.00   7.00 6-Marshall-Dressler vs 6-Tong-Richardson
        130    3.00   5.00 8-Duffe-Berard vs 9-Day-Mulvenna
        120    4.00   4.00 9-Wyborn-Hazelgrove vs 1-Hoaken-Kimmerle
        100    6.00   2.00 10-Waddell-Howlett vs 3-Johnston-Pataky
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        520    4.00   4.00 1-Tobin-Bantock vs 5-Malo-Maceachen
        990    1.50   6.50 2-Harding-Grundy vs 8-Briggs-Finucan
        460    6.50   1.50 3-Beseau-Walker vs 10-Morgan-VanDyke
        420    8.00   0.00 4-Schumacher-Dansereau vs 2-Inman-Delacretaz
        990    1.50   6.50 5-Scott-Picherack vs 4-Oberai-Baer
        990    1.50   6.50 6-Marshall-Dressler vs 6-Tong-Richardson
        460    6.50   1.50 8-Duffe-Berard vs 9-Day-Mulvenna
        990    1.50   6.50 9-Wyborn-Hazelgrove vs 1-Hoaken-Kimmerle
        490    5.00   3.00 10-Waddell-Howlett vs 3-Johnston-Pataky
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.00   4.00 1-Tobin-Bantock vs 5-Malo-Maceachen
        460    0.00   8.00 2-Harding-Grundy vs 8-Briggs-Finucan
        140    6.50   1.50 3-Beseau-Walker vs 10-Morgan-VanDyke
        430    1.50   6.50 4-Schumacher-Dansereau vs 2-Inman-Delacretaz
        420    4.00   4.00 5-Scott-Picherack vs 4-Oberai-Baer
        420    4.00   4.00 6-Marshall-Dressler vs 6-Tong-Richardson
        140    6.50   1.50 8-Duffe-Berard vs 9-Day-Mulvenna
        430    1.50   6.50 9-Wyborn-Hazelgrove vs 1-Hoaken-Kimmerle
  100          8.00   0.00 10-Waddell-Howlett vs 3-Johnston-Pataky
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.00   4.00 1-Tobin-Bantock vs 4-Oberai-Baer
        650    4.00   4.00 2-Harding-Grundy vs 6-Tong-Richardson
        650    4.00   4.00 3-Beseau-Walker vs 9-Day-Mulvenna
        650    4.00   4.00 4-Schumacher-Dansereau vs 1-Hoaken-Kimmerle
        650    4.00   4.00 5-Scott-Picherack vs 3-Johnston-Pataky
        650    4.00   4.00 6-Marshall-Dressler vs 5-Malo-Maceachen
        650    4.00   4.00 7-Corneil-Armstrong vs 7-Birchall-Cadman
        650    4.00   4.00 9-Wyborn-Hazelgrove vs 10-Morgan-VanDyke
        650    4.00   4.00 10-Waddell-Howlett vs 2-Inman-Delacretaz
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.50   0.50 1-Tobin-Bantock vs 4-Oberai-Baer
        100    0.50   7.50 2-Harding-Grundy vs 6-Tong-Richardson
  100          3.00   5.00 3-Beseau-Walker vs 9-Day-Mulvenna
  100          3.00   5.00 4-Schumacher-Dansereau vs 1-Hoaken-Kimmerle
  100          3.00   5.00 5-Scott-Picherack vs 3-Johnston-Pataky
        100    0.50   7.50 6-Marshall-Dressler vs 5-Malo-Maceachen
  130          5.50   2.50 7-Corneil-Armstrong vs 7-Birchall-Cadman
  200          7.50   0.50 9-Wyborn-Hazelgrove vs 10-Morgan-VanDyke
  130          5.50   2.50 10-Waddell-Howlett vs 2-Inman-Delacretaz
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   6.50 1-Tobin-Bantock vs 4-Oberai-Baer
  110          1.50   6.50 2-Harding-Grundy vs 6-Tong-Richardson
  130          4.00   4.00 3-Beseau-Walker vs 9-Day-Mulvenna
 1150          8.00   0.00 4-Schumacher-Dansereau vs 1-Hoaken-Kimmerle
  200          5.00   3.00 5-Scott-Picherack vs 3-Johnston-Pataky
  630          6.50   1.50 6-Marshall-Dressler vs 5-Malo-Maceachen
  120          3.00   5.00 7-Corneil-Armstrong vs 7-Birchall-Cadman
  630          6.50   1.50 9-Wyborn-Hazelgrove vs 10-Morgan-VanDyke
  100          0.00   8.00 10-Waddell-Howlett vs 2-Inman-Delacretaz
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    8.00   0.00 1-Tobin-Bantock vs 3-Johnston-Pataky
        600    1.00   7.00 2-Harding-Grundy vs 5-Malo-Maceachen
        170    2.50   5.50 3-Beseau-Walker vs 7-Birchall-Cadman
        110    6.50   1.50 4-Schumacher-Dansereau vs 10-Morgan-VanDyke
        150    4.00   4.00 5-Scott-Picherack vs 2-Inman-Delacretaz
        110    6.50   1.50 6-Marshall-Dressler vs 4-Oberai-Baer
        800    0.00   8.00 7-Corneil-Armstrong vs 6-Tong-Richardson
        170    2.50   5.50 8-Duffe-Berard vs 8-Briggs-Finucan
        140    5.00   3.00 10-Waddell-Howlett vs 1-Hoaken-Kimmerle
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.00   4.00 1-Tobin-Bantock vs 3-Johnston-Pataky
        140    7.00   1.00 2-Harding-Grundy vs 5-Malo-Maceachen
        600    4.00   4.00 3-Beseau-Walker vs 7-Birchall-Cadman
        620    1.50   6.50 4-Schumacher-Dansereau vs 10-Morgan-VanDyke
  100          8.00   0.00 5-Scott-Picherack vs 2-Inman-Delacretaz
        600    4.00   4.00 6-Marshall-Dressler vs 4-Oberai-Baer
        620    1.50   6.50 7-Corneil-Armstrong vs 6-Tong-Richardson
        630    0.00   8.00 8-Duffe-Berard vs 8-Briggs-Finucan
        150    6.00   2.00 10-Waddell-Howlett vs 1-Hoaken-Kimmerle
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   6.00 1-Tobin-Bantock vs 3-Johnston-Pataky
        100    4.00   4.00 2-Harding-Grundy vs 5-Malo-Maceachen
  140          8.00   0.00 3-Beseau-Walker vs 7-Birchall-Cadman
        110    3.00   5.00 4-Schumacher-Dansereau vs 10-Morgan-VanDyke
   50          6.00   2.00 5-Scott-Picherack vs 2-Inman-Delacretaz
        180    1.00   7.00 6-Marshall-Dressler vs 4-Oberai-Baer
        400    0.00   8.00 7-Corneil-Armstrong vs 6-Tong-Richardson
   50          6.00   2.00 8-Duffe-Berard vs 8-Briggs-Finucan
   50          6.00   2.00 10-Waddell-Howlett vs 1-Hoaken-Kimmerle
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.50   2.50 1-Tobin-Bantock vs 2-Inman-Delacretaz
         50    1.50   6.50 2-Harding-Grundy vs 4-Oberai-Baer
         50    1.50   6.50 3-Beseau-Walker vs 6-Tong-Richardson
  450          5.50   2.50 4-Schumacher-Dansereau vs 8-Briggs-Finucan
  450          5.50   2.50 5-Scott-Picherack vs 1-Hoaken-Kimmerle
  450          5.50   2.50 6-Marshall-Dressler vs 3-Johnston-Pataky
  450          5.50   2.50 7-Corneil-Armstrong vs 5-Malo-Maceachen
  450          5.50   2.50 8-Duffe-Berard vs 7-Birchall-Cadman
        100    0.00   8.00 9-Wyborn-Hazelgrove vs 9-Day-Mulvenna
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   5.50 1-Tobin-Bantock vs 2-Inman-Delacretaz
        650    2.50   5.50 2-Harding-Grundy vs 4-Oberai-Baer
        200    7.50   0.50 3-Beseau-Walker vs 6-Tong-Richardson
        650    2.50   5.50 4-Schumacher-Dansereau vs 8-Briggs-Finucan
        650    2.50   5.50 5-Scott-Picherack vs 1-Hoaken-Kimmerle
        650    2.50   5.50 6-Marshall-Dressler vs 3-Johnston-Pataky
        650    2.50   5.50 7-Corneil-Armstrong vs 5-Malo-Maceachen
        230    6.00   2.00 8-Duffe-Berard vs 7-Birchall-Cadman
        200    7.50   0.50 9-Wyborn-Hazelgrove vs 9-Day-Mulvenna
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   3.00 1-Tobin-Bantock vs 2-Inman-Delacretaz
        140    0.50   7.50 2-Harding-Grundy vs 4-Oberai-Baer
        140    0.50   7.50 3-Beseau-Walker vs 6-Tong-Richardson
        110    5.00   3.00 4-Schumacher-Dansereau vs 8-Briggs-Finucan
        110    5.00   3.00 5-Scott-Picherack vs 1-Hoaken-Kimmerle
        110    5.00   3.00 6-Marshall-Dressler vs 3-Johnston-Pataky
        110    5.00   3.00 7-Corneil-Armstrong vs 5-Malo-Maceachen
        110    5.00   3.00 8-Duffe-Berard vs 7-Birchall-Cadman
        110    5.00   3.00 9-Wyborn-Hazelgrove vs 9-Day-Mulvenna
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    1.50   6.50 2-Harding-Grundy vs 3-Johnston-Pataky
        800    0.00   8.00 3-Beseau-Walker vs 5-Malo-Maceachen
        430    6.00   2.00 4-Schumacher-Dansereau vs 7-Birchall-Cadman
        400    7.00   1.00 5-Scott-Picherack vs 9-Day-Mulvenna
   50          8.00   0.00 6-Marshall-Dressler vs 2-Inman-Delacretaz
        460    4.00   4.00 7-Corneil-Armstrong vs 4-Oberai-Baer
        460    4.00   4.00 8-Duffe-Berard vs 6-Tong-Richardson
        460    4.00   4.00 9-Wyborn-Hazelgrove vs 8-Briggs-Finucan
        500    1.50   6.50 10-Waddell-Howlett vs 10-Morgan-VanDyke
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   7.00 2-Harding-Grundy vs 3-Johnston-Pataky
  100          5.00   3.00 3-Beseau-Walker vs 5-Malo-Maceachen
        140    2.00   6.00 4-Schumacher-Dansereau vs 7-Birchall-Cadman
  200          8.00   0.00 5-Scott-Picherack vs 9-Day-Mulvenna
        730    0.00   8.00 6-Marshall-Dressler vs 2-Inman-Delacretaz
  100          5.00   3.00 7-Corneil-Armstrong vs 4-Oberai-Baer
  100          5.00   3.00 8-Duffe-Berard vs 6-Tong-Richardson
  100          5.00   3.00 9-Wyborn-Hazelgrove vs 8-Briggs-Finucan
  100          5.00   3.00 10-Waddell-Howlett vs 10-Morgan-VanDyke
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          7.50   0.50 2-Harding-Grundy vs 3-Johnston-Pataky
  550          6.00   2.00 3-Beseau-Walker vs 5-Malo-Maceachen
        100    1.00   7.00 4-Schumacher-Dansereau vs 7-Birchall-Cadman
  200          4.50   3.50 5-Scott-Picherack vs 9-Day-Mulvenna
        150    0.00   8.00 6-Marshall-Dressler vs 2-Inman-Delacretaz
  200          4.50   3.50 7-Corneil-Armstrong vs 4-Oberai-Baer
  170          2.50   5.50 8-Duffe-Berard vs 6-Tong-Richardson
  170          2.50   5.50 9-Wyborn-Hazelgrove vs 8-Briggs-Finucan
  690          7.50   0.50 10-Waddell-Howlett vs 10-Morgan-VanDyke
----------------------------------------------------------------------