Wednesday Newplicate Wednesday Eve Session September 8, 2010
Scores after 20 boards  Average:   30.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   57.50   34.50  A   1                0.28(A)  Josette Arassus - Lucille Tousignant
  2   50.00   30.00  B   2     1          0.20(A)  Neil Payne - Gonny Moncur

Wednesday Newplicate Wednesday Eve Session September 8, 2010
Scores after 20 boards  Average:   30.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   58.33   35.00  B   1     1          0.28(A)  Dieter Merz - Don Crowell
  2   54.17   32.50  A   2                0.20(A)  Joan Bird - John Bird

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   0.50 1-Arassus-Tousignant vs 1-Turner-Wesson
        170    2.50   0.50 2-Payne-Moncur vs 2-Bird-Bird
        450    0.00   3.00 3-Crowell-Merz vs 4-Kehoe-Stoparczyk
        420    1.00   2.00 4-Medd-Williams vs 3-Merz-Crowell
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   1.00 1-Arassus-Tousignant vs 1-Turner-Wesson
        100    0.00   3.00 2-Payne-Moncur vs 2-Bird-Bird
   50          2.00   1.00 3-Crowell-Merz vs 4-Kehoe-Stoparczyk
   50          2.00   1.00 4-Medd-Williams vs 3-Merz-Crowell
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   0.50 1-Arassus-Tousignant vs 1-Turner-Wesson
        170    0.00   3.00 2-Payne-Moncur vs 2-Bird-Bird
        150    1.00   2.00 3-Crowell-Merz vs 4-Kehoe-Stoparczyk
        130    2.50   0.50 4-Medd-Williams vs 3-Merz-Crowell
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   3.00 1-Arassus-Tousignant vs 1-Turner-Wesson
  600          2.50   0.50 2-Payne-Moncur vs 2-Bird-Bird
  120          1.00   2.00 3-Crowell-Merz vs 4-Kehoe-Stoparczyk
  600          2.50   0.50 4-Medd-Williams vs 3-Merz-Crowell
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   1.00 1-Arassus-Tousignant vs 1-Turner-Wesson
        100    0.50   2.50 2-Payne-Moncur vs 2-Bird-Bird
  630          3.00   0.00 3-Crowell-Merz vs 4-Kehoe-Stoparczyk
        100    0.50   2.50 4-Medd-Williams vs 3-Merz-Crowell
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   0.00 1-Arassus-Tousignant vs 4-Kehoe-Stoparczyk
  450          2.00   1.00 2-Payne-Moncur vs 1-Turner-Wesson
  420          0.50   2.50 3-Crowell-Merz vs 3-Merz-Crowell
  420          0.50   2.50 4-Medd-Williams vs 2-Bird-Bird
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.00   0.00 1-Arassus-Tousignant vs 4-Kehoe-Stoparczyk
        620    1.50   1.50 2-Payne-Moncur vs 1-Turner-Wesson
        620    1.50   1.50 3-Crowell-Merz vs 3-Merz-Crowell
        710    0.00   3.00 4-Medd-Williams vs 2-Bird-Bird
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   2.00 1-Arassus-Tousignant vs 4-Kehoe-Stoparczyk
  140          3.00   0.00 2-Payne-Moncur vs 1-Turner-Wesson
         50    0.00   3.00 3-Crowell-Merz vs 3-Merz-Crowell
  110          2.00   1.00 4-Medd-Williams vs 2-Bird-Bird
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   3.00 1-Arassus-Tousignant vs 4-Kehoe-Stoparczyk
  100          3.00   0.00 2-Payne-Moncur vs 1-Turner-Wesson
        150    2.00   1.00 3-Crowell-Merz vs 3-Merz-Crowell
        170    1.00   2.00 4-Medd-Williams vs 2-Bird-Bird
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1460    0.00   3.00 1-Arassus-Tousignant vs 4-Kehoe-Stoparczyk
        650    2.00   1.00 2-Payne-Moncur vs 1-Turner-Wesson
        660    1.00   2.00 3-Crowell-Merz vs 3-Merz-Crowell
  100          3.00   0.00 4-Medd-Williams vs 2-Bird-Bird
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   1.50 1-Arassus-Tousignant vs 3-Merz-Crowell
        400    0.00   3.00 2-Payne-Moncur vs 4-Kehoe-Stoparczyk
        130    1.50   1.50 3-Crowell-Merz vs 2-Bird-Bird
   50          3.00   0.00 4-Medd-Williams vs 1-Turner-Wesson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.00   2.00 1-Arassus-Tousignant vs 3-Merz-Crowell
  110          3.00   0.00 2-Payne-Moncur vs 4-Kehoe-Stoparczyk
    PASS       1.00   2.00 3-Crowell-Merz vs 2-Bird-Bird
    PASS       1.00   2.00 4-Medd-Williams vs 1-Turner-Wesson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   1.50 1-Arassus-Tousignant vs 3-Merz-Crowell
  110          3.00   0.00 2-Payne-Moncur vs 4-Kehoe-Stoparczyk
        110    0.00   3.00 3-Crowell-Merz vs 2-Bird-Bird
        100    1.50   1.50 4-Medd-Williams vs 1-Turner-Wesson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.00   0.00 1-Arassus-Tousignant vs 3-Merz-Crowell
         50    0.50   2.50 2-Payne-Moncur vs 4-Kehoe-Stoparczyk
         50    0.50   2.50 3-Crowell-Merz vs 2-Bird-Bird
  170          2.00   1.00 4-Medd-Williams vs 1-Turner-Wesson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          1.00   2.00 1-Arassus-Tousignant vs 3-Merz-Crowell
  660          3.00   0.00 2-Payne-Moncur vs 4-Kehoe-Stoparczyk
  630          2.00   1.00 3-Crowell-Merz vs 2-Bird-Bird
  150          0.00   3.00 4-Medd-Williams vs 1-Turner-Wesson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   1.00 1-Arassus-Tousignant vs 2-Bird-Bird
        620    0.00   3.00 2-Payne-Moncur vs 3-Merz-Crowell
  200          2.00   1.00 3-Crowell-Merz vs 1-Turner-Wesson
  200          2.00   1.00 4-Medd-Williams vs 4-Kehoe-Stoparczyk
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Arassus-Tousignant vs 2-Bird-Bird
        150    0.50   2.50 2-Payne-Moncur vs 3-Merz-Crowell
         50    2.00   1.00 3-Crowell-Merz vs 1-Turner-Wesson
        150    0.50   2.50 4-Medd-Williams vs 4-Kehoe-Stoparczyk
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 1-Arassus-Tousignant vs 2-Bird-Bird
        200    0.00   3.00 2-Payne-Moncur vs 3-Merz-Crowell
  110          3.00   0.00 3-Crowell-Merz vs 1-Turner-Wesson
    PASS       2.00   1.00 4-Medd-Williams vs 4-Kehoe-Stoparczyk
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.50   1.50 1-Arassus-Tousignant vs 2-Bird-Bird
  110          3.00   0.00 2-Payne-Moncur vs 3-Merz-Crowell
   90          1.50   1.50 3-Crowell-Merz vs 1-Turner-Wesson
         50    0.00   3.00 4-Medd-Williams vs 4-Kehoe-Stoparczyk
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   0.00 1-Arassus-Tousignant vs 2-Bird-Bird
        200    0.00   3.00 2-Payne-Moncur vs 3-Merz-Crowell
  100          1.50   1.50 3-Crowell-Merz vs 1-Turner-Wesson
  100          1.50   1.50 4-Medd-Williams vs 4-Kehoe-Stoparczyk
----------------------------------------------------------------------


Wednesday Evening Pairs Wednesday Eve Session September 8, 2010
Scores after 36 boards  Average:  108.0      Section  C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   60.65  131.00  B   1     1           4     1          1.50(SA) Tara Oberai - Shirley Grundy
 10   59.72  129.00  A   2                 5                1.12(SA) Edward O'Reilly - Moira O'Reilly
  1   55.09  119.00  A   3                                  0.80(SA) Beverley McKellar - Terry Demers
  6   54.86  118.50  B   4     2                 2          0.56(SA) Peter Beseau - Wayne Griffin
  5   51.62  111.50  B   5     3                 4          0.32(SA) Maureen Thompson - Susanna Hum
 12   47.45  102.50  B                           5          0.20(OB) Larry Potvin - Jack Klaassen
  3   43.06   93.00  C               1                 3    0.24(SC) Julie Plante - Liz Macdonald

Wednesday Evening Pairs Wednesday Eve Session September 8, 2010
Scores after 36 boards  Average:  108.0      Section  C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   67.13  145.00  A   1                 1                1.60(OA) Roderick Lindsay - Jack Connell
 11   66.90  144.50  A   2                 2                1.20(OA) Kirti Oberai - J Dennis Johnston
 10   63.89  138.00  A   3                 3                0.90(OA) Marvin Baer - Patricia Briggs
  2   58.10  125.50  A   4                 6                0.56(SA) Greg McKellar - Jim McKellar
 12   53.70  116.00  C   5     1     1           3     1    0.64(SB) Elna Licharson - John Licharson
  8   45.14   97.50  B         2                            0.45(SB) Wayne Walker - Rita Menninga
  4   44.91   97.00  B         3                            0.32(SB) John Finucan - Sybil Forbes
  9   44.21   95.50  C               2                 2    0.24(OC) Garry Magrichuk - Maureen Day

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.00   7.00 1-McKellar-Demers vs 1-Waddell-VanDyke
  140          6.00   2.00 5-Thompson-Hum vs 8-Walker-Menninga
  120          3.00   5.00 6-Beseau-Griffin vs 10-Baer-Briggs
         50    0.00   8.00 7-Ardal-Lindsay vs 12-Licharson-Licharson
  140          6.00   2.00 8-Oberai-Grundy vs 3-Schumacher-Doucette
  140          6.00   2.00 9-Marsden-McInnis vs 5-Forbes-Forbes
  180          8.00   0.00 10-O'Reilly-O'Reilly vs 7-Lindsay-Connell
  120          3.00   5.00 11-Moreau-Fowkes vs 9-Magrichuk-Day
  120          3.00   5.00 12-Potvin-Klaassen vs 11-Oberai-Johnston
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   6.00 1-McKellar-Demers vs 1-Waddell-VanDyke
  850          7.00   1.00 5-Thompson-Hum vs 8-Walker-Menninga
        200    4.00   4.00 6-Beseau-Griffin vs 10-Baer-Briggs
        450    0.00   8.00 7-Ardal-Lindsay vs 12-Licharson-Licharson
  910          8.00   0.00 8-Oberai-Grundy vs 3-Schumacher-Doucette
        420    2.00   6.00 9-Marsden-McInnis vs 5-Forbes-Forbes
  750          5.50   2.50 10-O'Reilly-O'Reilly vs 7-Lindsay-Connell
  750          5.50   2.50 11-Moreau-Fowkes vs 9-Magrichuk-Day
        420    2.00   6.00 12-Potvin-Klaassen vs 11-Oberai-Johnston
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          8.00   0.00 1-McKellar-Demers vs 1-Waddell-VanDyke
         50    3.00   5.00 5-Thompson-Hum vs 8-Walker-Menninga
  130          6.00   2.00 6-Beseau-Griffin vs 10-Baer-Briggs
         50    3.00   5.00 7-Ardal-Lindsay vs 12-Licharson-Licharson
        100    0.50   7.50 8-Oberai-Grundy vs 3-Schumacher-Doucette
  130          6.00   2.00 9-Marsden-McInnis vs 5-Forbes-Forbes
        100    0.50   7.50 10-O'Reilly-O'Reilly vs 7-Lindsay-Connell
         50    3.00   5.00 11-Moreau-Fowkes vs 9-Magrichuk-Day
  130          6.00   2.00 12-Potvin-Klaassen vs 11-Oberai-Johnston
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.50   1.50 1-McKellar-Demers vs 12-Licharson-Licharson
  620          3.00   5.00 2-Harries-Moorby vs 2-McKellar-McKellar
  650          6.50   1.50 6-Beseau-Griffin vs 9-Magrichuk-Day
  620          3.00   5.00 7-Ardal-Lindsay vs 11-Oberai-Johnston
  800          8.00   0.00 8-Oberai-Grundy vs 1-Waddell-VanDyke
  620          3.00   5.00 9-Marsden-McInnis vs 4-Finucan-Forbes
  620          3.00   5.00 10-O'Reilly-O'Reilly vs 6-Larson-Chase
  620          3.00   5.00 11-Moreau-Fowkes vs 8-Walker-Menninga
  170          0.00   8.00 12-Potvin-Klaassen vs 10-Baer-Briggs
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        590    1.00   7.00 1-McKellar-Demers vs 12-Licharson-Licharson
        500    2.00   6.00 2-Harries-Moorby vs 2-McKellar-McKellar
  150          7.00   1.00 6-Beseau-Griffin vs 9-Magrichuk-Day
        450    3.00   5.00 7-Ardal-Lindsay vs 11-Oberai-Johnston
        420    4.00   4.00 8-Oberai-Grundy vs 1-Waddell-VanDyke
   50          6.00   2.00 9-Marsden-McInnis vs 4-Finucan-Forbes
        200    5.00   3.00 10-O'Reilly-O'Reilly vs 6-Larson-Chase
  750          8.00   0.00 11-Moreau-Fowkes vs 8-Walker-Menninga
        690    0.00   8.00 12-Potvin-Klaassen vs 10-Baer-Briggs
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.00   3.00 1-McKellar-Demers vs 12-Licharson-Licharson
  470          7.50   0.50 2-Harries-Moorby vs 2-McKellar-McKellar
  470          7.50   0.50 6-Beseau-Griffin vs 9-Magrichuk-Day
        110    0.00   8.00 7-Ardal-Lindsay vs 11-Oberai-Johnston
  110          3.00   5.00 8-Oberai-Grundy vs 1-Waddell-VanDyke
  110          3.00   5.00 9-Marsden-McInnis vs 4-Finucan-Forbes
         50    1.00   7.00 10-O'Reilly-O'Reilly vs 6-Larson-Chase
  400          6.00   2.00 11-Moreau-Fowkes vs 8-Walker-Menninga
  110          3.00   5.00 12-Potvin-Klaassen vs 10-Baer-Briggs
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       5.50   2.50 1-McKellar-Demers vs 11-Oberai-Johnston
    PASS       5.50   2.50 2-Harries-Moorby vs 1-Waddell-VanDyke
  110          8.00   0.00 3-Plante-Macdonald vs 3-Schumacher-Doucette
        300    0.00   8.00 7-Ardal-Lindsay vs 10-Baer-Briggs
        100    2.50   5.50 8-Oberai-Grundy vs 12-Licharson-Licharson
    PASS       5.50   2.50 9-Marsden-McInnis vs 2-McKellar-McKellar
        100    2.50   5.50 10-O'Reilly-O'Reilly vs 5-Forbes-Forbes
    PASS       5.50   2.50 11-Moreau-Fowkes vs 7-Lindsay-Connell
        110    1.00   7.00 12-Potvin-Klaassen vs 9-Magrichuk-Day
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   8.00 1-McKellar-Demers vs 11-Oberai-Johnston
  150          7.50   0.50 2-Harries-Moorby vs 1-Waddell-VanDyke
        110    1.50   6.50 3-Plante-Macdonald vs 3-Schumacher-Doucette
        110    1.50   6.50 7-Ardal-Lindsay vs 10-Baer-Briggs
        100    3.50   4.50 8-Oberai-Grundy vs 12-Licharson-Licharson
   50          6.00   2.00 9-Marsden-McInnis vs 2-McKellar-McKellar
  150          7.50   0.50 10-O'Reilly-O'Reilly vs 5-Forbes-Forbes
         50    5.00   3.00 11-Moreau-Fowkes vs 7-Lindsay-Connell
        100    3.50   4.50 12-Potvin-Klaassen vs 9-Magrichuk-Day
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   5.00 1-McKellar-Demers vs 11-Oberai-Johnston
  530          8.00   0.00 2-Harries-Moorby vs 1-Waddell-VanDyke
  450          6.00   2.00 3-Plante-Macdonald vs 3-Schumacher-Doucette
  420          3.00   5.00 7-Ardal-Lindsay vs 10-Baer-Briggs
  450          6.00   2.00 8-Oberai-Grundy vs 12-Licharson-Licharson
  140          1.00   7.00 9-Marsden-McInnis vs 2-McKellar-McKellar
  420          3.00   5.00 10-O'Reilly-O'Reilly vs 5-Forbes-Forbes
         50    0.00   8.00 11-Moreau-Fowkes vs 7-Lindsay-Connell
  450          6.00   2.00 12-Potvin-Klaassen vs 9-Magrichuk-Day
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-McKellar-Demers vs 10-Baer-Briggs
        170    2.00   6.00 2-Harries-Moorby vs 12-Licharson-Licharson
        140    4.50   3.50 3-Plante-Macdonald vs 2-McKellar-McKellar
        200    0.50   7.50 4-Hazelgrove-Macdonald vs 4-Finucan-Forbes
        140    4.50   3.50 8-Oberai-Grundy vs 11-Oberai-Johnston
  200          8.00   0.00 9-Marsden-McInnis vs 1-Waddell-VanDyke
        140    4.50   3.50 10-O'Reilly-O'Reilly vs 3-Schumacher-Doucette
        200    0.50   7.50 11-Moreau-Fowkes vs 6-Larson-Chase
        140    4.50   3.50 12-Potvin-Klaassen vs 8-Walker-Menninga
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   4.50 1-McKellar-Demers vs 10-Baer-Briggs
  400          6.00   2.00 2-Harries-Moorby vs 12-Licharson-Licharson
  150          3.50   4.50 3-Plante-Macdonald vs 2-McKellar-McKellar
  430          8.00   0.00 4-Hazelgrove-Macdonald vs 4-Finucan-Forbes
  120          2.00   6.00 8-Oberai-Grundy vs 11-Oberai-Johnston
        100    0.00   8.00 9-Marsden-McInnis vs 1-Waddell-VanDyke
  400          6.00   2.00 10-O'Reilly-O'Reilly vs 3-Schumacher-Doucette
  400          6.00   2.00 11-Moreau-Fowkes vs 6-Larson-Chase
         50    1.00   7.00 12-Potvin-Klaassen vs 8-Walker-Menninga
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   6.50 1-McKellar-Demers vs 10-Baer-Briggs
        100    4.00   4.00 2-Harries-Moorby vs 12-Licharson-Licharson
        140    1.50   6.50 3-Plante-Macdonald vs 2-McKellar-McKellar
  130          6.00   2.00 4-Hazelgrove-Macdonald vs 4-Finucan-Forbes
        140    1.50   6.50 8-Oberai-Grundy vs 11-Oberai-Johnston
  150          7.00   1.00 9-Marsden-McInnis vs 1-Waddell-VanDyke
  300          8.00   0.00 10-O'Reilly-O'Reilly vs 3-Schumacher-Doucette
   50          5.00   3.00 11-Moreau-Fowkes vs 6-Larson-Chase
        140    1.50   6.50 12-Potvin-Klaassen vs 8-Walker-Menninga
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.00   1.00 1-McKellar-Demers vs 9-Magrichuk-Day
  620          3.00   5.00 2-Harries-Moorby vs 11-Oberai-Johnston
  650          7.00   1.00 3-Plante-Macdonald vs 1-Waddell-VanDyke
  650          7.00   1.00 4-Hazelgrove-Macdonald vs 3-Schumacher-Doucette
  620          3.00   5.00 5-Thompson-Hum vs 5-Forbes-Forbes
  620          3.00   5.00 9-Marsden-McInnis vs 12-Licharson-Licharson
  620          3.00   5.00 10-O'Reilly-O'Reilly vs 2-McKellar-McKellar
  620          3.00   5.00 11-Moreau-Fowkes vs 4-Finucan-Forbes
  170          0.00   8.00 12-Potvin-Klaassen vs 7-Lindsay-Connell
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   4.50 1-McKellar-Demers vs 9-Magrichuk-Day
   50          3.50   4.50 2-Harries-Moorby vs 11-Oberai-Johnston
   50          3.50   4.50 3-Plante-Macdonald vs 1-Waddell-VanDyke
  110          7.00   1.00 4-Hazelgrove-Macdonald vs 3-Schumacher-Doucette
  100          6.00   2.00 5-Thompson-Hum vs 5-Forbes-Forbes
        110    0.50   7.50 9-Marsden-McInnis vs 12-Licharson-Licharson
   50          3.50   4.50 10-O'Reilly-O'Reilly vs 2-McKellar-McKellar
  120          8.00   0.00 11-Moreau-Fowkes vs 4-Finucan-Forbes
        110    0.50   7.50 12-Potvin-Klaassen vs 7-Lindsay-Connell
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          8.00   0.00 1-McKellar-Demers vs 9-Magrichuk-Day
        100    1.50   6.50 2-Harries-Moorby vs 11-Oberai-Johnston
        100    1.50   6.50 3-Plante-Macdonald vs 1-Waddell-VanDyke
  620          6.00   2.00 4-Hazelgrove-Macdonald vs 3-Schumacher-Doucette
  620          6.00   2.00 5-Thompson-Hum vs 5-Forbes-Forbes
        100    1.50   6.50 9-Marsden-McInnis vs 12-Licharson-Licharson
  600          4.00   4.00 10-O'Reilly-O'Reilly vs 2-McKellar-McKellar
  620          6.00   2.00 11-Moreau-Fowkes vs 4-Finucan-Forbes
        100    1.50   6.50 12-Potvin-Klaassen vs 7-Lindsay-Connell
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   4.00 1-McKellar-Demers vs 8-Walker-Menninga
   90          1.00   7.00 2-Harries-Moorby vs 10-Baer-Briggs
  110          2.00   6.00 3-Plante-Macdonald vs 12-Licharson-Licharson
  150          4.00   4.00 4-Hazelgrove-Macdonald vs 2-McKellar-McKellar
         50    0.00   8.00 5-Thompson-Hum vs 4-Finucan-Forbes
  300          7.00   1.00 6-Beseau-Griffin vs 6-Larson-Chase
  150          4.00   4.00 10-O'Reilly-O'Reilly vs 1-Waddell-VanDyke
  300          7.00   1.00 11-Moreau-Fowkes vs 3-Schumacher-Doucette
  300          7.00   1.00 12-Potvin-Klaassen vs 5-Forbes-Forbes
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.00   3.00 1-McKellar-Demers vs 8-Walker-Menninga
        150    0.50   7.50 2-Harries-Moorby vs 10-Baer-Briggs
   50          6.00   2.00 3-Plante-Macdonald vs 12-Licharson-Licharson
        150    0.50   7.50 4-Hazelgrove-Macdonald vs 2-McKellar-McKellar
        120    3.00   5.00 5-Thompson-Hum vs 4-Finucan-Forbes
  200          8.00   0.00 6-Beseau-Griffin vs 6-Larson-Chase
  100          7.00   1.00 10-O'Reilly-O'Reilly vs 1-Waddell-VanDyke
        140    2.00   6.00 11-Moreau-Fowkes vs 3-Schumacher-Doucette
        100    4.00   4.00 12-Potvin-Klaassen vs 5-Forbes-Forbes
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   7.00 1-McKellar-Demers vs 8-Walker-Menninga
   50          3.00   5.00 2-Harries-Moorby vs 10-Baer-Briggs
   50          3.00   5.00 3-Plante-Macdonald vs 12-Licharson-Licharson
   50          3.00   5.00 4-Hazelgrove-Macdonald vs 2-McKellar-McKellar
        150    0.00   8.00 5-Thompson-Hum vs 4-Finucan-Forbes
  100          6.50   1.50 6-Beseau-Griffin vs 6-Larson-Chase
  100          6.50   1.50 10-O'Reilly-O'Reilly vs 1-Waddell-VanDyke
  100          6.50   1.50 11-Moreau-Fowkes vs 3-Schumacher-Doucette
  100          6.50   1.50 12-Potvin-Klaassen vs 5-Forbes-Forbes
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   4.00 1-McKellar-Demers vs 6-Larson-Chase
  150          6.00   2.00 2-Harries-Moorby vs 9-Magrichuk-Day
  460          8.00   0.00 3-Plante-Macdonald vs 11-Oberai-Johnston
  120          4.00   4.00 4-Hazelgrove-Macdonald vs 1-Waddell-VanDyke
  170          7.00   1.00 5-Thompson-Hum vs 3-Schumacher-Doucette
         50    1.50   6.50 6-Beseau-Griffin vs 5-Forbes-Forbes
         50    1.50   6.50 7-Ardal-Lindsay vs 7-Lindsay-Connell
        150    0.00   8.00 11-Moreau-Fowkes vs 2-McKellar-McKellar
  120          4.00   4.00 12-Potvin-Klaassen vs 4-Finucan-Forbes
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   4.50 1-McKellar-Demers vs 6-Larson-Chase
  100          3.50   4.50 2-Harries-Moorby vs 9-Magrichuk-Day
  100          3.50   4.50 3-Plante-Macdonald vs 11-Oberai-Johnston
        200    0.00   8.00 4-Hazelgrove-Macdonald vs 1-Waddell-VanDyke
  200          8.00   0.00 5-Thompson-Hum vs 3-Schumacher-Doucette
  110          6.50   1.50 6-Beseau-Griffin vs 5-Forbes-Forbes
  100          3.50   4.50 7-Ardal-Lindsay vs 7-Lindsay-Connell
        100    1.00   7.00 11-Moreau-Fowkes vs 2-McKellar-McKellar
  110          6.50   1.50 12-Potvin-Klaassen vs 4-Finucan-Forbes
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-McKellar-Demers vs 6-Larson-Chase
        140    3.00   5.00 2-Harries-Moorby vs 9-Magrichuk-Day
        200    1.00   7.00 3-Plante-Macdonald vs 11-Oberai-Johnston
   50          7.00   1.00 4-Hazelgrove-Macdonald vs 1-Waddell-VanDyke
        400    0.00   8.00 5-Thompson-Hum vs 3-Schumacher-Doucette
        140    3.00   5.00 6-Beseau-Griffin vs 5-Forbes-Forbes
        140    3.00   5.00 7-Ardal-Lindsay vs 7-Lindsay-Connell
        100    6.00   2.00 11-Moreau-Fowkes vs 2-McKellar-McKellar
        110    5.00   3.00 12-Potvin-Klaassen vs 4-Finucan-Forbes
