Thursday Afternoon Pairs Thursday Aft Session September 9, 2010
Scores after 27 boards Average: 108.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
1 59.40 128.31 B 1 1 0.90(A) Joan Tobin - John Bantock
7 55.18 119.19 B 2 2 0.63(A) Robert Cadman - Janet Hazelgrove
8 51.33 110.87 A 3 0.45(A) Kathleen Birchall - Florence Berard
6 49.50 106.92 A 4 0.32(A) Aime Delacretaz - Frank Pataky
3 49.39 106.69 C 1 0.24(C) Carolyn Inman - Nancy Lewis
Thursday Afternoon Pairs Thursday Aft Session September 9, 2010
Scores after 27 boards Average: 108.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
3 63.34 136.81 C 1 1 1 0.90(A) Ellen Hoaken - Louise Kimmerle
7 57.55 124.31 C 2 2 2 0.63(A) Doris Waddell - Donna Delacretaz
2 54.77 118.31 B 3 3 0.45(A) Shirley Grundy - Lillian Scott
5 53.10 114.69 C 4 4 3 0.32(A) Elna Licharson - John Licharson
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 5.00 1-Tobin-Bantock vs 1-VanDyke-Macauley
400 0.50 7.50 2-Douglas-Bantock vs 3-Hoaken-Kimmerle
400 0.50 7.50 3-Inman-Lewis vs 5-Licharson-Licharson
430 3.00 5.00 4-Garahidian-Theller vs 7-Waddell-Delacretaz
430 3.00 5.00 5-Sherlock-Fowkes vs 9-Walker-Menninga
460 5.50 2.50 6-Delacretaz-Pataky vs 2-Grundy-Scott
490 7.50 0.50 7-Cadman-Hazelgrove vs 4-Bird-Winkler
490 7.50 0.50 8-Birchall-Berard vs 6-Hirschorn-Hirschorn
460 5.50 2.50 9-Howlett-Dansereau vs 8-Wolstencroft-Ross
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.50 3.50 1-Tobin-Bantock vs 1-VanDyke-Macauley
500 0.00 8.00 2-Douglas-Bantock vs 3-Hoaken-Kimmerle
50 4.50 3.50 3-Inman-Lewis vs 5-Licharson-Licharson
50 4.50 3.50 4-Garahidian-Theller vs 7-Waddell-Delacretaz
50 4.50 3.50 5-Sherlock-Fowkes vs 9-Walker-Menninga
420 1.00 7.00 6-Delacretaz-Pataky vs 2-Grundy-Scott
50 4.50 3.50 7-Cadman-Hazelgrove vs 4-Bird-Winkler
300 8.00 0.00 8-Birchall-Berard vs 6-Hirschorn-Hirschorn
50 4.50 3.50 9-Howlett-Dansereau vs 8-Wolstencroft-Ross
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 3.50 1-Tobin-Bantock vs 1-VanDyke-Macauley
150 1.50 6.50 2-Douglas-Bantock vs 3-Hoaken-Kimmerle
110 3.00 5.00 3-Inman-Lewis vs 5-Licharson-Licharson
100 4.50 3.50 4-Garahidian-Theller vs 7-Waddell-Delacretaz
50 7.00 1.00 5-Sherlock-Fowkes vs 9-Walker-Menninga
50 7.00 1.00 6-Delacretaz-Pataky vs 2-Grundy-Scott
150 1.50 6.50 7-Cadman-Hazelgrove vs 4-Bird-Winkler
50 7.00 1.00 8-Birchall-Berard vs 6-Hirschorn-Hirschorn
200 0.00 8.00 9-Howlett-Dansereau vs 8-Wolstencroft-Ross
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.00 2.00 1-Tobin-Bantock vs 9-Walker-Menninga
620 6.00 2.00 2-Douglas-Bantock vs 2-Grundy-Scott
100 2.00 6.00 3-Inman-Lewis vs 4-Bird-Winkler
100 2.00 6.00 4-Garahidian-Theller vs 6-Hirschorn-Hirschorn
200 0.00 8.00 5-Sherlock-Fowkes vs 8-Wolstencroft-Ross
100 2.00 6.00 6-Delacretaz-Pataky vs 1-VanDyke-Macauley
630 8.00 0.00 7-Cadman-Hazelgrove vs 3-Hoaken-Kimmerle
620 6.00 2.00 8-Birchall-Berard vs 5-Licharson-Licharson
140 4.00 4.00 9-Howlett-Dansereau vs 7-Waddell-Delacretaz
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 4.50 1-Tobin-Bantock vs 9-Walker-Menninga
450 0.50 7.50 2-Douglas-Bantock vs 2-Grundy-Scott
50 6.50 1.50 3-Inman-Lewis vs 4-Bird-Winkler
420 3.50 4.50 4-Garahidian-Theller vs 6-Hirschorn-Hirschorn
420 3.50 4.50 5-Sherlock-Fowkes vs 8-Wolstencroft-Ross
300 8.00 0.00 6-Delacretaz-Pataky vs 1-VanDyke-Macauley
420 3.50 4.50 7-Cadman-Hazelgrove vs 3-Hoaken-Kimmerle
50 6.50 1.50 8-Birchall-Berard vs 5-Licharson-Licharson
450 0.50 7.50 9-Howlett-Dansereau vs 7-Waddell-Delacretaz
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Tobin-Bantock vs 9-Walker-Menninga
110 0.00 8.00 2-Douglas-Bantock vs 2-Grundy-Scott
100 4.00 4.00 3-Inman-Lewis vs 4-Bird-Winkler
300 8.00 0.00 4-Garahidian-Theller vs 6-Hirschorn-Hirschorn
120 6.00 2.00 5-Sherlock-Fowkes vs 8-Wolstencroft-Ross
200 7.00 1.00 6-Delacretaz-Pataky vs 1-VanDyke-Macauley
90 1.50 6.50 7-Cadman-Hazelgrove vs 3-Hoaken-Kimmerle
90 1.50 6.50 8-Birchall-Berard vs 5-Licharson-Licharson
100 4.00 4.00 9-Howlett-Dansereau vs 7-Waddell-Delacretaz
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 2.50 1-Tobin-Bantock vs 8-Wolstencroft-Ross
200 0.00 8.00 2-Douglas-Bantock vs 1-VanDyke-Macauley
110 2.00 6.00 3-Inman-Lewis vs 3-Hoaken-Kimmerle
230 7.00 1.00 4-Garahidian-Theller vs 5-Licharson-Licharson
100 1.00 7.00 5-Sherlock-Fowkes vs 7-Waddell-Delacretaz
170 4.00 4.00 6-Delacretaz-Pataky vs 9-Walker-Menninga
140 3.00 5.00 7-Cadman-Hazelgrove vs 2-Grundy-Scott
650 8.00 0.00 8-Birchall-Berard vs 4-Bird-Winkler
200 5.50 2.50 9-Howlett-Dansereau vs 6-Hirschorn-Hirschorn
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.81 1.19 1-Tobin-Bantock vs 8-Wolstencroft-Ross
50 4.00 4.00 2-Douglas-Bantock vs 1-VanDyke-Macauley
100 1.19 6.81 3-Inman-Lewis vs 3-Hoaken-Kimmerle
400 6.81 1.19 4-Garahidian-Theller vs 5-Licharson-Licharson
100 1.19 6.81 5-Sherlock-Fowkes vs 7-Waddell-Delacretaz
100 1.19 6.81 7-Cadman-Hazelgrove vs 2-Grundy-Scott
400 6.81 1.19 8-Birchall-Berard vs 4-Bird-Winkler
50 4.00 4.00 9-Howlett-Dansereau vs 6-Hirschorn-Hirschorn
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Tobin-Bantock vs 8-Wolstencroft-Ross
100 4.00 4.00 2-Douglas-Bantock vs 1-VanDyke-Macauley
100 4.00 4.00 3-Inman-Lewis vs 3-Hoaken-Kimmerle
100 4.00 4.00 4-Garahidian-Theller vs 5-Licharson-Licharson
100 4.00 4.00 5-Sherlock-Fowkes vs 7-Waddell-Delacretaz
100 4.00 4.00 7-Cadman-Hazelgrove vs 2-Grundy-Scott
PASS 0.06 7.94 8-Birchall-Berard vs 4-Bird-Winkler
200 7.94 0.06 9-Howlett-Dansereau vs 6-Hirschorn-Hirschorn
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 4.00 1-Tobin-Bantock vs 7-Waddell-Delacretaz
90 6.00 2.00 2-Douglas-Bantock vs 9-Walker-Menninga
300 0.00 8.00 3-Inman-Lewis vs 2-Grundy-Scott
100 8.00 0.00 4-Garahidian-Theller vs 4-Bird-Winkler
90 6.00 2.00 5-Sherlock-Fowkes vs 6-Hirschorn-Hirschorn
130 2.50 5.50 6-Delacretaz-Pataky vs 8-Wolstencroft-Ross
90 6.00 2.00 7-Cadman-Hazelgrove vs 1-VanDyke-Macauley
130 2.50 5.50 8-Birchall-Berard vs 3-Hoaken-Kimmerle
200 1.00 7.00 9-Howlett-Dansereau vs 5-Licharson-Licharson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 8.00 1-Tobin-Bantock vs 7-Waddell-Delacretaz
140 4.00 4.00 2-Douglas-Bantock vs 9-Walker-Menninga
150 6.50 1.50 3-Inman-Lewis vs 2-Grundy-Scott
150 6.50 1.50 4-Garahidian-Theller vs 4-Bird-Winkler
150 6.50 1.50 5-Sherlock-Fowkes vs 6-Hirschorn-Hirschorn
100 1.00 7.00 6-Delacretaz-Pataky vs 8-Wolstencroft-Ross
150 6.50 1.50 7-Cadman-Hazelgrove vs 1-VanDyke-Macauley
90 3.00 5.00 8-Birchall-Berard vs 3-Hoaken-Kimmerle
50 2.00 6.00 9-Howlett-Dansereau vs 5-Licharson-Licharson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 4.00 1-Tobin-Bantock vs 7-Waddell-Delacretaz
130 4.00 4.00 2-Douglas-Bantock vs 9-Walker-Menninga
110 6.00 2.00 3-Inman-Lewis vs 2-Grundy-Scott
140 2.00 6.00 4-Garahidian-Theller vs 4-Bird-Winkler
50 7.50 0.50 5-Sherlock-Fowkes vs 6-Hirschorn-Hirschorn
130 4.00 4.00 6-Delacretaz-Pataky vs 8-Wolstencroft-Ross
50 7.50 0.50 7-Cadman-Hazelgrove vs 1-VanDyke-Macauley
200 0.00 8.00 8-Birchall-Berard vs 3-Hoaken-Kimmerle
150 1.00 7.00 9-Howlett-Dansereau vs 5-Licharson-Licharson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 0.50 1-Tobin-Bantock vs 6-Hirschorn-Hirschorn
100 5.50 2.50 2-Douglas-Bantock vs 8-Wolstencroft-Ross
200 7.50 0.50 3-Inman-Lewis vs 1-VanDyke-Macauley
650 2.00 6.00 4-Garahidian-Theller vs 3-Hoaken-Kimmerle
1370 0.50 7.50 5-Sherlock-Fowkes vs 5-Licharson-Licharson
100 5.50 2.50 6-Delacretaz-Pataky vs 7-Waddell-Delacretaz
1370 0.50 7.50 7-Cadman-Hazelgrove vs 9-Walker-Menninga
600 3.50 4.50 8-Birchall-Berard vs 2-Grundy-Scott
600 3.50 4.50 9-Howlett-Dansereau vs 4-Bird-Winkler
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.00 1.00 1-Tobin-Bantock vs 6-Hirschorn-Hirschorn
100 3.00 5.00 2-Douglas-Bantock vs 8-Wolstencroft-Ross
50 5.50 2.50 3-Inman-Lewis vs 1-VanDyke-Macauley
100 3.00 5.00 4-Garahidian-Theller vs 3-Hoaken-Kimmerle
150 0.50 7.50 5-Sherlock-Fowkes vs 5-Licharson-Licharson
50 5.50 2.50 6-Delacretaz-Pataky vs 7-Waddell-Delacretaz
100 3.00 5.00 7-Cadman-Hazelgrove vs 9-Walker-Menninga
150 0.50 7.50 8-Birchall-Berard vs 2-Grundy-Scott
800 8.00 0.00 9-Howlett-Dansereau vs 4-Bird-Winkler
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 4.50 1-Tobin-Bantock vs 6-Hirschorn-Hirschorn
110 7.00 1.00 2-Douglas-Bantock vs 8-Wolstencroft-Ross
400 0.00 8.00 3-Inman-Lewis vs 1-VanDyke-Macauley
200 1.00 7.00 4-Garahidian-Theller vs 3-Hoaken-Kimmerle
180 2.00 6.00 5-Sherlock-Fowkes vs 5-Licharson-Licharson
110 5.00 3.00 6-Delacretaz-Pataky vs 7-Waddell-Delacretaz
100 6.00 2.00 7-Cadman-Hazelgrove vs 9-Walker-Menninga
150 8.00 0.00 8-Birchall-Berard vs 2-Grundy-Scott
120 3.50 4.50 9-Howlett-Dansereau vs 4-Bird-Winkler
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 2.00 1-Tobin-Bantock vs 5-Licharson-Licharson
140 6.00 2.00 2-Douglas-Bantock vs 7-Waddell-Delacretaz
140 6.00 2.00 3-Inman-Lewis vs 9-Walker-Menninga
50 1.50 6.50 4-Garahidian-Theller vs 2-Grundy-Scott
140 6.00 2.00 5-Sherlock-Fowkes vs 4-Bird-Winkler
50 1.50 6.50 6-Delacretaz-Pataky vs 6-Hirschorn-Hirschorn
50 1.50 6.50 7-Cadman-Hazelgrove vs 8-Wolstencroft-Ross
140 6.00 2.00 8-Birchall-Berard vs 1-VanDyke-Macauley
50 1.50 6.50 9-Howlett-Dansereau vs 3-Hoaken-Kimmerle
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 1.50 1-Tobin-Bantock vs 5-Licharson-Licharson
140 6.50 1.50 2-Douglas-Bantock vs 7-Waddell-Delacretaz
50 3.50 4.50 3-Inman-Lewis vs 9-Walker-Menninga
140 1.00 7.00 4-Garahidian-Theller vs 2-Grundy-Scott
150 0.00 8.00 5-Sherlock-Fowkes vs 4-Bird-Winkler
140 6.50 1.50 6-Delacretaz-Pataky vs 6-Hirschorn-Hirschorn
140 6.50 1.50 7-Cadman-Hazelgrove vs 8-Wolstencroft-Ross
50 3.50 4.50 8-Birchall-Berard vs 1-VanDyke-Macauley
100 2.00 6.00 9-Howlett-Dansereau vs 3-Hoaken-Kimmerle
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.50 2.50 1-Tobin-Bantock vs 5-Licharson-Licharson
PASS 3.00 5.00 2-Douglas-Bantock vs 7-Waddell-Delacretaz
600 5.50 2.50 3-Inman-Lewis vs 9-Walker-Menninga
200 0.50 7.50 4-Garahidian-Theller vs 2-Grundy-Scott
600 5.50 2.50 5-Sherlock-Fowkes vs 4-Bird-Winkler
200 0.50 7.50 6-Delacretaz-Pataky vs 6-Hirschorn-Hirschorn
600 5.50 2.50 7-Cadman-Hazelgrove vs 8-Wolstencroft-Ross
100 2.00 6.00 8-Birchall-Berard vs 1-VanDyke-Macauley
630 8.00 0.00 9-Howlett-Dansereau vs 3-Hoaken-Kimmerle
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 2.00 1-Tobin-Bantock vs 4-Bird-Winkler
90 1.00 7.00 2-Douglas-Bantock vs 6-Hirschorn-Hirschorn
400 7.50 0.50 3-Inman-Lewis vs 8-Wolstencroft-Ross
120 4.50 3.50 4-Garahidian-Theller vs 1-VanDyke-Macauley
110 2.50 5.50 5-Sherlock-Fowkes vs 3-Hoaken-Kimmerle
50 0.00 8.00 6-Delacretaz-Pataky vs 5-Licharson-Licharson
120 4.50 3.50 7-Cadman-Hazelgrove vs 7-Waddell-Delacretaz
110 2.50 5.50 8-Birchall-Berard vs 9-Walker-Menninga
400 7.50 0.50 9-Howlett-Dansereau vs 2-Grundy-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Tobin-Bantock vs 4-Bird-Winkler
660 6.00 2.00 2-Douglas-Bantock vs 6-Hirschorn-Hirschorn
720 2.50 5.50 3-Inman-Lewis vs 8-Wolstencroft-Ross
1440 1.00 7.00 4-Garahidian-Theller vs 1-VanDyke-Macauley
1470 0.00 8.00 5-Sherlock-Fowkes vs 3-Hoaken-Kimmerle
720 2.50 5.50 6-Delacretaz-Pataky vs 5-Licharson-Licharson
100 7.50 0.50 7-Cadman-Hazelgrove vs 7-Waddell-Delacretaz
690 4.50 3.50 8-Birchall-Berard vs 9-Walker-Menninga
690 4.50 3.50 9-Howlett-Dansereau vs 2-Grundy-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 7.00 1-Tobin-Bantock vs 4-Bird-Winkler
50 4.00 4.00 2-Douglas-Bantock vs 6-Hirschorn-Hirschorn
170 8.00 0.00 3-Inman-Lewis vs 8-Wolstencroft-Ross
80 5.00 3.00 4-Garahidian-Theller vs 1-VanDyke-Macauley
110 6.00 2.00 5-Sherlock-Fowkes vs 3-Hoaken-Kimmerle
130 3.00 5.00 6-Delacretaz-Pataky vs 5-Licharson-Licharson
140 2.00 6.00 7-Cadman-Hazelgrove vs 7-Waddell-Delacretaz
140 7.00 1.00 8-Birchall-Berard vs 9-Walker-Menninga
170 0.00 8.00 9-Howlett-Dansereau vs 2-Grundy-Scott
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 2.00 1-Tobin-Bantock vs 3-Hoaken-Kimmerle
PASS 7.50 0.50 2-Douglas-Bantock vs 5-Licharson-Licharson
120 1.00 7.00 3-Inman-Lewis vs 7-Waddell-Delacretaz
100 4.00 4.00 4-Garahidian-Theller vs 9-Walker-Menninga
100 4.00 4.00 5-Sherlock-Fowkes vs 2-Grundy-Scott
PASS 7.50 0.50 6-Delacretaz-Pataky vs 4-Bird-Winkler
100 4.00 4.00 7-Cadman-Hazelgrove vs 6-Hirschorn-Hirschorn
120 1.00 7.00 8-Birchall-Berard vs 8-Wolstencroft-Ross
120 1.00 7.00 9-Howlett-Dansereau vs 1-VanDyke-Macauley
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 3.00 5.00 1-Tobin-Bantock vs 3-Hoaken-Kimmerle
100 5.50 2.50 2-Douglas-Bantock vs 5-Licharson-Licharson
PASS 3.00 5.00 3-Inman-Lewis vs 7-Waddell-Delacretaz
100 1.00 7.00 4-Garahidian-Theller vs 9-Walker-Menninga
140 7.00 1.00 5-Sherlock-Fowkes vs 2-Grundy-Scott
PASS 3.00 5.00 6-Delacretaz-Pataky vs 4-Bird-Winkler
100 5.50 2.50 7-Cadman-Hazelgrove vs 6-Hirschorn-Hirschorn
170 8.00 0.00 8-Birchall-Berard vs 8-Wolstencroft-Ross
140 0.00 8.00 9-Howlett-Dansereau vs 1-VanDyke-Macauley
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 4.00 1-Tobin-Bantock vs 3-Hoaken-Kimmerle
480 4.00 4.00 2-Douglas-Bantock vs 5-Licharson-Licharson
480 4.00 4.00 3-Inman-Lewis vs 7-Waddell-Delacretaz
480 4.00 4.00 4-Garahidian-Theller vs 9-Walker-Menninga
480 4.00 4.00 5-Sherlock-Fowkes vs 2-Grundy-Scott
480 4.00 4.00 6-Delacretaz-Pataky vs 4-Bird-Winkler
480 4.00 4.00 7-Cadman-Hazelgrove vs 6-Hirschorn-Hirschorn
480 4.00 4.00 8-Birchall-Berard vs 8-Wolstencroft-Ross
480 4.00 4.00 9-Howlett-Dansereau vs 1-VanDyke-Macauley
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.00 1.00 1-Tobin-Bantock vs 2-Grundy-Scott
100 4.50 3.50 2-Douglas-Bantock vs 4-Bird-Winkler
630 1.00 7.00 3-Inman-Lewis vs 6-Hirschorn-Hirschorn
200 7.00 1.00 4-Garahidian-Theller vs 8-Wolstencroft-Ross
630 1.00 7.00 5-Sherlock-Fowkes vs 1-VanDyke-Macauley
100 4.50 3.50 6-Delacretaz-Pataky vs 3-Hoaken-Kimmerle
200 7.00 1.00 7-Cadman-Hazelgrove vs 5-Licharson-Licharson
630 1.00 7.00 8-Birchall-Berard vs 7-Waddell-Delacretaz
600 3.00 5.00 9-Howlett-Dansereau vs 9-Walker-Menninga
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.00 1.00 1-Tobin-Bantock vs 2-Grundy-Scott
140 5.50 2.50 2-Douglas-Bantock vs 4-Bird-Winkler
140 5.50 2.50 3-Inman-Lewis vs 6-Hirschorn-Hirschorn
620 8.00 0.00 4-Garahidian-Theller vs 8-Wolstencroft-Ross
100 2.00 6.00 5-Sherlock-Fowkes vs 1-VanDyke-Macauley
100 4.00 4.00 6-Delacretaz-Pataky vs 3-Hoaken-Kimmerle
100 2.00 6.00 7-Cadman-Hazelgrove vs 5-Licharson-Licharson
200 0.00 8.00 8-Birchall-Berard vs 7-Waddell-Delacretaz
100 2.00 6.00 9-Howlett-Dansereau vs 9-Walker-Menninga
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Tobin-Bantock vs 2-Grundy-Scott
400 7.00 1.00 2-Douglas-Bantock vs 4-Bird-Winkler
150 6.00 2.00 3-Inman-Lewis vs 6-Hirschorn-Hirschorn
130 0.00 8.00 4-Garahidian-Theller vs 8-Wolstencroft-Ross
50 2.50 5.50 5-Sherlock-Fowkes vs 1-VanDyke-Macauley
100 4.00 4.00 6-Delacretaz-Pataky vs 3-Hoaken-Kimmerle
130 5.00 3.00 7-Cadman-Hazelgrove vs 5-Licharson-Licharson
50 2.50 5.50 8-Birchall-Berard vs 7-Waddell-Delacretaz
500 8.00 0.00 9-Howlett-Dansereau vs 9-Walker-Menninga
----------------------------------------------------------------------